Ship of Theseus - Page History

14 min read Original article ↗

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics Authorship Top editors Year counts Month counts (Semi-)automated edits Assessments

General statistics [show] [hide]

ID 268524
Wikidata ID Q1050837 · 47 sitelinks
Page size 17,930 bytes
Total edits 2,120
Editors 1,249
Assessment C C
Page watchers 806
Pageviews (30 days) 56,398
Edits
Average time between edits (days) 3.9 days
Average edits per user 1.7
Average edits per day 0.3
Average edits per month 7.8
Average edits per year 93.9
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 6
Edits in the past 365 days 109
Edits made by the top 10 editors 228 · (10.8%)
Mobile edits 267 · (12.6%)
Visual edits 119 · (5.6%)
Links
Links to this page 632
Redirects 32
Links from this page 188
External links 30
Categories 20
Files 5
Templates 132
Prose
Bytes 6,931
Characters 6,921
Words 1,159
Sections 14
References 27
Unique references 20

Registered edits · 1,233 (58.2%)

Unregistered edits · 887 (41.8%)

Major edits · 1,645 (77.6%)

Minor edits · 475 (22.4%)

Edits made by the top 10 editors · 228 (10.8%)

Other editors · 1,892 (89.2%)

Authorship [show] [hide] Powered by WikiWho

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits

Carchasm · 47 (20.6%)

SummerPhD · 38 (16.7%)

Byziden · 20 (8.8%)

Michael Hardy · 19 (8.3%)

CodeTalker · 19 (8.3%)

46.208.71.14 · 19 (8.3%)

Cybercobra · 17 (7.5%)

McGeddon · 17 (7.5%)

Masterhatch · 16 (7%)

Belbury · 16 (7%)

Top 10 by added text (approximate)

Dienekles · 18,715 (22.1%)

SimmeD · 13,122 (15.5%)

PEPSI697 · 12,839 (15.1%)

Carchasm · 9,922 (11.7%)

Xszcw · 8,000 (9.4%)

Spectrum629 · 5,543 (6.5%)

Tinkeringwiki · 5,508 (6.5%)

74.71.144.65 · 4,757 (5.6%)

Explorerofftheworld · 3,376 (4%)

Salmanazar · 3,080 (3.6%)

Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Carchasm Top Edits · Edit Counter 47 7 14.9% 2022-04-19 17:06 2023-07-01 16:28 10 9,922
2 SummerPhD Top Edits · Edit Counter 38 2 5.3% 2012-07-22 03:46 2015-02-21 03:45 26 16
3 Byziden Top Edits · Edit Counter 20 1 5% 2015-10-19 14:01 2021-03-06 18:56 103 1,930
4 Michael Hardy Top Edits · Edit Counter 19 8 42.1% 2004-07-15 18:30 2009-10-09 15:55 106 341
5 CodeTalker Top Edits · Edit Counter 19 0 0% 2023-06-12 07:18 2025-12-05 01:48 50 0
6 46.208.71.14 Top Edits · Edit Counter 19 0 0% 2018-05-20 19:14 2018-06-03 15:23 1 2,718
7 Cybercobra Top Edits · Edit Counter 17 10 58.8% 2009-02-14 01:30 2012-04-17 21:48 72 81
8 McGeddon Top Edits · Edit Counter 17 1 5.9% 2013-07-19 13:37 2017-04-21 17:57 86 421
9 Masterhatch Top Edits · Edit Counter 16 1 6.2% 2022-10-27 14:09 2025-12-14 17:48 76 16
10 Belbury Top Edits · Edit Counter 16 0 0% 2025-02-08 19:14 2026-01-03 09:39 22 377
11 Ubcule Top Edits · Edit Counter 15 5 33.3% 2012-12-14 21:06 2013-08-31 16:43 19 1,890
12 194.80.232.19 Top Edits · Edit Counter 15 0 0% 2018-05-21 08:40 2018-05-21 09:23 0 2,592
13 2601:188:CB82:D170:1D72:62A2:E8F5:1B19 Top Edits · Edit Counter 12 0 0% 2025-10-25 12:41 2025-10-25 13:12 0 152
14 Root4(one) Top Edits · Edit Counter 10 6 60% 2007-03-11 00:43 2007-06-28 03:32 12 1,680
15 Ohnoitsjamie Top Edits · Edit Counter 9 1 11.1% 2022-09-23 21:40 2025-09-30 22:16 138 64
16 Dienekles Top Edits · Edit Counter 9 0 0% 2011-12-22 02:03 2012-07-17 02:08 26 18,715
17 Wikiuser100 Top Edits · Edit Counter 8 0 0% 2017-09-14 23:02 2017-09-14 23:16 0 1,311
18 Omnipaedista Top Edits · Edit Counter 8 0 0% 2016-04-18 00:25 2021-06-18 22:40 270 108
19 Philoserf Top Edits · Edit Counter 7 5 71.4% 2023-02-14 14:23 2023-02-14 14:30 0 42
20 81.86.245.111 Top Edits · Edit Counter 7 0 0% 2024-10-12 23:49 2024-10-12 23:54 0 1
1,199 others 1,792

1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 17
2 AnomieBOT Top Edits · Edit Counter 14
3 SmackBot (Former bot) Top Edits · Edit Counter 11
4 Citation bot Top Edits · Edit Counter 8
5 BG19bot (Former bot) Top Edits · Edit Counter 5
6 WikiCleanerBot Top Edits · Edit Counter 4
7 DumZiBoT (Former bot) Top Edits · Edit Counter 3
8 Yobot Top Edits · Edit Counter 3
9 Monkbot Top Edits · Edit Counter 3
10 OAbot Top Edits · Edit Counter 3
20 others

All data is approximate.

Year counts [show] [hide]

All edits

Minor edits

Unregistered edits

Size

Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 9 4 44.4% 0 0%
2004 14 3 21.4% 7 50%
2005 50 13 26% 17 34%
2006 100 41 41% 21 21%
2007 105 46 43.8% 26 24.8%
2008 99 48 48.5% 29 29.3%
2009 108 47 43.5% 32 29.6%
2010 78 37 47.4% 16 20.5%
2011 93 41 44.1% 26 28%
2012 104 52 50% 25 24%
2013 137 50 36.5% 29 21.2%
2014 64 20 31.2% 19 29.7%
2015 82 36 43.9% 15 18.3%
2016 65 27 41.5% 15 23.1%
2017 52 23 44.2% 3 5.8%
2018 100 70 70% 9 9%
2019 50 21 42% 11 22%
2020 78 36 46.2% 13 16.7%
2021 177 92 52% 37 20.9%
2022 115 22 19.1% 25 21.7%
2023 177 58 32.8% 53 29.9%
2024 139 55 39.6% 24 17.3%
2025 116 44 37.9% 21 18.1%
2026 8 1 12.5% 2 25%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-07 3 2 66.7% 0 0%
2003-08 1 1 100% 0 0%
2003-09 2 1 50% 0 0%
2003-10 3 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 1 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 2 0 0% 1 50%
2004-06 0 0 0% 0 0%
2004-07 5 2 40% 2 40%
2004-08 0 0 0% 0 0%
2004-09 1 0 0% 1 100%
2004-10 0 0 0% 0 0%
2004-11 4 1 25% 2 50%
2004-12 1 0 0% 1 100%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 4 0 0% 2 50%
2005-04 9 0 0% 4 44.4%
2005-05 2 1 50% 0 0%
2005-06 8 2 25% 3 37.5%
2005-07 2 0 0% 1 50%
2005-08 8 5 62.5% 0 0%
2005-09 3 1 33.3% 1 33.3%
2005-10 3 1 33.3% 1 33.3%
2005-11 3 0 0% 2 66.7%
2005-12 8 3 37.5% 3 37.5%
2006-01 17 4 23.5% 4 23.5%
2006-02 2 1 50% 1 50%
2006-03 4 3 75% 0 0%
2006-04 14 9 64.3% 0 0%
2006-05 5 2 40% 0 0%
2006-06 2 0 0% 1 50%
2006-07 2 1 50% 1 50%
2006-08 7 6 85.7% 1 14.3%
2006-09 15 9 60% 3 20%
2006-10 8 1 12.5% 5 62.5%
2006-11 7 3 42.9% 2 28.6%
2006-12 17 2 11.8% 3 17.6%
2007-01 5 1 20% 2 40%
2007-02 3 0 0% 1 33.3%
2007-03 27 12 44.4% 8 29.6%
2007-04 9 3 33.3% 3 33.3%
2007-05 21 8 38.1% 5 23.8%
2007-06 9 1 11.1% 2 22.2%
2007-07 3 2 66.7% 0 0%
2007-08 4 2 50% 1 25%
2007-09 4 4 100% 0 0%
2007-10 5 4 80% 0 0%
2007-11 14 9 64.3% 3 21.4%
2007-12 1 0 0% 1 100%
2008-01 11 7 63.6% 1 9.1%
2008-02 5 2 40% 1 20%
2008-03 4 2 50% 1 25%
2008-04 13 3 23.1% 5 38.5%
2008-05 11 7 63.6% 1 9.1%
2008-06 3 1 33.3% 1 33.3%
2008-07 9 2 22.2% 6 66.7%
2008-08 3 0 0% 2 66.7%
2008-09 8 4 50% 4 50%
2008-10 20 16 80% 3 15%
2008-11 5 2 40% 2 40%
2008-12 7 2 28.6% 2 28.6%
2009-01 9 1 11.1% 4 44.4%
2009-02 11 2 18.2% 4 36.4%
2009-03 9 4 44.4% 3 33.3%
2009-04 2 1 50% 1 50%
2009-05 6 2 33.3% 2 33.3%
2009-06 15 5 33.3% 5 33.3%
2009-07 2 1 50% 0 0%
2009-08 4 1 25% 2 50%
2009-09 9 4 44.4% 2 22.2%
2009-10 16 9 56.2% 5 31.2%
2009-11 14 9 64.3% 2 14.3%
2009-12 11 8 72.7% 2 18.2%
2010-01 11 7 63.6% 1 9.1%
2010-02 4 3 75% 1 25%
2010-03 6 2 33.3% 1 16.7%
2010-04 8 3 37.5% 2 25%
2010-05 3 1 33.3% 0 0%
2010-06 9 3 33.3% 4 44.4%
2010-07 6 0 0% 4 66.7%
2010-08 7 3 42.9% 1 14.3%
2010-09 6 3 50% 1 16.7%
2010-10 5 4 80% 0 0%
2010-11 8 5 62.5% 0 0%
2010-12 5 3 60% 1 20%
2011-01 10 3 30% 2 20%
2011-02 8 3 37.5% 3 37.5%
2011-03 3 0 0% 0 0%
2011-04 10 7 70% 2 20%
2011-05 4 2 50% 2 50%
2011-06 3 2 66.7% 0 0%
2011-07 8 1 12.5% 6 75%
2011-08 16 7 43.8% 5 31.2%
2011-09 8 4 50% 3 37.5%
2011-10 6 4 66.7% 1 16.7%
2011-11 9 6 66.7% 2 22.2%
2011-12 8 2 25% 0 0%
2012-01 8 4 50% 3 37.5%
2012-02 4 3 75% 1 25%
2012-03 4 1 25% 2 50%
2012-04 13 7 53.8% 4 30.8%
2012-05 8 5 62.5% 2 25%
2012-06 10 10 100% 0 0%
2012-07 12 3 25% 2 16.7%
2012-08 6 3 50% 2 33.3%
2012-09 8 3 37.5% 2 25%
2012-10 11 7 63.6% 3 27.3%
2012-11 3 2 66.7% 1 33.3%
2012-12 17 4 23.5% 3 17.6%
2013-01 16 6 37.5% 6 37.5%
2013-02 13 4 30.8% 4 30.8%
2013-03 3 1 33.3% 0 0%
2013-04 10 5 50% 0 0%
2013-05 20 8 40% 4 20%
2013-06 3 1 33.3% 0 0%
2013-07 20 6 30% 5 25%
2013-08 25 12 48% 3 12%
2013-09 5 1 20% 0 0%
2013-10 10 2 20% 3 30%
2013-11 8 2 25% 3 37.5%
2013-12 4 2 50% 1 25%
2014-01 12 2 16.7% 7 58.3%
2014-02 6 2 33.3% 2 33.3%
2014-03 7 4 57.1% 0 0%
2014-04 4 3 75% 1 25%
2014-05 3 1 33.3% 1 33.3%
2014-06 4 0 0% 0 0%
2014-07 5 3 60% 0 0%
2014-08 2 1 50% 1 50%
2014-09 4 1 25% 2 50%
2014-10 10 1 10% 3 30%
2014-11 4 1 25% 2 50%
2014-12 3 1 33.3% 0 0%
2015-01 5 1 20% 1 20%
2015-02 5 1 20% 1 20%
2015-03 1 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 2 1 50% 1 50%
2015-06 4 2 50% 0 0%
2015-07 11 3 27.3% 4 36.4%
2015-08 11 7 63.6% 1 9.1%
2015-09 5 4 80% 1 20%
2015-10 18 3 16.7% 4 22.2%
2015-11 15 11 73.3% 1 6.7%
2015-12 5 3 60% 1 20%
2016-01 2 0 0% 1 50%
2016-02 12 1 8.3% 7 58.3%
2016-03 6 2 33.3% 3 50%
2016-04 12 8 66.7% 1 8.3%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 14 7 50% 1 7.1%
2016-08 5 3 60% 1 20%
2016-09 4 2 50% 1 25%
2016-10 2 2 100% 0 0%
2016-11 3 0 0% 0 0%
2016-12 5 2 40% 0 0%
2017-01 3 2 66.7% 1 33.3%
2017-02 1 0 0% 0 0%
2017-03 3 2 66.7% 0 0%
2017-04 11 3 27.3% 1 9.1%
2017-05 5 3 60% 0 0%
2017-06 0 0 0% 0 0%
2017-07 1 1 100% 0 0%
2017-08 3 2 66.7% 0 0%
2017-09 14 6 42.9% 0 0%
2017-10 3 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 8 4 50% 1 12.5%
2018-01 5 0 0% 2 40%
2018-02 4 2 50% 1 25%
2018-03 2 0 0% 1 50%
2018-04 4 3 75% 1 25%
2018-05 44 41 93.2% 1 2.3%
2018-06 12 3 25% 2 16.7%
2018-07 10 8 80% 1 10%
2018-08 3 2 66.7% 0 0%
2018-09 4 2 50% 0 0%
2018-10 3 2 66.7% 0 0%
2018-11 2 2 100% 0 0%
2018-12 7 5 71.4% 0 0%
2019-01 5 3 60% 0 0%
2019-02 1 0 0% 0 0%
2019-03 9 5 55.6% 2 22.2%
2019-04 11 4 36.4% 3 27.3%
2019-05 7 4 57.1% 1 14.3%
2019-06 2 1 50% 0 0%
2019-07 0 0 0% 0 0%
2019-08 3 0 0% 1 33.3%
2019-09 5 2 40% 1 20%
2019-10 2 1 50% 1 50%
2019-11 1 1 100% 0 0%
2019-12 4 0 0% 2 50%
2020-01 7 0 0% 2 28.6%
2020-02 2 2 100% 0 0%
2020-03 3 0 0% 0 0%
2020-04 14 8 57.1% 1 7.1%
2020-05 6 2 33.3% 0 0%
2020-06 3 1 33.3% 2 66.7%
2020-07 6 3 50% 1 16.7%
2020-08 8 4 50% 2 25%
2020-09 4 1 25% 2 50%
2020-10 7 6 85.7% 0 0%
2020-11 11 7 63.6% 1 9.1%
2020-12 7 2 28.6% 2 28.6%
2021-01 6 2 33.3% 2 33.3%
2021-02 5 2 40% 1 20%
2021-03 89 55 61.8% 16 18%
2021-04 6 1 16.7% 1 16.7%
2021-05 8 1 12.5% 1 12.5%
2021-06 16 6 37.5% 5 31.2%
2021-07 2 1 50% 1 50%
2021-08 5 3 60% 1 20%
2021-09 4 2 50% 0 0%
2021-10 15 10 66.7% 2 13.3%
2021-11 13 6 46.2% 4 30.8%
2021-12 8 3 37.5% 3 37.5%
2022-01 14 3 21.4% 2 14.3%
2022-02 1 0 0% 0 0%
2022-03 8 2 25% 3 37.5%
2022-04 5 1 20% 1 20%
2022-05 7 3 42.9% 1 14.3%
2022-06 3 0 0% 1 33.3%
2022-07 9 2 22.2% 1 11.1%
2022-08 15 2 13.3% 4 26.7%
2022-09 42 0 0% 11 26.2%
2022-10 5 4 80% 0 0%
2022-11 1 1 100% 0 0%
2022-12 5 4 80% 1 20%
2023-01 4 1 25% 2 50%
2023-02 36 13 36.1% 14 38.9%
2023-03 16 4 25% 3 18.8%
2023-04 1 0 0% 1 100%
2023-05 0 0 0% 0 0%
2023-06 13 2 15.4% 5 38.5%
2023-07 5 1 20% 3 60%
2023-08 7 0 0% 1 14.3%
2023-09 5 1 20% 2 40%
2023-10 5 1 20% 1 20%
2023-11 15 5 33.3% 5 33.3%
2023-12 70 30 42.9% 16 22.9%
2024-01 16 2 12.5% 6 37.5%
2024-02 6 3 50% 0 0%
2024-03 16 4 25% 3 18.8%
2024-04 8 3 37.5% 1 12.5%
2024-05 11 1 9.1% 2 18.2%
2024-06 6 2 33.3% 1 16.7%
2024-07 10 3 30% 3 30%
2024-08 9 3 33.3% 4 44.4%
2024-09 8 4 50% 1 12.5%
2024-10 25 19 76% 2 8%
2024-11 13 7 53.8% 0 0%
2024-12 11 4 36.4% 1 9.1%
2025-01 10 4 40% 3 30%
2025-02 9 2 22.2% 0 0%
2025-03 4 0 0% 1 25%
2025-04 3 1 33.3% 1 33.3%
2025-05 9 4 44.4% 3 33.3%
2025-06 3 2 66.7% 0 0%
2025-07 18 5 27.8% 3 16.7%
2025-08 0 0 0% 0 0%
2025-09 8 1 12.5% 4 50%
2025-10 30 17 56.7% 2 6.7%
2025-11 8 3 37.5% 2 25%
2025-12 14 5 35.7% 2 14.3%
2026-01 7 1 14.3% 2 28.6%
2026-02 1 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.