All of the World’s Money and Markets in One Visualization
In the current economic circumstances, there are some pretty large numbers being thrown around by both governments and the financial media.
The U.S. budget deficit this year, for example, is projected to hit $3.8 trillion, which would be more than double the previous record set during the financial crisis ($1.41 trillion in FY2009). Meanwhile, the Fed has announced “open-ended” asset-buying programs to support the economy, which will add even more to its current $7 trillion balance sheet.
Given the scale of these new numbers—how can we relate them back to the more conventional numbers and figures that we may be more familiar with?
Introducing the $100 Billion Square
In the above data visualization, we even the playing field by using a common denominator to put the world’s money and markets all on the same scale and canvas.
Each black square on the chart is worth $100 billion, and is not a number to be trifled with:

In fact, the entire annual GDP of Cuba could fit in one square ($97 billion), and the Greek economy would be roughly two squares ($203 billion).
Alternatively, if you’re contrasting this unit to numbers found within Corporate America, there are useful comparisons there as well. For example, the annual revenues of Wells Fargo ($103.9 billion) would just exceed one square, while Facebook’s would squeeze in with room to spare ($70.7 billion).
Billions, Trillions, or Quadrillions?
Here’s our full list, which sums up all of the world’s money and markets, from the smallest to the biggest, along with sources used:
| Category | Value ($ Billions, USD) | Source |
|---|---|---|
| Silver | $44 | World Silver Survey 2019 |
| Cryptocurrencies | $244 | CoinMarketCap |
| Global Military Spending | $1,782 | World Bank |
| U.S. Federal Deficit (FY 2020) | $3,800 | U.S. CBO (Projected, as of April 2020) |
| Coins & Bank Notes | $6,662 | BIS |
| Fed's Balance Sheet | $7,037 | U.S. Federal Reserve |
| The World's Billionaires | $8,000 | Forbes |
| Gold | $10,891 | World Gold Council (2020) |
| The Fortune 500 | $22,600 | Fortune 500 (2019 list) |
| Stock Markets | $89,475 | WFE (April 2020) |
| Narrow Money Supply | $35,183 | CIA Factbook |
| Broad Money Supply | $95,698 | CIA Factbook |
| Global Debt | $252,600 | IIF Debt Monitor |
| Global Real Estate | $280,600 | Savills Global Research (2018 est.) |
| Global Wealth | $360,603 | Credit Suisse |
| Derivatives (Market Value) | $11,600 | BIS (Dec 2019) |
| Derivatives (Notional Value) | $558,500 | BIS (Dec 2019) |
| Derivatives (Notional Value - High end) | $1,000,000 | Various sources (Unofficial) |
Derivatives top the list, estimated at $1 quadrillion or more in notional value according to a variety of unofficial sources.
However, it’s worth mentioning that because of their non-tangible nature, the value of financial derivatives are measured in two very different ways. Notional value represents the position or obligation of the contract (i.e. a call to buy 100 shares at the price of $50 per share), while gross market value measures the price of the derivative security itself (i.e. $1.00 per call option, multiplied by 100 shares).
It’s a subtle difference that manifests itself in a big way numerically.
Correction: Graphic updated to reflect the average value of an NBA team.
Markets
Every S&P 500 Company in One Giant Chart
Just 13 companies now make up over 40% of the S&P 500. This visualization breaks down the $57.6T S&P 500 by company and sector.
Published
1 week ago
on
April 14, 2026
Every S&P 500 Company in One Giant Chart
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- This chart shows all 500 companies in the S&P 500, sized by market cap and grouped by sector.
- Nvidia, Apple, and Microsoft alone make up about 18% of the $57.6 trillion index.
- A small group of mega-cap companies occupies a disproportionate share of the market.
What does the entire S&P 500 actually look like?
This visualization brings all 500 companies into a single view, with each sized by its share of the index and grouped by sector. It is based on data from Slickcharts as of March 30, 2026.
Each circle represents a company, making it easy to compare how market value is distributed across sectors—and to see which firms dominate the index.
One immediate takeaway is how much space is occupied by just a handful of companies. Just 10 firms now make up over 36% of the S&P 500, up from 23% in 2000.
Ranked: The Top S&P 500 Companies by Index Weight
Nvidia is now the largest company in the S&P 500, with a 7.0% index weight—larger than entire sectors like energy or utilities.
Apple follows with a 6.3% share, while Microsoft ranks third at 4.6%. These three companies account for about 18% of the S&P 500’s total value, while AI-driven firms represent 10 of the top 20 largest companies.
This table ranks every company in the S&P 500 by index weight as of March 30, 2026:
| Rank | Name | Sector | Weight % (Mar 30, 2026) |
|---|---|---|---|
| 1 | Nvidia | Info Tech | 7.0% |
| 2 | Apple Inc. | Info Tech | 6.3% |
| 3 | Microsoft | Info Tech | 4.6% |
| 4 | Amazon | Consumer Discretionary | 3.7% |
| 5 | Alphabet Inc. (Class A) | Communication Services | 3.0% |
| 6 | Alphabet Inc. (Class C) | Communication Services | 2.8% |
| 7 | Broadcom | Info Tech | 2.4% |
| 8 | Meta Platforms | Communication Services | 2.4% |
| 9 | Tesla, Inc. | Consumer Discretionary | 2.3% |
| 10 | Berkshire Hathaway | Financials | 1.8% |
| 11 | Walmart | Consumer Staples | 1.7% |
| 12 | Lilly (Eli) | Health Care | 1.4% |
| 13 | JPMorgan Chase | Financials | 1.3% |
| 14 | ExxonMobil | Energy | 1.2% |
| 15 | Johnson & Johnson | Health Care | 1.0% |
| 16 | Visa Inc. | Financials | 1.0% |
| 17 | Costco | Consumer Staples | 0.8% |
| 18 | Mastercard | Financials | 0.8% |
| 19 | Chevron Corporation | Energy | 0.7% |
| 20 | Oracle Corporation | Info Tech | 0.7% |
| 21 | Netflix | Communication Services | 0.7% |
| 22 | AbbVie | Health Care | 0.7% |
| 23 | Micron Technology | Info Tech | 0.6% |
| 24 | Bank of America | Financials | 0.6% |
| 25 | Procter & Gamble | Consumer Staples | 0.6% |
| 26 | Coca-Cola Company (The) | Consumer Staples | 0.6% |
| 27 | Palantir Technologies | Info Tech | 0.6% |
| 28 | Home Depot (The) | Consumer Discretionary | 0.6% |
| 29 | Advanced Micro Devices | Info Tech | 0.6% |
| 30 | Caterpillar Inc. | Industrials | 0.5% |
| 31 | Cisco | Info Tech | 0.5% |
| 32 | Merck & Co. | Health Care | 0.5% |
| 33 | GE Aerospace | Industrials | 0.5% |
| 34 | Philip Morris International | Consumer Staples | 0.5% |
| 35 | Applied Materials | Info Tech | 0.5% |
| 36 | Morgan Stanley | Financials | 0.4% |
| 37 | RTX Corporation | Industrials | 0.4% |
| 38 | Lam Research | Info Tech | 0.4% |
| 39 | T-Mobile US | Communication Services | 0.4% |
| 40 | Goldman Sachs | Financials | 0.4% |
| 41 | Wells Fargo | Financials | 0.4% |
| 42 | UnitedHealth Group | Health Care | 0.4% |
| 43 | Linde plc | Materials | 0.4% |
| 44 | IBM | Info Tech | 0.4% |
| 45 | McDonald's | Consumer Discretionary | 0.4% |
| 46 | GE Vernova | Industrials | 0.4% |
| 47 | Verizon | Communication Services | 0.4% |
| 48 | PepsiCo | Consumer Staples | 0.4% |
| 49 | Intel | Info Tech | 0.4% |
| 50 | AT&T | Communication Services | 0.4% |
| 51 | American Express | Financials | 0.4% |
| 52 | Citigroup | Financials | 0.3% |
| 53 | Amgen | Health Care | 0.3% |
| 54 | NextEra Energy | Utilities | 0.3% |
| 55 | Thermo Fisher Scientific | Health Care | 0.3% |
| 56 | Abbott Laboratories | Health Care | 0.3% |
| 57 | KLA Corporation | Info Tech | 0.3% |
| 58 | TJX Companies | Consumer Discretionary | 0.3% |
| 59 | Salesforce | Info Tech | 0.3% |
| 60 | Walt Disney Company (The) | Communication Services | 0.3% |
| 61 | Gilead Sciences | Health Care | 0.3% |
| 62 | Texas Instruments | Info Tech | 0.3% |
| 63 | ConocoPhillips | Energy | 0.3% |
| 64 | Charles Schwab Corporation | Financials | 0.3% |
| 65 | Intuitive Surgical | Health Care | 0.3% |
| 66 | Pfizer | Health Care | 0.3% |
| 67 | Deere & Company | Industrials | 0.3% |
| 68 | Boeing | Industrials | 0.3% |
| 69 | Analog Devices | Info Tech | 0.3% |
| 70 | Uber | Industrials | 0.3% |
| 71 | BlackRock | Financials | 0.3% |
| 72 | Honeywell | Industrials | 0.3% |
| 73 | Union Pacific Corporation | Industrials | 0.3% |
| 74 | Amphenol | Info Tech | 0.3% |
| 75 | Arista Networks | Info Tech | 0.3% |
| 76 | Lockheed Martin | Industrials | 0.2% |
| 77 | Qualcomm | Info Tech | 0.2% |
| 78 | Welltower | Real Estate | 0.2% |
| 79 | Booking Holdings | Consumer Discretionary | 0.2% |
| 80 | Lowe's | Consumer Discretionary | 0.2% |
| 81 | Danaher Corporation | Health Care | 0.2% |
| 82 | Eaton Corporation | Industrials | 0.2% |
| 83 | Chubb Limited | Financials | 0.2% |
| 84 | S&P Global | Financials | 0.2% |
| 85 | Stryker Corporation | Health Care | 0.2% |
| 86 | AppLovin Corporation | Info Tech | 0.2% |
| 87 | Palo Alto Networks | Info Tech | 0.2% |
| 88 | Bristol Myers Squibb | Health Care | 0.2% |
| 89 | Accenture | Info Tech | 0.2% |
| 90 | Intuit | Info Tech | 0.2% |
| 91 | Prologis | Real Estate | 0.2% |
| 92 | Progressive Corporation | Financials | 0.2% |
| 93 | Vertex Pharmaceuticals | Health Care | 0.2% |
| 94 | Altria | Consumer Staples | 0.2% |
| 95 | Capital One | Financials | 0.2% |
| 96 | CME Group | Financials | 0.2% |
| 97 | Medtronic | Health Care | 0.2% |
| 98 | Parker Hannifin | Industrials | 0.2% |
| 99 | Corning Inc. | Info Tech | 0.2% |
| 100 | ServiceNow | Info Tech | 0.2% |
| 101 | Newmont | Materials | 0.2% |
| 102 | Southern Company | Utilities | 0.2% |
| 103 | Constellation Energy | Utilities | 0.2% |
| 104 | Comcast | Communication Services | 0.2% |
| 105 | McKesson Corporation | Health Care | 0.2% |
| 106 | HCA Healthcare | Health Care | 0.2% |
| 107 | Dell Technologies | Info Tech | 0.2% |
| 108 | Duke Energy | Utilities | 0.2% |
| 109 | Starbucks | Consumer Discretionary | 0.2% |
| 110 | Northrop Grumman | Industrials | 0.2% |
| 111 | Adobe Inc. | Info Tech | 0.2% |
| 112 | CrowdStrike | Info Tech | 0.2% |
| 113 | Boston Scientific | Health Care | 0.2% |
| 114 | Waste Management | Industrials | 0.2% |
| 115 | General Dynamics | Industrials | 0.2% |
| 116 | Vertiv Holdings Co | Industrials | 0.2% |
| 117 | Howmet Aerospace | Industrials | 0.2% |
| 118 | Trane Technologies | Industrials | 0.2% |
| 119 | Equinix | Real Estate | 0.2% |
| 120 | Marriott International | Consumer Discretionary | 0.2% |
| 121 | Williams Companies | Energy | 0.2% |
| 122 | Intercontinental Exchange | Financials | 0.2% |
| 123 | Blackstone Inc. | Financials | 0.2% |
| 124 | Marsh & McLennan Companies, Inc. | Financials | 0.2% |
| 125 | CVS Health | Health Care | 0.2% |
| 126 | Western Digital | Info Tech | 0.2% |
| 127 | Sandisk Corporation | Info Tech | 0.2% |
| 128 | EOG Resources | Energy | 0.1% |
| 129 | PNC Financial Services | Financials | 0.1% |
| 130 | KKR | Financials | 0.1% |
| 131 | BNY Mellon | Financials | 0.1% |
| 132 | U.S. Bancorp | Financials | 0.1% |
| 133 | Regeneron Pharmaceuticals | Health Care | 0.1% |
| 134 | Automatic Data Processing | Industrials | 0.1% |
| 135 | FedEx | Industrials | 0.1% |
| 136 | United Parcel Service | Industrials | 0.1% |
| 137 | Quanta Services | Industrials | 0.1% |
| 138 | Seagate Technology | Info Tech | 0.1% |
| 139 | Freeport-McMoRan | Materials | 0.1% |
| 140 | Sherwin-Williams | Materials | 0.1% |
| 141 | American Tower | Real Estate | 0.1% |
| 142 | O'Reilly Auto Parts | Consumer Discretionary | 0.1% |
| 143 | Nike, Inc. | Consumer Discretionary | 0.1% |
| 144 | Airbnb | Consumer Discretionary | 0.1% |
| 145 | Mondelez International | Consumer Staples | 0.1% |
| 146 | Schlumberger | Energy | 0.1% |
| 147 | Kinder Morgan | Energy | 0.1% |
| 148 | Valero Energy | Energy | 0.1% |
| 149 | Phillips 66 | Energy | 0.1% |
| 150 | Marathon Petroleum | Energy | 0.1% |
| 151 | Moody's Corporation | Financials | 0.1% |
| 152 | Johnson Controls | Industrials | 0.1% |
| 153 | 3M | Industrials | 0.1% |
| 154 | CSX Corporation | Industrials | 0.1% |
| 155 | Illinois Tool Works | Industrials | 0.1% |
| 156 | Cadence Design Systems | Info Tech | 0.1% |
| 157 | Synopsys | Info Tech | 0.1% |
| 158 | Ecolab | Materials | 0.1% |
| 159 | Warner Bros. Discovery | Communication Services | 0.1% |
| 160 | Royal Caribbean Group | Consumer Discretionary | 0.1% |
| 161 | Hilton Worldwide | Consumer Discretionary | 0.1% |
| 162 | Ross Stores | Consumer Discretionary | 0.1% |
| 163 | Monster Beverage | Consumer Staples | 0.1% |
| 164 | Colgate-Palmolive | Consumer Staples | 0.1% |
| 165 | Aon | Financials | 0.1% |
| 166 | Cigna | Health Care | 0.1% |
| 167 | Cummins | Industrials | 0.1% |
| 168 | Emerson Electric | Industrials | 0.1% |
| 169 | Republic Services | Industrials | 0.1% |
| 170 | Cintas | Industrials | 0.1% |
| 171 | Motorola Solutions | Info Tech | 0.1% |
| 172 | CRH plc | Materials | 0.1% |
| 173 | American Electric Power | Utilities | 0.1% |
| 174 | General Motors | Consumer Discretionary | 0.1% |
| 175 | DoorDash | Consumer Discretionary | 0.1% |
| 176 | Occidental Petroleum | Energy | 0.1% |
| 177 | Apollo Global Management | Financials | 0.1% |
| 178 | Travelers Companies (The) | Financials | 0.1% |
| 179 | Elevance Health | Health Care | 0.1% |
| 180 | TransDigm Group | Industrials | 0.1% |
| 181 | L3Harris | Industrials | 0.1% |
| 182 | Norfolk Southern Railway | Industrials | 0.1% |
| 183 | Air Products | Materials | 0.1% |
| 184 | Sempra | Utilities | 0.1% |
| 185 | AutoZone | Consumer Discretionary | 0.1% |
| 186 | Baker Hughes | Energy | 0.1% |
| 187 | ONEOK | Energy | 0.1% |
| 188 | Diamondback Energy | Energy | 0.1% |
| 189 | Robinhood Markets, Inc. | Financials | 0.1% |
| 190 | Aflac | Financials | 0.1% |
| 191 | Arthur J. Gallagher & Co. | Financials | 0.1% |
| 192 | Truist Financial | Financials | 0.1% |
| 193 | Cencora | Health Care | 0.1% |
| 194 | Paccar | Industrials | 0.1% |
| 195 | Fortinet | Info Tech | 0.1% |
| 196 | TE Connectivity | Info Tech | 0.1% |
| 197 | Corteva | Materials | 0.1% |
| 198 | Digital Realty | Real Estate | 0.1% |
| 199 | Simon Property Group | Real Estate | 0.1% |
| 200 | Realty Income | Real Estate | 0.1% |
| 201 | Electronic Arts | Communication Services | 0.1% |
| 202 | Target Corporation | Consumer Discretionary | 0.1% |
| 203 | Targa Resources | Energy | 0.1% |
| 204 | Allstate | Financials | 0.1% |
| 205 | Zoetis | Health Care | 0.1% |
| 206 | Fastenal | Industrials | 0.1% |
| 207 | W. W. Grainger | Industrials | 0.1% |
| 208 | Ciena Corporation | Info Tech | 0.1% |
| 209 | Autodesk | Info Tech | 0.1% |
| 210 | Monolithic Power Systems | Info Tech | 0.1% |
| 211 | Dominion Energy | Utilities | 0.1% |
| 212 | Entergy | Utilities | 0.1% |
| 213 | Exelon | Utilities | 0.1% |
| 214 | Vistra Corp. | Utilities | 0.1% |
| 215 | Xcel Energy | Utilities | 0.1% |
| 216 | Ford Motor Company | Consumer Discretionary | 0.1% |
| 217 | Garmin | Consumer Discretionary | 0.1% |
| 218 | Kroger | Consumer Staples | 0.1% |
| 219 | Hershey Company (The) | Consumer Staples | 0.1% |
| 220 | Nasdaq, Inc. | Financials | 0.1% |
| 221 | MetLife | Financials | 0.1% |
| 222 | Cardinal Health | Health Care | 0.1% |
| 223 | Edwards Lifesciences | Health Care | 0.1% |
| 224 | Idexx Laboratories | Health Care | 0.1% |
| 225 | Becton Dickinson | Health Care | 0.1% |
| 226 | Ametek | Industrials | 0.1% |
| 227 | Carrier Global | Industrials | 0.1% |
| 228 | United Rentals | Industrials | 0.1% |
| 229 | Comfort Systems USA, Inc. | Industrials | 0.1% |
| 230 | NXP Semiconductors | Info Tech | 0.1% |
| 231 | Lumentum Holdings Inc. | Info Tech | 0.1% |
| 232 | Keysight Technologies | Info Tech | 0.1% |
| 233 | Teradyne | Info Tech | 0.1% |
| 234 | Public Storage | Real Estate | 0.1% |
| 235 | Yum! Brands | Consumer Discretionary | 0.1% |
| 236 | Carvana Co. | Consumer Discretionary | 0.1% |
| 237 | Chipotle Mexican Grill | Consumer Discretionary | 0.1% |
| 238 | eBay | Consumer Discretionary | 0.1% |
| 239 | D. R. Horton | Consumer Discretionary | 0.1% |
| 240 | EQT Corporation | Energy | 0.1% |
| 241 | Coinbase Global | Financials | 0.1% |
| 242 | PayPal | Financials | 0.1% |
| 243 | Fifth Third Bancorp | Financials | 0.1% |
| 244 | Ameriprise Financial | Financials | 0.1% |
| 245 | American International Group | Financials | 0.1% |
| 246 | MSCI | Financials | 0.1% |
| 247 | Delta Air Lines | Industrials | 0.1% |
| 248 | Wabtec | Industrials | 0.1% |
| 249 | Old Dominion | Industrials | 0.1% |
| 250 | Rockwell Automation | Industrials | 0.1% |
| 251 | Coherent, Inc. | Info Tech | 0.1% |
| 252 | Datadog | Info Tech | 0.1% |
| 253 | Nucor | Materials | 0.1% |
| 254 | CBRE Group | Real Estate | 0.1% |
| 255 | Ventas | Real Estate | 0.1% |
| 256 | Consolidated Edison | Utilities | 0.1% |
| 257 | Public Service Enterprise Group | Utilities | 0.1% |
| 258 | PG&E Corporation | Utilities | 0.1% |
| 259 | WEC Energy Group | Utilities | 0.1% |
| 260 | Take-Two Interactive | Communication Services | 0.1% |
| 261 | Live Nation Entertainment | Communication Services | 0.1% |
| 262 | EchoStar Corporation | Communication Services | 0.1% |
| 263 | Las Vegas Sands | Consumer Discretionary | 0.1% |
| 264 | Carnival | Consumer Discretionary | 0.1% |
| 265 | Keurig Dr Pepper | Consumer Staples | 0.1% |
| 266 | Archer Daniels Midland | Consumer Staples | 0.1% |
| 267 | Sysco | Consumer Staples | 0.1% |
| 268 | Kenvue | Consumer Staples | 0.1% |
| 269 | Kimberly-Clark | Consumer Staples | 0.1% |
| 270 | Halliburton | Energy | 0.1% |
| 271 | Texas Pacific Land Corporation | Energy | 0.1% |
| 272 | Devon Energy | Energy | 0.1% |
| 273 | Hartford (The) | Financials | 0.1% |
| 274 | State Street Corporation | Financials | 0.1% |
| 275 | Block, Inc. | Financials | 0.1% |
| 276 | Arch Capital Group | Financials | 0.1% |
| 277 | Prudential Financial | Financials | 0.1% |
| 278 | ResMed | Health Care | 0.1% |
| 279 | Axon Enterprise | Industrials | 0.1% |
| 280 | Paychex | Industrials | 0.1% |
| 281 | Roper Technologies | Info Tech | 0.1% |
| 282 | Workday, Inc. | Info Tech | 0.1% |
| 283 | Microchip Technology | Info Tech | 0.1% |
| 284 | Vulcan Materials Company | Materials | 0.1% |
| 285 | Martin Marietta Materials | Materials | 0.1% |
| 286 | Crown Castle | Real Estate | 0.1% |
| 287 | Charter Communications | Communication Services | 0.1% |
| 288 | Expedia Group | Consumer Discretionary | 0.1% |
| 289 | Tapestry, Inc. | Consumer Discretionary | 0.1% |
| 290 | Dollar General | Consumer Discretionary | 0.1% |
| 291 | Kraft Heinz | Consumer Staples | 0.1% |
| 292 | Constellation Brands | Consumer Staples | 0.1% |
| 293 | Coterra | Energy | 0.1% |
| 294 | Expand Energy | Energy | 0.1% |
| 295 | Huntington Bancshares | Financials | 0.1% |
| 296 | M&T Bank | Financials | 0.1% |
| 297 | Cboe Global Markets | Financials | 0.1% |
| 298 | Fiserv, Inc. | Financials | 0.1% |
| 299 | Interactive Brokers Group | Financials | 0.1% |
| 300 | Raymond James Financial | Financials | 0.1% |
| 301 | Willis Towers Watson | Financials | 0.1% |
| 302 | Agilent Technologies | Health Care | 0.1% |
| 303 | GE HealthCare | Health Care | 0.1% |
| 304 | Waters Corporation | Health Care | 0.1% |
| 305 | IQVIA | Health Care | 0.1% |
| 306 | Biogen | Health Care | 0.1% |
| 307 | Copart | Industrials | 0.1% |
| 308 | EMCOR Group, Inc. | Industrials | 0.1% |
| 309 | Ingersoll Rand | Industrials | 0.1% |
| 310 | Otis Worldwide | Industrials | 0.1% |
| 311 | Xylem Inc. | Industrials | 0.1% |
| 312 | United Airlines Holdings | Industrials | 0.1% |
| 313 | Dover Corporation | Industrials | 0.1% |
| 314 | Hewlett Packard Enterprise | Info Tech | 0.1% |
| 315 | Cognizant | Info Tech | 0.1% |
| 316 | Teledyne Technologies | Info Tech | 0.1% |
| 317 | Jabil | Info Tech | 0.1% |
| 318 | Dow Inc. | Materials | 0.1% |
| 319 | LyondellBasell | Materials | 0.1% |
| 320 | Iron Mountain | Real Estate | 0.1% |
| 321 | Vici Properties | Real Estate | 0.1% |
| 322 | Extra Space Storage | Real Estate | 0.1% |
| 323 | Atmos Energy | Utilities | 0.1% |
| 324 | DTE Energy | Utilities | 0.1% |
| 325 | Ameren | Utilities | 0.1% |
| 326 | NRG Energy | Utilities | 0.1% |
| 327 | FirstEnergy | Utilities | 0.1% |
| 328 | PPL Corporation | Utilities | 0.1% |
| 329 | CenterPoint Energy | Utilities | 0.1% |
| 330 | Edison International | Utilities | 0.1% |
| 331 | American Water Works | Utilities | 0.1% |
| 332 | Omnicom Group | Communication Services | 0.04% |
| 333 | Tractor Supply | Consumer Discretionary | 0.04% |
| 334 | Darden Restaurants | Consumer Discretionary | 0.04% |
| 335 | Ulta Beauty | Consumer Discretionary | 0.04% |
| 336 | PulteGroup | Consumer Discretionary | 0.04% |
| 337 | Williams-Sonoma | Consumer Discretionary | 0.04% |
| 338 | Lennar | Consumer Discretionary | 0.04% |
| 339 | Dollar Tree | Consumer Staples | 0.04% |
| 340 | Estée Lauder Companies (The) | Consumer Staples | 0.04% |
| 341 | Bunge Global | Consumer Staples | 0.04% |
| 342 | Tyson Foods | Consumer Staples | 0.04% |
| 343 | Church & Dwight | Consumer Staples | 0.04% |
| 344 | Northern Trust | Financials | 0.04% |
| 345 | W. R. Berkley Corporation | Financials | 0.04% |
| 346 | Citizens Financial Group | Financials | 0.04% |
| 347 | Fidelity National Information Services | Financials | 0.04% |
| 348 | Cincinnati Financial | Financials | 0.04% |
| 349 | Ares Management Corporation | Financials | 0.04% |
| 350 | Synchrony Financial | Financials | 0.04% |
| 351 | Brown & Brown | Financials | 0.04% |
| 352 | Loews Corporation | Financials | 0.04% |
| 353 | Regions Financial Corporation | Financials | 0.04% |
| 354 | KeyCorp | Financials | 0.04% |
| 355 | Mettler Toledo | Health Care | 0.04% |
| 356 | Dexcom | Health Care | 0.04% |
| 357 | LabCorp | Health Care | 0.04% |
| 358 | Quest Diagnostics | Health Care | 0.04% |
| 359 | Steris | Health Care | 0.04% |
| 360 | Verisk Analytics | Industrials | 0.04% |
| 361 | Rollins, Inc. | Industrials | 0.04% |
| 362 | Hubbell Incorporated | Industrials | 0.04% |
| 363 | Equifax | Industrials | 0.04% |
| 364 | Veralto | Industrials | 0.04% |
| 365 | Fair Isaac | Info Tech | 0.04% |
| 366 | Verisign | Info Tech | 0.04% |
| 367 | Qnity Electronics | Info Tech | 0.04% |
| 368 | ON Semiconductor | Info Tech | 0.04% |
| 369 | Steel Dynamics | Materials | 0.04% |
| 370 | PPG Industries | Materials | 0.04% |
| 371 | CF Industries | Materials | 0.04% |
| 372 | Albemarle Corporation | Materials | 0.04% |
| 373 | AvalonBay Communities | Real Estate | 0.04% |
| 374 | Equity Residential | Real Estate | 0.04% |
| 375 | Eversource Energy | Utilities | 0.04% |
| 376 | CMS Energy | Utilities | 0.04% |
| 377 | NiSource | Utilities | 0.04% |
| 378 | TKO Group Holdings | Communication Services | 0.03% |
| 379 | Ralph Lauren Corporation | Consumer Discretionary | 0.03% |
| 380 | NVR, Inc. | Consumer Discretionary | 0.03% |
| 381 | Lululemon Athletica | Consumer Discretionary | 0.03% |
| 382 | Genuine Parts Company | Consumer Discretionary | 0.03% |
| 383 | General Mills | Consumer Staples | 0.03% |
| 384 | McCormick & Company | Consumer Staples | 0.03% |
| 385 | APA Corporation | Energy | 0.03% |
| 386 | Corpay | Financials | 0.03% |
| 387 | T. Rowe Price | Financials | 0.03% |
| 388 | Principal Financial Group | Financials | 0.03% |
| 389 | Broadridge Financial Solutions | Financials | 0.03% |
| 390 | Global Payments | Financials | 0.03% |
| 391 | Humana | Health Care | 0.03% |
| 392 | Moderna | Health Care | 0.03% |
| 393 | Incyte | Health Care | 0.03% |
| 394 | West Pharmaceutical Services | Health Care | 0.03% |
| 395 | Zimmer Biomet | Health Care | 0.03% |
| 396 | Hologic | Health Care | 0.03% |
| 397 | Centene Corporation | Health Care | 0.03% |
| 398 | Viatris | Health Care | 0.03% |
| 399 | Insulet Corporation | Health Care | 0.03% |
| 400 | Leidos | Industrials | 0.03% |
| 401 | J.B. Hunt | Industrials | 0.03% |
| 402 | C.H. Robinson | Industrials | 0.03% |
| 403 | Expeditors International | Industrials | 0.03% |
| 404 | Snap-on | Industrials | 0.03% |
| 405 | Southwest Airlines | Industrials | 0.03% |
| 406 | Fortive | Industrials | 0.03% |
| 407 | Lennox International | Industrials | 0.03% |
| 408 | Textron | Industrials | 0.03% |
| 409 | Jacobs Solutions | Industrials | 0.03% |
| 410 | Huntington Ingalls Industries | Industrials | 0.03% |
| 411 | NetApp | Info Tech | 0.03% |
| 412 | First Solar | Info Tech | 0.03% |
| 413 | HP Inc. | Info Tech | 0.03% |
| 414 | PTC Inc. | Info Tech | 0.03% |
| 415 | Akamai Technologies | Info Tech | 0.03% |
| 416 | F5, Inc. | Info Tech | 0.03% |
| 417 | CDW | Info Tech | 0.03% |
| 418 | Trimble Inc. | Info Tech | 0.03% |
| 419 | Tyler Technologies | Info Tech | 0.03% |
| 420 | Smurfit WestRock | Materials | 0.03% |
| 421 | Packaging Corporation of America | Materials | 0.03% |
| 422 | International Paper | Materials | 0.03% |
| 423 | International Flavors & Fragrances | Materials | 0.03% |
| 424 | DuPont | Materials | 0.03% |
| 425 | Amcor | Materials | 0.03% |
| 426 | Ball Corporation | Materials | 0.03% |
| 427 | SBA Communications | Real Estate | 0.03% |
| 428 | Weyerhaeuser | Real Estate | 0.03% |
| 429 | CoStar Group | Real Estate | 0.03% |
| 430 | Essex Property Trust | Real Estate | 0.03% |
| 431 | Invitation Homes | Real Estate | 0.03% |
| 432 | Kimco Realty | Real Estate | 0.03% |
| 433 | Evergy | Utilities | 0.03% |
| 434 | Alliant Energy | Utilities | 0.03% |
| 435 | Fox Corporation (Class B) | Communication Services | 0.02% |
| 436 | Fox Corporation (Class A) | Communication Services | 0.02% |
| 437 | The Trade Desk, Inc. | Communication Services | 0.02% |
| 438 | Paramount Skydance Corp | Communication Services | 0.02% |
| 439 | News Corp (Class A) | Communication Services | 0.02% |
| 440 | Aptiv | Consumer Discretionary | 0.02% |
| 441 | Deckers Brands | Consumer Discretionary | 0.02% |
| 442 | Best Buy | Consumer Discretionary | 0.02% |
| 443 | Hasbro | Consumer Discretionary | 0.02% |
| 444 | Domino's | Consumer Discretionary | 0.02% |
| 445 | Wynn Resorts | Consumer Discretionary | 0.02% |
| 446 | MGM Resorts | Consumer Discretionary | 0.02% |
| 447 | Hormel Foods | Consumer Staples | 0.02% |
| 448 | Clorox | Consumer Staples | 0.02% |
| 449 | Brown–Forman | Consumer Staples | 0.02% |
| 450 | J.M. Smucker Company (The) | Consumer Staples | 0.02% |
| 451 | Everest Group | Financials | 0.02% |
| 452 | Erie Indemnity | Financials | 0.02% |
| 453 | Franklin Resources | Financials | 0.02% |
| 454 | Assurant | Financials | 0.02% |
| 455 | Globe Life | Financials | 0.02% |
| 456 | Invesco | Financials | 0.02% |
| 457 | Cooper Companies (The) | Health Care | 0.02% |
| 458 | Align Technology | Health Care | 0.02% |
| 459 | Universal Health Services | Health Care | 0.02% |
| 460 | Solventum | Health Care | 0.02% |
| 461 | DaVita | Health Care | 0.02% |
| 462 | Revvity | Health Care | 0.02% |
| 463 | Nordson Corporation | Industrials | 0.02% |
| 464 | IDEX Corporation | Industrials | 0.02% |
| 465 | Pentair | Industrials | 0.02% |
| 466 | Allegion | Industrials | 0.02% |
| 467 | Masco | Industrials | 0.02% |
| 468 | Generac | Industrials | 0.02% |
| 469 | Stanley Black & Decker | Industrials | 0.02% |
| 470 | A. O. Smith | Industrials | 0.02% |
