Mapped: AI Adoption Rates by Country
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- The UAE has an AI adoption rate of 64.0%, the highest globally in 2025.
- Even though the U.S. is a global leader in AI infrastructure and frontier model development, it ranks 24th in AI adoption based on analysis from Microsoft.
In the second half of 2025, 16.1% of the global working-age population used AI, indicating substantial room for further adoption.
At the same time, usage varies widely across countries. Adoption rates average 24.7% in the Global North, while they are 14.1% in the Global South. Key countries stand as clear regional outliers including the UAE and Singapore.
This graphic shows AI adoption by country, based on data from the Global AI Adoption in 2025 report from Microsoft.
How AI Adoption Rates Compare Worldwide
For the analysis, Microsoft estimated AI usage across 147 countries worldwide.
Below, we show the share of each countryโs working-age population that used AI at least once over H2 2025. Additionally, we show the percentage point (p.p.) change compared to H1 2025, representing the absolute difference between the two periods.
| Rank | Country | Share of Working-Age Population Using AI H2 2025 (%) | Change vs H1 2025 (p.p.) |
|---|---|---|---|
| 1 | ๐ฆ๐ช UAE | 64.0 | 4.6 |
| 2 | ๐ธ๐ฌ Singapore | 60.9 | 2.3 |
| 3 | ๐ณ๐ด Norway | 46.4 | 1.1 |
| 4 | ๐ฎ๐ช Ireland | 44.6 | 2.9 |
| 5 | ๐ซ๐ท France | 44.0 | 3.1 |
| 6 | ๐ช๐ธ Spain | 41.8 | 2.1 |
| 7 | ๐ณ๐ฟ New Zealand | 40.5 | 2.9 |
| 8 | ๐ณ๐ฑ Netherlands | 38.9 | 2.6 |
| 9 | ๐ฌ๐ง UK | 38.9 | 2.5 |
| 10 | ๐ถ๐ฆ Qatar | 38.3 | 2.6 |
| 11 | ๐ฆ๐บ Australia | 36.9 | 2.4 |
| 12 | ๐ฎ๐ฑ Israel | 36.1 | 2.2 |
| 13 | ๐ง๐ช Belgium | 36.0 | 2.5 |
| 14 | ๐จ๐ฆ Canada | 35.0 | 1.5 |
| 15 | ๐จ๐ญ Switzerland | 34.8 | 2.4 |
| 16 | ๐ธ๐ช Sweden | 33.3 | 2.1 |
| 17 | ๐ฆ๐น Austria | 31.4 | 2.3 |
| 18 | ๐ฐ๐ท South Korea | 30.7 | 4.8 |
| 19 | ๐ญ๐บ Hungary | 29.8 | 1.9 |
| 20 | ๐ฉ๐ฐ Denmark | 28.7 | 2.1 |
| 21 | ๐ฉ๐ช Germany | 28.6 | 2.1 |
| 22 | ๐ต๐ฑ Poland | 28.5 | 2.1 |
| 23 | ๐น๐ผ Taiwan | 28.4 | 2 |
| 24 | ๐บ๐ธ U.S. | 28.3 | 2 |
| 25 | ๐ฎ๐น Italy | 27.8 | 1.8 |
| 26 | ๐จ๐ฟ Czechia | 27.8 | 2 |
| 27 | ๐ง๐ฌ Bulgaria | 27.3 | 1.9 |
| 28 | ๐ซ๐ฎ Finland | 27.3 | 1.7 |
| 29 | ๐ฏ๐ด Jordan | 27.0 | 1.6 |
| 30 | ๐ธ๐ฎ Slovenia | 26.5 | 1.4 |
| 31 | ๐จ๐ท Costa Rica | 26.5 | 1.9 |
| 32 | ๐ธ๐ฆ Saudi Arabia | 26.2 | 2.5 |
| 33 | ๐ฑ๐ง Lebanon | 25.7 | 0.9 |
| 34 | ๐ต๐น Portugal | 24.2 | 1.6 |
| 35 | ๐ด๐ฒ Oman | 24.2 | 1.8 |
| 36 | ๐ธ๐ฐ Slovakia | 23.8 | 1.7 |
| 37 | ๐ญ๐ท Croatia | 23.7 | 1.9 |
| 38 | ๐ป๐ณ Vietnam | 23.5 | 2.3 |
| 39 | ๐ฉ๐ด Dominican Republic | 22.7 | 0.7 |
| 40 | ๐บ๐พ Uruguay | 22.5 | 1.6 |
| 41 | ๐ฑ๐น Lithuania | 22.4 | 1.4 |
| 42 | ๐ฏ๐ฒ Jamaica | 22.1 | -0.1 |
| 43 | ๐จ๐ด Colombia | 22.0 | 1.6 |
| 44 | ๐ท๐ธ Serbia | 21.5 | 1.2 |
| 45 | ๐ต๐ฆ Panama | 21.5 | 1.8 |
| 46 | ๐ฟ๐ฆ South Africa | 21.1 | 1.8 |
| 47 | ๐จ๐ฑ Chile | 20.8 | 1.2 |
| 48 | ๐ฒ๐พ Malaysia | 19.7 | 1.4 |
| 49 | ๐ฆ๐ท Argentina | 19.6 | 1.8 |
| 50 | ๐ง๐ฆ Bosnia and Herzegovina | 19.5 | 1.3 |
| 51 | ๐ฏ๐ต Japan | 19.1 | 1.4 |
| 52 | ๐ฐ๐ผ Kuwait | 19.1 | 1.4 |
| 53 | ๐ฌ๐ท Greece | 19.1 | 2.4 |
| 54 | ๐ต๐ญ Philippines | 18.3 | 1.2 |
| 55 | ๐ฌ๐ช Georgia | 18.2 | 0.9 |
| 56 | ๐ฒ๐ฝ Mexico | 17.8 | 1.1 |
| 57 | ๐ช๐จ Ecuador | 17.7 | 0.7 |
| 58 | ๐ง๐ท Brazil | 17.1 | 1.5 |
| 59 | ๐ฒ๐ฉ Moldova | 17.0 | 0.4 |
| 60 | ๐ฆ๐ฑ Albania | 16.5 | 0.7 |
| 61 | ๐จ๐ณ China | 16.3 | 0.9 |
| 62 | ๐ธ๐ป El Salvador | 16.2 | 0.9 |
| 63 | ๐ท๐ด Romania | 16.2 | 1.6 |
| 64 | ๐ฎ๐ณ India | 15.7 | 1.5 |
| 65 | ๐ฆ๐ฟ Azerbaijan | 15.5 | 1.3 |
| 66 | ๐ฌ๐น Guatemala | 14.8 | 1.1 |
| 67 | ๐ต๐ช Peru | 14.7 | 1.3 |
| 68 | ๐น๐ท Tรผrkiye | 14.6 | 1.2 |
| 69 | ๐ฒ๐ณ Mongolia | 14.3 | 1.7 |
| 70 | ๐ณ๐ฆ Namibia | 13.8 | 0.8 |
| 71 | ๐ฑ๐พ Libya | 13.7 | 1 |
| 72 | ๐ฐ๐ฟ Kazakhstan | 13.7 | 1 |
| 73 | ๐ง๐ผ Botswana | 13.7 | 0.9 |
| 74 | ๐ฌ๐ฆ Gabon | 13.4 | 1.1 |
| 75 | ๐ช๐ฌ Egypt | 13.4 | 0.9 |
| 76 | ๐ญ๐ณ Honduras | 13.1 | 0.7 |
| 77 | ๐ณ๐ต Nepal | 13.0 | 0.7 |
| 78 | ๐ธ๐ณ Senegal | 12.9 | 0.5 |
| 79 | ๐ฎ๐ฉ Indonesia | 12.7 | 1 |
| 80 | ๐น๐ณ Tunisia | 12.7 | 0.4 |
| 81 | ๐ฟ๐ฒ Zambia | 12.3 | 0.6 |
| 82 | ๐ฉ๐ฟ Algeria | 12 | 0.7 |
| 83 | ๐จ๐ฎ Cote D'Ivoire | 11.7 | 0.9 |
| 84 | ๐ง๐ด Bolivia | 11.6 | 0.7 |
| 85 | ๐ฎ๐ถ Iraq | 11.2 | 0.9 |
| 86 | ๐ต๐พ Paraguay | 11.0 | 0.9 |
| 87 | ๐ฒ๐ฆ Morocco | 10.9 | 0.4 |
| 88 | ๐ฌ๐ฒ Gambia | 10.9 | 0.3 |
| 89 | ๐น๐ญ Thailand | 10.7 | 1.6 |
| 90 | ๐ฎ๐ท Iran | 10.7 | 0.7 |
| 91 | ๐ณ๐ฎ Nicaragua | 10.7 | 1.1 |
| 92 | ๐ต๐ฐ Pakistan | 10.3 | 0.6 |
| 93 | ๐ฆ๐ด Angola | 9.7 | 0.8 |
| 94 | ๐ฒ๐ฌ Madagascar | 9.7 | 0.8 |
| 95 | ๐ฒ๐ผ Malawi | 9.7 | 0.8 |
| 96 | ๐ฒ๐ฟ Mozambique | 9.7 | 0.8 |
| 97 | ๐ง๐ฏ Benin | 9.3 | 0.6 |
| 98 | ๐ง๐ซ Burkina Faso | 9.3 | 0.6 |
| 99 | ๐ฌ๐ญ Ghana | 9.3 | 0.6 |
| 100 | ๐ฌ๐ณ Guinea | 9.3 | 0.6 |
| 101 | ๐ฌ๐ผ Guinea-Bissau | 9.3 | 0.6 |
| 102 | ๐ฑ๐ท Liberia | 9.3 | 0.6 |
| 103 | ๐ฒ๐ฑ Mali | 9.3 | 0.6 |
| 104 | ๐ฒ๐ท Mauritania | 9.3 | 0.6 |
| 105 | ๐ณ๐ช Niger | 9.3 | 0.6 |
| 106 | ๐ณ๐ฌ Nigeria | 9.3 | 0.6 |
| 107 | ๐ธ๐ฑ Sierra Leone | 9.3 | 0.6 |
| 108 | ๐น๐ฌ Togo | 9.3 | 0.6 |
| 109 | ๐ฒ๐ฒ Myanmar | 9.1 | 0.3 |
| 110 | ๐ฑ๐ธ Lesotho | 9.1 | 0.7 |
| 111 | ๐ฌ๐ซ French Guiana | 9.0 | -0.1 |
| 112 | ๐ฌ๐พ Guyana | 9.0 | 0.7 |
| 113 | ๐ธ๐ท Suriname | 9.0 | 0.7 |
| 114 | ๐ป๐ช Venezuela | 9.0 | 0.7 |
| 115 | ๐บ๐ฆ Ukraine | 9.0 | 0.7 |
| 116 | ๐ง๐พ Belarus | 8.4 | 0.8 |
| 117 | ๐ฐ๐ฌ Kyrgyzstan | 8.2 | 0.6 |
| 118 | ๐ฐ๐ช Kenya | 8.1 | 0.3 |
| 119 | ๐ท๐บ Russia | 8.0 | 0.4 |
| 120 | ๐จ๐ฒ Cameroon | 7.8 | 0.8 |
| 121 | ๐จ๐ซ Central African Republic | 7.8 | 0.8 |
| 122 | ๐น๐ฉ Chad | 7.8 | 0.8 |
| 123 | ๐จ๐ฌ Congo | 7.8 | 0.8 |
| 124 | ๐จ๐ฉ DRC Congo | 7.8 | 0.8 |
| 125 | ๐ฟ๐ผ Zimbabwe | 7.6 | 0.5 |
| 126 | ๐ญ๐น Haiti | 7.6 | 0.7 |
| 127 | ๐ต๐ฌ Papua New Guinea | 7.3 | 0.1 |
| 128 | ๐ง๐ฉ Bangladesh | 7.1 | 0.4 |
| 129 | ๐ธ๐พ Syria | 7.1 | 0.6 |
| 130 | ๐ง๐ฎ Burundi | 6.8 | 0.4 |
| 131 | ๐ช๐ท Eritrea | 6.8 | 0.4 |
| 132 | ๐ช๐น Ethiopia | 6.8 | 0.4 |
| 133 | ๐ธ๐ด Somalia | 6.8 | 0.4 |
| 134 | ๐ธ๐ธ South Sudan | 6.8 | 0.4 |
| 135 | ๐ธ๐ฉ Sudan | 6.8 | 0.4 |
| 136 | ๐น๐ฟ Tanzania | 6.8 | 0.4 |
| 137 | ๐บ๐ฌ Uganda | 6.8 | 0.4 |
| 138 | ๐ฑ๐ฆ Laos | 6.7 | 0.7 |
| 139 | ๐ฆ๐ฒ Armenia | 6.6 | 0.4 |
| 140 | ๐ฑ๐ฐ Sri Lanka | 6.6 | 0.4 |
| 141 | ๐บ๐ฟ Uzbekistan | 6.3 | 0.6 |
| 142 | ๐ท๐ผ Rwanda | 6.3 | 0.3 |
| 143 | ๐จ๐บ Cuba | 6.1 | 0.4 |
| 144 | ๐ฆ๐ซ Afghanistan | 5.6 | 0.5 |
| 145 | ๐น๐ฏ Tajikistan | 5.6 | 0.5 |
| 146 | ๐น๐ฒ Turkmenistan | 5.6 | 0.5 |
| 147 | ๐ฐ๐ญ Cambodia | 5.1 | 0.5 |
| -- | ๐ World Average | 16.3 | 1.2 |
With 64.0% of the population using generative AI tools, the UAE not only ranks first globally, but stands as one of the fastest-growing countries in adoption.
Even before ChatGPT launched, AI technology was being used across public services in the UAE. This was supported by early governance frameworks that were established in 2017, as part of its national AI strategy targeting nine key sectors.
Ranking in second is Singapore, where 60.9% of the population uses AI. Like the UAE, Singapore invested early in AI infrastructure and research and development.
In Europe, Norway ranks first along with taking third place globally with a 46.4% adoption rate. It is followed by Ireland (44.6%), and France (44.0%), two countries with robust tech ecosystems.
Meanwhile, adoption rates in the U.S. stood at 28.3%, or 24th overall. Interestingly, although the U.S. develops world-class AI research and is home to some of the worldโs largest AI-related firms, trust in AI technology is fairly low.
According to the Edelman Trust Barometer, just 32.0% of the U.S. population trusts AI. In comparison, the figure jumps to 67.0% in the UAE.
At the tail end of the adoption spectrum is Cambodia, where it stands at just 5.1%. While progress is underway, limited investment and infrastructure remain key barriers to wider adoption.
Learn More on the Voronoi App 
To learn more about this topic, check out this graphic on AI compute hubs by country.