Domestic
A transaction occurring when both the sender and receiver are registered with or identified by PayPal as residents of the same market.
International
A transaction occurring when the sender and receiver are registered with or identified by PayPal as residents of different markets. Certain markets are grouped together when calculating international transaction rates. For a listing of our groupings, please access our Market/Region Grouping Table.
Market Code Table
We may refer to two-letter market codes throughout our fee pages. For a complete listing of PayPal market codes, please access our Market Code Table.
| Payment Type | Rate |
|---|---|
| Alternative Payment Method (APM) | APM Transaction Rates Apply |
| PayPal Checkout | 3.49% + fixed fee |
| PayPal Guest Checkout | 3.49% + fixed fee |
| QR code Transactions | 2.29% + fixed fee |
| QR code Transactions through third party integrator | 2.29% + 0.09 USD |
| Pay with Venmo | 3.49% + fixed fee |
| Send/Receive Money for Goods and Services | 2.99% |
| Standard Credit and Debit Card Payments | 2.99% + fixed fee |
| PayPal Pay Later options | 4.99% + fixed fee |
| All Other Commercial Transactions | 3.49% + fixed fee |
| Payment Type | Rate |
|---|---|
| All Commercial Transactions | 1.50% |
| Currency | Fee |
|---|---|
| Australian dollar | 0.59 AUD |
| Brazilian real | 2.90 BRL |
| Canadian dollar | 0.59 CAD |
| Czech koruna | 9.00 CZK |
| Danish krone | 2.90 DKK |
| Euro | 0.39 EUR |
| Hong Kong dollar | 3.79 HKD |
| Hungarian forint | 149.00 HUF |
| Israeli new shekel | 1.60 ILS |
| Japanese yen | 49.00 JPY |
| Malaysian ringgit | 2.00 MYR |
| Mexican peso | 9.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 14.00 TWD |
| New Zealand dollar | 0.69 NZD |
| Norwegian krone | 3.90 NOK |
| Philippine peso | 25.00 PHP |
| Polish zloty | 1.89 PLN |
| Russian ruble | 39.00 RUB |
| Singapore dollar | 0.69 SGD |
| Swedish krona | 4.09 SEK |
| Swiss franc | 0.49 CHF |
| Thai baht | 15.00 THB |
| UK pounds sterling | 0.39 GBP |
| US dollar | 0.49 USD |
| Currency | Fee |
|---|---|
| Australian dollar | 0.12 AUD |
| Brazilian real | 0.50 BRL |
| Canadian dollar | 0.11 CAD |
| Czech koruna | 1.90 CZK |
| Danish krone | 0.56 DKK |
| Euro | 0.07 EUR |
| Hong Kong dollar | 0.70 HKD |
| Hungarian forint | 29.00 HUF |
| Israeli new shekel | 0.30 ILS |
| Japanese yen | 9.00 JPY |
| Malaysian ringgit | 0.40 MYR |
| Mexican peso | 1.79 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 3.00 TWD |
| New Zealand dollar | 0.13 NZD |
| Norwegian krone | 0.77 NOK |
| Philippine peso | 4.40 PHP |
| Polish zloty | 0.34 PLN |
| Russian ruble | 6.90 RUB |
| Singapore dollar | 0.12 SGD |
| Swedish krona | 0.76 SEK |
| Swiss franc | 0.08 CHF |
| Thai baht | 2.90 THB |
| UK pounds sterling | 0.07 GBP |
| US dollar | 0.09 USD |
| Activity | Description | Fee |
|---|---|---|
| Campaign Fee – Store Cash transactions | All applicable PayPal transaction fees are calculated from the cart total, after any Store Cash offers being applied by the PayPal user. For more information about Campaign Fee calculations, please see the PayPal Store Cash Agreement. | 8.00% |
| Purchase or sale amount | Fee |
|---|---|
| 1.00 - 74.99 USD | 2.20% |
| 75.00 - 200.00 USD | 2.00% |
| 200.01 - 1000.00 USD | 1.80% |
| 1000.01 USD + | 1.50% |
The fees above do not apply to buying and selling PYUSD.
| Transfer Type | Fee |
|---|---|
| Receiving a Crypto Asset transfer | No Fee |
| Transferring Crypto Asset to an address outside of PayPal or Venmo | You will be charged a cryptocurrency network fee, payable in the Crypto Asset you transfer, which varies. For details on the network fee, see the PayPal Cryptocurrency Terms and Conditions. We will display such network fee right before you transfer any crypto |
| Payment Type through an Invoicing Transaction | Rate |
|---|---|
| PayPal Checkout, Pay with Venmo, or PayPal Guest Checkout | 3.49% + fixed fee |
| Standard Credit and Debit Card Payments, Apple Pay, or other third-party wallets | 2.99% + fixed fee |
| PayPal Pay Later options | 4.99% + fixed fee |
| Pay by Bank (ACH) | 1% (capped at $10.00 per transaction) |
| Payment Type through an Invoicing Transaction | Rate |
|---|---|
| All Payment Types through Invoicing Transactions | 1.50% |
| Currency | Fee |
|---|---|
| Australian dollar | 0.59 AUD |
| Brazilian real | 2.90 BRL |
| Canadian dollar | 0.59 CAD |
| Czech koruna | 9.00 CZK |
| Danish krone | 2.90 DKK |
| Euro | 0.39 EUR |
| Hong Kong dollar | 3.79 HKD |
| Hungarian forint | 149.00 HUF |
| Israeli new shekel | 1.60 ILS |
| Japanese yen | 49.00 JPY |
| Malaysian ringgit | 2.00 MYR |
| Mexican peso | 9.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 14.00 TWD |
| New Zealand dollar | 0.69 NZD |
| Norwegian krone | 3.90 NOK |
| Philippine peso | 25.00 PHP |
| Polish zloty | 1.89 PLN |
| Russian ruble | 39.00 RUB |
| Singapore dollar | 0.69 SGD |
| Swedish krona | 4.09 SEK |
| Swiss franc | 0.49 CHF |
| Thai baht | 15.00 THB |
| UK pounds sterling | 0.39 GBP |
| US dollar | 0.49 USD |
| Service Type | Rate |
|---|---|
| Invoicing Subscription | 14.99 USD per month |
| Funding Type | Rate |
|---|---|
| PayPal Wallet – Bank Account | Waived – No Fee |
| PayPal Wallet – Balance | Waived – No Fee |
| PYUSD (subject to availability) | Waived – No Fee |
| Debit and Credit | 2.9% |
| Disbursement Type | Rate |
|---|---|
| ACH – US Domestic | 0.49 USD per transaction |
| ACH – International | |
| PayPal Wallet USD | No Fee |
| PayPal Wallet Other Currencies | No Fee |
| Venmo (subject to availability) | No Fee |
| PYUSD (subject to availability) | 1% |
| Mailed Checks | 2.00 USD per check |
| Wire Transfer |
| Currency | Fee |
|---|---|
| Australian dollar | 1.50 AUD |
| Brazilian real | 25.00 BRL |
| Canadian dollar | 1.50 CAD |
| Czech koruna | 120.00 CZK |
| Chinese yuan | 36.00 CNY |
| Danish krone | 35.00 DKK |
| Euro | 0.90 EUR |
| Hong Kong dollar | 7.60 HKD |
| Hungarian forint | 1,900.00 HUF |
| Israeli new shekel | 20.00 ILS |
| Indian rupee | 420.00 INR |
| Japanese yen | 745.00 JPY |
| Currency | Fee |
|---|---|
| Korean won | 7,200.00 KRW |
| Mexican peso | 20.00 MXN |
| New Zealand dollar | 8.60 NZD |
| Norwegian krone | 55.00 NOK |
| Philippine peso | 290.00 PHP |
| Polish zloty | 20.00 PLN |
| Singapore dollar | 6.95 SGD |
| Swedish krona | 55.00 SEK |
| Swiss franc | 4.45 CHF |
| UK pounds sterling | 0.75 GBP |
| US dollar | 0.95 USD |
| Currency | Fee |
|---|---|
| US dollar | 20.00 USD |
| Euro | 19.00 EUR |
| Australian dollar | 30.00 AUD |
| British pound sterling | 15.00 GBP |
| Payment Type | Rate |
|---|---|
| Donate Button | 2.89% + fixed fee |
| PayPal Checkout for Donations | 2.89% + fixed fee |
| Payment Type | Rate |
|---|---|
| All Donations | 1.50% |
| Currency | Fee |
|---|---|
| Australian dollar | 0.59 AUD |
| Brazilian real | 2.90 BRL |
| Canadian dollar | 0.59 CAD |
| Czech koruna | 9.00 CZK |
| Danish krone | 2.90 DKK |
| Euro | 0.39 EUR |
| Hong Kong dollar | 3.79 HKD |
| Hungarian forint | 149.00 HUF |
| Israeli new shekel | 1.60 ILS |
| Japanese yen | 49.00 JPY |
| Malaysian ringgit | 2.00 MYR |
| Mexican peso | 9.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 14.00 TWD |
| New Zealand dollar | 0.69 NZD |
| Norwegian krone | 3.90 NOK |
| Philippine peso | 25.00 PHP |
| Polish zloty | 1.89 PLN |
| Russian ruble | 39.00 RUB |
| Singapore dollar | 0.69 SGD |
| Swedish krona | 4.09 SEK |
| Swiss franc | 0.49 CHF |
| Thai baht | 15.00 THB |
| UK pounds sterling | 0.39 GBP |
| US dollar | 0.49 USD |
| Payment Type | Rate |
|---|---|
| Donations | No fee |
| Payment Type | Rate |
|---|---|
| Donations | No fee (when no currency conversion is needed) |
| Payment Type | Rate |
|---|---|
| Charity Transactions | 1.99% + fixed fee |
| Payment Type | Rate |
|---|---|
| Charity Transactions | 1.50% |
| Currency | Fee |
|---|---|
| Australian dollar | 0.59 AUD |
| Brazilian real | 2.90 BRL |
| Canadian dollar | 0.59 CAD |
| Czech koruna | 9.00 CZK |
| Danish krone | 2.90 DKK |
| Euro | 0.39 EUR |
| Hong Kong dollar | 3.79 HKD |
| Hungarian forint | 149.00 HUF |
| Israeli new shekel | 1.60 ILS |
| Japanese yen | 49.00 JPY |
| Malaysian ringgit | 2.00 MYR |
| Mexican peso | 9.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 14.00 TWD |
| New Zealand dollar | 0.69 NZD |
| Norwegian krone | 3.90 NOK |
| Philippine peso | 25.00 PHP |
| Polish zloty | 1.89 PLN |
| Russian ruble | 39.00 RUB |
| Singapore dollar | 0.69 SGD |
| Swedish krona | 4.09 SEK |
| Swiss franc | 0.49 CHF |
| Thai baht | 15.00 THB |
| UK pounds sterling | 0.39 GBP |
| US dollar | 0.49 USD |
| Payment Type | Rate |
|---|---|
| Alternative Payment Method (APM) | 2.89% + fixed fee |
| Alternative Payment Method (APM) through Pay Links and Buttons, Payment Links and Buttons, Payment Links, Buy Buttons, Shopping Cart Buttons | 2.99% + fixed fee |
| Payment Type | Fee |
|---|---|
| Alternative Payment Method (APM) | 1.50% |
| Currency | Fee |
|---|---|
| Australian dollar | 0.39 AUD |
| Brazilian real | 1.70 BRL |
| Canadian dollar | 0.39 CAD |
| Czech koruna | 5.00 CZK |
| Danish krone | 1.70 DKK |
| Euro | 0.19 EUR |
| Hong Kong dollar | 2.29 HKD |
| Hungarian forint | 89.00 HUF |
| Israeli new shekel | 0.90 ILS |
| Japanese yen | 29.00 JPY |
| Malaysian ringgit | 1.20 MYR |
| Mexican peso | 5.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 8.00 TWD |
| New Zealand dollar | 0.49 NZD |
| Norwegian krone | 2.30 NOK |
| Philippine peso | 15.00 PHP |
| Polish zloty | 1.09 PLN |
| Russian ruble | 23.00 RUB |
| Singapore dollar | 0.49 SGD |
| Swedish krona | 2.40 SEK |
| Swiss franc | 0.29 CHF |
| Thai baht | 9.00 THB |
| UK pounds sterling | 0.19 GBP |
| US dollar | 0.29 USD |
| Currency | Fee |
|---|---|
| Australian dollar | 0.59 AUD |
| Brazilian real | 2.90 BRL |
| Canadian dollar | 0.59 CAD |
| Czech koruna | 9.00 CZK |
| Danish krone | 2.90 DKK |
| Euro | 0.39 EUR |
| Hong Kong dollar | 3.79 HKD |
| Hungarian forint | 149.00 HUF |
| Israeli new shekel | 1.60 ILS |
| Japanese yen | 49.00 JPY |
| Malaysian ringgit | 2.00 MYR |
| Mexican peso | 9.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 14.00 TWD |
| New Zealand dollar | 0.69 NZD |
| Norwegian krone | 3.90 NOK |
| Philippine peso | 25.00 PHP |
| Polish zloty | 1.89 PLN |
| Russian ruble | 39.00 RUB |
| Singapore dollar | 0.69 SGD |
| Swedish krona | 4.09 SEK |
| Swiss franc | 0.49 CHF |
| Thai baht | 15.00 THB |
| UK pounds sterling | 0.39 GBP |
| US dollar | 0.49 USD |
| Rate until July 31, 2026 | 0.99% of transaction amount |
| Rate on or after Aug. 1, 2026 | 1.5% of transaction amount |
| Payment Type | Rate |
|---|---|
| Advanced Credit and Debit Card Payments | 2.89% + fixed fee |
| ACH Services | 0.80% (capped at $5.00 per transaction) |
| Payments Advanced | 2.89% + fixed fee |
| Payments Pro | 2.89% + fixed fee |
| Virtual Terminal | 3.39% + fixed fee |
| Payment Type | Rate |
|---|---|
| Payments Pro | 1.99% + fixed fee |
| Virtual Terminal | 2.69% + fixed fee |
| Advanced Credit and Debit Card Payments | 2.19% + fixed fee |
| Advanced Credit and Debit Card Payments (Interchange Plus Plus) | Interchange Plus Plus Rates Apply |
| Currency | Fee |
|---|---|
| Australian dollar | 0.59 AUD |
| Brazilian real | 2.90 BRL |
| Canadian dollar | 0.59 CAD |
| Czech koruna | 9.00 CZK |
| Danish krone | 2.90 DKK |
| Euro | 0.39 EUR |
| Hong Kong dollar | 3.79 HKD |
| Hungarian forint | 149.00 HUF |
| Israeli new shekel | 1.60 ILS |
| Japanese yen | 49.00 JPY |
| Malaysian ringgit | 2.00 MYR |
| Mexican peso | 9.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 14.00 TWD |
| New Zealand dollar | 0.69 NZD |
| Norwegian krone | 3.90 NOK |
| Philippine peso | 25.00 PHP |
| Polish zloty | 1.89 PLN |
| Russian ruble | 39.00 RUB |
| Singapore dollar | 0.69 SGD |
| Swedish krona | 4.09 SEK |
| Swiss franc | 0.49 CHF |
| Thai baht | 15.00 THB |
| UK pounds sterling | 0.39 GBP |
| US dollar | 0.49 USD |
| Currency | Fee |
|---|---|
| Australian dollar | 0.39 AUD |
| Brazilian real | 1.70 BRL |
| Canadian dollar | 0.39 CAD |
| Czech koruna | 5.00 CZK |
| Danish krone | 1.70 DKK |
| Euro | 0.19 EUR |
| Hong Kong dollar | 2.29 HKD |
| Hungarian forint | 89.00 HUF |
| Israeli new shekel | 0.90 ILS |
| Japanese yen | 29.00 JPY |
| Malaysian ringgit | 1.20 MYR |
| Mexican peso | 5.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 8.00 TWD |
| New Zealand dollar | 0.49 NZD |
| Norwegian krone | 2.30 NOK |
| Philippine peso | 15.00 PHP |
| Polish zloty | 1.09 PLN |
| Russian ruble | 23.00 RUB |
| Singapore dollar | 0.49 SGD |
| Swedish krona | 2.40 SEK |
| Swiss franc | 0.29 CHF |
| Thai baht | 9.00 THB |
| UK pounds sterling | 0.19 GBP |
| US dollar | 0.29 USD |
| Payment Type | Rate |
|---|---|
| Advanced Credit and Debit Card Payments (Interchange Plus Plus) | Interchange Pass-through Costs + 0.49% + fixed fee (collectively “Interchange Plus Plus”) |
| Currency | Fee |
|---|---|
| Australian dollar | 0.49 AUD |
| Brazilian real | 2.29 BRL |
Canadian dollar | 0.49 CAD |
Czech koruna | 7.00 CZK |
Danish krone | 2.29 DKK |
Euro | 0.29 EUR |
| Hong Kong dollar | 2.99 HKD |
Hungarian forint | 119.00 HUF |
Israeli new shekel | 1.29 ILS |
Japanese yen | 39.00 JPY |
Malaysian ringgit | 1.59 MYR |
| Mexican peso | 7.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 11.00 TWD |
| New Zealand dollar | 0.59 NZD |
| Norwegian krone | 3.09 NOK |
| Philippine peso | 20.00 PHP |
| Polish zloty | 1.49 PLN |
Russian ruble | 31.00 RUB |
| Singapore dollar | 0.59 SGD |
| Swedish krona | 3.29 SEK |
Swiss franc | 0.39 CHF |
| Thai baht | 12.00 THB |
UK pounds sterling | 0.29 GBP |
| US dollar | 0.39 USD |
| Payment Type | Rate |
|---|---|
| Advanced Credit and Debit Card Payments (Interchange Plus Plus) | No additional percentage-based fee for international transactions for this Payment Type |
| All Other PayPal Card Payment Services Transactions | 1.50% |
| Activity | Description | Fee |
|---|---|---|
| Account Monitoring Service | Optional Service |
|
| ACH Services Return Fee or Unauthorized Fee | This fee is charged when a return is requested or when the transaction is unauthorized and then rejected/reversed. |
|
| Fraud Protection Advanced | Optional Service |
|
| Additional Risk Factors | If PayPal determines that your Account receives, or is likely to receive a disproportionately higher number of customer complaints, reversals, chargebacks, claims, or other indicators of a serious level of risk, PayPal may increase the percentage components of your Transaction Fees after giving you 30 days prior notice of the increase. | Up to 5.00% per transaction |
| Buyer Authentication Service | Optional Service |
|
| Card Verification Transactions | For each account verification request | 0.30 USD |
| Chargeback Protection Tools | Chargeback Protection Tool
| 0.40% per transaction |
Effortless Chargeback Protection Tool
| 0.60% per transaction | |
| Failure to implement Express Checkout | If you do not implement Express Checkout as required, the percentage components of your Transaction Fees may increase after giving you 30 days prior notice. | 1.00% per transaction |
| Monthly Fees | Advanced Credit and Debit Card Payments and ACH Services | No fee |
| Payments Advanced | 5.00 USD | |
| Payments Pro | 30.00 USD | |
| Payments Pro Payflow | 30.00 USD | |
| Recurring Billing | Optional Service | 10.00 USD per month |
| Recurring Payment Tool | Optional Service | 30.00 USD per month |
| Uncaptured Authorization Transactions | For each successful but uncaptured authorization transaction. | 0.30 USD |
| Payment type | Fee |
|---|---|
| Payflow Pro Transaction | 0.10 USD |
| Payflow Link Transaction | 0.10 USD |
| Activity | Description | Fee |
|---|---|---|
| Monthly Fees | Payflow Pro | 25.00 USD |
| Payflow Link | No fee | |
| PayPal Recurring Billing Service (Monthly) | Payflow Pro | 10.00 USD |
| Payflow Link | 10.00 USD | |
| PayPal Fraud Protection Services (Monthly) | Basic Package | No fee |
| Advanced Package | 10.00 USD | |
| Buyer Authentication + | 10.00 USD | |
| PayPal Fraud Protection Services (Monthly Excess Transaction Fee) | Basic Package | No fee |
| Advanced Package | 0.05 USD | |
| Buyer Authentication + | 0.10 USD | |
| Recurring Billing Service | No fee |
| Payment Type | Rate |
|---|---|
| Card Present Transactions | 2.29% + 0.09 USD |
| Manual Card Entry Transactions | 3.49% + 0.09 USD |
| QR code Transactions | 2.29% + 0.09 USD |
| Payment links: PayPal Checkout, Pay with Venmo, PayPal Pay Later offers, or PayPal Guest Checkout | 3.49% + 0.49 USD |
| Payment links: Standard Credit and Debit Card Payments, Apple Pay, or other third-party wallets | 2.99% + 0.49 USD |
| Transaction | Rate |
|---|---|
| US | 2% of total transaction amount (not to exceed the maximum fee cap below) |
US
| Flat Rate (see fee table below) |
| International PayPal Payouts | 2% of total transaction amount (not to exceed the maximum fee cap below) |
| Currency | US Maximum Fee Cap | US – When using the Payouts API Fee | International Maximum Fee Cap |
|---|---|---|---|
| Australian dollar | 1.25 AUD | 0.32 AUD | 24.00 AUD |
| Brazilian real | 2.00 BRL | 0.50 BRL | 40.00 BRL |
| Canadian dollar | 1.25 CAD | 0.32 CAD | 24.00 CAD |
| Czech koruna | 24.00 CZK | 6.00 CZK | 400.00 CZK |
| Danish krone | 6.00 DKK | 1.50 DKK | 120.00 DKK |
| Euro | 0.85 EUR | 0.22 EUR | 16.00 EUR |
| Hong Kong dollar | 7.00 HKD | 1.75 HKD | 160.00 HKD |
| Hungarian forint | 210.00 HUF | 53.00 HUF | 6000.00 HUF |
| Israeli new shekel | 4.00 ILS | 1.00 ILS | 80.00 ILS |
| Japanese yen | 120.00 JPY | 30.00 JPY | 2000.00 JPY |
| Malaysian ringgit | 4.00 MYR | Not Applicable | 80.00 MYR |
| Mexican peso | 11.00 MXN | 2.75 MXN | 300.00 MXN |
| New Taiwan dollar | 33.00 TWD | 8.00 TWD | 800.00 TWD |
| New Zealand dollar | 1.50 NZD | 0.38 NZD | 30.00 NZD |
| Norwegian krone | 6.75 NOK | 1.70 NOK | 120.00 NOK |
| Philippine peso | 50.00 PHP | 12.50 PHP | 1000.00 PHP |
| Polish zloty | 3.00 PLN | 0.75 PLN | 60.00 PLN |
| Russian ruble | 30.00 RUB | 60.00 RUB | 600.00 RUB |
| Singapore dollar | 1.60 SGD | 0.40 SGD | 32.00 SGD |
| Swedish krona | 9.00 SEK | 2.25 SEK | 160.00 SEK |
| Swiss franc | 1.30 CHF | 0.33 CHF | 20.00 CHF |
| Thai baht | 36.00 THB | 9.00 THB | 800.00 THB |
| UK pounds sterling | 0.65 GBP | 0.17 GBP | 14.00 GBP |
| US dollar | 1.00 USD | 0.25 USD | 20.00 USD |
| Payment Type | Rate per Transaction |
|---|---|
| Domestic Bank Transfer | 0.95 USD per transaction |
| Domestic Instant Bank Transfer (subject to availability) | 1.50 USD per transaction |
| International Bank Transfer | 4.95 USD per transaction |
| Wire Transfer | 2% of the transaction amount (min. 10.00 USD, max. 30.00 USD) |
| Transfer to Debit Card | Domestic: 1.50 USD per transaction International: 1.50% of the transaction amount (min. 3.00 USD, max. 30.00 USD) |
| Cash Pickup | 10.00 USD per transaction |
| PayPal Transfer | 0.25 USD per transaction |
| PYUSD Transfer (subject to availability) | 0.25 USD per transaction |
| Venmo Transfer | 0.25 USD per transaction |
| Check Fee | 3.00 USD per check |
| Third-party Digital Wallet Transfer | 1.5% of the transaction amount (min. 1.50 USD) |
| Spendback Transfer | Greater of 0.50 USD or 1% of the transaction amount |
| Foreign Exchange Spread |
|
| Subaccount Unload Transfer | 5.00 USD per transfer |
| Service Type | Rate per Transaction |
|---|---|
| Return Fee (applicable to any incorrect payment instruction provided by Merchant or a Payee) | 10.00 USD per return |
| Hyperwallet Branded Card Issuing Fees (plastic, contactless, chip-and-pin, or magnetic stripe) | Applicable to U.S. issuers:
|
| Merchant Branded Card Issuing Fees (minimum order: 1,000 cards) | Applicable to U.S. issuers:
|
| Virtual Card Issuing Fee | 1.00 USD per card |
| Card Replacement Fee (does not apply to lost, stolen, or damaged cards) | Same as initial card fees |
| Shipping and Postage Fees | Pass-through |
| Payment Type | Rate |
|---|---|
| US | 4.99% + fixed fee |
| Payment Type | Rate |
|---|---|
| Micropayments | 1.50% |
| Currency | Fee |
|---|---|
| Australian dollar | 0.12 AUD |
| Brazilian real | 0.50 BRL |
| Canadian dollar | 0.11 CAD |
| Czech koruna | 1.90 CZK |
| Danish krone | 0.56 DKK |
| Euro | 0.07 EUR |
| Hong Kong dollar | 0.70 HKD |
| Hungarian forint | 29.00 HUF |
| Israeli new shekel | 0.30 ILS |
| Japanese yen | 9.00 JPY |
| Malaysian ringgit | 0.40 MYR |
| Mexican peso | 1.79 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 3.00 TWD |
| New Zealand dollar | 0.13 NZD |
| Norwegian krone | 0.77 NOK |
| Philippine peso | 4.40 PHP |
| Polish zloty | 0.34 PLN |
| Russian ruble | 6.90 RUB |
| Singapore dollar | 0.12 SGD |
| Swedish krona | 0.76 SEK |
| Swiss franc | 0.08 CHF |
| Thai baht | 2.90 THB |
| UK pounds sterling | 0.07 GBP |
| US dollar | 0.09 USD |
| Currency | Fee |
|---|---|
| Australian dollar | 22.00 AUD |
| Brazilian real | 35.00 BRL |
| Canadian dollar | 20.00 CAD |
| Czech koruna | 400.00 CZK |
| Danish krone | 120.00 DKK |
| Euro | 16.00 EUR |
| Hong Kong dollar | 155.00 HKD |
| Hungarian forint | 4,325.00 HUF |
| Israeli new shekel | 75.00 ILS |
| Japanese yen | 1,875.00 JPY |
| Malaysian ringgit | 65.00 MYR |
| Mexican peso | 250.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 625.00 TWD |
| New Zealand dollar | 28.00 NZD |
| Norwegian krone | 125.00 NOK |
| Philippine peso | 900.00 PHP |
| Polish zloty | 65.00 PLN |
| Russian ruble | 640.00 RUB |
| Singapore dollar | 28.00 SGD |
| Swedish krona | 150.00 SEK |
| Swiss franc | 22.00 CHF |
| Thai baht | 650.00 THB |
| UK pounds sterling | 14.00 GBP |
| US dollar | 20.00 USD |
| Currency | Fee |
|---|---|
| Australian dollar | 25.00 AUD |
| Brazilian real | 65.00 BRL |
| Canadian dollar | 20.00 CAD |
| Czech koruna | 350.00 CZK |
| Danish krone | 100.00 DKK |
| Euro | 14.00 EUR |
| Hong Kong dollar | 115.00 HKD |
| Hungarian forint | 4,585.00 HUF |
| Indian Rupee | 1080.00 INR |
| Israeli new shekel | 55.00 ILS |
| Japanese yen | 1,630.00 JPY |
| Malaysian ringgit | 65.00 MYR |
| Mexican peso | 300.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 455.00 TWD |
| New Zealand dollar | 25.00 NZD |
| Norwegian krone | 140.00 NOK |
| Philippine peso | 760.00 PHP |
| Polish zloty | 60.00 PLN |
| Russian ruble | 1125.00 RUB |
| Singapore dollar | 20.00 SGD |
| Swedish krona | 145.00 SEK |
| Swiss franc | 15.00 CHF |
| Thai baht | 465.00 THB |
| UK pounds sterling | 12.00 GBP |
| US dollar | 15.00 USD |
| Currency | Fee |
|---|---|
| Australian dollar | 50.00 AUD |
| Brazilian real | 130.00 BRL |
| Canadian dollar | 40.00 CAD |
| Czech koruna | 700.00 CZK |
| Danish krone | 200.00 DKK |
| Euro | 28.00 EUR |
| Hong Kong dollar | 230.00 HKD |
| Hungarian forint | 9,170.00 HUF |
| Indian Rupee | 2160.00 INR |
| Israeli new shekel | 110.00 ILS |
| Japanese yen | 3,260.00 JPY |
| Malaysian ringgit | 130.00 MYR |
| Mexican peso | 600.00 MXN |
| Currency | Fee |
|---|---|
| New Taiwan dollar | 910.00 TWD |
| New Zealand dollar | 50.00 NZD |
| Norwegian krone | 280.00 NOK |
| Philippine peso | 1520.00 PHP |
| Polish zloty | 120.00 PLN |
| Russian ruble | 2250.00 RUB |
| Singapore dollar | 40.00 SGD |
| Swedish krona | 290.00 SEK |
| Swiss franc | 30.00 CHF |
| Thai baht | 930.00 THB |
| UK pounds sterling | 24.00 GBP |
| US dollar | 30.00 USD |
| Type of Transaction | Currency Conversion Spread |
|---|---|
| 4.00%, or such other amount as may be disclosed to you during the transaction. |
| 3.00%, or such other amount as may be disclosed to you during the transaction. |
| Payment Type | Rate |
|---|---|
| Per each payment transaction | Commercial Transaction Rates |
| Currency | Maximum fee cap |
|---|---|
| Australian dollar | 300.00 AUD |
| Brazilian real | 500.00 BRL |
| Canadian dollar | 300.00 CAD |
| Czech koruna | 5000.00 CZK |
| Danish krone | 1500.00 DKK |
| Euro | 200.00 EUR |
| Hong Kong dollar | 2500.00 HKD |
| Hungarian forint | 54,000.00 HUF |
| Israeli new shekel | 1100.00 ILS |
| Japanese yen | 24,000.00 JPY |
| Malaysian ringgit | 1000.00 MYR |
| Mexican peso | 3500.00 MXN |
| New Taiwan dollar | 9000.00 TWD |
| New Zealand dollar | 400.00 NZD |
| Norwegian krone | 1600.00 NOK |
| Philippine peso | 13,000.00 PHP |
| Polish zloty | 800.00 PLN |
| Russian ruble | 12,000.00 RUB |
| Singapore dollar | 400.00 SGD |
| Swedish krona | 1800.00 SEK |
| Swiss franc | 300.00 CHF |
| Thai baht | 9000.00 THB |
| UK pounds sterling | 200.00 GBP |
| US dollar | 300.00 USD |
| Withdrawal/Transfer to | Withdrawal/Transfer Type | Rate |
|---|---|---|
| Bank account | Standard
| No Fee (when no currency conversion is involved) |
Instant | 1.50% of amount transferred | |
| Cards | Standard
| No Fee (when no currency conversion is involved) |
Instant
| 1.50% of amount transferred |
| Frequency | Maximum (up to) |
|---|---|
| Per transaction | 25,000.00 USD |
| Frequency | Maximum (up to) |
|---|---|
| Per transaction | 50,000.00 USD |
| Per day | 100,000.00 USD |
| Per week | 250,000.00 USD |
| Per month | 500,000.00 USD |
| Currency | Minimum Fee |
|---|---|
| US dollar | 0.50 USD |
| Activity | Description | Fee |
|---|---|---|
| Bank Return on Withdrawal/Transfer out of PayPal | This fee is charged when a withdrawal/transfer out of PayPal is attempted by a user and it fails because incorrect bank account information or delivery information is provided. | No Fee |
| Commercial Transaction and Invoicing Transaction Refunds | Full Refunds |
|
| Partial Refunds |
| |
| Credit Card and Debit Card Confirmation(s) | Some users, in order to increase their sending limit or as PayPal may determine, may be charged a Credit Card and Debit Card Link and Confirmation fee. This amount will be refunded when you successfully complete the credit card or debit card verification process. | See Credit Card and Debit Card Link and Confirmation Table below. |
| PayPal Business Debit MasterCard | Use of the PayPal Business Debit MasterCard is subject to eligibility, application, approval by PayPal and your acceptance of the terms. | Please see our PayPal Business Debit MasterCard Cardholder Agreement and Privacy Notice |
