AMD & IPS beats Intel & OLED.
We've already reviewed the current ThinkPad T14s G4 with the Intel processor and high-resolution OLED panel, and now we have the AMD model with the Ryzen 7 7840U and low-power IPS display. In addition to significantly more performance, the good battery life is particularly impressive.

The ThinkPad T14s G4 is a premium business notebook and is surpassed only by the ThinkPad X1 Carbon in the hierarchy of 14-inch ThinkPads. In contrast to the X1 Carbon, Lenovo offers the T14s G4 with both Intel and AMD processors. We've already reviewed the Intel variant with a Raptor Lake processor and semi-matte OLED screen, but the device failed to win us over in terms of multi-core performance and battery life. Now we take a look at the T14s G4 AMD with its Ryzen 7 7840U and matte low-power Full HD panel with 400 cd/m² that we already know from previous generations.
Our test device is the ThinkPad T14s G4 21F8002TGE and is very well equipped because, besides the aforementioned Ryzen 7 processor, it consists of a Radeon 780M iGPU, 32 GB of LPDDR5 6400 RAM, a 1 TB SSD, an LTE modem, and a low-power display with 400 cd/m².
Our review of the HP EliteBook 845 G10 (also with a Ryzen 7 7840U and low-power Full HD panel) also left a very positive impression - it is the biggest competitor for the T14s G4 and so we are curious to see how the AMD ThinkPad performs in direct comparison.
Processor
AMD Ryzen 7 7840U, 8 x 5.1 GHz AMD Zen 4, 30 W PL2 / Short Burst, 24 W PL1 / Sustained, Phoenix-U (Zen 4)
Memory
32 GB
, LPDDR5x-6400, Dual-Channel, onboard
Display
14.00 inch 16:10, 1920 x 1200 pixel 162 PPI, LP140WU1-SPB2, IPS, glossy: no, 60 Hz
Mainboard
AMD Promontory/Bixby FCH
Soundcard
AMD Zen - Audio Processor - HD Audio Controller
Connections
2 USB 3.0 / 3.1 Gen1, 2 USB4 40 Gbps, USB-C Power Delivery (PD), 1 HDMI, 2 DisplayPort, 1 Kensington Lock, Audio Connections: 3.5 mm Stereo, 1 SmartCard, 1 Fingerprint Reader
Networking
Qualcomm WCN685x (a/b/g/n = Wi-Fi 4/ac = Wi-Fi 5/ax = Wi-Fi 6/ Wi-Fi 6E 6 GHz), Bluetooth 5.2, LTE
Size
height x width x depth (in mm): 16.9 x 317.5 x 226.9 ( = 0.67 x 12.5 x 8.93 in)
Battery
57 Wh Lithium-Polymer
Operating System
Microsoft Windows 11 Pro
Camera
Webcam: 5 MP + IR
Primary Camera: 5 MPix
Additional features
Speakers: Stereo, Keyboard: Chiclet, Keyboard Light: yes, 36 Months Warranty
Weight
1.353 kg ( = 47.73 oz / 2.98 pounds), Power Supply: 356 g ( = 12.56 oz / 0.78 pounds)
Note: The manufacturer may use components from different suppliers including display panels, drives or memory sticks with similar specifications.
From the outside, the AMD variant of the ThinkPad T14s G4 is recognizable by the different sticker on the palm rest, but there are otherwise no differences to the Intel model. The carbon fiber and magnesium/aluminum build is very stable, but the black surfaces are also sensitive to dirt. On the other hand, the ThinkPad T14s G4 is optionally available in Storm Grey, which is less sensitive in this respect. HP's EliteBook 845 G10 is at an advantage here with its silver chassis, but the two models differ little in terms of quality.
There are some differences in the ports because only the Intel model offers Thunderbolt support. But the AMD model does not have to shy away at all with two fast USB-C 4.0 ports and, like the Intel variant, a 5 MP camera is installed.
Lenovo equips the AMD ThinkPad with the Qualcomm WCN685x WLAN module, which supports Bluetooth 5.2 in addition to the modern WiFi 6E standard. We had no issues connecting to the corresponding 6 GHz network of our reference router from Asus and the transfer rates of 1.7-1.9 GBit/s were very high and stable. No problems arose during testing (this also applies to 5 GHz networks). Moreover, the test device offers a 4G/LTE modem from Quectel, which can either be used with an eSIM or nano-SIM card (slot at the rear).
| Networking | |
| Lenovo ThinkPad T14s G4-21F8002TGE Qualcomm WCN685x | |
| iperf3 transmit AXE11000 6GHz | 1961 (min: 1768) MBit/s ∼100% |
| iperf3 receive AXE11000 6GHz | 1782 (min: 1770) MBit/s ∼100% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Wi-Fi 6E AX211 | |
| iperf3 transmit AXE11000 | 1397 (min: 1183) MBit/s ∼78% |
| iperf3 receive AXE11000 | 1393 (min: 1256) MBit/s ∼80% |
| iperf3 transmit AXE11000 6GHz | 1414 (min: 768) MBit/s ∼72% |
| iperf3 receive AXE11000 6GHz | 1438 (min: 1353) MBit/s ∼81% |
| HP EliteBook 845 G10 5Z4X0ES MediaTek RZ616 | |
| iperf3 transmit AXE11000 | 1793 (min: 1672) MBit/s ∼100% |
| iperf3 receive AXE11000 | 1752 (min: 1737) MBit/s ∼100% |
| Dell Latitude 7440 Intel Wi-Fi 6E AX211 | |
| iperf3 transmit AXE11000 | 767 (min: 626) MBit/s ∼43% |
| iperf3 receive AXE11000 | 1239 (min: 1088) MBit/s ∼71% |
| iperf3 transmit AXE11000 6GHz | 1009 (min: 740) MBit/s ∼51% |
| iperf3 receive AXE11000 6GHz | 1223 (min: 1075) MBit/s ∼69% |
| Samsung Galaxy Book3 Pro 14 Intel Wi-Fi 6E AX211 | |
| iperf3 transmit AXE11000 | 1626 (min: 1558) MBit/s ∼91% |
| iperf3 receive AXE11000 | 1579 (min: 1502) MBit/s ∼90% |
| iperf3 transmit AXE11000 6GHz | 1640 (min: 1599) MBit/s ∼84% |
| iperf3 receive AXE11000 6GHz | 1511 (min: 1483) MBit/s ∼85% |

7.1 ∆E
10.4 ∆E
12.4 ∆E
9.1 ∆E
11.7 ∆E
11.1 ∆E
6.7 ∆E
11.2 ∆E
9.2 ∆E
3.9 ∆E
11.1 ∆E
9.3 ∆E
4.6 ∆E
11.4 ∆E
8.7 ∆E
9.7 ∆E
9.7 ∆E
14.2 ∆E
2.5 ∆E
10.9 ∆E
12.6 ∆E
11.2 ∆E
6.7 ∆E
8.3 ∆E
The internal structure of the ThinkPad T14s G4 AMD is the same as the Intel variant and both the M.2 SSD and the WWAN module can be replaced. The battery and the single fan are also accessible, while all other components (including the RAM) are soldered. The bottom base plate is secured with a few cross screws and can be removed very easily.
We've already reported on the current ThinkPad keyboards several times and models with a travel of 1.5 mm are still used. The T14s G4 still offers one of the best typing experiences within the ThinkPad series and also feels slightly better than the recently reviewed ThinkPad P1 G6 in a direct comparison. Compared to big rival HP EliteBook 845 G10, the two do not really differ in quality. The former advantage of ThinkPad keyboards no longer exists and users can type long texts on both laptops without issue. The white backlight (two brightness levels) cannot be activated via sensor, though Lenovo already offers this in (cheaper) consumer models such as the Yoga Slim 7 14 G8. The ClickPad and the TrackPoint function normally and there are no issues with pointer control here.
Our ThinkPad T14s G4 test device is equipped with the well-known low-power IPS display, which has been used in Lenovo's 14-inch business laptops for quite some time. We've seen several times in the past that Lenovo uses different panel suppliers and that the values can thus differ, but all models should reach the specified 400 cd/m². Our panel comes from LG Philips and offers good subjective image quality that cannot quite keep up with the high-resolution OLED screen, but it is definitely a good choice for a business device. All content is sharp, colors are strong and even bright content does not look grainy despite the matte surface.
Our device performs very well in terms of brightness, averaging over 450 cd/m². At the same time, the black value of 0.24 cd/m² is very low for an IPS panel, which results in a high maximum contrast ratio of more than 1,800:1. Response times aren't among the fastest, but they aren't annoying either and halos are barely visible at full brightness. The ThinkPad scores slightly better than HP's EliteBook 845 G10 with the low-power display in regard to the measured values.
| 461 cd/m² | 468 cd/m² | 448 cd/m² | ||
| 426 cd/m² | 455 cd/m² | 438 cd/m² | ||
| 448 cd/m² | 472 cd/m² | 464 cd/m² | ||
Distribution of brightness
LP140WU1-SPB2 tested with X-Rite i1Pro 2
Maximum: 472 cd/m² (Nits) Average: 453.3 cd/m² Minimum: 4.5 cd/m²
Brightness Distribution: 90 %
Center on Battery: 459 cd/m²
Contrast: 1896:1 (Black: 0.24 cd/m²)
ΔE ColorChecker Calman: 2.8 | ∀{0.5-29.43 Ø4.76}
calibrated: 1.2
ΔE Greyscale Calman: 4.3 | ∀{0.09-98 Ø5}
70.6% AdobeRGB 1998 (Argyll 3D)
96.5% sRGB (Argyll 3D)
68.3% Display P3 (Argyll 3D)
Gamma: 2.11
CCT: 7268 K
| Lenovo ThinkPad T14s G4-21F8002TGE LP140WU1-SPB2, IPS, 1920x1200, 14" | Lenovo ThinkPad T14s G4 21F6005GGE ATNA40YK15-0, OLED, 2880x1800, 14" | HP EliteBook 845 G10 5Z4X0ES CMN1435, IPS, 1920x1200, 14" | Dell Latitude 7440 AU Optronics B140QAX, IPS, 2560x1600, 14" | Samsung Galaxy Book3 Pro 14 Samsung ATNA40CU02-0, AMOLED, 2880x1800, 14" | Lenovo ThinkPad T14s G3 21CQ002LGE MNE007JA1-1, LTPS IPS LED, 1920x1200, 14" | |
|---|---|---|---|---|---|---|
| Display | 29% | 3% | 7% | 29% | 2% | |
| Display P3 Coverage (%) | 68.3 | 99.9 46% | 70.6 3% | 75.4 10% | 99.7 46% | 69.4 2% |
| sRGB Coverage (%) | 96.5 | 100 4% | 100 4% | 99.9 4% | 100 4% | 99.8 3% |
| AdobeRGB 1998 Coverage (%) | 70.6 | 97.6 38% | 72.4 3% | 76.2 8% | 95.7 36% | 71.4 1% |
| Response Times | 96% | -23% | -29% | 100% | 11% | |
| Response Time Grey 50% / Grey 80% * (ms) | 41.6 ?(18.7, 22.9) | 1.2 ?(0.6, 0.6) 97% | 59.7 ?(26.9, 32.8) -44% | 56 ?(26.1, 29.9) -35% | 0.5 ?(290, 280) 99% | 36.3 ?(16.4, 19.8) 13% |
| Response Time Black / White * (ms) | 25.1 ?(12, 13.1) | 1.6 ?(0.9, 0.7) 94% | 25.5 ?(10.5, 15) -2% | 30.8 ?(14, 16.8) -23% | 0.1 ?(80, 80) 100% | 23.1 ?(10.4, 12.7) 8% |
| PWM Frequency (Hz) | 364 ?(100) | 240 ?(100) | ||||
| Screen | -75% | 3% | -18% | 225% | 16% | |
| Brightness middle (cd/m²) | 455 | 317 -30% | 409 -10% | 517.3 14% | 409 -10% | 396 -13% |
| Brightness (cd/m²) | 453 | 320 -29% | 391 -14% | 488 8% | 410 -9% | 379 -16% |
| Brightness Distribution (%) | 90 | 96 7% | 92 2% | 88 -2% | 99 10% | 92 2% |
| Black Level * (cd/m²) | 0.24 | 0.27 -13% | 0.34 -42% | 0.01 96% | 0.26 -8% | |
| Contrast (:1) | 1896 | 1515 -20% | 1521 -20% | 40900 2057% | 1523 -20% | |
| Colorchecker dE 2000 * | 2.8 | 4.9 -75% | 2.3 18% | 3.3 -18% | 2.36 16% | 1.3 54% |
| Colorchecker dE 2000 max. * | 4.2 | 10.4 -148% | 4.4 -5% | 7.81 -86% | 4.07 3% | 2.7 36% |
| Colorchecker dE 2000 calibrated * | 1.2 | 5 -317% | 0.9 25% | 1.02 15% | 3.16 -163% | 0.7 42% |
| Greyscale dE 2000 * | 4.3 | 1.5 65% | 2.4 44% | 5.6 -30% | 3.06 29% | 1.6 63% |
| Gamma | 2.11 104% | 2.19 100% | 2.06 107% | 2.37 93% | 2.49 88% | 2.14 103% |
| CCT | 7268 89% | 6364 102% | 6293 103% | 6804 96% | 6882 94% | 6554 99% |
| Total Average (Program / Settings) | 17% / -21% | -6% / -1% | -13% / -14% | 118% / 165% | 10% / 12% |
* ... smaller is better
We measured the panel using professional CalMAN software (X-Rite i1 Pro 2). Out of the box there is a clear blue cast in combination with a color temperature that is too cool. There are also some outliers in the colors. Our own calibration gets all these problems under control and both the grayscale and the colors fall below the important DeltaE-2000 threshold of 3. The sRGB color space is almost completely covered. Calibration does reduce the maximum brightness by about 40 cd/m², but we would still recommend it due to the significantly improved image quality. Our calibration profile is available for free download above, but you should make sure that the same panel is installed (this can be determined via HWiNFO, for example).
Display Response Times
ℹ
Display response times show how fast the screen is able to change from one color to the next. Slow response times can lead to afterimages and can cause moving objects to appear blurry (ghosting). Gamers of fast-paced 3D titles should pay special attention to fast response times.
| ↔ Response Time Black to White | ||
|---|---|---|
| 25.1 ms ... rise ↗ and fall ↘ combined | ↗ 12 ms rise | |
| ↘ 13.1 ms fall | ||
| The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 60 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.1 ms). | ||
| ↔ Response Time 50% Grey to 80% Grey | ||
| 41.6 ms ... rise ↗ and fall ↘ combined | ↗ 18.7 ms rise | |
| ↘ 22.9 ms fall | ||
| The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 66 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (31.5 ms). | ||
Screen Flickering / PWM (Pulse-Width Modulation)
ℹ
To dim the screen, some notebooks will simply cycle the backlight on and off in rapid succession - a method called Pulse Width Modulation (PWM) . This cycling frequency should ideally be undetectable to the human eye. If said frequency is too low, users with sensitive eyes may experience strain or headaches or even notice the flickering altogether.
| Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8020 (minimum: 5 - maximum: 343500) Hz was measured. | |||
The outdoor capabilities of the matte panel are excellent and even on sunny days users can take the T14s G4 outdoors as long as direct sunlight is avoided. Here, the panel has clear advantages over the semi-matte OLED screen. The viewing angle stability leaves no room for criticism. The contrast decreases from an above angle, but this doesn't really matter in practice.
The ThinkPad T14s G4 is equipped with either Ryzen 5 or Ryzen 7 CPUs from the current Phoenix U series (Zen4). The RAM is soldered in each case (LPDDR5x 6400) and buyers have the choice between 16 or 32 GB. Dedicated graphics cards are not offered for the ThinkPad T14s.
On the ThinkPads, Lenovo's power settings are directly linked to the regular Windows energy profiles, which is very convenient for users. If you look at the processor's TDP values, you see a massive difference to the Intel model of the T14s G4, where the Core i7-1355U is allowed to consume up to 50 watts during short-term load peaks. However, the long-term consumption is 24 watts in both models. All details about the different energy profiles are listed in the table below. For our benchmarks and measurements, we used Best Performance as the default profile.
| Profile | CPU load | Cinebench R15 Multi | Time Spy Graphics | Max. fan volume |
|---|---|---|---|---|
| Best Energy Saving | 12 watts | 1,025 points | 1,631 points | 26 dB(A) |
| Balanced | 25 -> 19 -> 15 watts | 1,659 points | 2,383 points | 32 dB(A) |
| Best Performance | 30 -> 25 watts | 1,932 points | 2,512 points | 39.2 dB(A) |
The Ryzen 7 7840U comes from AMD's current Phoenix U generation and offers 8 fast Zen4 cores that work at a maximum of 5.1 GHz and can process up to 16 threads simultaneously. In the ThinkPad T14s, the processor consumes 30 watts in short bursts before settling at 24 watts. The performance is therefore not quite as high as the EliteBook 845 G10, where the processor remains at 30 watts for longer and then runs at 25 watts. Nevertheless, the AMD ThinkPad's performance is still excellent and the old Ryzen 7 Pro 6850U in the ThinkPad T14s G3 is outperformed by an average of 17% in all benchmarks. The Core i7-1355U doesn't stand a chance in the multi-core benchmarks under prolonged load and can only keep up thanks to the significantly higher power limit at the beginning. When both CPUs are at 24 watts, the Ryzen 7 7840U is about 60% faster. Only in the single-core tests does the Intel processor have a (slight) advantage thanks to the performance cores. In battery mode, performance remains stable. More CPU benchmarks are available here.
| CPU Performance rating | |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 80.4 pt |
| Average AMD Ryzen 7 7840U | 80 pt |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 79.8 pt |
| Average of class Office | 69.2 pt |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 69 pt |
| Dell Latitude 7440 Intel Core i5-1345U | 68.8 pt |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 68.1 pt |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 67.1 pt |
| Cinebench R23 / Multi Core | |
| Average AMD Ryzen 7 7840U (11739 - 15074, n=10) | 12884 Points +9% |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 12385 Points +5% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 11797 Points |
| Average of class Office (1577 - 22808, n=82, last 2 years) | 10894 Points -8% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 10251 (7046.16min - 10251.4max) Points -13% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 10031 Points -15% |
| Dell Latitude 7440 Intel Core i5-1345U | 9795 (7630.48min - 9794.71max) Points -17% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 8472 Points -28% |
| Cinebench R23 / Single Core | |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 1851 Points +6% |
| Dell Latitude 7440 Intel Core i5-1345U | 1757 Points +1% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 1742 Points |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 1665 Points -4% |
| Average AMD Ryzen 7 7840U (1373 - 1742, n=10) | 1646 Points -6% |
| Average of class Office (708 - 2130, n=82, last 2 years) | 1633 Points -6% |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 1581 Points -9% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 1520 Points -13% |
| Cinebench R20 / CPU (Multi Core) | |
| Average AMD Ryzen 7 7840U (4469 - 5917, n=10) | 5039 Points +9% |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 4853 Points +5% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 4618 Points |
| Average of class Office (590 - 8840, n=80, last 2 years) | 4286 Points -7% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 3898 Points -16% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 3879 Points -16% |
| Dell Latitude 7440 Intel Core i5-1345U | 3610 Points -22% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 3286 Points -29% |
| Cinebench R20 / CPU (Single Core) | |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 712 Points +5% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 677 Points |
| Dell Latitude 7440 Intel Core i5-1345U | 656 Points -3% |
| Average AMD Ryzen 7 7840U (533 - 678, n=10) | 644 Points -5% |
| Average of class Office (285 - 816, n=80, last 2 years) | 641 Points -5% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 634 Points -6% |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 611 Points -10% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 594 Points -12% |
| Cinebench R15 / CPU Multi 64Bit | |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 1994 (1898.97min - 1993.92max) Points +3% |
| Average AMD Ryzen 7 7840U (1025 - 2439, n=12) | 1946 Points +1% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 1932 (1798.56min - 1931.99max) Points |
| Average of class Office (246 - 3380, n=82, last 2 years) | 1773 Points -8% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 1686 (1589.76min - 1685.63max) Points -13% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 1593 Points -18% |
| Dell Latitude 7440 Intel Core i5-1345U | 1542 (929.37min - 1541.9max) Points -20% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 1526 (1045.81min - 1525.9max) Points -21% |
| Cinebench R15 / CPU Single 64Bit | |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 272 Points |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 259 Points -5% |
| Average AMD Ryzen 7 7840U (217 - 272, n=10) | 256 Points -6% |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 250 Points -8% |
| Dell Latitude 7440 Intel Core i5-1345U | 244 Points -10% |
| Average of class Office (99.5 - 312, n=82, last 2 years) | 243 Points -11% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 241 Points -11% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 237 Points -13% |
| Blender / v2.79 BMW27 CPU | |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 450 Seconds * -67% |
| Average of class Office (158 - 1956, n=83, last 2 years) | 374 Seconds * -39% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 357 Seconds * -32% |
| Dell Latitude 7440 Intel Core i5-1345U | 332 Seconds * -23% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 306 Seconds * -13% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 270 Seconds * |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 257 Seconds * +5% |
| Average AMD Ryzen 7 7840U (208 - 270, n=10) | 251 Seconds * +7% |
| 7-Zip 18.03 / 7z b 4 | |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 56317 MIPS +5% |
| Average AMD Ryzen 7 7840U (50087 - 62156, n=10) | 55687 MIPS +4% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 53700 MIPS |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 48204 MIPS -10% |
| Average of class Office (7532 - 76886, n=83, last 2 years) | 42072 MIPS -22% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 41501 MIPS -23% |
| Dell Latitude 7440 Intel Core i5-1345U | 40563 MIPS -24% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 38344 MIPS -29% |
| 7-Zip 18.03 / 7z b 4 -mmt1 | |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 6082 MIPS |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 5964 MIPS -2% |
| Average AMD Ryzen 7 7840U (4657 - 6408, n=10) | 5816 MIPS -4% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 5729 MIPS -6% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 5639 MIPS -7% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 5338 MIPS -12% |
| Average of class Office (3046 - 6469, n=82, last 2 years) | 5325 MIPS -12% |
| Dell Latitude 7440 Intel Core i5-1345U | 5296 MIPS -13% |
| Geekbench 5.5 / Multi-Core | |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 9864 Points +2% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 9644 Points |
| Average AMD Ryzen 7 7840U (7399 - 10558, n=10) | 9113 Points -6% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 9084 Points -6% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 9022 Points -6% |
| Average of class Office (1719 - 16999, n=79, last 2 years) | 8753 Points -9% |
| Dell Latitude 7440 Intel Core i5-1345U | 8263 Points -14% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 7884 Points -18% |
| Geekbench 5.5 / Single-Core | |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 1815 Points +2% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 1794 Points +1% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 1775 Points |
| Average of class Office (811 - 2128, n=79, last 2 years) | 1751 Points -1% |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 1723 Points -3% |
| Dell Latitude 7440 Intel Core i5-1345U | 1710 Points -4% |
| Average AMD Ryzen 7 7840U (1355 - 1933, n=10) | 1705 Points -4% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 1481 Points -17% |
| HWBOT x265 Benchmark v2.2 / 4k Preset | |
| Average AMD Ryzen 7 7840U (14.4 - 18.6, n=10) | 15.7 fps +9% |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 14.8 fps +3% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 14.4 fps |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 12.4 fps -14% |
| Average of class Office (1.72 - 26, n=81, last 2 years) | 12.4 fps -14% |
| Dell Latitude 7440 Intel Core i5-1345U | 10.8 fps -25% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 9.2 fps -36% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 8.59 fps -40% |
| LibreOffice / 20 Documents To PDF | |
| Average of class Office (41.5 - 129.6, n=81, last 2 years) | 57.3 s * -26% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 51.8 s * -14% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 50.4 s * -11% |
| Average AMD Ryzen 7 7840U (43.4 - 67.1, n=10) | 50.1 s * -10% |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 46 s * -1% |
| Lenovo ThinkPad T14s G4-21F8002TGE AMD Ryzen 7 7840U | 45.6 s * |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 45.5 s * -0% |
| Dell Latitude 7440 Intel Core i5-1345U | 45.5 s * -0% |
| R Benchmark 2.5 / Overall mean | |
| Average of class Office (0.4098 - 1.06, n=81, last 2 years) | 0.54 sec * -16% |
| Lenovo ThinkPad T14s G3 21CQ002LGE AMD Ryzen 7 PRO 6850U | 0.518 sec * -11% |
| Dell Latitude 7440 Intel Core i5-1345U | 0.4948 sec * -6% |
| Samsung Galaxy Book3 Pro 14 Intel Core i7-1360P | 0.4895 sec * -5% |
| Average AMD Ryzen 7 7840U (0.4559 - 0.581, n=11) | 0.4821 sec * -4% |
| HP EliteBook 845 G10 5Z4X0ES AMD Ryzen 7 7840U | 0.48 sec * -3% |
| Lenovo ThinkPad T14s G4 21F6005GGE Intel Core i7-1355U | 0.4745 sec * -2% |
