Strix Halo with up to 96 GB VRAM.
The new Ryzen AI Max+ 395 is AMD's latest high-end mobile processor. With up to 16 Zen 5 cores, a powerful Radeon GPU, fast NPU and up to 128 GB RAM, the Ryzen AI Max+ is supposed to be the ideal companion for gaming, content creation, and AI development. Update: Performance at different TDP levels & RAM performance
AMD launches the new Ryzen AI Max chips as new mobile processors with powerful processors and fast iGPUs, which can used shared memory. Depending on the configuration, you can allocate up to 96 GB VRAM, which can be an advantage for demanding picture/video editing or AI development. We review the Ryzen AI Max+ 395, the flagship of the new Strix Halo series and compare it with CPU/GPU performance of the competition. We also check how the monster APU handles games and whether there are efficiency advantages over systems with CPUs and dedicated GPUs.
February 24, 2025 update: CPU performance at difference power limits & RAM performance added
AMD expands its portfolio of APUs with more powerful Ryzen AI Max APUs. It is still a Strix Point CPU architecture (4 nm TSMC) and RDNA 3.5 GPU architecture. AMD calls the new chips Halo series, their flagship models. Hence the popular name Strix Halo, which is often used for Ryzen AI Max APUs. Below the Halo series we have the familiar Ryzen AI 9 APUs in the Premium series (like Ryzen AI 9 365) and Ryzen AI 7/5 APUs in the Advanced series (like Ryzen AI 7 Pro 360). All Ryzen AI APUs are equipped with the same XDNA 2 NPU with a performance of 50 TOPS, so all models get the Copilot+ certification.
While all the Strix Point APUs so far used a combination of Zen 5 cores and more compact Zen 5c cores with less cache, the Strix Halo APUs only use full-fledged Zen 5 cores with the same maximum clock of 5.1 GHz as before. The top model Ryzen AI Max+ 395 gets 16 cores with 32 threads and 80 MB cache; the Ryzen AI Max 390 gets 12 cores/24 threads with 64 MB cache and the Ryzen AI Max 385 gets 8 cores/16 threads with 40 MB cache. The RAM (LPDDR5x-8000) is also part of the APU and you can get 32, 64 or 128 GB.
The Strix Halo APUs are also equipped with powerful integrated GPUs based on the RDNA 3.5 architecture. The top model Ryzen AI Max+ 395 gets the Radeon 8060S with 40 compute units, while the other two models get the Radeon 8050S with 32 compute units. Depending on the RAM configuration, you can allocate dedicated VRAM for the GPU (up to 24 GB for 32 GB SKUs, 48 GB for 64 GB SKUs and 96 GB for 128 GB SKUs).
AMD specifies the TDP range between 45-125 Watts, so the new Strix Halo APUs are primarily designed for powerful multimedia laptops with corresponding cooling solutions. According to the spec sheet of the HP ZBook Ultra 14, there will be a fourth Strix Halo chip called Ryzen AI Max 380 with 6 cores as well as an even slower Radeon 8040S iGPU.
Our test system is the 2025 model of the gaming convertible Asus ROG Flow Z13 GZ302EA that we have already reviewed. It is equipped with the flagship Ryzen AI Max+ 395, the flagship model of the new Strix Halo series with 16 CPU cores and the Radeon 8060S. It is the SKU with 32 GB RAM (LPDDR5x-8000), which can also be used by the GPU. You can also allocate up to 24 GB of dedicated VRAM. Dedicated VRAM can have a positive effect in some games or creative apps, but the Auto mode also worked well in general. We followed Asus' recommendation with 8 GB dedicated VRAM for our benchmarks.
Using the Turbo mode, the Ryzen AI Max+ 395 can consume up to 86 Watts for a brief period and then stabilizes at 70 Watts when you only stress the CPU or GPU. Combined workloads will result in a TDP of 60 Watts.
To ensure a meaningful comparison between different processors and graphics cards, we evaluate power consumption alongside synthetic benchmark performance, allowing us to determine overall efficiency. Our power consumption measurements are conducted using an external display, eliminating any influence from varying internal display power usage. However, it is important to note that we measure total system power consumption, rather than just comparing raw TDP values.
We start our CPU performance section with single-core scenarios. The new APU uses the familiar Zen 5 cores with the same maximum clock of 5.1 GHz, so it is not surprising that we get comparable result to other Zen 5 APUs like the Ryzen AI 9 HX 370 in the Cinebench tests. The results are on par with the old Dragon Range HX series (like the Ryzen 9 7945HX3D), but also slower than Intel's latest Arrow Lake and Lunar Lake chips (at least the fast Core Ultra 9 variants). The fast Snapdragon X Elite SoCs with dual-core turbo (X1E-80-100 and faster) are also ahead, but the ARM models X1E-78-100 and below are slower. Apple is in a completely different league with their M4 SoCs and the latest desktop CPUs from AMD as well as Intel are also faster than the Ryzen AI Max 395.
The new Strix Halo APU performs better in the latest Geekbench 6 test and it can beat all the current mobile processors from AMD, Intel, and Qualcomm. The old Raptor Lake Core i9-14900HX is comparable; the current desktop CPUs and especially Apple's M4 chips are once again ahead.
For the single-core efficiency comparison we use Cinebench 2024 as well the older Cinebench R23 where we just have more comparison data (especially with HX CPUs). The new Ryzen AI Max+ 395 is clearly worse than the other current mobile CPUs in Cinebench 2024 (both Ryzen AI as well as Intel Arrow Lake-H/Lunar Lake-V). The ARM competition from Apple and Qualcomm is also much more efficient in single-core scenarios. Only the desktop chips are even worse in terms of efficiency.
The older Cinebench R23 test also shows an advantage for the current mobile processors, but the older HX series chips (which are much closer to the Ryzen AI Max in terms of overall performance) are clearly beaten by the Strix Halo APU. This is also the case for the current desktop CPUs from AMD as well as Intel.
As expected, the new Ryzen AI Max+ 395 performs much better in multi-core scenarios, but please keep in mind that we tested the new chip in a 13-inch convertible with limited power limits (86/70 Watts). The performance would be noticeably better with the full 125 Watts. The current mobile chips from AMD, Intel and Qualcomm do not stand a chance, only the HX series CPUs are on a comparable level (but usually with much higher consumption values, especially for the Core i9-14900HX rivals). Apple has a small advantage with the M4 Pro, and the majority of current desktop chips is also faster.
The new Ryzen AI Max+ 395 once again performs much better in Geekbench and is one of the fastest models. Apple's M4 Pro and M4 Max SoCs stay in front, but then we have the Ryzen AI Max+ 395 surrounded by current desktop chips like the Intel Core Ultra 9 285K or AMD's Ryzen 9950X.
We once again start with the Cinebench 2024 efficiency, where the Ryzen AI Max performs well and is only beaten by the new Arrow Lake-H chip Core Ultra 9 285H among the x86 competition. All the other models are either on a comparable level or worse, but the ARM competition is once again more efficient.
The older R23 Multi test is more interesting for the comparison with the x86 rivals since the ARM CPUs emulate this benchmark, which affects the performance. In this scenario, the new Ryzen AI Max APU is one of the most efficient chips and beats all of the HX competitors as well as desktop models.
The performance you get depends heavily on the laptop model itself and its power limits, so we also performed the Cinebench 2024 Multi benchmark at preset power limits. We used tools like Throttle Stop or Universal x86 Tuning Utility, but that means we are limited to AMD and Intel processors.
| TDP | Ryzen AI Max+ 395 | Ryzen 9 7945HX3D | Core Ultra 9-14900HX | Ryzen AI 9 HX 370 | Core Ultra 9 285H |
|---|---|---|---|---|---|
| 45 Watts | 1310 points | 1146 points | 1107 points | 977 points | |
| 55 Watts | 1494 points | 1370 points | 1012 points | 1167 points | 1042 points |
| 65 Watts | 1602 points | 1492 points | 1190 points | ||
| 80 Watts | 1731 points | 1708 points | 1407 points |
We also included the results of the two current chips Ryzen 9 AI HX 370 as well as Core Ultra 9 285H in our comparison to get a better picture, especially in the range between 45-55 Watts. This comparison clearly shows that the new Ryzen AI Max+ 395 is already very capable at low power limits and offers a noticeable performance advantage over the other two mobile chips. The older Ryzen 9 7945HX3D starts to be competitive at 80 Watts, while the Core i9-14900HX falls behind. We know from our reviews that the 14900HX simply needs quite a lot of power (much more than 100 Watts) to offer good performance numbers.
Our reviews always include memory benchmarks with the tool AIDA by default and the results show a noticeable advantage for the new Ryzen AI Max+ 395 compared to the Ryzen AI 9 HX 370 and all the other comparison devices. The Lunar Lake chips with 32 GB RAM also perform well, but the Snapdragon SoCs falls behind. The comparison with the Apple M4 Pro (with the benchmark AmorphousMemoryMark) is also interesting. The M4 Pro is faster in terms of read performance, but the two SoCs are pretty much on par when it comes to the write performance.
| AIDA64 / Memory Copy | |
| Asus ROG Flow Z13 GZ302EA-RU073W AMD Ryzen AI Max+ 395, Radeon 8060S | 158525 MB/s |
| Average AMD Ryzen AI Max+ 395 (148904 - 163031, n=8) | 157129 MB/s -1% |
| Lenovo Yoga Slim 9 14ILL10 Intel Core Ultra 7 258V, Arc 140V | 107767 MB/s -32% |
| Asus ProArt PX13 HN7306 AMD Ryzen AI 9 HX 370, GeForce RTX 4070 Laptop GPU | 89643 MB/s -43% |
| Acer Predator Helios Neo 14 (2024) Intel Core Ultra 9 185H, GeForce RTX 4070 Laptop GPU | 84317 MB/s -47% |
| Average of class Convertible (23880 - 161475, n=53, last 2 years) | 83924 MB/s -47% |
| Schenker Key 17 Pro (M24) Intel Core i9-14900HX, GeForce RTX 4090 Laptop GPU | 78820 MB/s -50% |
| Asus ROG Zephyrus G14 2024 GA403U AMD Ryzen 9 8945HS, GeForce RTX 4070 Laptop GPU | 68976 MB/s -56% |
| Razer Blade 14 RZ09-0508 AMD Ryzen 9 8945HS, GeForce RTX 4070 Laptop GPU | 68755 MB/s -57% |
| Asus ROG Flow Z13 ACRNM Intel Core i9-13900H, GeForce RTX 4070 Laptop GPU | 66769 MB/s -58% |
| Razer Blade 14 RTX 4070 AMD Ryzen 9 7940HS, GeForce RTX 4070 Laptop GPU | 60919 MB/s -62% |
| Honor MagicBook Art 14 Snapdragon Qualcomm Snapdragon X Elite X1E-80-100, Adreno X1-85 3.8 TFLOPS | 60193 MB/s -62% |
| Asus ROG Strix Scar 17 G733PYV-LL053X AMD Ryzen 9 7945HX3D, GeForce RTX 4090 Laptop GPU | 50335 MB/s -68% |
| AIDA64 / Memory Read | |
| Average AMD Ryzen AI Max+ 395 (121832 - 123769, n=8) | 122914 MB/s +1% |
| Asus ROG Flow Z13 GZ302EA-RU073W AMD Ryzen AI Max+ 395, Radeon 8060S | 121931 MB/s |
| Honor MagicBook Art 14 Snapdragon Qualcomm Snapdragon X Elite X1E-80-100, Adreno X1-85 3.8 TFLOPS | 101883 MB/s -16% |
| Asus ProArt PX13 HN7306 AMD Ryzen AI 9 HX 370, GeForce RTX 4070 Laptop GPU | 100149 MB/s -18% |
| Lenovo Yoga Slim 9 14ILL10 Intel Core Ultra 7 258V, Arc 140V | 87026 MB/s -29% |
| Schenker Key 17 Pro (M24) Intel Core i9-14900HX, GeForce RTX 4090 Laptop GPU | 85763 MB/s -30% |
| Acer Predator Helios Neo 14 (2024) Intel Core Ultra 9 185H, GeForce RTX 4070 Laptop GPU | 76163 MB/s -38% |
| Average of class Convertible (19931 - 131960, n=53, last 2 years) | 73322 MB/s -40% |
| Asus ROG Flow Z13 ACRNM Intel Core i9-13900H, GeForce RTX 4070 Laptop GPU | 63054 MB/s -48% |
| Razer Blade 14 RZ09-0508 AMD Ryzen 9 8945HS, GeForce RTX 4070 Laptop GPU | 61429 MB/s -50% |
| Razer Blade 14 RTX 4070 AMD Ryzen 9 7940HS, GeForce RTX 4070 Laptop GPU | 60804 MB/s -50% |
| Asus ROG Strix Scar 17 G733PYV-LL053X AMD Ryzen 9 7945HX3D, GeForce RTX 4090 Laptop GPU | 59921 MB/s -51% |
| Asus ROG Zephyrus G14 2024 GA403U AMD Ryzen 9 8945HS, GeForce RTX 4070 Laptop GPU | 49966 MB/s -59% |
| AIDA64 / Memory Write | |
| Asus ROG Flow Z13 GZ302EA-RU073W AMD Ryzen AI Max+ 395, Radeon 8060S | 216896 MB/s |
| Average AMD Ryzen AI Max+ 395 (209523 - 216896, n=8) | 211591 MB/s -2% |
| Lenovo Yoga Slim 9 14ILL10 Intel Core Ultra 7 258V, Arc 140V | 117866 MB/s -46% |
| Asus ProArt PX13 HN7306 AMD Ryzen AI 9 HX 370, GeForce RTX 4070 Laptop GPU | 98992 MB/s -54% |
| Asus ROG Zephyrus G14 2024 GA403U AMD Ryzen 9 8945HS, GeForce RTX 4070 Laptop GPU | 93153 MB/s -57% |
| Razer Blade 14 RZ09-0508 AMD Ryzen 9 8945HS, GeForce RTX 4070 Laptop GPU | 87253 MB/s -60% |
| Average of class Convertible (17473 - 216896, n=53, last 2 years) | 85234 MB/s -61% |
| Razer Blade 14 RTX 4070 AMD Ryzen 9 7940HS, GeForce RTX 4070 Laptop GPU | 77647 MB/s -64% |
| Schenker Key 17 Pro (M24) Intel Core i9-14900HX, GeForce RTX 4090 Laptop GPU | 77439 MB/s -64% |
| Asus ROG Flow Z13 ACRNM Intel Core i9-13900H, GeForce RTX 4070 Laptop GPU | 73816 MB/s -66% |
| Asus ROG Strix Scar 17 G733PYV-LL053X AMD Ryzen 9 7945HX3D, GeForce RTX 4090 Laptop GPU | 58774 MB/s -73% |
| Acer Predator Helios Neo 14 (2024) Intel Core Ultra 9 185H, GeForce RTX 4070 Laptop GPU | 51880 MB/s -76% |
| Honor MagicBook Art 14 Snapdragon Qualcomm Snapdragon X Elite X1E-80-100, Adreno X1-85 3.8 TFLOPS | 44519 MB/s -79% |
| AIDA64 / Memory Latency | |
| Acer Predator Helios Neo 14 (2024) Intel Core Ultra 9 185H, GeForce RTX 4070 Laptop GPU | 144.3 ns * -9% |
| Average AMD Ryzen AI Max+ 395 (131.9 - 140.5, n=8) | 137.2 ns * -4% |
| Asus ROG Flow Z13 GZ302EA-RU073W AMD Ryzen AI Max+ 395, Radeon 8060S | 131.9 ns * |
| Average of class Convertible (6.9 - 536, n=52, last 2 years) | 127.1 ns * +4% |
| Asus ProArt PX13 HN7306 AMD Ryzen AI 9 HX 370, GeForce RTX 4070 Laptop GPU | 111.4 ns * +16% |
| Asus ROG Zephyrus G14 2024 GA403U AMD Ryzen 9 8945HS, GeForce RTX 4070 Laptop GPU | 110.4 ns * +16% |
| Lenovo Yoga Slim 9 14ILL10 Intel Core Ultra 7 258V, Arc 140V | 96.3 ns * +27% |
| Razer Blade 14 RZ09-0508 AMD Ryzen 9 8945HS, GeForce RTX 4070 Laptop GPU | 95.4 ns * +28% |
| Razer Blade 14 RTX 4070 AMD Ryzen 9 7940HS, GeForce RTX 4070 Laptop GPU | 89.9 ns * +32% |
| Asus ROG Flow Z13 ACRNM Intel Core i9-13900H, GeForce RTX 4070 Laptop GPU | 89.7 ns * +32% |
| Asus ROG Strix Scar 17 G733PYV-LL053X AMD Ryzen 9 7945HX3D, GeForce RTX 4090 Laptop GPU | 88.6 ns * +33% |
| Schenker Key 17 Pro (M24) Intel Core i9-14900HX, GeForce RTX 4090 Laptop GPU | 84.5 ns * +36% |
* ... smaller is better
In addition to the powerful CPU, you also a powerful integrated graphics card called Radeon 8060S. AMD claims it is the fastest x86-iGPU and we can confirm that right away, since neither the Radeon 890M, nor the Intel Arc Graphics 140V/140T stand a chance against the new Radeon 8060S.
We start with the different 3DMark benchmarks and they clearly show that Radeon 8060S is on par with the GeForce RTX 4070 Laptop with TGP value between 65-75 Watts. This is the case for 3DMark 11 as well as 3DMark Fire Strike and Time Spy, but the Radeon 8060S loses some ground compared to the RTX 4070 Laptop in the Speed Way as well as Steel Nomad tests.
| 3DMark 11 / Performance GPU | |
| NVIDIA GeForce RTX 4070 Laptop GPU Razer Blade 14 RZ09-0508, R9 8945HS, 140 | 44315 Points +9% |
| NVIDIA GeForce RTX 4070 Laptop GPU Razer Blade 14 RTX 4070, R9 7940HS, 140 | 42318 Points +4% |
| AMD Radeon 8060S Asus ROG Flow Z13 GZ302EA-RU073W, Ryzen AI Max+ 395, 80 | 40732 Points |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ProArt PX13 HN7306, Ryzen AI 9 HX 370, 75 | 38156 Points -6% |
| NVIDIA GeForce RTX 4060 Laptop GPU Acer Nitro 14 AN14-41-R3MX, R5 8645HS, 110 | 37827 Points -7% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Zephyrus G14 2024 GA403U, R9 8945HS, 90 | 37023 Points -9% |
| NVIDIA GeForce RTX 4070 Laptop GPU Acer Predator Helios Neo 14 (2024), Ultra 9 185H, 125 | 36209 Points -11% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Flow Z13 ACRNM, i9-13900H, 65 | 32783 Points -20% |
| NVIDIA GeForce RTX 4060 Laptop GPU Asus ROG Flow Z13 GZ301V, i9-13900H, 65 | 28200 Points -31% |
| AMD Radeon 890M Beelink SER9, Ryzen AI 9 HX 370, 0 | 16800 Points -59% |
| Intel Arc Graphics 140V Asus Zenbook S 14 UX5406 Core Ultra 9, Core Ultra 9 288V, 0 | 11102 Points -73% |
| 3DMark / Fire Strike Graphics | |
| NVIDIA GeForce RTX 4070 Laptop GPU Razer Blade 14 RZ09-0508, R9 8945HS, 140 | 33451 Points +29% |
| NVIDIA GeForce RTX 4070 Laptop GPU Razer Blade 14 RTX 4070, R9 7940HS, 140 | 30668 Points +18% |
| NVIDIA GeForce RTX 4060 Laptop GPU Acer Nitro 14 AN14-41-R3MX, R5 8645HS, 110 | 28191 Points +8% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ProArt PX13 HN7306, Ryzen AI 9 HX 370, 75 | 28172 Points +8% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Zephyrus G14 2024 GA403U, R9 8945HS, 90 | 27525 Points +6% |
| NVIDIA GeForce RTX 4070 Laptop GPU Acer Predator Helios Neo 14 (2024), Ultra 9 185H, 125 | 26653 Points +3% |
| AMD Radeon 8060S Asus ROG Flow Z13 GZ302EA-RU073W, Ryzen AI Max+ 395, 80 | 25992 Points |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Flow Z13 ACRNM, i9-13900H, 65 | 23000 Points -12% |
| NVIDIA GeForce RTX 4060 Laptop GPU Asus ROG Flow Z13 GZ301V, i9-13900H, 65 | 20533 Points -21% |
| AMD Radeon 890M Beelink SER9, Ryzen AI 9 HX 370, 0 | 10037 Points -61% |
| Intel Arc Graphics 140V Asus Zenbook S 14 UX5406 Core Ultra 9, Core Ultra 9 288V, 0 | 9831 Points -62% |
| 3DMark / Time Spy Graphics | |
| NVIDIA GeForce RTX 4070 Laptop GPU Razer Blade 14 RZ09-0508, R9 8945HS, 140 | 13215 Points +29% |
| NVIDIA GeForce RTX 4070 Laptop GPU Razer Blade 14 RTX 4070, R9 7940HS, 140 | 12153 Points +19% |
| NVIDIA GeForce RTX 4060 Laptop GPU Acer Nitro 14 AN14-41-R3MX, R5 8645HS, 110 | 10799 Points +6% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ProArt PX13 HN7306, Ryzen AI 9 HX 370, 75 | 10693 Points +5% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Zephyrus G14 2024 GA403U, R9 8945HS, 90 | 10392 Points +2% |
| AMD Radeon 8060S Asus ROG Flow Z13 GZ302EA-RU073W, Ryzen AI Max+ 395, 80 | 10224 Points |
| NVIDIA GeForce RTX 4070 Laptop GPU Acer Predator Helios Neo 14 (2024), Ultra 9 185H, 125 | 10182 Points 0% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Flow Z13 ACRNM, i9-13900H, 65 | 9513 Points -7% |
| NVIDIA GeForce RTX 4060 Laptop GPU Asus ROG Flow Z13 GZ301V, i9-13900H, 65 | 7655 Points -25% |
| Intel Arc Graphics 140V Asus Zenbook S 14 UX5406 Core Ultra 9, Core Ultra 9 288V, 0 | 4227 Points -59% |
| AMD Radeon 890M Beelink SER9, Ryzen AI 9 HX 370, 0 | 3546 Points -65% |
| 3DMark / Steel Nomad Score | |
| NVIDIA GeForce RTX 4070 Laptop GPU Razer Blade 14 RZ09-0508, R9 8945HS, 140 | 2795 Points +49% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Zephyrus G14 2024 GA403U, R9 8945HS, 90 | 2442 Points +30% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ProArt PX13 HN7306, Ryzen AI 9 HX 370, 75 | 2386 Points +27% |
| NVIDIA GeForce RTX 4060 Laptop GPU Acer Nitro 14 AN14-41-R3MX, R5 8645HS, 110 | 2351 Points +25% |
| NVIDIA GeForce RTX 4070 Laptop GPU Acer Predator Helios Neo 14 (2024), Ultra 9 185H, 125 | 2230 Points +19% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Flow Z13 ACRNM, i9-13900H, 65 | 2228 Points +19% |
| AMD Radeon 8060S Asus ROG Flow Z13 GZ302EA-RU073W, Ryzen AI Max+ 395, 80 | 1874 Points |
| Intel Arc Graphics 140V Asus Zenbook S 14 UX5406 Core Ultra 9, Core Ultra 9 288V, 0 | 915 Points -51% |
| AMD Radeon 890M Beelink SER9, Ryzen AI 9 HX 370, 0 | 502 Points -73% |
| 3DMark / Speed Way Score | |
| NVIDIA GeForce RTX 4070 Laptop GPU Razer Blade 14 RZ09-0508, R9 8945HS, 140 | 3054 Points +127% |
| NVIDIA GeForce RTX 4070 Laptop GPU Razer Blade 14 RTX 4070, R9 7940HS, 140 | 2913 Points +117% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Zephyrus G14 2024 GA403U, R9 8945HS, 90 | 2566 Points +91% |
| NVIDIA GeForce RTX 4070 Laptop GPU Acer Predator Helios Neo 14 (2024), Ultra 9 185H, 125 | 2515 Points +87% |
| NVIDIA GeForce RTX 4070 Laptop GPU Asus ROG Flow Z13 ACRNM, i9-13900H, 65 | 2477 Points +84% |
| AMD Radeon 8060S Asus ROG Flow Z13 GZ302EA-RU073W, Ryzen AI Max+ 395, 80 | 1343 Points |
| AMD Radeon 890M Beelink SER9, Ryzen AI 9 HX 370, 0 | 328 Points -76% |
We also tested the new Radeon 8060S against the ARM competition from Apple as well as Qualcomm. The fastest version of the Qualcomm Adreno X1-85 (4.6 TFLOPS) does not stand a chance against the new Strix Halo iGPU. The situation changes compared to Apple’s GPUs, and depending on the benchmark the 8060S is sitting right between the two M4 Pro GPUs or slightly ahead, respectively. The M4 Max GPU on the other hand is out of reach.
| 3DMark / Wild Life Extreme Unlimited | |
| Apple MacBook Pro 16 M4 Max M4 Max 40-Core GPU, M4 Max 16-Core, Apple SSD AP1024Z | 37434 Points +91% |
| Apple MacBook Pro 14 2023 M3 Max M3 Max 40-Core GPU, Apple M3 Max 16-Core, Apple SSD AP2048Z | 31403 Points +60% |
| Asus ROG Flow Z13 GZ302EA-RU073W Radeon 8060S, Ryzen AI Max+ 395, Kioxia BG6 KBG60ZNS1T02 | 19615 Points |
| Apple MacBook Pro 16 2024 M4 Pro M4 Pro 20-Core GPU, M4 Pro 14-Core, Apple SSD AP2048Z | 19345 Points -1% |
| Apple MacBook Pro 16 2023 M3 Pro M3 Pro 18-Core GPU, Apple M3 Pro 12-Core, Apple SSD AP0512Z | 14545 Points -26% |
| Apple MacBook Pro 14 2023 M3 Pro M3 Pro 14-Core GPU, Apple M3 Pro 11-Core, Apple SSD AP0512Z | 12094 Points -38% |
| Samsung Galaxy Book4 Edge 16 X1E-84-100 Adreno X1-85 4.6 TFLOPS, SD X Elite X1E-84-100 | 6978 Points -64% |
| 3DMark / Steel Nomad Light Score | |
| Apple MacBook Pro 16 M4 Max M4 Max 40-Core GPU, M4 Max 16-Core, Apple SSD AP1024Z | 13989 Points +45% |
| Asus ROG Flow Z13 GZ302EA-RU073W Radeon 8060S, Ryzen AI Max+ 395, Kioxia BG6 KBG60ZNS1T02 | 9653 Points |
| Apple MacBook Pro 16 2024 M4 Pro M4 Pro 20-Core GPU, M4 Pro 14-Core, Apple SSD AP2048Z | 7781 Points -19% |
| Apple MacBook Pro 14 2024 M4 Pro Entry M4 Pro 16-Core GPU, M4 Pro 12-Core, Apple SSD AP1024Z | 6851 Points -29% |
| Samsung Galaxy Book4 Edge 16 X1E-84-100 Adreno X1-85 4.6 TFLOPS, SD X Elite X1E-84-100 | 2467 Points -74% |
| GFXBench / 4K Aztec Ruins High Tier Offscreen | |
| Apple MacBook Pro 16 M4 Max M4 Max 40-Core GPU, M4 Max 16-Core, Apple SSD AP1024Z | 231.7 fps +103% |
| Apple MacBook Pro 14 2023 M3 Max M3 Max 40-Core GPU, Apple M3 Max 16-Core, Apple SSD AP2048Z | 188.2 fps +65% |
| Apple MacBook Pro 16 2024 M4 Pro M4 Pro 20-Core GPU, M4 Pro 14-Core, Apple SSD AP2048Z | 125.8 fps +10% |
| Asus ROG Flow Z13 GZ302EA-RU073W Radeon 8060S, Ryzen AI Max+ 395, Kioxia BG6 KBG60ZNS1T02 | 114.1 fps |
| Apple MacBook Pro 14 2024 M4 Pro Entry M4 Pro 16-Core GPU, M4 Pro 12-Core, Apple SSD AP1024Z | 103.3 fps -9% |
| Apple MacBook Pro 16 2023 M3 Pro M3 Pro 18-Core GPU, Apple M3 Pro 12-Core, Apple SSD AP0512Z | 97.8 fps -14% |
| Apple MacBook Pro 14 2023 M3 Pro M3 Pro 14-Core GPU, Apple M3 Pro 11-Core, Apple SSD AP0512Z | 79 fps -31% |
| GFXBench / Aztec Ruins High Tier Onscreen | |
| Apple MacBook Pro 16 M4 Max M4 Max 40-Core GPU, M4 Max 16-Core, Apple SSD AP1024Z | 120 fps +5% |
| Apple MacBook Pro 14 2023 M3 Max M3 Max 40-Core GPU, Apple M3 Max 16-Core, Apple SSD AP2048Z | 119.8 fps +5% |
| Apple MacBook Pro 14 2024 M4 Pro Entry M4 Pro 16-Core GPU, M4 Pro 12-Core, Apple SSD AP1024Z | 119.8 fps +5% |
| Asus ROG Flow Z13 GZ302EA-RU073W Radeon 8060S, Ryzen AI Max+ 395, Kioxia BG6 KBG60ZNS1T02 | 114.2 fps |
| Apple MacBook Pro 14 2023 M3 Pro M3 Pro 14-Core GPU, Apple M3 Pro 11-Core, Apple SSD AP0512Z | 109.2 fps -4% |
| Apple MacBook Pro 16 2023 M3 Pro M3 Pro 18-Core GPU, Apple M3 Pro 12-Core, Apple SSD AP0512Z | 104.9 fps -8% |
| Apple MacBook Pro 16 2024 M4 Pro M4 Pro 20-Core GPU, M4 Pro 14-Core, Apple SSD AP2048Z | 94.7 fps -17% |
| Geekbench 6.6 / GPU OpenCL | |
| Apple MacBook Pro 16 M4 Max M4 Max 40-Core GPU, M4 Max 16-Core, Apple SSD AP1024Z | 116455 Points +29% |
| Apple MacBook Pro 14 2023 M3 Max M3 Max 40-Core GPU, Apple M3 Max 16-Core, Apple SSD AP2048Z | 91418 Points +1% |
