America has a tungsten problem
The US will need a lot more tungsten in the future. Where will it come from?
Ned O'Leary
CAGR | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting and drilling | 5.0% | 60% | 63% | 66% | 69% | 73% | 77% | 80% | 84% | 89% | 93% | 98% |
| Munitions | 5.0% | 10% | 11% | 11% | 12% | 12% | 13% | 13% | 14% | 15% | 16% | 16% |
| Semiconductors | 15.0% | 5% | 6% | 7% | 8% | 9% | 10% | 12% | 13% | 15% | 18% | 20% |
| Photovoltaic | 15.0% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 3% | 4% | 4% |
| Other | 5.0% | 24% | 25% | 26% | 28% | 29% | 31% | 32% | 34% | 35% | 37% | 39% |
| TOTAL | 5.9% | 100% | 106% | 112% | 118% | 125% | 132% | 140% | 148% | 157% | 167% | 177% |
Global tungsten production, by year
Figures in metric tons
Source: USGS Mineral Commodity Summaries.
US tungsten imports for consumption, by year
Figures in metric tons
Source: USGS Mineral Commodity Summaries.