Cost of a 51% Attack for Different Cryptocurrencies

3 min read Original article ↗

Crypto51

Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.76 T SHA-256 1,095,515 PH/s $2,325,148 0%
BitcoinCash BCH $11.84 B SHA-256 6,828 PH/s $14,493 0%
Zcash ZEC $7.40 B Equihash 19 GH/s $20,812 1%
Litecoin LTC $5.96 B Scrypt 3 PH/s $86,779 7%
EthereumClassic ETC $1.91 B Etchash 221 TH/s $5,161 0%
Kaspa KAS $1.20 B kHeavyHash 479 PH/s $5,720 5%
Dash DASH $498.00 M X11 3 PH/s $205 4%
Conflux CFX $370.47 M Octopus 3 TH/s $378 17%
eCash XEC $211.21 M SHA-256 70 PH/s $149 7%
Nervos CKB $116.22 M Eaglesong 126 PH/s $462 2%
Ravencoin RVN $112.48 M KawPow 5 TH/s $1,149 9%
Verus VRSC $71.58 M VerusHash 1 TH/s $71 1%
EthereumPoW ETHW $57.83 M Ethash 6 TH/s $258 0%
Pirate ARRR $56.93 M Equihash 7 MH/s $7 2,136%
Ergo ERG $40.99 M Autolykos 3 TH/s $122 6%
Fractal Bitcoin FB $37.43 M SHA-256 497 PH/s $1,055 1%
Pepecoin PEP $24.62 M Scrypt 2 PH/s $60,048 10%
Quai-SHA QUAI $15.98 M SHA-256 93 PH/s $198 5%
IronFish IRON $8.60 M FishHash 1 TH/s $133 4%
OctaSpace OCTA $6.50 M Ethash 2 TH/s $91 1%
Clore CLORE $4.54 M KawPow 344 GH/s $85 122%
Nexa NEXA $3.01 M NexaPow 2 TH/s $112 1%
Aeternity AE $2.56 M CuckooCycle 8 KH/s $0 1%
Luckycoin LKY $2.38 M Scrypt 2 PH/s $60,894 9%
Dingocoin DINGO $2.09 M Scrypt 2 PH/s $60,390 10%
Phoenixcoin PXC $1.68 M NeoScrypt 394 MH/s $1 121%
Neurai XNA $1.53 M KawPow 123 GH/s $31 340%
Catcoin CAT $1.17 M Scrypt 3 TH/s $105 5,526%
Hush HUSH $777,082 Equihash 3 MH/s $3 4,659%
BitcoinZ BTCZ $487,763 Zhash 47 KH/s $2 65%
Neoxa NEOX $480,713 KawPow 33 GH/s $8 1,287%
MEWC-Scrypt MEWC $374,447 Scrypt 11 TH/s $331 1,744%
Stohn Coin SOH $337,068 Scrypt 436 GH/s $14 42,575%
Junkcoin JKC $249,658 Scrypt 3 PH/s $78,828 7%
Frencoin FREN $196,949 KawPow 3 GH/s $1 12,120%
Gemlink GLINK $158,226 Zhash 10 KH/s $0 319%
PepePow PEPEW $32,043 Xelishashv2 1 MH/s ? 0%
AUR-Scrypt AUR None Scrypt 14 GH/s $0 1,279,290%
Bells BEL None Scrypt 2 PH/s $71,854 8%
Bonkcoin BONC None Scrypt 1 PH/s $35,441 16%
Callisto CLO None Ethash 17 GH/s $1 88%
Etho ETHO None Ethash 10 MH/s $0 149,573%
Halcyon HAL None NeoScrypt 5 MH/s $0 9,087%
Larissa LRS None Ethash 137 GH/s $6 11%
Mooncoin MOON None Scrypt 1 GH/s $0 12,610,368%
Orbitcoin ORB None NeoScrypt 2 MH/s $0 28,882%
QuarkChain QKC None Ethash 77 GH/s $3 19%
01coin ZOC None NeoScrypt 973 KH/s $0 49,106%