Democrat 54Republican 44
Updated 4:27 PM ET
D calledR calledD leadsR leadsTiedIndependentAwaitingNo senate race
Senate races
| State | Dem | GOP | Ind | |
|---|---|---|---|---|
| Alabama | 759K | 917K | – | |
| Alaska | 103K | 107K | 3,607 | |
| Arkansas | 376K | 481K | 29,487 | |
| Colorado | 1.44M | 861K | 105K | |
| Delaware | 240K | 138K | – | |
| Florida* | 3.97M | 4.21M | 94,538 | |
| Georgia | 2.46M | 1.71M | – | |
| Idaho | – | 402K | 309K | |
| Illinois | 2.44M | 1.50M | 63,040 | |
| Iowa | 686K | 631K | 42,052 | |
| Kansas | 560K | 505K | 33,117 | |
| Kentucky | 612K | 784K | 29,876 | |
| Louisiana | 720K | 746K | – | |
| Maine | 376K | 333K | – | |
| Massachusetts | 1.65M | 834K | 116K | |
| Michigan | 2.50M | 2.17M | 95,517 | |
| Minnesota | 1.52M | 1.23M | 74,066 | |
| Mississippi | 466K | 465K | 19,994 | |
| Montana | 58,540 | 233K | 191K | |
| Nebraska | – | 373K | 367K | |
| New Hampshire | 356K | 269K | 12,082 | |
| New Jersey | 1.80M | 1.02M | 74,599 | |
| New Mexico | 458K | 266K | – | |
| North Carolina | 2.47M | 1.64M | 92,130 | |
| Ohio* | 2.30M | 2.08M | 223K | |
| Oklahoma | 439K | 640K | 39,313 | |
| Oregon | 916K | 650K | 46,799 | |
| Rhode Island | 240K | 105K | 13,499 | |
| South Carolina | 1.04M | 951K | 40,359 | |
| South Dakota | – | 185K | 121K | |
| Tennessee | 887K | 1.14M | 41,450 | |
| Texas | 5.45M | 4.25M | 195K | |
| Virginia | 2.18M | 1.38M | – | |
| West Virginia | 173K | 266K | 17,139 | |
| Wyoming | 65,097 | 122K | – |
* What's a special election?
When a senator leaves office early, the governor appoints a temporary replacement and voters then choose someone to serve the rest of the term. Ohio and Florida hold special elections this year, in addition to their regular schedule.