Technologies > Reverse Proxies > Market Share Trend > Monthly
This report shows the market share trends for the top reverse proxy services since December 2024.
| 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2025 19 Dec | |
| Cloudflare | 80.7% | 80.8% | 80.9% | 81.0% | 80.5% | 80.5% | 80.6% | 80.7% | 80.7% | 80.8% | 80.9% | 81.1% | 81.6% | 81.9% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon CloudFront | 6.5% | 6.6% | 6.6% | 6.6% | 6.6% | 6.6% | 6.6% | 6.6% | 6.5% | 6.5% | 6.5% | 6.4% | 6.3% | 6.2% |
| Fastly | 3.9% | 3.9% | 3.9% | 3.8% | 3.9% | 3.8% | 3.8% | 3.8% | 3.8% | 3.7% | 3.7% | 3.7% | 3.6% | 3.5% |
| Akamai | 3.9% | 3.8% | 3.8% | 3.8% | 3.7% | 3.6% | 3.6% | 3.5% | 3.4% | 3.4% | 3.3% | 3.3% | 3.2% | 3.1% |
| DDoS-Guard | 2.1% | 2.1% | 2.2% | 2.2% | 2.3% | 2.5% | 2.6% | 2.6% | 2.7% | 2.7% | 2.8% | 2.8% | 2.7% | 2.7% |
| Sucuri | 1.6% | 1.5% | 1.5% | 1.5% | 1.5% | 1.4% | 1.4% | 1.4% | 1.4% | 1.3% | 1.3% | 1.3% | 1.2% | 1.2% |
| Imperva | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% |
| Azion | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | ||||
| Bunny CDN | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% |
| QUIC.cloud | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Qrator | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| ArvanCloud | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
The diagram shows only reverse proxy services with more than 1% market share.
Find more details in our extensive reverse proxy services market reports. |