· Europe -0.5%, EmrgExChina +0.2%, Japan +0.4%, UK +0.1%, China +1.1% · USO (Crude) +2.6%, DBA (Ag) -0.2%, Copper -0.9% · Gold +1.7%, Silver +6.6%, Platinum +0.9%
This is the work-in-progress
Price Report,
generated Thursday April 16, 2026 1:26PM (PDT)
and regenerated daily at the close of US trading
(and delivered free to subscribers)
Nothing in this report constitues financial advice.
No guarantees are made for the reliability or correctness of data presented.
Stock Indices · International · Commodities · Fx Precious · Crypto · Fx Eur · Fx Asia · Fx Other · Bond 10y · Bond 2y
Stock Indices
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| SPY | 701.41 | 0.2% | 3.2% | 7% | 35% |
| QQQ | 639.50 | 0.4% | 4.9% | 8% | 45% |
| IWM | 269.98 | 0.3% | 3.0% | 9% | 48% |
| RSP | 200.74 | 0.6% | 1.3% | 4% | 26% |
International
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Europe | 67.04 | -0.5% | 1.0% | 7% | 30% |
| EmrgExChina | 87.84 | 0.2% | 3.8% | 10% | 68% |
| Japan | 89.41 | 0.4% | 1.3% | 6% | 40% |
| UK | 47.84 | 0.1% | 0.3% | 6% | 36% |
| China | 37.23 | 1.1% | 2.6% | 3% | 18% |
Commodities
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| USO (Crude) | 125.83 | 2.6% | -0.7% | 7% | 86% |
| DBA (Ag) | 27.11 | -0.2% | 0.9% | 1% | 6% |
| Copper | 36.91 | -0.9% | 4.8% | 9% | 26% |
Fx Precious
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Gold | 4,846.79 | 1.7% | 0.7% | 0% | 50% |
| Silver | 80.50 | 6.6% | 8.9% | 6% | 148% |
| Platinum | 2,104.77 | 0.9% | 3.3% | 7% | 118% |
Crypto
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Bitcoin | 75,173.35 | 1.7% | 4.0% | 8% | -11% |
| Ethereum | 2,352.07 | 1.3% | 5.9% | 10% | 49% |
| Dogecoin | 0.10 | 5.8% | 5.1% | 6% | -36% |
Fx Eur
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| EUR | 1.18 | -0.1% | 0.8% | 2% | 4% |
| GBP | 1.35 | -0.1% | 0.9% | 1% | 2% |
| SEK | 0.11 | 0.2% | 1.4% | 1% | 6% |
| NOK | 0.11 | 0.8% | 1.6% | 1% | 13% |
| CHF | 1.28 | -0.2% | 0.8% | 1% | 4% |
Fx Asia
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| JPY | 0.01 | 0.0% | 0.0% | 0% | -11% |
| KRW | 0.00 | 0.0% | 0.0% | 0% | 0% |
| TWD | 0.03 | 0.3% | 0.6% | 2% | 3% |
| CNY | 0.15 | 0.0% | 0.1% | 1% | 7% |
Fx Other
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| CAD | 0.73 | 0.4% | 0.8% | 0% | 1% |
| AUD | 0.72 | 0.5% | 1.7% | 1% | 13% |
| NZD | 0.59 | -0.1% | 0.7% | 2% | -1% |
| MXN | 0.06 | -0.2% | 0.5% | 2% | 15% |
Bond 10y
| Name | Price |
|---|---|
| Chn | 1.80 |
| Ger | 3.02 |
| Jap | 2.41 |
| UK | 4.75 |
| US | 4.28 |
Bond 2y
| Name | Price |
|---|---|
| Chn | 1.32 |
| Ger | 2.51 |
| Jap | 1.36 |
| UK | 4.21 |
| US | 3.76 |
Technicals

This chart shows the percent of the S&P 500 over 50 and 200 day simple moving averages — an indication of breadth. This is a test view and may change; feedback is welcome.
S&P 1500 Leaderboards
Largest Price Moves: Past 1 Day
S&P 500 (Large Caps)
25th: -0.6% · Median: 0.3% · 75th: 1.4%
| alb | ALBEMARLE CORP | materials | 16.3% |
| on | ON SEMICONDUCTOR CORP | information technology | 10.4% |
| dell | Dell Technologies Inc. | information technology | 8.9% |
| lite | Lumentum Holdings Inc. | information technology | 8.7% |
| chrw | C. H. ROBINSON WORLDWIDE, INC. | industrials | 8.0% |
| amd | ADVANCED MICRO DEVICES INC | information technology | 7.8% |
| cohr | COHERENT CORP. | information technology | 7.5% |
| chtr | CHARTER COMMUNICATIONS, INC. /MO/ | communication services | 7.1% |
| akam | AKAMAI TECHNOLOGIES INC | information technology | 7.1% |
| jbht | HUNT J B TRANSPORT SERVICES INC | industrials | 6.4% |
· · ·
| rvty | REVVITY, INC. | health care | -3.6% |
| tdg | TransDigm Group INC | industrials | -3.6% |
| tko | TKO Group Holdings, Inc. | communication services | -4.5% |
| nclh | Norwegian Cruise Line Holdings Ltd. | consumer discretionary | -5.2% |
| ccl | CARNIVAL CORP | consumer discretionary | -5.2% |
| ge | GENERAL ELECTRIC CO | industrials | -5.4% |
| rcl | ROYAL CARIBBEAN CRUISES LTD | consumer discretionary | -5.8% |
| abt | ABBOTT LABORATORIES | health care | -6.0% |
| schw | SCHWAB CHARLES CORP | financials | -7.8% |
| nflx | NETFLIX INC | communication services | -8.5% |
Largest Price Moves: Past 1 Day
S&P 400 (Mid Caps)
25th: -0.7% · Median: 0.1% · 75th: 1.1%
| car | AVIS BUDGET GROUP, INC. | industrials | 14.4% |
| hims | Hims & Hers Health, Inc. | health care | 11.1% |
| pii | Polaris Inc. | consumer discretionary | 10.7% |
| okta | Okta, Inc. | information technology | 6.9% |
| saia | SAIA INC | industrials | 6.2% |
| xpo | XPO, Inc. | industrials | 5.6% |
| mp | MP Materials Corp. / DE | materials | 5.3% |
| amkr | AMKOR TECHNOLOGY, INC. | information technology | 5.3% |
| pbf | PBF Energy Inc. | energy | 5.2% |
| vicr | VICOR CORP | industrials | 4.6% |
· · ·
| alk | ALASKA AIR GROUP, INC. | industrials | -3.3% |
| strl | STERLING INFRASTRUCTURE, INC. | industrials | -3.3% |
| sfm | Sprouts Farmers Market, Inc. | consumer staples | -3.3% |
| homb | HOME BANCSHARES INC | financials | -3.4% |
| rgen | REPLIGEN CORP | health care | -3.7% |
| cxt | Crane NXT, Co. | information technology | -3.8% |
| nyt | NEW YORK TIMES CO | communication services | -3.9% |
| arwr | ARROWHEAD PHARMACEUTICALS, INC. | health care | -4.2% |
| saro | StandardAero, Inc. | industrials | -4.5% |
| wwd | Woodward, Inc. | industrials | -4.6% |
Largest Price Moves: Past 1 Day
S&P 600 (Small Caps)
25th: -0.8% · Median: 0.1% · 75th: 1.1%
| irdm | Iridium Communications Inc. | communication services | 14.6% |
| cabo | Cable One, Inc. | communication services | 12.0% |
| vsh | VISHAY INTERTECHNOLOGY INC | information technology | 10.4% |
| mara | MARA Holdings, Inc. | information technology | 10.3% |
| smtc | SEMTECH CORP | information technology | 9.8% |
| sanm | SANMINA CORP | information technology | 9.5% |
| rxo | RXO, Inc. | industrials | 9.2% |
| fwrd | FORWARD AIR CORP | industrials | 8.8% |
| lif | Life360, Inc. | information technology | 8.1% |
| htz | HERTZ GLOBAL HOLDINGS, INC | industrials | 6.4% |
· · ·
| btu | PEABODY ENERGY CORP | energy | -4.0% |
| rhi | ROBERT HALF INC. | industrials | -4.3% |
| vcel | Vericel Corp | health care | -4.5% |
| algt | Allegiant Travel CO | industrials | -4.5% |
| vgnt | Versigent PLC | consumer discretionary | -4.7% |
| coll | COLLEGIUM PHARMACEUTICAL, INC | health care | -5.4% |
| neo | NEOGENOMICS INC | health care | -6.0% |
| tmdx | TransMedics Group, Inc. | health care | -6.0% |
| iiin | INSTEEL INDUSTRIES INC | industrials | -22.1% |
| qdel | QuidelOrtho Corp | health care | -27.5% |
Largest Price Moves: Past 7 Days
S&P 500 (Large Caps)
25th: -1.9% · Median: 0.4% · 75th: 3.7%
| orcl | ORACLE CORP | information technology | 29.5% |
| alb | ALBEMARLE CORP | materials | 25.1% |
| hood | Robinhood Markets, Inc. | financials | 23.8% |
| app | AppLovin Corp | information technology | 22.9% |
| smci | Super Micro Computer, Inc. | information technology | 22.3% |
| coin | Coinbase Global, Inc. | financials | 18.2% |
| amd | ADVANCED MICRO DEVICES INC | information technology | 17.4% |
| on | ON SEMICONDUCTOR CORP | information technology | 16.7% |
| dash | DoorDash, Inc. | consumer discretionary | 16.5% |
| cohr | COHERENT CORP. | information technology | 15.5% |
· · ·
| awk | American Water Works Company, Inc. | utilities | -6.1% |
| erie | ERIE INDEMNITY CO | financials | -6.2% |
| tko | TKO Group Holdings, Inc. | communication services | -6.4% |
| swk | STANLEY BLACK & DECKER, INC. | industrials | -6.8% |
| pcg | PG&E Corp | utilities | -6.8% |
| dxcm | DEXCOM INC | health care | -6.8% |
| abt | ABBOTT LABORATORIES | health care | -7.1% |
| fast | FASTENAL CO | industrials | -9.0% |
| hsy | HERSHEY CO | consumer staples | -9.2% |
| akam | AKAMAI TECHNOLOGIES INC | information technology | -11.7% |
Largest Price Moves: Past 7 Days
S&P 400 (Mid Caps)
25th: -1.6% · Median: 0.6% · 75th: 3.9%
| car | AVIS BUDGET GROUP, INC. | industrials | 51.1% |
| hims | Hims & Hers Health, Inc. | health care | 36.7% |
| cvlt | COMMVAULT SYSTEMS INC | information technology | 17.7% |
| mp | MP Materials Corp. / DE | materials | 17.0% |
| tln | Talen Energy Corp | utilities | 15.9% |
| sitm | SITIME Corp | information technology | 15.7% |
| four | Shift4 Payments, Inc. | financials | 14.7% |
| docs | Doximity, Inc. | health care | 14.6% |
| duol | Duolingo, Inc. | consumer discretionary | 14.2% |
| avav | AeroVironment Inc | industrials | 14.2% |
· · ·
| ppc | PILGRIMS PRIDE CORP | consumer staples | -6.5% |
| mzti | MARZETTI CO | consumer staples | -6.6% |
| gt | GOODYEAR TIRE & RUBBER CO /OH/ | consumer discretionary | -6.7% |
| fls | FLOWSERVE CORP | industrials | -7.8% |
| osk | OSHKOSH CORP | industrials | -8.2% |
| bros | Dutch Bros Inc. | consumer discretionary | -9.4% |
| tex | TEREX CORP | industrials | -10.0% |
| anf | ABERCROMBIE & FITCH CO /DE/ | consumer discretionary | -10.2% |
| cnh | CNH Industrial N.V. | industrials | -10.5% |
| coke | Coca-Cola Consolidated, Inc. | consumer staples | -10.9% |
Largest Price Moves: Past 7 Days
S&P 600 (Small Caps)
25th: -1.7% · Median: 0.7% · 75th: 3.9%
| avns | AVANOS MEDICAL, INC. | health care | 75.0% |
| ogn | Organon & Co. | health care | 34.8% |
| irdm | Iridium Communications Inc. | communication services | 25.7% |
| aosl | ALPHA & OMEGA SEMICONDUCTOR Ltd | information technology | 23.5% |
| vsh | VISHAY INTERTECHNOLOGY INC | information technology | 23.1% |
| mara | MARA Holdings, Inc. | information technology | 19.3% |
| sanm | SANMINA CORP | information technology | 19.1% |
| mxl | MAXLINEAR, INC | information technology | 17.7% |
| step | StepStone Group Inc. | financials | 17.1% |
| way | Waystar Holding Corp. | health care | 16.9% |
· · ·
| msex | MIDDLESEX WATER CO | utilities | -8.7% |
| pahc | PHIBRO ANIMAL HEALTH CORP | health care | -8.8% |
| nhc | NATIONAL HEALTHCARE CORP | health care | -8.9% |
| run | Sunrun Inc. | industrials | -9.1% |
| qdel | QuidelOrtho Corp | health care | -10.4% |
| kmx | CARMAX INC | consumer discretionary | -11.2% |
| patk | PATRICK INDUSTRIES INC | consumer discretionary | -13.2% |
| wrld | WORLD ACCEPTANCE CORP | financials | -15.0% |
| wina | WINMARK CORP | consumer discretionary | -16.5% |
| iiin | INSTEEL INDUSTRIES INC | industrials | -21.0% |
Largest Price Moves: Past 365 Days
S&P 500 (Large Caps)
25th: -0.6% · Median: 19.4% · 75th: 47.0%
| sndk | Sandisk Corp | information technology | 2,770.7% |
| lite | Lumentum Holdings Inc. | information technology | 1,607.0% |
| wdc | WESTERN DIGITAL CORP | information technology | 919.3% |
| cien | CIENA CORP | information technology | 741.0% |
| stx | Seagate Technology Holdings plc | information technology | 638.4% |
| mu | MICRON TECHNOLOGY INC | information technology | 558.9% |
| sats | EchoStar CORP | communication services | 499.5% |
| cohr | COHERENT CORP. | information technology | 491.5% |
| ter | TERADYNE, INC | information technology | 415.9% |
| fix | COMFORT SYSTEMS USA INC | industrials | 361.0% |
· · ·
| cprt | COPART INC | industrials | -44.0% |
| unh | UNITEDHEALTH GROUP INC | health care | -44.8% |
| wday | Workday, Inc. | information technology | -45.2% |
| fds | FACTSET RESEARCH SYSTEMS INC | financials | -45.2% |
| csgp | COSTAR GROUP, INC. | real estate | -49.3% |
| gddy | GoDaddy Inc. | information technology | -51.1% |
| ttd | Trade Desk, Inc. | communication services | -53.0% |
| it | GARTNER INC | information technology | -61.3% |
| fisv | FISERV INC | financials | -70.3% |
| bkng | Booking Holdings Inc. | consumer discretionary | -95.9% |
Largest Price Moves: Past 365 Days
S&P 400 (Mid Caps)
25th: -0.8% · Median: 24.9% · 75th: 58.7%
| ttmi | TTM TECHNOLOGIES INC | information technology | 525.6% |
| car | AVIS BUDGET GROUP, INC. | industrials | 517.7% |
| arwr | ARROWHEAD PHARMACEUTICALS, INC. | health care | 498.9% |
| aeis | ADVANCED ENERGY INDUSTRIES INC | information technology | 335.9% |
| vicr | VICOR CORP | industrials | 335.2% |
| mksi | MKS INC | information technology | 326.4% |
| amkr | AMKOR TECHNOLOGY, INC. | information technology | 293.4% |
| sitm | SITIME Corp | information technology | 262.6% |
| fn | Fabrinet | information technology | 260.3% |
| five | FIVE BELOW, INC | consumer discretionary | 258.8% |
· · ·
| ryan | RYAN SPECIALTY HOLDINGS, INC. | financials | -47.9% |
| hrb | H&R BLOCK INC | consumer discretionary | -48.1% |
| flo | FLOWERS FOODS INC | consumer staples | -49.6% |
| coty | COTY INC. | consumer staples | -50.5% |
| kd | Kyndryl Holdings, Inc. | information technology | -53.3% |
| docs | Doximity, Inc. | health care | -54.1% |
| sfm | Sprouts Farmers Market, Inc. | consumer staples | -54.6% |
| gpk | GRAPHIC PACKAGING HOLDING CO | materials | -60.2% |
| duol | Duolingo, Inc. | consumer discretionary | -68.3% |
| brbr | BELLRING BRANDS, INC. | consumer staples | -78.0% |
Largest Price Moves: Past 365 Days
S&P 600 (Small Caps)
25th: -2.2% · Median: 24.8% · 75th: 60.2%
| vsat | VIASAT INC | information technology | 649.4% |
| parr | PAR PACIFIC HOLDINGS, INC. | energy | 406.8% |
| form | FORMFACTOR INC | information technology | 392.4% |
| viav | VIAVI SOLUTIONS INC. | information technology | 315.8% |
| cenx | CENTURY ALUMINUM CO | materials | 315.5% |
| uctt | Ultra Clean Holdings, Inc. | information technology | 307.0% |
| smtc | SEMTECH CORP | information technology | 294.2% |
| ichr | ICHOR HOLDINGS, LTD. | information technology | 273.1% |
| indv | Indivior Pharmaceuticals, Inc. | health care | 247.8% |
| nvri | ENVIRI Corp | industrials | 239.5% |
· · ·
| moh | MOLINA HEALTHCARE, INC. | health care | -55.2% |
| spsc | SPS COMMERCE INC | information technology | -56.0% |
| cabo | Cable One, Inc. | communication services | -56.7% |
| pipr | PIPER SANDLER COMPANIES | financials | -60.0% |
| gshd | Goosehead Insurance, Inc. | financials | -60.1% |
| srpt | Sarepta Therapeutics, Inc. | health care | -60.8% |
| insp | Inspire Medical Systems, Inc. | health care | -61.6% |
| vitl | Vital Farms, Inc. | consumer staples | -62.2% |
| nsp | INSPERITY, INC. | industrials | -64.1% |
| smpl | Simply Good Foods Co | consumer staples | -68.2% |
About the Price Report
Goal: Convey trends in prices across select asset classes. Data related to valuations, yields, and macro are treated in separate reports.
Coming Soon: Technical & Momentum Indicators. If you see a chart or metric you think would be useful here, send it to Justin.
This report is generated daily and sent to subscribers either daily or weekly.