· Europe -0.3%, EmrgExChina +0.6%, Japan +0.5%, UK +0.5%, China -0.9% · USO (Crude) -0.0%, DBA (Ag) -0.4%, Copper +0.4% · Gold +nan%, Silver +nan%, Platinum +nan%
This is the work-in-progress
Price Report,
generated Friday February 13, 2026 1:25PM (PST)
and regenerated daily at the close of US trading
(and delivered free to subscribers)
Nothing in this report constitues financial advice.
No guarantees are made for the reliability or correctness of data presented.
Stock Indices · International · Commodities · Fx Precious · Crypto · Fx Eur · Fx Asia · Fx Other · Bond 10y · Bond 2y
Stock Indices
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| SPY | 681.31 | 0.0% | -1.3% | -1% | 13% |
| QQQ | 601.39 | 0.0% | -1.3% | -3% | 13% |
| IWM | 262.94 | 1.3% | -0.8% | -1% | 18% |
| RSP | 202.87 | 1.0% | 0.4% | 2% | 14% |
International
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Europe | 67.37 | -0.3% | 0.0% | 2% | 31% |
| EmrgExChina | 84.31 | 0.6% | 3.0% | 9% | 52% |
| Japan | 93.83 | 0.5% | 5.0% | 10% | 42% |
| UK | 47.25 | 0.5% | 0.7% | 5% | 34% |
| China | 38.33 | -0.9% | -2.2% | -2% | 15% |
Commodities
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| USO (Crude) | 76.30 | -0.0% | -0.9% | 6% | -0% |
| DBA (Ag) | 25.78 | -0.4% | 0.0% | 1% | -5% |
| Copper | 35.66 | 0.4% | -1.6% | -1% | 18% |
Fx Precious
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Gold | |||||
| Silver | |||||
| Platinum |
Crypto
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Bitcoin | 67,889.48 | 3.3% | 5.1% | -29% | -30% |
| Ethereum | 2,054.02 | 6.8% | 0.8% | -38% | -23% |
| Dogecoin | 0.10 | 3.5% | -1.9% | -30% | -63% |
Fx Eur
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| EUR | 1.19 | -0.1% | 0.5% | 2% | 14% |
| GBP | 1.37 | -0.1% | 0.3% | 2% | 9% |
| SEK | 0.11 | -0.4% | 1.2% | 3% | 20% |
| NOK | 0.11 | -0.3% | 1.8% | 6% | 18% |
| CHF | 1.30 | 0.1% | 1.1% | 5% | 18% |
Fx Asia
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| JPY | 0.01 | 1.5% | 3.1% | 5% | 2% |
| KRW | 0.00 | 0.0% | 0.0% | 0% | 0% |
| TWD | 0.03 | -0.3% | 0.3% | 0% | 5% |
| CNY | 0.14 | -0.1% | 0.5% | 1% | 6% |
Fx Other
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| CAD | 0.73 | -0.3% | 0.2% | 2% | 4% |
| AUD | 0.71 | -0.7% | 0.8% | 6% | 12% |
| NZD | 0.60 | -0.4% | 0.3% | 5% | 6% |
| MXN | 0.06 | 0.0% | 0.7% | 3% | 19% |
Bond 10y
| Name | Price |
|---|---|
| Chn | |
| Ger | |
| Jap | |
| UK | |
| US |
Bond 2y
| Name | Price |
|---|---|
| Chn | |
| Ger | |
| Jap | |
| UK | |
| US |
Technicals

This chart shows the percent of the S&P 500 over 50 and 200 day simple moving averages — an indication of breadth. This is a test view and may change; feedback is welcome.
S&P 1500 Leaderboards
Largest Price Moves: Past 1 Day
S&P 500 (Large Caps)
25th: -0.1% · Median: 1.0% · 75th: 2.2%
| coin | Coinbase Global, Inc. | financials | 16.5% |
| wynn | WYNN RESORTS LTD | consumer discretionary | 9.0% |
| amat | APPLIED MATERIALS INC /DE | information technology | 8.1% |
| dxcm | DEXCOM INC | health care | 7.6% |
| akam | AKAMAI TECHNOLOGIES INC | information technology | 6.8% |
| hood | Robinhood Markets, Inc. | financials | 6.8% |
| moh | MOLINA HEALTHCARE, INC. | health care | 6.8% |
| nrg | NRG ENERGY, INC. | utilities | 6.5% |
| nem | NEWMONT Corp /DE/ | materials | 6.5% |
| app | AppLovin Corp | information technology | 6.4% |
· · ·
| stld | STEEL DYNAMICS INC | materials | -3.9% |
| rcl | ROYAL CARIBBEAN CRUISES LTD | consumer discretionary | -4.0% |
| fitb | FIFTH THIRD BANCORP | financials | -4.0% |
| apd | Air Products & Chemicals, Inc. | materials | -4.0% |
| foxa | Fox Corp | communication services | -4.5% |
| bldr | Builders FirstSource, Inc. | industrials | -4.8% |
| expe | Expedia Group, Inc. | consumer discretionary | -6.4% |
| nvr | NVR INC | consumer discretionary | -7.3% |
| nclh | Norwegian Cruise Line Holdings Ltd. | consumer discretionary | -7.3% |
| stz | CONSTELLATION BRANDS, INC. | consumer staples | -8.1% |
Largest Price Moves: Past 1 Day
S&P 400 (Mid Caps)
25th: -0.1% · Median: 1.0% · 75th: 2.2%
| val | Valaris Ltd | energy | 10.1% |
| elf | e.l.f. Beauty, Inc. | consumer staples | 9.6% |
| hrb | H&R BLOCK INC | consumer discretionary | 9.6% |
| hl | HECLA MINING CO/DE/ | materials | 8.2% |
| cart | Maplebear Inc. | consumer staples | 8.1% |
| pega | PEGASYSTEMS INC | information technology | 8.0% |
| kd | Kyndryl Holdings, Inc. | information technology | 7.9% |
| fn | Fabrinet | information technology | 7.3% |
| vc | VISTEON CORP | consumer discretionary | 6.8% |
| rmbs | RAMBUS INC | information technology | 6.4% |
· · ·
| lite | Lumentum Holdings Inc. | information technology | -4.5% |
| bwa | BORGWARNER INC | consumer discretionary | -5.6% |
| esnt | Essent Group Ltd. | financials | -6.4% |
| knsl | Kinsale Capital Group, Inc. | financials | -7.4% |
| amkr | AMKOR TECHNOLOGY, INC. | information technology | -8.6% |
| flo | FLOWERS FOODS INC | consumer staples | -9.1% |
| bio | BIO-RAD LABORATORIES, INC. | health care | -12.3% |
| fbin | Fortune Brands Innovations, Inc. | industrials | -12.5% |
| ryan | RYAN SPECIALTY HOLDINGS, INC. | financials | -12.8% |
| pins | PINTEREST, INC. | communication services | -16.8% |
Largest Price Moves: Past 1 Day
S&P 600 (Small Caps)
25th: 0.0% · Median: 1.1% · 75th: 2.3%
| tph | Tri Pointe Homes, Inc. | consumer discretionary | 26.8% |
| cohu | COHU INC | information technology | 20.2% |
| crsr | Corsair Gaming, Inc. | information technology | 19.3% |
| hasi | HA Sustainable Infrastructure Capital, Inc. | financials | 10.8% |
| pi | IMPINJ INC | information technology | 9.6% |
| aosl | ALPHA & OMEGA SEMICONDUCTOR Ltd | information technology | 9.6% |
| mara | MARA Holdings, Inc. | information technology | 9.2% |
| ne | Noble Corp plc | energy | 7.6% |
| vcel | Vericel Corp | health care | 7.3% |
| hlit | HARMONIC INC. | information technology | 7.3% |
· · ·
| angi | Angi Inc. | communication services | -5.9% |
| aort | ARTIVION, INC. | health care | -6.2% |
| slvm | Sylvamo Corp | materials | -6.2% |
| vsts | Vestis Corp | industrials | -6.6% |
| itri | ITRON, INC. | information technology | -6.7% |
| trip | TripAdvisor, Inc. | consumer discretionary | -6.9% |
| gshd | Goosehead Insurance, Inc. | financials | -7.0% |
| cenx | CENTURY ALUMINUM CO | materials | -7.4% |
| yelp | YELP INC | communication services | -7.9% |
| trup | TRUPANION, INC. | financials | -13.0% |
Largest Price Moves: Past 7 Days
S&P 500 (Large Caps)
25th: -3.8% · Median: 0.3% · 75th: 3.6%
| gnrc | GENERAC HOLDINGS INC. | industrials | 22.3% |
| tpl | Texas Pacific Land Corp | energy | 18.1% |
| akam | AKAMAI TECHNOLOGIES INC | information technology | 17.5% |
| sw | Smurfit Westrock plc | materials | 16.9% |
| irm | IRON MOUNTAIN INC | real estate | 14.7% |
| vst | Vistra Corp. | utilities | 14.6% |
| q | Qnity Electronics, Inc. | information technology | 13.6% |
| hwm | Howmet Aerospace Inc. | industrials | 13.4% |
| eqix | EQUINIX INC | real estate | 12.7% |
| nrg | NRG ENERGY, INC. | utilities | 12.4% |
· · ·
| amp | AMERIPRISE FINANCIAL INC | financials | -12.8% |
| wtw | WILLIS TOWERS WATSON PLC | financials | -12.8% |
| foxa | Fox Corp | communication services | -13.0% |
| ctsh | COGNIZANT TECHNOLOGY SOLUTIONS CORP | information technology | -13.7% |
| ajg | Arthur J. Gallagher & Co. | financials | -13.7% |
| crl | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | health care | -14.7% |
| cvna | CARVANA CO. | consumer discretionary | -14.9% |
| bdx | BECTON DICKINSON & CO | health care | -16.3% |
| cbre | CBRE GROUP, INC. | real estate | -16.6% |
| wat | WATERS CORP /DE/ | health care | -18.6% |
Largest Price Moves: Past 7 Days
S&P 400 (Mid Caps)
25th: -4.2% · Median: -0.5% · 75th: 2.8%
| val | Valaris Ltd | energy | 53.8% |
| ipgp | IPG PHOTONICS CORP | information technology | 40.4% |
| cgnx | COGNEX CORP | information technology | 38.8% |
| bwa | BORGWARNER INC | consumer discretionary | 20.2% |
| aeis | ADVANCED ENERGY INDUSTRIES INC | information technology | 15.0% |
| thc | TENET HEALTHCARE CORP | health care | 14.8% |
| lscc | LATTICE SEMICONDUCTOR CORP | information technology | 13.0% |
| crox | Crocs, Inc. | consumer discretionary | 12.9% |
| cien | CIENA CORP | information technology | 11.9% |
| am | Antero Midstream Corp | energy | 11.8% |
· · ·
| avtr | Avantor, Inc. | health care | -18.4% |
| ryan | RYAN SPECIALTY HOLDINGS, INC. | financials | -18.5% |
| medp | Medpace Holdings, Inc. | health care | -21.0% |
| asgn | ASGN Inc | information technology | -21.1% |
| pins | PINTEREST, INC. | communication services | -21.3% |
| mat | MATTEL INC /DE/ | consumer discretionary | -23.4% |
| cnxc | Concentrix Corp | industrials | -23.9% |
| hims | Hims & Hers Health, Inc. | health care | -29.1% |
| clf | CLEVELAND-CLIFFS INC. | materials | -29.2% |
| kd | Kyndryl Holdings, Inc. | information technology | -47.9% |
Largest Price Moves: Past 7 Days
S&P 600 (Small Caps)
25th: -4.3% · Median: -1.0% · 75th: 2.4%
| ichr | ICHOR HOLDINGS, LTD. | information technology | 45.5% |
| crsr | Corsair Gaming, Inc. | information technology | 33.1% |
| tph | Tri Pointe Homes, Inc. | consumer discretionary | 30.8% |
| achc | Acadia Healthcare Company, Inc. | health care | 25.4% |
| tdc | TERADATA CORP /DE/ | information technology | 22.2% |
| sols | Solstice Advanced Materials Inc. | materials | 20.7% |
| unf | UNIFIRST CORP | industrials | 18.9% |
| vsat | VIASAT INC | information technology | 17.1% |
| ne | Noble Corp plc | energy | 16.9% |
| diod | DIODES INC /DEL/ | information technology | 16.8% |
· · ·
| rhi | ROBERT HALF INC. | industrials | -21.1% |
| man | ManpowerGroup Inc. | industrials | -21.8% |
| spsc | SPS COMMERCE INC | information technology | -22.1% |
| play | Dave & Buster's Entertainment, Inc. | consumer discretionary | -22.9% |
| trip | TripAdvisor, Inc. | consumer discretionary | -24.7% |
| gshd | Goosehead Insurance, Inc. | financials | -26.4% |
| upwk | UPWORK, INC | industrials | -30.1% |
| angi | Angi Inc. | communication services | -31.6% |
| ftre | Fortrea Holdings Inc. | health care | -33.2% |
| nsp | INSPERITY, INC. | industrials | -34.2% |
Largest Price Moves: Past 365 Days
S&P 500 (Large Caps)
25th: -8.2% · Median: 11.0% · 75th: 29.6%
| wdc | WESTERN DIGITAL CORP | information technology | 454.3% |
| mu | MICRON TECHNOLOGY INC | information technology | 331.7% |
| stx | Seagate Technology Holdings plc | information technology | 327.9% |
| fix | COMFORT SYSTEMS USA INC | industrials | 239.9% |
| lrcx | LAM RESEARCH CORP | information technology | 185.3% |
| ter | TERADYNE, INC | information technology | 180.1% |
| wbd | Warner Bros. Discovery, Inc. | communication services | 174.6% |
| nem | NEWMONT Corp /DE/ | materials | 167.9% |
| hii | HUNTINGTON INGALLS INDUSTRIES, INC. | industrials | 166.5% |
| glw | CORNING INC /NY | information technology | 161.8% |
· · ·
| now | ServiceNow, Inc. | information technology | -45.9% |
| pypl | PayPal Holdings, Inc. | financials | -47.3% |
| moh | MOLINA HEALTHCARE, INC. | health care | -50.0% |
| tyl | TYLER TECHNOLOGIES INC | information technology | -53.0% |
| fds | FACTSET RESEARCH SYSTEMS INC | financials | -54.7% |
| lulu | lululemon athletica inc. | consumer discretionary | -54.9% |
| gddy | GoDaddy Inc. | information technology | -58.1% |
| ttd | Trade Desk, Inc. | communication services | -68.5% |
| it | GARTNER INC | information technology | -69.3% |
| fisv | FISERV INC | financials | -74.2% |
Largest Price Moves: Past 365 Days
S&P 400 (Mid Caps)
25th: -11.8% · Median: 9.6% · 75th: 34.3%
| lite | Lumentum Holdings Inc. | information technology | 620.3% |
| sats | EchoStar CORP | communication services | 297.1% |
| hl | HECLA MINING CO/DE/ | materials | 255.5% |
| ttmi | TTM TECHNOLOGIES INC | information technology | 250.9% |
| cien | CIENA CORP | information technology | 242.1% |
| strl | STERLING INFRASTRUCTURE, INC. | industrials | 236.5% |
| ktos | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | industrials | 213.0% |
| aeis | ADVANCED ENERGY INDUSTRIES INC | information technology | 155.2% |
| nxt | Nextpower Inc. | industrials | 153.6% |
| mksi | MKS INC | information technology | 153.4% |
· · ·
| gpk | GRAPHIC PACKAGING HOLDING CO | materials | -52.3% |
| four | Shift4 Payments, Inc. | financials | -53.9% |
| coty | COTY INC. | consumer staples | -56.3% |
| pins | PINTEREST, INC. | communication services | -60.6% |
| sfm | Sprouts Farmers Market, Inc. | consumer staples | -60.9% |
| docs | Doximity, Inc. | health care | -67.5% |
| kd | Kyndryl Holdings, Inc. | information technology | -70.5% |
| hims | Hims & Hers Health, Inc. | health care | -72.5% |
| duol | Duolingo, Inc. | consumer discretionary | -73.8% |
| brbr | BELLRING BRANDS, INC. | consumer staples | -77.0% |
Largest Price Moves: Past 365 Days
S&P 600 (Small Caps)
25th: -16.8% · Median: 6.3% · 75th: 28.7%
| vsat | VIASAT INC | information technology | 429.3% |
| indv | Indivior Pharmaceuticals, Inc. | health care | 243.1% |
| vicr | VICOR CORP | industrials | 213.0% |
| acmr | ACM Research, Inc. | information technology | 179.5% |
| parr | PAR PACIFIC HOLDINGS, INC. | energy | 175.4% |
| powl | POWELL INDUSTRIES INC | industrials | 174.3% |
| form | FORMFACTOR INC | information technology | 163.3% |
| sitm | SITIME Corp | information technology | 147.8% |
| sedg | SOLAREDGE TECHNOLOGIES, INC. | information technology | 139.3% |
| smtc | SEMTECH CORP | information technology | 137.2% |
· · ·
| cabo | Cable One, Inc. | communication services | -59.8% |
| achc | Acadia Healthcare Company, Inc. | health care | -59.8% |
| fun | Six Flags Entertainment Corporation/NEW | consumer discretionary | -62.9% |
| ccoi | COGENT COMMUNICATIONS HOLDINGS, INC. | communication services | -65.8% |
| insp | Inspire Medical Systems, Inc. | health care | -68.1% |
| nsp | INSPERITY, INC. | industrials | -69.0% |
| mygn | MYRIAD GENETICS INC | health care | -69.4% |
| gdyn | GRID DYNAMICS HOLDINGS, INC. | information technology | -71.2% |
| sabr | Sabre Corp | consumer discretionary | -73.1% |
| srpt | Sarepta Therapeutics, Inc. | health care | -83.6% |
About the Price Report
Goal: Convey trends in prices across select asset classes. Data related to valuations, yields, and macro are treated in separate reports.
Coming Soon: Technical & Momentum Indicators. If you see a chart or metric you think would be useful here, send it to Justin.
This report is generated daily and sent to subscribers either daily or weekly.