· Europe -0.8%, EmrgExChina -2.6%, Japan -1.7%, UK +0.4%, China +0.8% · USO (Crude) -1.7%, DBA (Ag) -1.4%, Copper -1.4% · Gold +0.1%, Silver -2.5%, Platinum -3.2%
This is the work-in-progress
Price Report,
generated Thursday July 16, 2026 1:26PM (PDT)
and regenerated daily at the close of US trading
(and delivered free to subscribers)
Nothing in this report constitues financial advice.
No guarantees are made for the reliability or correctness of data presented.
Stock Indices · International · Commodities · Fx Precious · Crypto · Fx Eur · Fx Asia · Fx Other · Bond 10y · Bond 2y
Stock Indices
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| SPY | 750.24 | -0.6% | -0.2% | 0% | 21% |
| QQQ | 705.30 | -1.8% | -2.5% | -5% | 27% |
| IWM | 295.60 | -0.1% | -0.6% | 0% | 35% |
| RSP | 215.09 | 1.0% | 0.7% | 2% | 19% |
| IJR | 147.16 | 0.7% | 1.2% | 3% | 33% |
International
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Europe | 68.24 | -0.8% | -0.4% | -2% | 17% |
| EmrgExChina | 92.78 | -2.6% | -5.4% | -12% | 48% |
| Japan | 91.92 | -1.7% | -1.7% | -5% | 32% |
| UK | 46.97 | 0.4% | 1.2% | 3% | 20% |
| China | 34.53 | 0.8% | 3.4% | 4% | -7% |
Commodities
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| USO (Crude) | 119.30 | -1.7% | 9.4% | 4% | 59% |
| DBA (Ag) | 27.59 | -1.4% | -0.4% | 4% | 10% |
| Copper | 38.06 | -1.4% | 0.8% | -2% | 11% |
Fx Precious
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Gold | 4,034.90 | 0.1% | -1.0% | -7% | 21% |
| Silver | 57.44 | -2.5% | -0.7% | -17% | 52% |
| Platinum | 1,623.70 | -3.2% | 0.4% | 0% | 14% |
Crypto
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Bitcoin | 64,231.79 | -1.0% | 2.2% | 0% | -46% |
| Ethereum | 1,880.23 | -2.4% | 7.9% | 8% | -44% |
| Dogecoin | 0.07 | -1.1% | 1.7% | -12% | -65% |
Fx Eur
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| EUR | 1.14 | -0.2% | 0.0% | -0% | -1% |
| GBP | 1.35 | -0.5% | 0.6% | 2% | 0% |
| SEK | 0.10 | -0.6% | 0.3% | -1% | 1% |
| NOK | 0.10 | -0.3% | 0.5% | 0% | 6% |
| CHF | 1.24 | -0.5% | -0.2% | -1% | -1% |
Fx Asia
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| JPY | 0.01 | 0.0% | 0.0% | 0% | -9% |
| KRW | 0.70 | 0.0% | 0.0% | 0% | 0% |
| TWD | 0.03 | -0.3% | -0.3% | -2% | -9% |
| CNY | 0.15 | -0.2% | 0.2% | 0% | 6% |
Fx Other
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| CAD | 0.71 | -0.1% | 0.9% | 0% | -3% |
| AUD | 0.70 | -0.2% | 0.8% | -0% | 7% |
| NZD | 0.58 | -0.1% | 1.7% | 1% | -2% |
| MXN | 0.06 | -0.2% | 0.7% | -1% | 7% |
Bond 10y
| Name | Price |
|---|---|
| Chn | 1.75 |
| Ger | 3.16 |
| Jap | 2.72 |
| UK | 4.97 |
| US | 4.57 |
Bond 2y
| Name | Price |
|---|---|
| Chn | 1.26 |
| Ger | 2.75 |
| Jap | 1.44 |
| UK | 4.34 |
| US | 4.16 |
Technicals

This chart shows the percent of the S&P 500 over 50 and 200 day simple moving averages — an indication of breadth. This is a test view and may change; feedback is welcome.
200d MA Crossovers
Crossing ABOVE 200d SMA
| Ticker | Name | Prior Days | Max % Below 200d | Industry | P/OI | 5Y Avg P/OI |
|---|---|---|---|---|---|---|
| dlx | DELUXE CORP | 64 | 13.0% | commercial printing | 3.3 | 3.0 |
| gis | GENERAL MILLS INC | 151 | 21.5% | packaged foods & meats | 6.0 | 9.4 |
| coty | COTY INC. | 803 | 39.3% | personal care products | 10.4 | 11.3 |
| ugi | UGI CORP /PA/ | 77 | 11.6% | gas utilities | 7.0 | 6.9 |
| ir | Ingersoll Rand Inc. | 79 | 17.7% | industrial machinery & supplies & components | 21.6 | 21.4 |
| gxo | GXO Logistics, Inc. | 75 | 16.8% | air freight & logistics | 18.5 | 24.3 |
| cwk | Cushman & Wakefield Ltd. | 155 | 23.7% | real estate services | 6.5 | 6.7 |
| cxm | Sprinklr, Inc. | 316 | 29.8% | application software | 37.4 | 47.6 |
| xyl | Xylem Inc. | 159 | 18.8% | industrial machinery & supplies & components | 19.3 | 25.6 |
| kkr | KKR & Co. Inc. | 184 | 31.2% | asset management & custody banks | 13.6 | 19.6 |
| mck | MCKESSON CORP | 86 | 15.5% | health care distributors | 15.6 | 16.7 |
| rexr | Rexford Industrial Realty, Inc. | 161 | 17.9% | industrial reits |
Crossing BELOW 200d SMA
| Ticker | Name | Prior Days | Max % Above 200d | Industry | P/OI | 5Y Avg P/OI |
|---|---|---|---|---|---|---|
| lesl | Leslie's, Inc. | 63 | 332.5% | None | 7.9 | |
| mtsi | MACOM Technology Solutions Holdings, Inc. | 278 | 76.4% | semiconductors | 105.4 | 42.5 |
| crnc | Cerence Inc. | 56 | 37.1% | None | 17.3 | 13.8 |
| cien | CIENA CORP | 387 | 97.3% | communications equipment | 166.5 | 33.9 |
| cohr | COHERENT CORP. | 393 | 90.7% | electronic components | 68.7 | 34.9 |
| viav | VIAVI SOLUTIONS INC. | 342 | 121.4% | communications equipment | 114.0 | 36.1 |
| aosl | ALPHA & OMEGA SEMICONDUCTOR Ltd | 99 | 102.6% | semiconductors | 25.6 | |
| gnrc | GENERAC HOLDINGS INC. | 166 | 46.8% | heavy electrical equipment | 29.5 | 16.8 |
| aesi | Atlas Energy Solutions Inc. | 133 | 67.7% | oil & gas equipment & services | 17.6 | |
| ter | TERADYNE, INC | 351 | 91.5% | semiconductor materials & equipment | 49.8 | 30.8 |
S&P 1500 Leaderboards
Largest Price Moves: Past 1 Day
S&P 500 (Large Caps)
25th: -0.3% · Median: 1.5% · 75th: 2.9%
| abt | ABBOTT LABORATORIES | health care | 10.9% |
| jbht | HUNT J B TRANSPORT SERVICES INC | industrials | 7.7% |
| erie | ERIE INDEMNITY CO | financials | 7.5% |
| ctas | CINTAS CORP | industrials | 7.5% |
| fdxf | FedEx Freight Holding Company, Inc. | industrials | 7.4% |
| dxcm | DEXCOM INC | health care | 7.2% |
| ir | Ingersoll Rand Inc. | industrials | 6.9% |
| it | GARTNER INC | information technology | 6.8% |
| csgp | COSTAR GROUP, INC. | real estate | 6.6% |
| dpz | DOMINOS PIZZA INC | consumer discretionary | 6.0% |
· · ·
| cien | CIENA CORP | information technology | -6.6% |
| cohr | COHERENT CORP. | information technology | -7.3% |
| mrna | Moderna, Inc. | health care | -7.5% |
| smci | Super Micro Computer, Inc. | information technology | -8.3% |
| mrvl | Marvell Technology, Inc. | information technology | -8.7% |
| wdc | WESTERN DIGITAL CORP | information technology | -9.2% |
| hood | Robinhood Markets, Inc. | financials | -9.2% |
| glw | CORNING INC /NY | information technology | -9.4% |
| stx | Seagate Technology Holdings plc | information technology | -10.0% |
| sndk | Sandisk Corp | information technology | -12.6% |
Largest Price Moves: Past 1 Day
S&P 400 (Mid Caps)
25th: -0.1% · Median: 1.7% · 75th: 3.0%
| smg | SCOTTS MIRACLE-GRO CO | materials | 10.2% |
| sam | BOSTON BEER CO INC | consumer staples | 7.4% |
| rexr | Rexford Industrial Realty, Inc. | real estate | 7.1% |
| xpo | XPO, Inc. | industrials | 7.1% |
| avnt | AVIENT CORP | materials | 6.2% |
| gpk | GRAPHIC PACKAGING HOLDING CO | materials | 6.0% |
| gwre | Guidewire Software, Inc. | information technology | 6.0% |
| mat | MATTEL INC /DE/ | consumer discretionary | 5.9% |
| avav | AeroVironment Inc | industrials | 5.7% |
| yeti | YETI Holdings, Inc. | consumer discretionary | 5.6% |
· · ·
| cde | Coeur Mining, Inc. | materials | -6.7% |
| amkr | AMKOR TECHNOLOGY, INC. | information technology | -7.0% |
| onto | ONTO INNOVATION INC. | information technology | -7.6% |
| sitm | SITIME Corp | information technology | -7.8% |
| viav | VIAVI SOLUTIONS INC. | information technology | -8.0% |
| tln | Talen Energy Corp | utilities | -8.0% |
| mp | MP Materials Corp. / DE | materials | -8.1% |
| hims | Hims & Hers Health, Inc. | health care | -9.1% |
| ttmi | TTM TECHNOLOGIES INC | information technology | -9.4% |
| vicr | VICOR CORP | industrials | -11.4% |
Largest Price Moves: Past 1 Day
S&P 600 (Small Caps)
25th: -0.2% · Median: 1.9% · 75th: 3.2%
| man | ManpowerGroup Inc. | industrials | 33.1% |
| rhi | ROBERT HALF INC. | industrials | 12.6% |
| prgo | PERRIGO Co plc | health care | 9.7% |
| enov | Enovis CORP | health care | 9.5% |
| foxf | FOX FACTORY HOLDING CORP | consumer discretionary | 8.4% |
| efor | Everforth Inc | information technology | 8.2% |
| hubg | Hub Group, Inc. | industrials | 7.6% |
| matx | Matson, Inc. | industrials | 7.0% |
| arcb | ARCBEST CORP /DE/ | industrials | 6.9% |
| gshd | Goosehead Insurance, Inc. | financials | 6.8% |
· · ·
| diod | DIODES INC /DEL/ | information technology | -7.9% |
| acmr | ACM Research, Inc. | information technology | -8.6% |
| clsk | CLEANSPARK, INC. | information technology | -8.6% |
| peng | Penguin Solutions, Inc. | information technology | -9.2% |
| uctt | Ultra Clean Holdings, Inc. | information technology | -9.3% |
| vsh | VISHAY INTERTECHNOLOGY INC | information technology | -9.9% |
| ichr | ICHOR HOLDINGS, LTD. | information technology | -10.1% |
| agx | ARGAN INC | industrials | -10.1% |
| aosl | ALPHA & OMEGA SEMICONDUCTOR Ltd | information technology | -13.1% |
| mxl | MAXLINEAR, INC | information technology | -16.3% |
Largest Price Moves: Past 7 Days
S&P 500 (Large Caps)
25th: -1.2% · Median: 1.8% · 75th: 4.0%
| pypl | PayPal Holdings, Inc. | financials | 25.2% |
| ctas | CINTAS CORP | industrials | 16.3% |
| dg | DOLLAR GENERAL CORP | consumer staples | 9.9% |
| ir | Ingersoll Rand Inc. | industrials | 9.8% |
| dpz | DOMINOS PIZZA INC | consumer discretionary | 9.6% |
| gddy | GoDaddy Inc. | information technology | 9.5% |
| wy | WEYERHAEUSER CO | real estate | 8.7% |
| mos | MOSAIC CO | materials | 8.6% |
| fds | FACTSET RESEARCH SYSTEMS INC | financials | 8.5% |
| gpn | GLOBAL PAYMENTS INC | financials | 8.2% |
· · ·
| cohr | COHERENT CORP. | information technology | -15.3% |
| cien | CIENA CORP | information technology | -15.9% |
| stx | Seagate Technology Holdings plc | information technology | -16.2% |
| app | AppLovin Corp | information technology | -16.4% |
| mrna | Moderna, Inc. | health care | -17.5% |
| glw | CORNING INC /NY | information technology | -18.0% |
| wdc | WESTERN DIGITAL CORP | information technology | -19.2% |
| mrvl | Marvell Technology, Inc. | information technology | -22.8% |
| sndk | Sandisk Corp | information technology | -23.5% |
| ibm | INTERNATIONAL BUSINESS MACHINES CORP | information technology | -25.6% |
Largest Price Moves: Past 7 Days
S&P 400 (Mid Caps)
25th: -0.7% · Median: 2.5% · 75th: 4.9%
| xray | DENTSPLY SIRONA Inc. | health care | 16.5% |
| smg | SCOTTS MIRACLE-GRO CO | materials | 14.8% |
| pbf | PBF Energy Inc. | energy | 14.3% |
| bco | BRINKS CO | industrials | 14.0% |
| rh | RH | consumer discretionary | 12.4% |
| pii | Polaris Inc. | consumer discretionary | 12.1% |
| dino | HF Sinclair Corp | energy | 12.0% |
| mat | MATTEL INC /DE/ | consumer discretionary | 11.2% |
| burl | Burlington Stores, Inc. | consumer discretionary | 10.8% |
| cmc | COMMERCIAL METALS Co | materials | 10.4% |
· · ·
| amkr | AMKOR TECHNOLOGY, INC. | information technology | -12.8% |
| sitm | SITIME Corp | information technology | -12.9% |
| mtsi | MACOM Technology Solutions Holdings, Inc. | information technology | -13.2% |
| ttmi | TTM TECHNOLOGIES INC | information technology | -13.2% |
| viav | VIAVI SOLUTIONS INC. | information technology | -13.8% |
| arwr | ARROWHEAD PHARMACEUTICALS, INC. | health care | -15.0% |
| p | Everpure, Inc. | information technology | -15.5% |
| docn | DigitalOcean Holdings, Inc. | information technology | -16.9% |
| vicr | VICOR CORP | industrials | -16.9% |
| algm | ALLEGRO MICROSYSTEMS, INC. | information technology | -17.9% |
Largest Price Moves: Past 7 Days
S&P 600 (Small Caps)
25th: -0.4% · Median: 3.1% · 75th: 5.4%
| man | ManpowerGroup Inc. | industrials | 38.6% |
| rhi | ROBERT HALF INC. | industrials | 26.8% |
| cnmd | CONMED Corp | health care | 22.7% |
| cnxc | Concentrix Corp | industrials | 22.2% |
| rezi | RESIDEO TECHNOLOGIES, INC. | industrials | 19.0% |
| foxf | FOX FACTORY HOLDING CORP | consumer discretionary | 17.5% |
| coty | COTY INC. | consumer staples | 16.9% |
| fa | FIRST ADVANTAGE CORP | industrials | 15.0% |
| kmx | CARMAX INC | consumer discretionary | 14.6% |
| vsts | Vestis Corp | industrials | 14.4% |
· · ·
| hlit | HARMONIC INC. | information technology | -14.1% |
| mrcy | MERCURY SYSTEMS INC | industrials | -16.0% |
| srpt | Sarepta Therapeutics, Inc. | health care | -16.0% |
| uti | UNIVERSAL TECHNICAL INSTITUTE INC | consumer discretionary | -16.7% |
| vsh | VISHAY INTERTECHNOLOGY INC | information technology | -17.3% |
| peng | Penguin Solutions, Inc. | information technology | -18.7% |
| aosl | ALPHA & OMEGA SEMICONDUCTOR Ltd | information technology | -19.1% |
| agx | ARGAN INC | industrials | -20.4% |
| acmr | ACM Research, Inc. | information technology | -21.4% |
| mxl | MAXLINEAR, INC | information technology | -22.3% |
Largest Price Moves: Past 365 Days
S&P 500 (Large Caps)
25th: -6.0% · Median: 13.7% · 75th: 35.8%
| sndk | Sandisk Corp | information technology | 3,311.7% |
| mu | MICRON TECHNOLOGY INC | information technology | 630.6% |
| lite | Lumentum Holdings Inc. | information technology | 612.6% |
| wdc | WESTERN DIGITAL CORP | information technology | 603.4% |
| stx | Seagate Technology Holdings plc | information technology | 410.5% |
| cien | CIENA CORP | information technology | 362.2% |
| dd | DuPont de Nemours, Inc. | materials | 340.3% |
| intc | INTEL CORP | information technology | 327.5% |
| ter | TERADYNE, INC | information technology | 252.2% |
| dell | Dell Technologies Inc. | information technology | 221.5% |
· · ·
| crwd | CrowdStrike Holdings, Inc. | information technology | -56.7% |
| bsx | BOSTON SCIENTIFIC CORP | health care | -56.7% |
| coin | Coinbase Global, Inc. | financials | -59.6% |
| intu | INTUIT INC. | information technology | -60.5% |
| it | GARTNER INC | information technology | -60.7% |
| csgp | COSTAR GROUP, INC. | real estate | -64.3% |
| chtr | CHARTER COMMUNICATIONS, INC. /MO/ | communication services | -64.9% |
| fisv | FISERV INC | financials | -68.8% |
| klac | KLA CORP | information technology | -76.4% |
| ttd | Trade Desk, Inc. | communication services | -76.4% |
Largest Price Moves: Past 365 Days
S&P 400 (Mid Caps)
25th: -3.5% · Median: 18.4% · 75th: 40.8%
| vicr | VICOR CORP | industrials | 386.9% |
| docn | DigitalOcean Holdings, Inc. | information technology | 311.3% |
| arwr | ARROWHEAD PHARMACEUTICALS, INC. | health care | 290.0% |
| viav | VIAVI SOLUTIONS INC. | information technology | 265.3% |
| mksi | MKS INC | information technology | 227.1% |
| amkr | AMKOR TECHNOLOGY, INC. | information technology | 199.1% |
| roiv | Roivant Sciences Ltd. | health care | 194.0% |
| onto | ONTO INNOVATION INC. | information technology | 187.1% |
| ttmi | TTM TECHNOLOGIES INC | information technology | 184.1% |
| sitm | SITIME Corp | information technology | 174.5% |
· · ·
| olli | Ollie's Bargain Outlet Holdings, Inc. | consumer discretionary | -47.4% |
| gpk | GRAPHIC PACKAGING HOLDING CO | materials | -48.2% |
| four | Shift4 Payments, Inc. | financials | -50.0% |
| plnt | Planet Fitness, Inc. | consumer discretionary | -51.7% |
| sfm | Sprouts Farmers Market, Inc. | consumer staples | -56.0% |
| wing | Wingstop Inc. | consumer discretionary | -56.7% |
| whr | WHIRLPOOL CORP /DE/ | consumer discretionary | -57.0% |
| docs | Doximity, Inc. | health care | -64.4% |
| duol | Duolingo, Inc. | consumer discretionary | -64.6% |
| kd | Kyndryl Holdings, Inc. | information technology | -69.1% |
Largest Price Moves: Past 365 Days
S&P 600 (Small Caps)
25th: -0.9% · Median: 23.3% · 75th: 52.8%
| mxl | MAXLINEAR, INC | information technology | 410.3% |
| vsat | VIASAT INC | information technology | 347.6% |
| ichr | ICHOR HOLDINGS, LTD. | information technology | 270.5% |
| uctt | Ultra Clean Holdings, Inc. | information technology | 266.2% |
| ftre | Fortrea Holdings Inc. | health care | 265.7% |
| btsg | BrightSpring Health Services, Inc. | health care | 239.8% |
| powl | POWELL INDUSTRIES INC | industrials | 225.8% |
| sphr | Sphere Entertainment Co. | communication services | 218.5% |
| form | FORMFACTOR INC | information technology | 205.2% |
| rcus | Arcus Biosciences, Inc. | health care | 187.7% |
· · ·
| cnxc | Concentrix Corp | industrials | -53.2% |
| prgo | PERRIGO Co plc | health care | -56.5% |
| shak | Shake Shack Inc. | consumer discretionary | -56.7% |
| insp | Inspire Medical Systems, Inc. | health care | -59.6% |
| smpl | Simply Good Foods Co | consumer staples | -63.4% |
| gtm | ZoomInfo Technologies Inc. | communication services | -69.8% |
| fmc | FMC CORP | materials | -72.2% |
| htz | HERTZ GLOBAL HOLDINGS, INC | industrials | -75.5% |
| ccoi | COGENT COMMUNICATIONS HOLDINGS, INC. | communication services | -76.9% |
| vrrm | VERRA MOBILITY Corp | industrials | -82.9% |
About the Price Report
Goal: Convey trends in prices across select asset classes. Data related to valuations, yields, and macro are treated in separate reports.
Coming Soon: Technical & Momentum Indicators. If you see a chart or metric you think would be useful here, send it to Justin.
This report is generated daily and sent to subscribers either daily or weekly.