· Europe -0.2%, EmrgExChina -1.0%, Japan +0.0%, UK -0.2%, China +0.7% · USO (Crude) -0.2%, DBA (Ag) +1.4%, Copper -0.8% · Gold +2.1%, Silver -1.0%, Platinum -1.4%
This is the work-in-progress
Price Report,
generated Friday August 28, 2026 1:26PM (PDT)
and regenerated daily at the close of US trading
(and delivered free to subscribers)
Nothing in this report constitues financial advice.
No guarantees are made for the reliability or correctness of data presented.
Stock Indices · International · Commodities · Fx Precious · Crypto · Fx Eur · Fx Asia · Fx Other · Bond 10y · Bond 2y
Stock Indices
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| SPY | 769.35 | -0.2% | 0.5% | 3% | 20% |
| QQQ | 716.43 | -0.6% | 0.4% | 4% | 25% |
| IWM | 295.76 | -1.4% | -1.4% | 2% | 26% |
| RSP | 220.72 | -0.3% | -0.4% | 3% | 18% |
| IJR | 145.58 | -0.8% | -1.2% | 0% | 24% |
International
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Europe | 70.84 | -0.2% | -0.9% | 2% | 19% |
| EmrgExChina | 98.15 | -1.0% | 0.3% | 7% | 56% |
| Japan | 95.86 | 0.0% | 0.7% | 4% | 25% |
| UK | 48.55 | -0.2% | -0.8% | 0% | 19% |
| China | 35.51 | 0.7% | -1.0% | -3% | -7% |
Commodities
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| USO (Crude) | 129.70 | -0.2% | -3.7% | 1% | 72% |
| DBA (Ag) | 29.19 | 1.4% | 3.1% | 6% | 10% |
| Copper | 39.67 | -0.8% | -0.8% | 0% | 42% |
Fx Precious
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Gold | 4,631.55 | 2.1% | 3.0% | 14% | 38% |
| Silver | 68.65 | -1.0% | 0.3% | 16% | 76% |
| Platinum | 1,822.15 | -1.4% | -3.4% | 12% | 34% |
Crypto
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| Bitcoin | 77,409.60 | -3.3% | -0.1% | 23% | -31% |
| Ethereum | 2,432.47 | -2.8% | 1.3% | 30% | -46% |
| Dogecoin | 0.08 | -4.4% | 0.5% | 22% | -62% |
Fx Eur
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| EUR | 1.16 | -0.6% | -0.8% | 0% | -1% |
| GBP | 1.35 | -0.4% | -0.8% | 0% | 0% |
| SEK | 0.10 | -1.0% | -1.5% | -1% | -1% |
| NOK | 0.11 | -0.7% | -1.0% | 1% | 7% |
| CHF | 1.24 | -0.7% | -1.1% | -0% | -1% |
Fx Asia
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| JPY | 0.01 | -1.6% | -1.6% | -2% | -9% |
| KRW | 0.70 | 0.0% | 0.0% | 0% | 0% |
| TWD | 0.03 | 0.0% | 0.6% | 2% | -4% |
| CNY | 0.15 | -0.1% | -0.2% | 0% | 6% |
Fx Other
| Name | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| CAD | 0.72 | -0.4% | -1.1% | 1% | -1% |
| AUD | 0.72 | -0.5% | -0.1% | 2% | 10% |
| NZD | 0.59 | -0.7% | -1.2% | 0% | 0% |
| MXN | 0.06 | -0.3% | -0.7% | 2% | 10% |
Bond 10y
| Name | Price |
|---|---|
| Chn | 1.72 |
| Ger | 3.28 |
| Jap | 2.92 |
| UK | 5.05 |
| US | 4.68 |
Bond 2y
| Name | Price |
|---|---|
| Chn | 1.27 |
| Ger | 2.86 |
| Jap | 1.70 |
| UK | 4.39 |
| US | 4.24 |
Technicals

This chart shows the percent of the S&P 500 over 50 and 200 day simple moving averages — an indication of breadth. This is a test view and may change; feedback is welcome.
200d MA Crossovers
Crossing ABOVE 200d SMA
| Ticker | Name | Prior Days | Max % Below 200d | Industry | P/OI | 5Y Avg P/OI |
|---|---|---|---|---|---|---|
| epam | EPAM Systems, Inc. | 198 | 49.6% | it consulting & other services | 11.2 | 23.5 |
| gap | GAP INC | 126 | 25.0% | apparel retail | 6.5 | 11.8 |
Crossing BELOW 200d SMA
| Ticker | Name | Prior Days | Max % Above 200d | Industry | P/OI | 5Y Avg P/OI |
|---|---|---|---|---|---|---|
| jci | Johnson Controls International plc | 490 | 25.8% | building products | 29.7 | 28.6 |
| d | DOMINION ENERGY, INC | 157 | 12.6% | multi-utilities | 12.6 | 17.3 |
| irm | IRON MOUNTAIN INC | 203 | 34.3% | other specialized reits | 21.3 | 18.0 |
| fr | FIRST INDUSTRIAL REALTY TRUST INC | 371 | 15.1% | industrial reits | 24.1 | 23.2 |
| npo | Enpro Inc. | 239 | 44.8% | industrial machinery & supplies & components | 26.1 | 19.4 |
| fele | FRANKLIN ELECTRIC CO INC | 87 | 10.3% | industrial machinery & supplies & components | 14.9 | 15.6 |
| unfi | UNITED NATURAL FOODS INC | 373 | 55.2% | food retail | 21.0 | 19.6 |
S&P 1500 Leaderboards
Largest Price Moves: Past 1 Day
S&P 500 (Large Caps)
25th: -1.2% · Median: -0.1% · 75th: 0.8%
| wday | Workday, Inc. | information technology | 10.9% |
| dpz | DOMINOS PIZZA INC | consumer discretionary | 5.4% |
| now | ServiceNow, Inc. | information technology | 5.2% |
| lulu | lululemon athletica inc. | consumer discretionary | 4.9% |
| slb | SLB LIMITED/NV | energy | 4.6% |
| hpq | HP INC | information technology | 4.2% |
| amzn | AMAZON COM INC | consumer discretionary | 4.0% |
| chtr | CHARTER COMMUNICATIONS, INC. /MO/ | communication services | 3.6% |
| bg | Bunge Global SA | consumer staples | 3.5% |
| expe | Expedia Group, Inc. | consumer discretionary | 3.3% |
· · ·
| hood | Robinhood Markets, Inc. | financials | -5.0% |
| cien | CIENA CORP | information technology | -5.2% |
| lite | Lumentum Holdings Inc. | information technology | -5.6% |
| cohr | COHERENT CORP. | information technology | -5.7% |
| fix | COMFORT SYSTEMS USA INC | industrials | -6.0% |
| coin | Coinbase Global, Inc. | financials | -6.3% |
| gnrc | GENERAC HOLDINGS INC. | industrials | -6.8% |
| pcg | PG&E Corp | utilities | -7.5% |
| mrvl | Marvell Technology, Inc. | information technology | -10.5% |
| pypl | PayPal Holdings, Inc. | financials | -12.9% |
Largest Price Moves: Past 1 Day
S&P 400 (Mid Caps)
25th: -1.6% · Median: -0.4% · 75th: 0.4%
| gap | GAP INC | consumer discretionary | 12.9% |
| sols | Solstice Advanced Materials Inc. | materials | 12.8% |
| dar | DARLING INGREDIENTS INC. | consumer staples | 4.8% |
| post | Post Holdings, Inc. | consumer staples | 4.7% |
| docs | Doximity, Inc. | health care | 4.5% |
| acm | AECOM | industrials | 4.4% |
| hqy | HEALTHEQUITY, INC. | health care | 4.0% |
| chdn | Churchill Downs Inc | consumer discretionary | 3.9% |
| pbf | PBF Energy Inc. | energy | 3.9% |
| whr | WHIRLPOOL CORP /DE/ | consumer discretionary | 3.5% |
· · ·
| sitm | SITIME Corp | information technology | -7.0% |
| strl | STERLING INFRASTRUCTURE, INC. | industrials | -7.1% |
| entg | ENTEGRIS INC | information technology | -7.2% |
| iesc | IES Holdings, Inc. | industrials | -7.2% |
| amkr | AMKOR TECHNOLOGY, INC. | information technology | -7.4% |
| roiv | Roivant Sciences Ltd. | health care | -7.6% |
| vicr | VICOR CORP | industrials | -7.8% |
| smtc | SEMTECH CORP | information technology | -8.6% |
| docn | DigitalOcean Holdings, Inc. | information technology | -8.6% |
| hims | Hims & Hers Health, Inc. | health care | -8.9% |
Largest Price Moves: Past 1 Day
S&P 600 (Small Caps)
25th: -1.4% · Median: -0.2% · 75th: 0.5%
| nabl | N-able, Inc. | information technology | 6.3% |
| fmc | FMC CORP | materials | 6.2% |
| wen | Wendy's Co | consumer discretionary | 5.4% |
| cvi | CVR ENERGY INC | energy | 5.0% |
| nwl | NEWELL BRANDS INC. | consumer discretionary | 4.9% |
| cnxc | Concentrix Corp | industrials | 4.4% |
| go | Grocery Outlet Holding Corp. | consumer staples | 4.0% |
| way | Waystar Holding Corp. | health care | 3.9% |
| vsnt | Versant Media Group, Inc. | communication services | 3.9% |
| pahc | PHIBRO ANIMAL HEALTH CORP | health care | 3.6% |
· · ·
| uctt | Ultra Clean Holdings, Inc. | information technology | -7.1% |
| cohu | COHU INC | information technology | -7.1% |
| vsat | VIASAT INC | information technology | -7.4% |
| acmr | ACM Research, Inc. | information technology | -7.5% |
| leu | CENTRUS ENERGY CORP | energy | -7.6% |
| plab | PHOTRONICS INC | information technology | -8.4% |
| agx | ARGAN INC | industrials | -9.1% |
| xncr | Xencor Inc | health care | -9.8% |
| clsk | CLEANSPARK, INC. | information technology | -10.0% |
| mara | MARA Holdings, Inc. | information technology | -10.0% |
Largest Price Moves: Past 7 Days
S&P 500 (Large Caps)
25th: -2.3% · Median: -0.4% · 75th: 1.1%
| crm | Salesforce, Inc. | information technology | 22.4% |
| crwd | CrowdStrike Holdings, Inc. | information technology | 14.2% |
| now | ServiceNow, Inc. | information technology | 13.1% |
| veev | VEEVA SYSTEMS INC | health care | 11.6% |
| snps | SYNOPSYS INC | information technology | 11.2% |
| tyl | TYLER TECHNOLOGIES INC | information technology | 7.8% |
| ftnt | Fortinet, Inc. | information technology | 7.6% |
| cdw | CDW Corp | information technology | 7.6% |
| gen | Gen Digital Inc. | information technology | 7.2% |
| sjm | J M SMUCKER Co | consumer staples | 6.4% |
· · ·
| q | Qnity Electronics, Inc. | information technology | -6.6% |
| coo | COOPER COMPANIES, INC. | health care | -6.6% |
| bsx | BOSTON SCIENTIFIC CORP | health care | -7.0% |
| sndk | Sandisk Corp | information technology | -7.1% |
| fix | COMFORT SYSTEMS USA INC | industrials | -8.3% |
| mrvl | Marvell Technology, Inc. | information technology | -8.6% |
| casy | CASEYS GENERAL STORES INC | consumer staples | -9.5% |
| hrl | HORMEL FOODS CORP /DE/ | consumer staples | -9.7% |
| gnrc | GENERAC HOLDINGS INC. | industrials | -10.8% |
| pypl | PayPal Holdings, Inc. | financials | -12.8% |
Largest Price Moves: Past 7 Days
S&P 400 (Mid Caps)
25th: -3.1% · Median: -0.9% · 75th: 0.8%
| anf | ABERCROMBIE & FITCH CO /DE/ | consumer discretionary | 36.3% |
| okta | Okta, Inc. | information technology | 23.1% |
| gap | GAP INC | consumer discretionary | 18.8% |
| sols | Solstice Advanced Materials Inc. | materials | 13.1% |
| path | UiPath, Inc. | information technology | 10.7% |
| dt | Dynatrace, Inc. | information technology | 8.8% |
| gwre | Guidewire Software, Inc. | information technology | 8.8% |
| sn | SharkNinja, Inc. | consumer discretionary | 7.9% |
| pega | PEGASYSTEMS INC | information technology | 7.8% |
| agco | AGCO CORP /DE | industrials | 7.4% |
· · ·
| cava | CAVA GROUP, INC. | consumer discretionary | -9.1% |
| sitm | SITIME Corp | information technology | -9.3% |
| mtz | MASTEC INC | industrials | -9.5% |
| musa | Murphy USA Inc. | consumer discretionary | -11.7% |
| p | Everpure, Inc. | information technology | -14.0% |
| hims | Hims & Hers Health, Inc. | health care | -14.6% |
| burl | Burlington Stores, Inc. | consumer discretionary | -16.4% |
| dy | DYCOM INDUSTRIES INC | industrials | -25.1% |
| dks | DICK'S SPORTING GOODS, INC. | consumer discretionary | -26.3% |
| iesc | IES Holdings, Inc. | industrials | -54.8% |
Largest Price Moves: Past 7 Days
S&P 600 (Small Caps)
25th: -2.6% · Median: -0.8% · 75th: 0.9%
| vyx | NCR Voyix Corp | information technology | 16.1% |
| nabl | N-able, Inc. | information technology | 15.9% |
| cnxc | Concentrix Corp | industrials | 15.7% |
| srpt | Sarepta Therapeutics, Inc. | health care | 11.0% |
| vir | Vir Biotechnology, Inc. | health care | 10.7% |
| cxm | Sprinklr, Inc. | information technology | 10.3% |
| crsr | Corsair Gaming, Inc. | information technology | 9.8% |
| urbn | URBAN OUTFITTERS INC | consumer discretionary | 9.2% |
| amr | Alpha Metallurgical Resources, Inc. | materials | 8.0% |
| dave | Dave Inc./DE | financials | 6.7% |
· · ·
| acls | AXCELIS TECHNOLOGIES INC | information technology | -9.1% |
| uctt | Ultra Clean Holdings, Inc. | information technology | -9.1% |
| plab | PHOTRONICS INC | information technology | -9.1% |
| vsat | VIASAT INC | information technology | -9.6% |
| sphr | Sphere Entertainment Co. | communication services | -10.5% |
| form | FORMFACTOR INC | information technology | -10.9% |
| cohu | COHU INC | information technology | -11.7% |
| azta | Azenta, Inc. | health care | -11.9% |
| krmn | Karman Holdings Inc. | industrials | -14.7% |
| agx | ARGAN INC | industrials | -16.7% |
Largest Price Moves: Past 365 Days
S&P 500 (Large Caps)
25th: -5.4% · Median: 10.1% · 75th: 31.9%
| sndk | Sandisk Corp | information technology | 2,814.3% |
| mu | MICRON TECHNOLOGY INC | information technology | 665.7% |
| lite | Lumentum Holdings Inc. | information technology | 559.8% |
| mrna | Moderna, Inc. | health care | 463.9% |
| wdc | WESTERN DIGITAL CORP | information technology | 459.9% |
| stx | Seagate Technology Holdings plc | information technology | 384.5% |
| dd | DuPont de Nemours, Inc. | industrials | 327.8% |
| cien | CIENA CORP | information technology | 286.0% |
| intc | INTEL CORP | information technology | 258.9% |
| dell | Dell Technologies Inc. | information technology | 243.8% |
· · ·
| nke | NIKE, Inc. | consumer discretionary | -48.2% |
| zts | Zoetis Inc. | health care | -49.4% |
| crwd | CrowdStrike Holdings, Inc. | information technology | -50.6% |
| bldr | Builders FirstSource, Inc. | industrials | -51.7% |
| bsx | BOSTON SCIENTIFIC CORP | health care | -55.7% |
| podd | INSULET CORP | health care | -57.0% |
| fisv | FISERV INC | financials | -61.4% |
| csgp | COSTAR GROUP, INC. | real estate | -64.3% |
| ttd | Trade Desk, Inc. | communication services | -75.5% |
| klac | KLA CORP | information technology | -80.3% |
Largest Price Moves: Past 365 Days
S&P 400 (Mid Caps)
25th: -9.8% · Median: 10.8% · 75th: 30.7%
| arwr | ARROWHEAD PHARMACEUTICALS, INC. | health care | 280.1% |
| vicr | VICOR CORP | industrials | 260.2% |
| docn | DigitalOcean Holdings, Inc. | information technology | 233.4% |
| viav | VIAVI SOLUTIONS INC. | information technology | 230.0% |
| roiv | Roivant Sciences Ltd. | health care | 190.7% |
| pbf | PBF Energy Inc. | energy | 171.6% |
| ati | ATI INC | industrials | 168.6% |
| ttmi | TTM TECHNOLOGIES INC | information technology | 153.0% |
| hl | HECLA MINING CO/DE/ | materials | 152.5% |
| btsg | BrightSpring Health Services, Inc. | health care | 149.2% |
· · ·
| celh | Celsius Holdings, Inc. | consumer staples | -44.6% |
| olli | Ollie's Bargain Outlet Holdings, Inc. | consumer discretionary | -44.9% |
| gpk | GRAPHIC PACKAGING HOLDING CO | materials | -46.7% |
| plnt | Planet Fitness, Inc. | consumer discretionary | -50.1% |
| four | Shift4 Payments, Inc. | financials | -52.0% |
| duol | Duolingo, Inc. | consumer discretionary | -54.5% |
| whr | WHIRLPOOL CORP /DE/ | consumer discretionary | -54.9% |
| kd | Kyndryl Holdings, Inc. | information technology | -58.1% |
| docs | Doximity, Inc. | health care | -60.9% |
| wing | Wingstop Inc. | consumer discretionary | -66.4% |
Largest Price Moves: Past 365 Days
S&P 600 (Small Caps)
25th: -7.3% · Median: 12.4% · 75th: 38.6%
| mxl | MAXLINEAR, INC | information technology | 267.0% |
| form | FORMFACTOR INC | information technology | 244.3% |
| xncr | Xencor Inc | health care | 223.7% |
| ichr | ICHOR HOLDINGS, LTD. | information technology | 221.6% |
| sphr | Sphere Entertainment Co. | communication services | 211.4% |
| uctt | Ultra Clean Holdings, Inc. | information technology | 180.4% |
| rcus | Arcus Biosciences, Inc. | health care | 175.3% |
| vsts | Vestis Corp | industrials | 170.1% |
| acmr | ACM Research, Inc. | information technology | 154.1% |
| neo | NEOGENOMICS INC | health care | 150.3% |
· · ·
| flo | FLOWERS FOODS INC | consumer staples | -49.1% |
| sfbs | ServisFirst Bancshares, Inc. | financials | -50.4% |
| wd | Walker & Dunlop, Inc. | financials | -50.7% |
| lif | Life360, Inc. | information technology | -52.4% |
| abr | ARBOR REALTY TRUST INC | financials | -54.1% |
| gtm | ZoomInfo Technologies Inc. | communication services | -61.5% |
| smpl | Simply Good Foods Co | consumer staples | -63.5% |
| fmc | FMC CORP | materials | -70.4% |
| ccoi | COGENT COMMUNICATIONS HOLDINGS, INC. | communication services | -74.7% |
| vrrm | VERRA MOBILITY Corp | industrials | -82.6% |
About the Price Report
Goal: Convey trends in prices across select asset classes. Data related to valuations, yields, and macro are treated in separate reports.
Coming Soon: Technical & Momentum Indicators. If you see a chart or metric you think would be useful here, send it to Justin.
This report is generated daily and sent to subscribers either daily or weekly.