Germany to United States Movie Rating Mappings
Certifications for Germany
| Certification | Definition |
|---|---|
| 6 | No children younger than 6 years admitted. |
| 12 | Children 12 or older admitted, children between 6 and 11 only when accompanied by parent or a legal guardian. |
| 16 | Children 16 or older admitted, nobody under this age admitted. |
| 18 | No youth admitted, only adults. |
Certifications for United States
| Certification | Definition |
|---|---|
| G | All ages admitted. There is no content that would be objectionable to most parents. This is one of only two ratings dating back to 1968 that still exists today. |
| PG | Some material may not be suitable for children under 10. These films may contain some mild language, crude/suggestive humor, scary moments and/or violence. No drug content is present. There are a few exceptions to this rule. A few racial insults may also be heard. |
| PG-13 | Some material may be inappropriate for children under 13. Films given this rating may contain sexual content, brief or partial nudity, some strong language and innuendo, humor, mature themes, political themes, terror and/or intense action violence. However, bloodshed is rarely present. This is the minimum rating at which drug content is present. |
| R | Under 17 requires accompanying parent or adult guardian 21 or older. The parent/guardian is required to stay with the child under 17 through the entire movie, even if the parent gives the child/teenager permission to see the film alone. These films may contain strong profanity, graphic sexuality, nudity, strong violence, horror, gore, and strong drug use. A movie rated R for profanity often has more severe or frequent language than the PG-13 rating would permit. An R-rated movie may have more blood, gore, drug use, nudity, or graphic sexuality than a PG-13 movie would admit. |
| NC-17 | These films contain excessive graphic violence, intense or explicit sex, depraved, abhorrent behavior, explicit drug abuse, strong language, explicit nudity, or any other elements which, at present, most parents would consider too strong and therefore off-limits for viewing by their children and teens. NC-17 does not necessarily mean obscene or pornographic in the oft-accepted or legal meaning of those words. |
Top Movies with the Biggest Ratings Differences
| Title | Original Release Date | Rating in Germany | Rating in United States |
|---|---|---|---|
| C'mon C'mon | 2021-11-19 | 6 (2022-03-24) | R (2021-11-25) |
| Parallel Mothers | 2021-10-08 | 6 (2022-03-10) | R (2021-12-24) |
| Kajillionaire | 2020-09-25 | 6 (2020-10-22) | R (2020-09-25) |
| Downhill | 2020-02-06 | 6 (2020-02-06) | R (2020-02-14) |
| Brittany Runs a Marathon | 2019-08-23 | 6 (2019-10-24) | R (2019-08-23) |
| The Climb | 2019-05-17 | 6 (2020-08-20) | R (2020-11-13) |
| Berlin, I Love You | 2019-02-08 | 6 (2019-08-08) | R (2019-02-08) |
| Weightless | 2018-11-09 | 6 (2019-01-31) | R (2018-11-09) |
| A Star Is Born | 2018-10-03 | 6 (2018-10-04) | R (2018-10-05) |
| Fahrenheit 11/9 | 2018-09-10 | 6 (2019-01-17) | R (2018-09-21) |
| The Wife | 2018-08-02 | 6 (2019-01-03) | R (2018-08-17) |
| Phantom Thread | 2017-12-25 | 6 (2018-02-01) | R (2018-01-19) |
| Tulip Fever | 2017-07-13 | 6 (2017-08-24) | R (2017-08-25) |
| I, Daniel Blake | 2016-10-21 | 6 (2016-11-24) | R (2016-10-21) |
| Snowden | 2016-09-15 | 6 (2016-09-22) | R (2016-09-16) |
| Bridget Jones's Baby | 2016-09-14 | 6 (2016-10-20) | R (2016-09-16) |
| Indignation | 2016-07-29 | 6 (2017-02-16) | R (2016-07-29) |
| I Saw the Light | 2016-02-05 | 6 (2016-02-05) | R (2016-03-25) |
| The Big Short | 2015-12-11 | 6 (2016-01-14) | R (2015-12-23) |
| Carol | 2015-11-20 | 6 (2016-01-21) | R (2016-01-25) |
| Trumbo | 2015-10-27 | 6 (2016-03-10) | R (2015-11-25) |
| Steve Jobs | 2015-10-09 | 6 (2015-11-12) | R (2015-10-23) |
| Burnt | 2015-10-02 | 6 (2015-12-03) | R (2015-10-30) |
| Date A Live: Mayuri Judgment | 2015-08-22 | 6 (2020-02-16) | R (2016-02-26) |
| Mistress America | 2015-08-14 | 6 (2015-12-10) | R (2015-08-14) |
| Maggie | 2015-05-08 | 18 (2015-08-28) | PG-13 (2015-05-08) |
| A Little Chaos | 2015-03-26 | 6 (2015-04-30) | R (2015-06-26) |
| Unfinished Business | 2015-03-05 | 6 (2015-06-04) | R (2015-03-06) |
| Off Course | 2015-03-03 | 16 (2016-09-01) | PG (2016-09-01) |
| Knight of Cups | 2015-02-08 | 6 (2015-09-10) | R (2016-03-04) |
| Mortdecai | 2015-01-21 | 6 (2015-01-22) | R (2015-01-23) |
| The Danish Girl | 2015-01-01 | 6 (2016-01-07) | R (2016-01-22) |
| Against the Sun | 2014-11-22 | 16 (2015-11-24) | PG (2014-11-22) |
| Mr. Turner | 2014-10-31 | 6 (2014-11-05) | R (2014-12-19) |
| Cub | 2014-10-29 | 18 (2015-04-24) | PG-13 (2015-04-18) |
| Perfidy | 2014-10-22 | 18 (2015-05-29) | PG-13 (2014-10-22) |
| The Judge | 2014-10-08 | 6 (2014-10-15) | R (2014-10-10) |
| Clouds of Sils Maria | 2014-08-20 | 6 (2014-12-18) | R (2015-04-10) |
| TEKKEN: A Man Called X | 2014-08-12 | 18 (2015-01-19) | PG-13 (2014-08-12) |
| The Expendables 3 | 2014-08-07 | 18 (2014-08-21) | PG-13 (2014-08-15) |
| Land Ho! | 2014-07-11 | 6 (2015-04-30) | R (2014-07-11) |
| Boyhood | 2014-06-05 | 6 (2014-06-05) | R (2014-07-11) |
| The Disappearance of Eleanor Rigby: Them | 2014-05-14 | 6 (2014-11-27) | R (2014-09-12) |
| Cuban Fury | 2014-02-14 | 6 (2014-06-19) | R (2014-04-11) |
| The Pretty One | 2014-02-07 | 6 (2014-08-28) | R (2014-02-07) |
| BEYONCÉ | 2013-12-13 | 6 (2013-12-20) | R (2013-12-13) |
| Chinese Puzzle | 2013-12-04 | 6 (2014-05-01) | R (2014-05-16) |
| American Hustle | 2013-12-03 | 6 (2014-02-13) | R (2013-12-20) |
| Inside Llewyn Davis | 2013-10-13 | 6 (2014-01-01) | R (2013-12-10) |
| Nebraska | 2013-09-21 | 6 (2013-09-28) | R (2013-11-15) |
Info
I found 4916 movies with a theatrical release in both Germany and United States after 2000-01-01. I know of 608369 movies in total, but not all of them have both Germany and United States certification info.
I excluded any movies with a listed NR (Not Rated) entry in the data, since NR is not an official rating. I also excluded any movies flagged as adult. If you notice incorrect data, please consider submiting a correction to themoviedb.org.
Rating criteria drift over time as social norms change. I have set the default start date to 2020-01-01 to try to only consider more recent ratings. You can delete the date from the form to see a listing of all dates.
The Top Movies with the Biggest Ratings Differences list is limited to up to 50 movies.
About
This is a movie rating (certification) comparison visualization between different countries, based on data from TMDB. I created it because my family just moved to Germany and I wanted to understand the movie rating system as my kids were asking about watching different shows.
- All data from https://www.themoviedb.org/.
- Sankey diagram code from https://github.com/Krzysiekzd/SanKEY.js
- Code (but not data) is available on GitHub https://github.com/stuporglue/movieratingcomp