Next-Generation Server Benchmarking
A place to run and review Dedicated Servers, Virtual Private Servers (VPS), and Cloud Instances Benchmarks. All for free.
Latest Benchmarks
Real-world performance benchmarks of hosting services to help you compare speed, reliability, and value before making a decision.
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 01/30/26 | Valley Forge, United States | Intel Xeon Platinum 8260 CPU @ 2.40GHz | 160 GiB | 8 GiB | ||||
| 01/29/26 | Eygelshoven, The Netherlands | Intel Xeon CPU E5-2699 v4 @ 2.20GHz | 993 GiB | 3 GiB | ||||
| 01/29/26 | Nuremberg, Germany | QEMU Virtual CPU version 2.5+ | 29 GiB | 1 GiB | ||||
| 01/29/26 | Singapore, Singapore | AMD Ryzen 9 9950X 16-Core | 11 GiB | 1 GiB | ||||
| 01/29/26 | Amsterdam, The Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 58 GiB | 4 GiB | ||||
| 01/29/26 | Amsterdam, The Netherlands | AMD Ryzen 9 7950X3D 16-Core | 60 GiB | 8 GiB | ||||
| 01/28/26 | Peterborough, United Kingdom | Intel Xeon (Cascadelake) | 63 GiB | 16 GiB | ||||
| 01/28/26 | Frankfurt am Main, Germany | Intel Xeon CPU E5-2695 v4 @ 2.10GHz | 59 GiB | 6 GiB |
Latest Reviews
Fresh, detailed user and expert reviews of hosting providers covering pricing, features, uptime, and overall experience.
| Date | Hosting Provider | Review Subject | User | Score | |
|---|---|---|---|---|---|
| 01/30/26 | Reliable support and performance | ||||
| 01/29/26 | KhanWebhost Worst hosting provider ever. | ||||
| 01/28/26 | A good choice if you need a reliable VPS or server | ||||
| 01/28/26 | Hetzner arbitrarily blocks customers | ||||
| 01/27/26 | DeluxHost: my servers have been down for the second week now, and support can't do anything about it | ||||
| 01/27/26 | It has been a stress-free VPS experience that I genuinely trust. | ||||
| 01/27/26 | I’m never switching providers — this one is perfect! The dashboard is clean and easy to navigate. | ||||
| 01/27/26 | I'd recommend them to anyone looking for a good, steady host. |
Top Providers
Explore the highest-rated hosting providers based on benchmark performance, reliability, and user feedback. See which companies consistently deliver speed, uptime, and value.
VPS/Cloud Leaderboard
Top-ranked VPS and cloud hosting providers based on performance tests, reliability, and user feedback—updated regularly.
| Provider | CPU | Storage | RAM | Score |
|---|---|---|---|---|
| AMD EPYC 9375F 32-Core | 40 GiB | 4 GiB | ||
| Neoverse-V2 | 4 TiB | 526 GiB | ||
| AMD EPYC 9375F 32-Core | 68 GiB | 8 GiB | ||
| AMD EPYC 9375F 32-Core | 232 GiB | 12 GiB | ||
| AMD EPYC 9375F 32-Core | 20 GiB | 32 GiB | ||
| AMD EPYC-Genoa | 74 GiB | 8 GiB |
Dedicated Server Leaderboard
A curated ranking of the best dedicated server hosts, highlighting speed, uptime, value, and support quality.
| Provider | CPU | Storage | RAM | Score |
|---|---|---|---|---|
| AMD EPYC 9B45 128-Core | 84 TiB | 1511 GiB | ||
| AMD Ryzen Threadripper 9970X 32-Cores | 824 GiB | 252 GiB | ||
| AMD Ryzen Threadripper 9970X 32-Cores | 5 TiB | 126 GiB | ||
| AMD Ryzen 9 9950X 16-Core | 2 TiB | 126 GiB | ||
| AMD Ryzen 9 9950X 16-Core | 4 TiB | 187 GiB | ||
| AMD Ryzen 9 9950X 16-Core | 4 TiB | 187 GiB |