Leaderboard
SQuAD2.0 tests the ability of a system to not only answer reading comprehension questions, but also abstain when presented with a question that cannot be answered based on the provided paragraph.
| Rank | Model | EM | F1 |
|---|---|---|---|
| Human Performance Stanford University (Rajpurkar & Jia et al. '18) | 86.831 | 89.452 | |
| 1 Jun 04, 2021 | IE-Net (ensemble) RICOH_SRCB_DML | 90.939 | 93.214 |
| 2 Feb 21, 2021 | FPNet (ensemble) Ant Service Intelligence Team | 90.871 | 93.183 |
| 3 May 16, 2021 | IE-NetV2 (ensemble) RICOH_SRCB_DML | 90.860 | 93.100 |
| 4 Apr 06, 2020 | SA-Net on Albert (ensemble) QIANXIN | 90.724 | 93.011 |
| 5 May 05, 2020 | SA-Net-V2 (ensemble) QIANXIN | 90.679 | 92.948 |
| 5 Apr 05, 2020 | Retro-Reader (ensemble) Shanghai Jiao Tong University http://arxiv.org/abs/2001.09694 | 90.578 | 92.978 |
| 5 Feb 05, 2021 | FPNet (ensemble) YuYang | 90.600 | 92.899 |
| 6 Apr 18, 2021 | TransNets + SFVerifier + SFEnsembler (ensemble) Senseforth AI Research https://www.senseforth.ai/ | 90.487 | 92.894 |
| 6 Dec 01, 2020 | EntitySpanFocusV2 (ensemble) RICOH_SRCB_DML | 90.521 | 92.824 |
| 6 Jul 31, 2020 | ATRLP+PV (ensemble) Hithink RoyalFlush | 90.442 | 92.877 |
| 7 May 16, 2022 | LANetV2 (ensemble) 2digit-david http://2digit.io/ | 90.420 | 92.807 |
| 8 Mar 12, 2020 | ALBERT + DAAF + Verifier (ensemble) PINGAN Omni-Sinitic | 90.386 | 92.777 |
| 9 Feb 05, 2021 | MixEnsemble (ensemble) Anonymous | 90.194 | 92.594 |
| 10 Jan 10, 2020 | Retro-Reader on ALBERT (ensemble) Shanghai Jiao Tong University http://arxiv.org/abs/2001.09694 | 90.115 | 92.580 |
| 11 Jan 12, 2021 | Answer Dependent Classify (single model) YITU | 90.059 | 92.517 |
| 11 Jan 30, 2021 | ANet ensemble | 90.081 | 92.457 |
| 12 Nov 06, 2019 | ALBERT + DAAF + Verifier (ensemble) PINGAN Omni-Sinitic | 90.002 | 92.425 |
| 13 Apr 04, 2022 | LANet (ensemble) 2digit-david | 89.923 | 92.425 |
| 14 Sep 18, 2019 | ALBERT (ensemble model) Google Research & TTIC https://arxiv.org/abs/1909.11942 | 89.731 | 92.215 |
| 14 Feb 25, 2020 | Albert_Verifier_AA_Net (ensemble) QIANXIN | 89.743 | 92.180 |
| 14 Jun 27, 2020 | ELECTRA+ATRLP+PV (single model) Hithink RoyalFlush | 89.551 | 92.366 |
| 14 Jan 10, 2021 | Span Extract + Classify (single model) Anonymous | 89.562 | 92.226 |
| 14 Mar 28, 2020 | Retro-Reader on ELECTRA (single model) Shanghai Jiao Tong University http://arxiv.org/abs/2001.09694 | 89.562 | 92.052 |
| 14 Mar 27, 2020 | albert+KD+transfer (ensemble) Anonymous | 89.461 | 92.134 |
| 15 Nov 18, 2020 | ROaD-Electra single model | 89.449 | 92.118 |
| 16 Feb 02, 2021 | ELECTRA + E-Verifier (ensemble) Midea NLP Team | 89.348 | 91.985 |
| 16 Jan 03, 2021 | ELECTRA + ROBERTA + ALBERT (ensemble) Midea NLP Team | 89.325 | 91.994 |
| 16 Jan 12, 2021 | 2task (single model) Ted | 89.325 | 91.939 |
| 17 Oct 13, 2022 | Deberta single model | 89.235 | 91.900 |
| 18 Apr 21, 2020 | albert+KD+transfer+twopass (single) SPPD | 89.111 | 91.877 |
| 18 Apr 18, 2020 | ALBERT + MTDA + SFVerifier (ensemble model) Senseforth AI Research https://www.senseforth.ai/ | 89.235 | 91.739 |
| 19 Apr 15, 2020 | ALBERT + SFVerifier (ensemble model) Senseforth AI Research https://www.senseforth.ai/ | 89.133 | 91.666 |
| 19 Apr 22, 2020 | ELECTRA+RL+EV (single model) Hithink RoyalFlush | 89.021 | 91.765 |
| 20 Sep 17, 2021 | AE-TEST ensemble | 88.998 | 91.635 |
| 20 Dec 08, 2019 | ALBERT+Entailment DA (ensemble) CloudWalk | 88.761 | 91.745 |
| 20 May 02, 2020 | ELECTRA+EntitySpanFocus (Single model) SRCB_DML | 88.874 | 91.546 |
| 21 Apr 14, 2020 | SA-Net on Electra (single model) QIANXIN | 88.851 | 91.486 |
| 22 Mar 06, 2020 | ELECTRA (single model) Google Brain & Stanford | 88.716 | 91.365 |
| 23 Aug 13, 2020 | ELECTRA_ATT (single model) Shanghai Jiao Tong University | 88.614 | 91.303 |
| 24 Aug 27, 2021 | Deberta+prefix Tsinghua University | 88.603 | 91.299 |
| 25 Feb 24, 2020 | ALBERT (Single model) SRCB_DML | 88.592 | 91.286 |
| 25 Feb 20, 2020 | Tuned ALBERT (ensemble model) Group Data & Analytics Cell | Aditya Birla Group) https://www.adityabirla.com/About/group-data-and-analytics | 88.637 | 91.230 |
| 25 Jun 24, 2020 | ALBERT + IG + NE (single model) Anonymous | 88.569 | 91.287 |
| 26 Jun 24, 2020 | ALBERT + IG (single model) Anonymous | 88.524 | 91.256 |
| 26 Jan 19, 2020 | Retro-Reader on ALBERT (single model) Shanghai Jiao Tong University http://arxiv.org/abs/2001.09694 | 88.107 | 91.419 |
| 26 Jul 22, 2019 | XLNet + DAAF + Verifier (ensemble) PINGAN Omni-Sinitic | 88.592 | 90.859 |
| 26 Mar 13, 2020 | aanet_v2.0 (single model) QIANXIN | 88.434 | 90.918 |
| 26 Dec 08, 2019 | ALBERT+Entailment DA Verifier (single model) CloudWalk | 87.847 | 91.265 |
| 26 Jan 07, 2020 | ALBERT + SFVerifier (single model) Senseforth AI Research https://www.senseforth.ai/ | 88.197 | 90.830 |
| 26 Sep 16, 2019 | ALBERT (single model) Google Research & TTIC https://arxiv.org/abs/1909.11942 | 88.107 | 90.902 |
| 26 Mar 30, 2020 | MTL (single model) HAPTIK AI RESEARCH https://haptik.ai | 88.107 | 90.902 |
| 26 Jul 26, 2019 | UPM (ensemble) Anonymous | 88.231 | 90.713 |
| 26 Feb 10, 2020 | SkERT-Large (single model) Skelter Labs | 87.994 | 90.944 |
| 26 Aug 04, 2019 | XLNet + SG-Net Verifier (ensemble) Shanghai Jiao Tong University & CloudWalk https://arxiv.org/abs/1908.05147 | 88.174 | 90.702 |
| 26 May 21, 2020 | albert+KD+transfer+twopass (single) SPPD | 87.949 | 90.818 |
| 26 Feb 29, 2020 | ALBERT+RL (single model) Hithink RoyalFlush | 87.870 | 90.823 |
| 26 May 22, 2020 | albert_xxlarge (single model) Zheyu Ye | 87.802 | 90.872 |
| 26 Nov 15, 2019 | XLNet (single model) Google Brain & CMU | 87.926 | 90.689 |
| 27 Feb 12, 2020 | Tuned ALBERT (single model) Group Data & Analytics Cell | Aditya Birla Group) https://www.adityabirla.com/About/group-data-and-analytics | 87.847 | 90.532 |
| 27 Feb 10, 2020 | ALBERT 1.1 (single model) Anonymous | 87.700 | 90.588 |
| 28 Apr 04, 2020 | LUKE (single model) Studio Ousia & NAIST & RIKEN AIP https://arxiv.org/abs/2010.01057 | 87.429 | 90.163 |
| 29 Aug 04, 2019 | XLNet + SG-Net Verifier++ (single model) Shanghai Jiao Tong University & CloudWalk https://arxiv.org/abs/1908.05147 | 87.238 | 90.071 |
| 30 Jul 26, 2019 | UPM (single model) Anonymous | 87.193 | 89.934 |
| 30 Nov 27, 2019 | RoBERTa+Verify (ensemble) CW | 86.933 | 90.037 |
| 30 Mar 20, 2019 | BERT + DAE + AoA (ensemble) Joint Laboratory of HIT and iFLYTEK Research | 87.147 | 89.474 |
| 30 Jul 20, 2019 | RoBERTa (single model) Facebook AI | 86.820 | 89.795 |
| 31 Nov 12, 2019 | RoBERTa+Verify (single model) CW | 86.448 | 89.586 |
| 31 Mar 15, 2019 | BERT + ConvLSTM + MTL + Verifier (ensemble) Layer 6 AI | 86.730 | 89.286 |
| 32 Mar 05, 2019 | BERT + N-Gram Masking + Synthetic Self-Training (ensemble) Google AI Language https://github.com/google-research/bert | 86.673 | 89.147 |
| 32 May 29, 2020 | Enhanced Albert+Verifier (ensemble) Microsoft STCA AIC | 86.098 | 89.634 |
| 32 Oct 16, 2019 | Xlnet+Verifier single model | 86.594 | 89.082 |
| 33 Aug 30, 2019 | Xlnet+Verifier (single model) Ping An Life Insurance Company AI Team | 86.572 | 89.063 |
| 33 May 30, 2020 | Enhanced Albert+Verifier3 (ensemble) Microsoft STCA AIC | 85.827 | 89.778 |
| 33 Dec 09, 2019 | XLNET-V2-123+ (single model) MST/EOI http://tia.today | 86.403 | 89.148 |
| 34 May 21, 2019 | XLNet (single model) Google Brain & CMU | 86.346 | 89.133 |
| 35 May 14, 2019 | SG-Net (ensemble) Shanghai Jiao Tong University https://arxiv.org/abs/1908.05147 | 86.211 | 88.848 |
| 35 Apr 13, 2019 | SemBERT (ensemble) Shanghai Jiao Tong University https://arxiv.org/abs/1909.02209 | 86.166 | 88.886 |
| 35 Sep 29, 2019 | BERTSP (single model) NEUKG http://www.techkg.cn/--please | 85.838 | 88.921 |
| 35 Sep 22, 2020 | RoBERTa-Large (ensemble model) SAIL | 85.872 | 88.793 |
| 35 Mar 16, 2019 | BERT + DAE + AoA (single model) Joint Laboratory of HIT and iFLYTEK Research | 85.884 | 88.621 |
| 35 Jul 22, 2019 | SpanBERT (single model) FAIR & UW | 85.748 | 88.709 |
| 36 Sep 21, 2020 | RoBERTa-Large (single model) SAIL | 85.173 | 88.425 |
| 36 May 14, 2019 | SG-Net (single model) Shanghai Jiao Tong University https://arxiv.org/abs/1908.05147 | 85.229 | 87.926 |
| 36 Mar 13, 2019 | BERT + ConvLSTM + MTL + Verifier (single model) Layer 6 AI | 84.924 | 88.204 |
| 36 Mar 05, 2019 | BERT + N-Gram Masking + Synthetic Self-Training (single model) Google AI Language https://github.com/google-research/bert | 85.150 | 87.715 |
| 36 Jun 19, 2019 | BNDVnet (single model) PAOS | 85.003 | 87.833 |
| 36 Jan 15, 2019 | BERT + MMFT + ADA (ensemble) Microsoft Research Asia | 85.082 | 87.615 |
| 36 Apr 11, 2019 | SemBERT (single model) Shanghai Jiao Tong University https://arxiv.org/abs/1909.02209 | 84.800 | 87.864 |
| 36 Sep 13, 2019 | xlnet (single model) VerifiedXiaoPAI | 84.642 | 88.000 |
| 36 Apr 16, 2019 | Insight-baseline-BERT (single model) PAII Insight Team | 84.834 | 87.644 |
| 37 Sep 03, 2019 | Hanvon_model (single model) Hanvon_WuHan | 84.721 | 87.117 |
| 38 Jan 10, 2019 | BERT + Synthetic Self-Training (ensemble) Google AI Language https://github.com/google-research/bert | 84.292 | 86.967 |
| 38 Sep 29, 2023 | RoberTa+Parallel+Adapters (single model) Quant Studio | 84.123 | 87.013 |
| 38 Nov 08, 2019 | BERT + Multiple-CNN (ensemble) Kyonggi University (ICL) & KISTI | 84.202 | 86.767 |
| 39 Jun 02, 2021 | SemNet (single model) JAIST | 83.819 | 86.669 |
| 40 Jul 22, 2019 | Tuned BERT-1seq Large Cased (single model) FAIR & UW | 83.751 | 86.594 |
| 41 Jun 01, 2021 | SynNet (single model) JAIST | 83.525 | 86.222 |
| 41 Mar 20, 2019 | Bert-raw (ensemble) None | 83.604 | 86.036 |
| 41 Dec 13, 2018 | BERT finetune baseline (ensemble) Anonymous | 83.536 | 86.096 |
| 41 Dec 21, 2018 | PAML+BERT (ensemble model) PINGAN GammaLab | 83.457 | 86.122 |
| 41 Dec 16, 2018 | Lunet + Verifier + BERT (ensemble) Layer 6 AI NLP Team | 83.469 | 86.043 |
| 42 Dec 15, 2018 | Lunet + Verifier + BERT (single model) Layer 6 AI NLP Team | 82.995 | 86.035 |
| 42 Jun 20, 2019 | SENSEFORTH + BERT single https://senseforth.ai | 83.142 | 85.873 |
| 42 Jan 14, 2019 | BERT + MMFT + ADA (single model) Microsoft Research Asia | 83.040 | 85.892 |
| 42 May 14, 2019 | ATB (single model) Anonymous | 82.882 | 86.002 |
| 42 Feb 16, 2019 | Bert-raw (ensemble) None | 83.175 | 85.635 |
| 42 Feb 26, 2019 | BERT with Something (ensemble) Anonymous | 83.051 | 85.737 |
| 42 Jan 10, 2019 | BERT + Synthetic Self-Training (single model) Google AI Language https://github.com/google-research/bert | 82.972 | 85.810 |
| 42 Jul 22, 2019 | Tuned BERT Large Cased (single model) FAIR & UW | 82.803 | 85.863 |
| 42 Mar 11, 2019 | Bert-raw (ensemble) None | 83.119 | 85.510 |
| 42 Feb 15, 2019 | BERT + NeurQuRI (ensemble) 2SAH | 82.803 | 85.703 |
| 43 Feb 27, 2019 | BERT + NeurQuRI (ensemble) 2SAH | 82.713 | 85.584 |
| 43 May 13, 2019 | BERT-Base + QA Pre-training (single model) Anonymous | 82.724 | 85.491 |
| 43 Dec 16, 2018 | PAML+BERT (single model) PINGAN GammaLab | 82.577 | 85.603 |
| 43 Aug 05, 2021 | BART + Adapters + Lohfink-Rossi-Leaveout (single-model) Georgia Institute of Technology https://adapterhub.ml/adapters/lohfink-rossi/facebook-bart-large_qa_squad2_lohfink-rossi-leaveout/ | 82.306 | 85.670 |
| 43 Nov 16, 2018 | AoA + DA + BERT (ensemble) Joint Laboratory of HIT and iFLYTEK Research | 82.374 | 85.310 |
| 44 Dec 12, 2018 | BERT finetune baseline (single model) Anonymous | 82.126 | 84.820 |
| 44 Sep 22, 2020 | BERT-Base PMI-Masking Additional Data (single model) AI21 Labs | 82.024 | 84.854 |
| 45 Feb 28, 2019 | BERT_s (single model) Anonymous | 81.979 | 84.846 |
| 46 Feb 28, 2019 | BERT-large+UBFT (single model) anonymous | 81.573 | 84.535 |
| 47 Feb 15, 2019 | BERT + NeurQuRI (single model) 2SAH | 81.257 | 84.342 |
| 47 Feb 25, 2019 | BERT with Something (single model) Anonymous | 81.110 | 84.386 |
| 47 Nov 16, 2018 | AoA + DA + BERT (single model) Joint Laboratory of HIT and iFLYTEK Research | 81.178 | 84.251 |
| 48 Mar 20, 2019 | Bert-raw (single) None | 80.693 | 83.922 |
| 48 Mar 07, 2019 | BERT + UnAnsQ (single model) Anonymous | 80.749 | 83.851 |
| 48 Sep 21, 2020 | BERT-Base PMI-Masking (single model) AI21 Labs | 80.896 | 83.604 |
| 49 Jan 22, 2019 | BERT + NeurQuRI (single model) 2SAH | 80.591 | 83.391 |
| 49 Mar 11, 2019 | Bert-raw (single) None | 80.411 | 83.457 |
| 50 Sep 22, 2020 | PMI-Masking Additional Data Random Baseline (single model) AI21 Labs | 80.377 | 83.262 |
| 51 Feb 16, 2019 | Bert-raw (single model) None | 80.343 | 83.243 |
| 51 May 28, 2019 | Bert Single Model https://senseforth.ai | 80.422 | 83.118 |
| 51 Sep 22, 2020 | PMI-Masking Pure-PMI (single model) AI21 Labs | 80.241 | 83.175 |
| 52 Apr 04, 2019 | BISAN-CC (single model) Seoul National University & Hyundai Motors | 80.208 | 83.149 |
| 52 Dec 03, 2018 | PwP+BERT (single model) AITRICS | 80.117 | 83.189 |
| 52 Jul 22, 2019 | Original BERT Large Cased (single model) FAIR & UW | 79.971 | 83.266 |
| 52 Feb 19, 2019 | BERT + UDA (single model) Anonymous | 80.005 | 83.208 |
| 53 Apr 10, 2019 | bert (single model) vinda msqjmxx | 79.971 | 83.184 |
| 53 Feb 28, 2019 | ST_bl single model | 80.140 | 82.962 |
| 53 Nov 08, 2018 | BERT (single model) Google AI Language | 80.005 | 83.061 |
| 54 Sep 22, 2020 | PMI-Masking Additional Data Pure-PMI (single model) AI21 Labs | 79.993 | 83.039 |
| 55 Feb 12, 2019 | BERT + Sparse-Transformer single model | 79.948 | 83.023 |
| 55 Sep 21, 2020 | PMI-Masking Random Baseline (single model) AI21 Labs | 80.038 | 82.796 |
| 55 Mar 07, 2019 | BERT uncased (single model) Anonymous | 79.745 | 83.020 |
| 55 Dec 06, 2018 | NEXYS_BASE (single model) NEXYS, DGIST R7 | 79.779 | 82.912 |
| 56 Feb 01, 2019 | {bert-finetuning} (single model) ksai | 79.632 | 82.852 |
| 57 Feb 25, 2020 | BERT-Large-Cased single model | 79.610 | 82.692 |
| 58 Nov 09, 2018 | L6Net + BERT (single model) Layer 6 AI | 79.181 | 82.259 |
| 58 Mar 14, 2019 | {Anonymous} (single model) Anonymous | 78.876 | 82.524 |
| 58 Sep 29, 2023 | RoberTa+Fusion+Adapters (single model) Quant Studio | 78.933 | 81.863 |
| 59 Apr 24, 2019 | BERT + WIAN (ensemble) Infosys Limited | 78.650 | 81.497 |
| 60 Aug 02, 2020 | AMBERT (single model) ByteDance | 78.594 | 81.445 |
| 60 Mar 14, 2019 | BISAN (single model) Seoul National University & Hyundai Motors | 78.481 | 81.531 |
| 61 Dec 26, 2019 | BERT-Large-Cased single model | 78.357 | 81.500 |
| 62 Dec 14, 2018 | BERT+AC (single model) Hithink RoyalFlush | 78.052 | 81.174 |
| 63 Aug 03, 2020 | BERT (single model) ByteDance | 77.319 | 80.310 |
| 64 Sep 17, 2023 | RoberTa+Adapter (single model) Quant Studio | 77.262 | 80.258 |
| 65 Nov 06, 2018 | SLQA+BERT (single model) Alibaba DAMO NLP http://www.aclweb.org/anthology/P18-1158 | 77.003 | 80.209 |
| 66 Aug 03, 2020 | AMBERT-H (single model) ByteDance | 76.710 | 79.659 |
| 66 Aug 03, 2020 | AMBERT-S (single model) ByteDance | 76.563 | 79.776 |
| 67 Jan 05, 2019 | synss (single model) bert_finetune | 76.055 | 79.329 |
| 68 May 21, 2021 | mgrc single model | 75.344 | 78.381 |
| 68 Apr 05, 2021 | BERT-Base-L (single model) Anonymous | 75.457 | 78.232 |
| 69 Dec 18, 2018 | ARSG-BERT (single model) TRINITI RESEARCH LABS, Active.ai https://active.ai | 74.746 | 78.227 |
| 69 Aug 29, 2020 | BERT-Base-V (single model) Anonymous | 75.073 | 77.805 |
| 69 Nov 05, 2018 | MIR-MRC(F-Net) (single model) Kangwon National University, Natural Language Processing Lab. & ForceWin, KP Lab. | 74.791 | 77.988 |
| 70 Aug 06, 2020 | BERT-Base-DT (single model) Anonymous | 74.769 | 77.706 |
| 71 Dec 03, 2020 | BERT-Base-V2 single model | 74.656 | 77.404 |
| 71 Feb 25, 2021 | BERT-Base-DP (single model) Anonymous | 74.577 | 77.464 |
| 72 Aug 14, 2020 | BERT-Base-Add (single model) Anonymous | 74.329 | 77.396 |
| 72 May 23, 2019 | {BERTcw} (single model) private | 74.385 | 77.308 |
| 73 Sep 13, 2018 | nlnet (single model) Microsoft Research Asia | 74.272 | 77.052 |
| 74 Jan 12, 2020 | batch2 (single model) THU | 73.742 | 76.858 |
| 75 Dec 29, 2018 | MMIPN Single | 73.505 | 76.424 |
| 76 Aug 09, 2020 | BERT-Base-Baseline (single model) Anonymous | 73.302 | 76.284 |
| 77 Apr 20, 2019 | BERT-Base (single model) Dining Philosophers | 73.099 | 76.236 |
| 78 Oct 12, 2018 | YARCS (ensemble) IBM Research AI | 72.670 | 75.507 |
| 78 Apr 23, 2020 | BERT-base single model | 72.072 | 75.513 |
| 78 Apr 25, 2020 | BERTBase (single model) Anonymous | 72.072 | 75.513 |
| 79 Nov 14, 2018 | BERT+Answer Verifier (single model) Pingan Tech Olatop Lab | 71.666 | 75.457 |
| 80 Sep 17, 2018 | Unet (ensemble) Fudan University & Liulishuo Lab https://arxiv.org/abs/1810.06638 | 71.417 | 74.869 |
| 80 Apr 24, 2019 | BERT-Base (single) GreenflyAI https://greenfly.ai | 71.699 | 74.430 |
| 80 Aug 15, 2018 | Reinforced Mnemonic Reader + Answer Verifier (single model) NUDT https://arxiv.org/abs/1808.05759 | 71.767 | 74.295 |
| 80 Aug 28, 2018 | SLQA+ (single model) Alibaba DAMO NLP http://www.aclweb.org/anthology/P18-1158 | 71.462 | 74.434 |
| 80 Apr 25, 2021 | HYDRA_BERT (single model) JAIST | 71.293 | 74.578 |
| 81 Jan 19, 2019 | {BERT-base} (single-model) Anonymous | 70.763 | 74.449 |
| 81 Sep 14, 2018 | SAN (ensemble model) Microsoft Business Applications AI Research https://arxiv.org/abs/1712.03556 | 71.316 | 73.704 |
| 82 Aug 21, 2018 | FusionNet++ (ensemble) Microsoft Business Applications Group AI Research https://arxiv.org/abs/1711.07341 | 70.300 | 72.484 |
| 82 Sep 26, 2018 | Multi-Level Attention Fusion(MLAF) (single model) Chonbuk National University, Cognitive Computing Lab. | 69.476 | 72.857 |
| 83 Sep 14, 2018 | Unet (single model) Fudan University & Liulishuo Lab | 69.262 | 72.642 |
| 84 Dec 20, 2018 | DocQA + NeurQuRI (single model) 2SAH | 68.766 | 71.662 |
| 85 Aug 21, 2018 | SAN (single model) Microsoft Business Applications AI Research https://arxiv.org/abs/1712.03556 | 68.653 | 71.439 |
| 85 Sep 13, 2018 | BiDAF++ with pair2vec (single model) UW and FAIR | 68.021 | 71.583 |
| 85 Jun 24, 2018 | KACTEIL-MRC(GFN-Net) (single model) Kangwon National University, Natural Language Processing Lab. | 68.213 | 70.878 |
| 85 Jul 13, 2018 | VS^3-NET (single model) Kangwon National University in South Korea | 67.897 | 70.884 |
| 86 Jan 01, 2019 | EBB-Net (single model) Enliple AI | 66.610 | 70.303 |
| 87 Jun 25, 2018 | KakaoNet2 (single model) Kakao NLP Team | 65.719 | 69.381 |
| 88 Sep 13, 2018 | BiDAF++ (single model) UW and FAIR | 65.651 | 68.866 |
| 88 Jul 11, 2018 | abcNet (single model) Fudan University & Liulishuo AI Lab | 65.256 | 69.206 |
| 89 Jun 27, 2018 | BSAE AddText (single model) reciTAL.ai | 63.338 | 67.422 |
| 90 Aug 14, 2018 | eeAttNet (single model) BBD NLP Team https://www.bbdservice.com | 63.327 | 66.633 |
| 90 May 30, 2018 | BiDAF + Self Attention + ELMo (single model) Allen Institute for Artificial Intelligence [modified by Stanford] | 63.372 | 66.251 |
| 91 May 30, 2018 | BiDAF + Self Attention (single model) Allen Institute for Artificial Intelligence [modified by Stanford] | 59.332 | 62.305 |
| 92 May 30, 2018 | BiDAF-No-Answer (single model) University of Washington [modified by Stanford] | 59.174 | 62.093 |
| 92 Nov 27, 2018 | Tree-LSTM + BiDAF + ELMo (single model) Carnegie Mellon University | 57.707 | 62.341 |
SQuAD1.1 Leaderboard
Here are the ExactMatch (EM) and F1 scores evaluated on the test set of SQuAD v1.1.
| Rank | Model | EM | F1 |
|---|---|---|---|
| Human Performance Stanford University (Rajpurkar et al. '16) | 82.304 | 91.221 | |
| 1 Jul 24, 2021 | {ANNA} (single model) LG AI Research | 90.622 | 95.719 |
| 2 Apr 10, 2020 | LUKE (single model) Studio Ousia & NAIST & RIKEN AIP https://arxiv.org/abs/2010.01057 | 90.202 | 95.379 |
| 3 May 21, 2019 | XLNet (single model) Google Brain & CMU | 89.898 | 95.080 |
| 4 Dec 11, 2019 | XLNET-123++ (single model) MST/EOI http://tia.today | 89.856 | 94.903 |
| 4 Aug 11, 2019 | XLNET-123 (single model) MST/EOI | 89.646 | 94.930 |
| 5 Jul 21, 2019 | SpanBERT (single model) FAIR & UW | 88.839 | 94.635 |
| 6 Jul 03, 2019 | BERT+WWM+MT (single model) Xiaoi Research | 88.650 | 94.393 |
| 7 Jul 21, 2019 | Tuned BERT-1seq Large Cased (single model) FAIR & UW | 87.465 | 93.294 |
| 8 Oct 05, 2018 | BERT (ensemble) Google AI Language https://arxiv.org/abs/1810.04805 | 87.433 | 93.160 |
| 9 May 14, 2019 | ATB (single model) Anonymous | 86.940 | 92.641 |
| 10 Jul 21, 2019 | Tuned BERT Large Cased (single model) FAIR & UW | 86.521 | 92.617 |
| 10 Jul 04, 2019 | BERT+MT (single model) Xiaoi Research | 86.458 | 92.645 |
| 11 Feb 14, 2019 | KT-NET (single model) Baidu NLP | 85.944 | 92.425 |
| 11 Sep 26, 2018 | nlnet (ensemble) Microsoft Research Asia | 85.954 | 91.677 |
| 11 Feb 28, 2019 | ST_bl single model | 85.430 | 91.976 |
| 12 Nov 21, 2019 | EL-BERT (single model) YeonTaek Oh | 85.335 | 91.807 |
| 13 Mar 14, 2019 | BISAN (single model) Seoul National University & Hyundai Motors | 85.314 | 91.756 |
| 13 Jun 03, 2019 | DPN (single model) Anonymous | 84.978 | 92.019 |
| 13 Oct 05, 2018 | BERT (single model) Google AI Language https://arxiv.org/abs/1810.04805 | 85.083 | 91.835 |
| 13 Jul 10, 2019 | BERT-uncased (single model) Anonymous | 84.926 | 91.932 |
| 13 Feb 16, 2019 | BERT+Sparse-Transformer single model | 85.125 | 91.623 |
| 13 Sep 09, 2018 | nlnet (ensemble) Microsoft Research Asia | 85.356 | 91.202 |
| 13 Jul 21, 2019 | Original BERT Large Cased (single model) FAIR & UW | 84.328 | 91.281 |
| 13 Feb 19, 2019 | WD (single model) Anonymous | 84.402 | 90.561 |
| 13 Jul 11, 2018 | QANet (ensemble) Google Brain & CMU | 84.454 | 90.490 |
| 13 Apr 21, 2019 | Common-sense Governed BERT-123 (single model) Jerry AGI Ragtag | 83.930 | 90.613 |
| 14 Feb 21, 2019 | WD1 (single model) Anonymous | 83.804 | 90.429 |
| 14 Jul 08, 2018 | r-net (ensemble) Microsoft Research Asia | 84.003 | 90.147 |
| 14 May 08, 2019 | Common-sense Governed BERT-123 (single model) MST/EOI | 82.943 | 91.074 |
| 14 Jun 20, 2018 | MARS (ensemble) YUANFUDAO research NLP | 83.982 | 89.796 |
| 15 Mar 19, 2018 | QANet (ensemble) Google Brain & CMU | 83.877 | 89.737 |
| 15 Sep 09, 2018 | nlnet (single model) Microsoft Research Asia | 83.468 | 90.133 |
| 16 Sep 01, 2018 | MARS (single model) YUANFUDAO research NLP | 83.185 | 89.547 |
| 16 Dec 28, 2020 | Pytalk + Stanza + BERT (single model) University of North Texas | 83.426 | 89.218 |
| 16 Jun 21, 2018 | MARS (single model) YUANFUDAO research NLP | 83.122 | 89.224 |
| 16 Jul 01, 2020 | BERT-Base mod (single model) Anonymous | 82.681 | 89.379 |
| 16 Mar 06, 2018 | QANet (ensemble) Google Brain & CMU | 82.744 | 89.045 |
| 16 Jun 20, 2018 | QANet (single) Google Brain & CMU | 82.471 | 89.306 |
| 16 Jan 22, 2018 | Hybrid AoA Reader (ensemble) Joint Laboratory of HIT and iFLYTEK Research | 82.482 | 89.281 |
| 16 Feb 19, 2018 | Reinforced Mnemonic Reader + A2D (ensemble model) Microsoft Research Asia & NUDT | 82.849 | 88.764 |
| 16 May 09, 2018 | MARS (single model) YUANFUDAO research NLP | 82.587 | 88.880 |
| 16 Jan 03, 2018 | r-net+ (ensemble) Microsoft Research Asia | 82.650 | 88.493 |
| 16 Jan 05, 2018 | SLQA+ (ensemble) Alibaba iDST NLP | 82.440 | 88.607 |
| 16 Jul 14, 2019 | BERT (single model) KTNET | 82.062 | 88.947 |
| 16 Feb 27, 2018 | QANet (single model) Google Brain & CMU | 82.209 | 88.608 |
| 16 Feb 02, 2018 | Reinforced Mnemonic Reader (ensemble model) NUDT and Fudan University https://arxiv.org/abs/1705.02798 | 82.283 | 88.533 |
| 16 Dec 23, 2018 | MMIPN Single | 81.580 | 88.948 |
| 16 Dec 17, 2017 | r-net (ensemble) Microsoft Research Asia http://aka.ms/rnet | 82.136 | 88.126 |
| 16 Dec 17, 2018 | ARSG-BERT (single model) TRINITI RESEARCH LABS, Active.ai https://active.ai | 81.307 | 88.909 |
| 16 Dec 22, 2017 | AttentionReader+ (ensemble) Tencent DPDAC NLP | 81.790 | 88.163 |
| 17 May 09, 2018 | Reinforced Mnemonic Reader + A2D (single model) Microsoft Research Asia & NUDT | 81.538 | 88.130 |
