| 1. | | Tesla Roadster (tesla.com) |
| 826 points by shekhar101 19 hours ago | rank | 1516 comments |
|
| 2. | | Claude reveals ECDSA curve origins (anthropic.com) |
| 346 points by ahlCVA 1 hour ago | rank | 138 comments |
|
| 3. | | Llama.cpp on a jailbroken PS5: run any GGUF model natively on the console (github.com/cobanov) |
| 85 points by Anon84 2 hours ago | rank | 25 comments |
|
| 4. | | The Fatal Flaw of 911 (themarshallproject.org) |
| 27 points by plunge 1 hour ago | rank | 26 comments |
|
| 5. | | Flux 3 Image Klein: open weights, 5.6B parameters (bfl.ai) |
| 18 points by gmays 1 hour ago | rank | 5 comments |
|
| 6. | | Waymo in Toronto (waymo.com) |
| 174 points by ChrisArchitect 6 hours ago | rank | 8 comments |
|
| 7. | | JPEG XL vs. AVIF for web use-cases (jakearchibald.com) |
| 143 points by farlight 4 hours ago | rank | 105 comments |
|
| 8. | | C++26: The New Debugging Header (sandordargo.com) |
| 20 points by jandeboevrie 2 hours ago | rank | 1 comment |
|
| 9. | | Designing more efficient quantum circuits with Claude (anthropic.com) |
| 51 points by pretext 2 hours ago | rank | 7 comments |
|
| 10. | | Apple ML Research: Muse Spark Open with MLX on Mac Studio (machinelearning.apple.com) |
| 222 points by antipaul 7 hours ago | rank | 102 comments |
|
| 11. | | 90% of US working hours are spent on tasks not covered well by AI benchmarks (mercor.com) |
| 284 points by speckx 3 hours ago | rank | 255 comments |
|
| 12. | | How the Claude Code team does code review (claude.dev) |
| 87 points by pretext 1 hour ago | rank | 78 comments |
|
| 13. | | You could have invented transformers from memory (alexwang.ai) |
| 23 points by speckx 1 hour ago | rank | discuss |
|
| 14. | | Big Fish: Exploiting a 37-Year-Old Kernel Bug in OpenBSD (calif.io) |
| 142 points by rs_rs_rs_rs_rs 6 hours ago | rank | 41 comments |
|
| 15. | | Show HN: Gemini 4 Argon plays StarCraft (starskirmish.com) |
| 156 points by __cayenne__ 6 hours ago | rank | 73 comments |
|
| 16. | | eBay Restricts Listings of Radio Equipment, but Exempts Ham-Band-Only Gear (arrl.org) |
| 99 points by 7402 2 hours ago | rank | 78 comments |
|
| 17. | | /dev/null: social network for developers (dev-null.sh) |
| 68 points by mnapoli 3 hours ago | rank | 88 comments |
|
| 18. | | Stolen Renoir paintings found hidden, and damaged, behind cinder block wall (cbsnews.com) |
| 86 points by ohjeez 3 days ago | rank | 56 comments |
|
| 19. | | Show HN: Wonderhop – A daily game: guess what most people say, or what none do (wonderhop.io) |
| 35 points by mtlduo 2 days ago | rank | 45 comments |
|
| 20. | | What on Earth Is Dekton? (worksinprogress.news) |
| 104 points by wawayanda 6 hours ago | rank | 37 comments |
|
| 21. | | GifCities (gifcities.org) |
| 26 points by augury 3 hours ago | rank | discuss |
|
| 22. | | Wireless magnetic millirobots that deliver medicine inside the beating heart (jhu.edu) |
| 6 points by giuliomagnifico 2 days ago | rank | discuss |
|
| 23. | | Monte-Carlo Simulations (thegreenplace.net) |
| 18 points by ibobev 3 days ago | rank | discuss |
|
| 24. | | Anthropic assigned highest junk credit rating in June (ft.com) |
| 119 points by JumpCrisscross 2 hours ago | rank | 36 comments |
|
| 25. | | I Love Software Rendering (jamesfmackenzie.com) |
| 259 points by speckx 8 hours ago | rank | 178 comments |
|
| 26. | | Show HN: Stoke Money – Personal finance app built around a cash flow forecast (stoke.money) |
| 12 points by _wesley 1 hour ago | rank | 6 comments |
|
| 27. | | RFC8950: Announce IPv4 with an IPv6 next-hop (anuragbhatia.com) |
| 83 points by porridgeraisin 7 hours ago | rank | 45 comments |
|
| 28. | | Symmetries in Boolean Scan (ap29600.github.io) |
| 5 points by g0xA52A2A 1 day ago | rank | discuss |
|
| 29. | | Making 1,750 programmable PCB badges for Canada's biggest hackathon (va3ndf.com) |
| 40 points by va3ndf 2 days ago | rank | 10 comments |
|
| 30. | | Yet another way to invoke functions without parentheses (ikaes.de) |
| 236 points by aragonite 3 days ago | rank | 102 comments |
|
|
| 469 More |