
Frontier coding agents generating WGSL shaders from text prompts on 130 mathematical visualization problems (20 frontier, 10 reconstruction, 100 rest). Scored 0–100 across five categories against the rendered image.
Core-30 same-problem comparison
A frozen, capability-balanced set of 10 regular, 10 frontier, and 10 reconstruction problems. Every score below uses the same Codex GPT-5.5 high judge; failures count as zero. Models with pending problems are shown for transparency but are not ranked.
| Model | Equal-weight score | Regular | Frontier | Reconstruction | Coverage |
|---|---|---|---|---|---|
| Claude Opus 5 medium | 53% · 359.4 / 500 | 381.9 / 500 10/10 scored | 390.2 / 500 9/10 scored, 1 fail | 306.1 / 500 10/10 scored | 30/30 ranked |
| Claude Fable 5 high (30/130) | 51% · 353.8 / 500 | 360.9 / 500 10/10 scored | 414.8 / 500 10/10 scored | 285.7 / 500 10/10 scored | 30/30 ranked |
| Codex GPT-5.6 Sol medium | 48% · 345.0 / 500 | 341.6 / 500 10/10 scored | 397.9 / 500 10/10 scored | 295.6 / 500 10/10 scored | 30/30 ranked |
| Codex GPT-5.5 high | 19% · 255.5 / 500 | 215.8 / 500 9/10 scored, 1 missing→0 | 335.8 / 500 10/10 scored | 215.0 / 500 9/10 scored, 1 fail | 30/30 ranked |
| Claude Opus 4.7 | 13% · 239.0 / 500 | 253.5 / 500 10/10 scored | 322.0 / 500 9/10 scored, 1 missing→0 | 141.4 / 500 6/10 scored, 2 fail, 2 missing→0 | 30/30 ranked |
| Gemini 3.1-pro-preview | 8% · 225.3 / 500 | 237.1 / 500 10/10 scored | 280.6 / 500 9/10 scored, 1 missing→0 | 158.1 / 500 7/10 scored, 3 fail | 30/30 ranked |
Full 130-problem leaderboard
Only models whose published run defines all 130 problems appear here. Partial runs such as Fable remain visible in the Core comparison and per-problem table, but cannot lead the full-suite ranking.
| Model | Score▼ | Score excluding failures▼ | Render fails▼ | Best | Worst | Detail |
|---|---|---|---|---|---|---|
| Claude Opus 5 medium | 59%Score (each render fail counts as 0) 376.2 / 500 Codex judge385.1 / 500· 127 scored Per-judge rows above are rendered-only. Top number averages over all 130 problems with 0 imputed for the 3 render fails. Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 62%Score excluding failures (rendered only) 385.1 / 500 Codex judge385.1 / 500· 127 scored Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 2%Render fails 3 of 130 problems A render fail = the WGSL shader the model produced did not compile or the shader_harness exited non-zero. These count as 0 in the “Score” column and are excluded from “Score excluding failures”. | epicycloids (468)![]() | probability_weather_patterns (117) | View detail report → |
| Codex GPT-5.6 Sol medium | 51%Score (each render fail counts as 0) 353.1 / 500 Codex judge358.6 / 500· 128 scored Per-judge rows above are rendered-only. Top number averages over all 130 problems with 0 imputed for the 2 render fails. Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 53%Score excluding failures (rendered only) 358.6 / 500 Codex judge358.6 / 500· 128 scored Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 2%Render fails 2 of 130 problems A render fail = the WGSL shader the model produced did not compile or the shader_harness exited non-zero. These count as 0 in the “Score” column and are excluded from “Score excluding failures”. | five_pointed_star_polygon (477)![]() | apollonian_gasket (83) | View detail report → |
| Claude Opus 4.7 | 29%Score (each render fail counts as 0) 286.1 / 500 Codex judge308.6 / 500· 117 scored Claude judge287.9 / 500· 117 scored Gemini judge357.1 / 500· 117 scored Per-judge rows above are rendered-only. Top number averages over all 130 problems with 0 imputed for the 5 render fails. Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 39%Score excluding failures (rendered only) 317.9 / 500 Codex judge308.6 / 500· 117 scored Claude judge287.9 / 500· 117 scored Gemini judge357.1 / 500· 117 scored Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 4%Render fails 5 of 130 problems A render fail = the WGSL shader the model produced did not compile or the shader_harness exited non-zero. These count as 0 in the “Score” column and are excluded from “Score excluding failures”. | epicycloids (476)![]() | mandelbulb_fractal (31) | View detail report → |
| Gemini 3.1-pro-preview | 14%Score (each render fail counts as 0) 243.5 / 500 Codex judge283.6 / 500· 111 scored Claude judge242.5 / 500· 111 scored Gemini judge331.9 / 500· 108 scored Per-judge rows above are rendered-only. Top number averages over all 130 problems with 0 imputed for the 5 render fails. Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 28%Score excluding failures (rendered only) 285.2 / 500 Codex judge283.6 / 500· 111 scored Claude judge242.5 / 500· 111 scored Gemini judge331.9 / 500· 108 scored Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 4%Render fails 5 of 130 problems A render fail = the WGSL shader the model produced did not compile or the shader_harness exited non-zero. These count as 0 in the “Score” column and are excluded from “Score excluding failures”. | epicycloids (473)![]() | mandelbulb_fractal (9) | View detail report → |
| Codex GPT-5.5 high | 19%Score (each render fail counts as 0) 256.1 / 500 Codex judge292.6 / 500· 122 scored Claude judge235.8 / 500· 122 scored Gemini judge292.4 / 500· 120 scored Per-judge rows above are rendered-only. Top number averages over all 130 problems with 0 imputed for the 2 render fails. Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 24%Score excluding failures (rendered only) 272.9 / 500 Codex judge292.6 / 500· 122 scored Claude judge235.8 / 500· 122 scored Gemini judge292.4 / 500· 120 scored Percentage = (score − 200) / 300. The judges floor around 200 even for unrecognizable images, so the interesting range is 200–500. | 2%Render fails 2 of 130 problems A render fail = the WGSL shader the model produced did not compile or the shader_harness exited non-zero. These count as 0 in the “Score” column and are excluded from “Score excluding failures”. | five_pointed_star_polygon (466)![]() | coxeter_reflection_kaleidoscope (22) | View detail report → |
Per-problem comparison
low
mid
high
— click any cell to expand reference + rendered shaders + sub-scores. Problems are split into Frontier, Reconstruction, and Rest. Score is sum of 5 categories (max 500). Bar shows final score: (score − 200) / 300, clamped 0–100%.
| Problem | Claude Opus 5 medium | Codex GPT-5.6 Sol medium | Claude Fable 5 high (30/130) | Claude Opus 4.7 | Gemini 3.1-pro-preview | Codex GPT-5.5 high |
|---|---|---|---|---|---|---|
| Frontier20 problems | ||||||
| braid_word_reduction_ribbonsFrontier | 439 · 80% | 449 · 83% | — | 422 · 74% · 3j | — | 274 · 25% · 3j |
| cellular_potts_tissue_foldingFrontier | 431 · 77% | 365 · 55% | 440 · 80% | 404 · 68% · 3j | 233 · 11% · 2j | 358 · 53% · 3j |
| coxeter_reflection_kaleidoscopeFrontier | 433 · 78% | 408 · 69% | 434 · 78% · 3j | 422 · 74% · 3j | 387 · 62% · 3j | 22 · 0% · 3j |
| crystal_dislocation_networkFrontier | 423 · 74% | 443 · 81% | — | 431 · 77% · 3j | 365 · 55% · 3j | 276 · 25% · 3j |
| differentiable_rendering_ambiguity_landscapeFrontier | 430 · 77% | 438 · 79% | 426 · 75% | 423 · 74% · 3j | 333 · 44% · 3j | 250 · 17% · 3j |
| earthquake_fault_slip_wavefrontsFrontier | 368 · 56% | 448 · 83% | — | 193 · 0% · 3j | 368 · 56% · 3j | 382 · 61% · 3j |
| error_correcting_code_decoding_landscapeFrontier | 442 · 81% | 406 · 69% | 432 · 77% | 423 · 74% · 3j | 355 · 52% · 3j | 341 · 47% · 3j |
| fractal_drum_eigenfunctionsFrontier | 431 · 77% | 400 · 67% | — | 392 · 64% · 3j | 296 · 32% · 3j | — |
| mean_curvature_flow_surgeryFrontier | 434 · 78% | 412 · 71% | — | 357 · 52% · 3j | 412 · 71% · 3j | 257 · 19% · 3j |
| minimal_surface_knot_boundariesFrontier | render fail | 385 · 62% | 379 · 60% · 3j | 203 · 1% · 3j | 163 · 0% · 3j | 231 · 10% · 3j |
| navier_stokes_vortex_reconnectionFrontier | 412 · 71% | 394 · 65% | 406 · 69% | — | 294 · 31% · 3j | 364 · 55% · 3j |
| ocean_eddy_lcsFrontier | 432 · 77% | 388 · 63% | — | 376 · 59% · 3j | 409 · 70% · 3j | 351 · 50% · 3j |
| optimal_transport_mass_flow_tubesFrontier | 427 · 76% | 408 · 69% | 433 · 78% · 3j | 374 · 58% · 3j | 410 · 70% · 2j | 339 · 46% · 3j |
| polyrhythm_phase_torusFrontier | 464 · 88% | 436 · 79% | 439 · 80% | 393 · 64% · 3j | 292 · 31% · 3j | 426 · 75% · 3j |
| protein_folding_energy_landscapeFrontier | 449 · 83% | 414 · 71% | — | 333 · 44% · 3j | 269 · 23% · 3j | 328 · 43% · 3j |
| qec_threshold_phase_diagramFrontier | 431 · 77% | 422 · 74% | 433 · 78% | 361 · 54% · 3j | — | 426 · 75% · 3j |
| reaction_diffusion_nonorientable_surfacesFrontier | 432 · 77% | 317 · 39% | 395 · 65% | 224 · 8% · 3j | 310 · 37% · 3j | 318 · 39% · 3j |
| riemann_surface_covering_sheetsFrontier | 411 · 70% | 402 · 67% | — | 391 · 64% · 3j | — | 210 · 3% · 3j |
| spinodal_decomposition_3dFrontier | 448 · 83% | 436 · 79% | — | 404 · 68% · 3j | 298 · 33% · 3j | 314 · 38% · 3j |
| topological_quantum_code_defect_braidingFrontier | 433 · 78% | 415 · 72% | — | 332 · 44% · 3j | 366 · 55% · 3j | 357 · 52% · 3j |
| Reconstruction10 problems | ||||||
| reproduce_imageReconstruction | 382 · 61% | 311 · 37% | 281 · 27% | 273 · 24% · 3j | render fail | 266 · 22% · 3j |
| reproduce_image_andrew_ponsReconstruction | 307 · 36% | 311 · 37% | 226 · 9% | — | render fail | 225 · 8% · 3j |
| reproduce_image_fabrice_villardReconstruction | 321 · 40% | 300 · 33% | 255 · 18% | 254 · 18% · 3j | 182 · 0% · 3j | 136 · 0% · 3j |
| reproduce_image_jason_leungReconstruction | 243 · 14% | 219 · 6% | 312 · 37% | 137 · 0% · 3j | 225 · 8% · 3j | 181 · 0% · 3j |
| reproduce_image_javier_penasReconstruction | 266 · 22% | 187 · 0% | 259 · 20% | render fail | 194 · 0% · 3j | 199 · 0% · 3j |
| reproduce_image_mark_basarabReconstruction | 333 · 44% | 305 · 35% | 263 · 21% | 214 · 5% · 3j | 219 · 6% · 3j | 144 · 0% · 3j |
| reproduce_image_photoholgicReconstruction | 336 · 45% | 300 · 33% | 307 · 36% | 184 · 0% · 3j | 284 · 28% · 3j | 259 · 20% · 3j |
| reproduce_image_rayulReconstruction | 351 · 50% | 382 · 61% | 300 · 33% | 306 · 35% · 3j | 295 · 32% · 3j | render fail |
| reproduce_image_sebastien_gabrielReconstruction | 212 · 4% | 308 · 36% | 323 · 41% | render fail | render fail | 245 · 15% · 3j |
| reproduce_image_tim_stiefReconstruction | 310 · 37% | 333 · 44% | 331 · 44% | — | 204 · 1% · 3j | 163 · 0% · 3j |
| Rest100 problems | ||||||
| ackermann_function_growthNumber Theory & Algebra | 296 · 32% | render fail | — | 242 · 14% · 3j | 203 · 1% · 3j | 269 · 23% · 3j |
| al_khwarizmi_geometric_algebraHistorical Mathematics | 423 · 74% | 221 · 7% | — | 172 · 0% · 3j | 101 · 0% · 3j | 137 · 0% · 3j |
| apollonian_gasketFractals & Recursion | 311 · 37% | 83 · 0% | — | 158 · 0% · 3j | 250 · 17% · 3j | 115 · 0% · 3j |
| apollonius_conic_sectionsHistorical Mathematics | 425 · 75% | 380 · 60% | — | render fail | 295 · 32% · 3j | 390 · 63% · 3j |
| archimedean_spiral_galaxyParametric Curves & Spirals | 416 · 72% | 394 · 65% | 388 · 63% · 3j | 335 · 45% · 3j | 418 · 73% · 3j | 244 · 15% · 3j |
| archimedes_spiralParametric Curves & Spirals | 422 · 74% | 346 · 49% | — | 127 · 0% · 3j | 37 · 0% · 3j | 211 · 4% · 3j |
| barbell_dumbbell_shapeClassical Geometry | 388 · 63% | 404 · 68% | — | 311 · 37% · 3j | — | 286 · 29% · 3j |
| binary_tree_fractalFractals & Recursion | 390 · 63% | 398 · 66% | — | 385 · 62% · 3j | 179 · 0% · 3j | 114 · 0% · 3j |
| brahmagupta_cyclic_quadrilateralsHistorical Mathematics | 449 · 83% | 408 · 69% | — | 370 · 57% · 3j | 348 · 49% · 3j | 168 · 0% · 3j |
| braided_ropeTopology & Knot Theory | 373 · 58% | 386 · 62% | — | 323 · 41% · 3j | 399 · 66% · 3j | 450 · 83% · 3j |
| butterfly_curveParametric Curves & Spirals | 464 · 88% | 442 · 81% | — | 289 · 30% · 3j | 172 · 0% · 3j | 213 · 4% · 3j |
| calabi_yau_manifoldDifferential Geometry | 229 · 10% | 258 · 19% | — | 187 · 0% · 3j | 291 · 30% · 3j | — |
| capsule_shapeClassical Geometry | 435 · 78% | 380 · 60% | — | 273 · 24% · 3j | 332 · 44% · 3j | 376 · 59% · 3j |
| cardioid_limacon_collectionParametric Curves & Spirals | 444 · 81% | 433 · 78% | — | 440 · 80% · 3j | 400 · 67% · 3j | 418 · 73% · 3j |
| catenoid_helicoid_minimalDifferential Geometry | 417 · 72% | 379 · 60% | — | 376 · 59% · 3j | — | 269 · 23% · 3j |
| chinese_remainder_sunziHistorical Mathematics | 455 · 85% | 301 · 34% | — | 238 · 13% · 3j | 119 · 0% · 3j | 162 · 0% · 3j |
| chinese_remainder_theoremHistorical Mathematics | 424 · 75% | 384 · 61% | — | 328 · 43% · 3j | 238 · 13% · 3j | — |
| chladni_patternsPhysics & Simulations | 358 · 53% | 390 · 63% | — | 361 · 54% · 3j | — | 398 · 66% · 3j |
| complex_analysis_stained_glassComplex Analysis & Visualization | 348 · 49% | 421 · 74% | — | 216 · 5% · 3j | 100 · 0% · 3j | 312 · 37% · 3j |
| compound_polyhedra_stella_octangulaClassical Geometry | 291 · 30% | 334 · 45% | — | 319 · 40% · 3j | 282 · 27% · 3j | 390 · 63% · 3j |
| conformal_spiral_mappingAdvanced Topology | 313 · 38% | 401 · 67% | — | 306 · 35% · 3j | 298 · 33% · 3j | 304 · 35% · 3j |
| costa_minimal_surfaceDifferential Geometry | 173 · 0% | 218 · 6% | — | render fail | 130 · 0% · 3j | 112 · 0% · 3j |
| crystal_lattice_diffractionDeformations & Transformations | 402 · 67% | 441 · 80% | — | 430 · 77% · 3j | 387 · 62% · 3j | 312 · 37% · 3j |
| cycloid_wave_patternsParametric Curves & Spirals | 429 · 76% | 442 · 81% | — | 418 · 73% · 3j | 435 · 78% · 3j | 417 · 72% · 3j |
| cylindrical_bend_deformationDeformations & Transformations | 445 · 82% | 424 · 75% | — | 332 · 44% · 3j | 353 · 51% · 3j | 395 · 65% · 3j |
| differential_equations_waterCross-Disciplinary | 268 · 23% | 380 · 60% | — | 117 · 0% · 3j | 100 · 0% · 3j | 137 · 0% · 3j |
| dna_double_helixTopology & Knot Theory | 436 · 79% | 364 · 55% | — | 284 · 28% · 3j | — | 269 · 23% · 3j |
| epicycloidsParametric Curves & Spirals | 468 · 89% | 466 · 89% | — | 476 · 92% · 3j | 473 · 91% · 3j | 249 · 16% · 3j |
| euler_polyhedron_formulaHistorical Mathematics | 427 · 76% | 376 · 59% | — | 309 · 36% · 3j | 60 · 0% · 2j | 125 · 0% · 2j |
| euler_polyhedron_platonicHistorical Mathematics | render fail | render fail | — | — | 51 · 0% · 3j | render fail |
| fermat_parabolic_spiralParametric Curves & Spirals | 421 · 74% | 428 · 76% | — | 382 · 61% · 3j | 356 · 52% · 3j | 381 · 60% · 3j |
| five_pointed_star_polygonClassical Geometry | 442 · 81% | 477 · 92% | — | 425 · 75% · 3j | 465 · 88% · 3j | 466 · 89% · 3j |
| fourier_architectural_blueprintCross-Disciplinary | 251 · 17% | 203 · 1% | — | 218 · 6% · 3j | 291 · 30% · 3j | 199 · 0% · 3j |
| fourier_epicycles_drawingCross-Disciplinary | 434 · 78% | 346 · 49% | — | 391 · 64% · 3j | 388 · 63% · 3j | 402 · 67% · 3j |
| fractal_loxodromic_patternsCross-Disciplinary | 391 · 64% | 253 · 18% | — | 262 · 21% · 3j | 275 · 25% · 3j | 133 · 0% · 3j |
| fractal_tree_2dFractals & Recursion | 404 · 68% | 388 · 63% | — | 388 · 63% · 3j | 389 · 63% · 3j | 389 · 63% · 3j |
| gauss_complex_planeHistorical Mathematics | 467 · 89% | 399 · 66% | — | 389 · 63% · 3j | render fail | 329 · 43% · 3j |
| geometric_cubeClassical Geometry | 456 · 85% | 362 · 54% | 459 · 86% · 3j | 452 · 84% · 3j | 444 · 81% · 3j | 233 · 11% · 3j |
| glass_sphere_red_corePhysics & Simulations | 364 · 55% | 274 · 25% | — | 203 · 1% · 3j | 225 · 8% · 3j | 181 · 0% · 3j |
| group_theory_kaleidoscopeNumber Theory & Algebra | 357 · 52% | 325 · 42% | — | 304 · 35% · 3j | 288 · 29% · 3j | 188 · 0% · 3j |
| gyroscopic_nested_ringsTopology & Knot Theory | 436 · 79% | 440 · 80% | — | 416 · 72% · 3j | 414 · 71% · 3j | 383 · 61% · 3j |
| helical_twist_deformationDeformations & Transformations | 393 · 64% | 264 · 21% | — | — | 221 · 7% · 3j | 124 · 0% · 3j |
| helical_twisted_cube_advancedTopology & Knot Theory | 277 · 26% | 247 · 16% | — | 363 · 54% · 3j | 226 · 9% · 3j | 265 · 22% · 3j |
| holographic_interferenceComplex Analysis & Visualization | 263 · 21% | 238 · 13% | — | 264 · 21% · 3j | 298 · 33% · 3j | 322 · 41% · 3j |
| hopf_fibration_base_loopsDifferential Geometry | 418 · 73% | 363 · 54% | 208 · 3% · 3j | 210 · 3% · 3j | 331 · 44% · 3j | 327 · 42% · 3j |
| hyper_menger_cube_3sphereFractals & Recursion | 358 · 53% | 275 · 25% | 378 · 59% · 3j | 141 · 0% · 3j | 74 · 0% · 3j | 85 · 0% · 3j |
| hyperbolic_heat_kernelCross-Disciplinary | 425 · 75% | 400 · 67% | — | 296 · 32% · 3j | 371 · 57% · 3j | 382 · 61% · 3j |
| icosahedron_wireframeClassical Geometry | 326 · 42% | 360 · 53% | — | 329 · 43% · 3j | — | 215 · 5% · 3j |
| klein_bottleDifferential Geometry | 393 · 64% | 387 · 62% | — | 203 · 1% · 3j | 277 · 26% · 3j | 154 · 0% · 3j |
| lissajous_curve_gardenParametric Curves & Spirals | 253 · 18% | 298 · 33% | — | 160 · 0% · 3j | 204 · 1% · 3j | 195 · 0% · 3j |
| logarithmic_spiral_motionParametric Curves & Spirals | 445 · 82% | 433 · 78% | — | 247 · 16% · 3j | 57 · 0% · 3j | 353 · 51% · 3j |
| lorenz_attractor_poincarePhysics & Simulations | 323 · 41% | 234 · 11% | — | 161 · 0% · 3j | 291 · 30% · 3j | 312 · 37% · 3j |
| loxodromic_sphere_spiralsPhysics & Simulations | 466 · 89% | 441 · 80% | — | 445 · 82% · 3j | 288 · 29% · 3j | 271 · 24% · 3j |
| mandala_circlesFractals & Recursion | 445 · 82% | 440 · 80% | — | 426 · 75% · 3j | 449 · 83% · 3j | 444 · 81% · 3j |
| mandelbulb_fractalDeformations & Transformations | 426 · 75% | 372 · 57% | 386 · 62% · 3j | 31 · 0% · 3j | 9 · 0% · 3j | 195 · 0% · 3j |
| menger_cube_fractalFractals & Recursion | 421 · 74% | 299 · 33% | — | 374 · 58% · 3j | 213 · 4% · 3j | 195 · 0% · 3j |
| menger_sponge_fractalFractals & Recursion | 425 · 75% | 95 · 0% | — | 35 · 0% · 3j | 29 · 0% · 3j | 54 · 0% · 3j |
| mobius_strip_half_twistDifferential Geometry | 424 · 75% | 380 · 60% | — | 361 · 54% · 3j | 358 · 53% · 3j | 31 · 0% · 3j |
| mobius_strip_triple_twistDifferential Geometry | 382 · 61% | 415 · 72% | — | 411 · 70% · 3j | 403 · 68% · 3j | 290 · 30% · 3j |
| mobius_transformation_3dAdvanced Topology | 413 · 71% | 400 · 67% | — | 302 · 34% · 3j | 244 · 15% · 3j | 218 · 6% · 2j |
| number_theory_musicCross-Disciplinary | 332 · 44% | 331 · 44% | 390 · 63% | 195 · 0% · 3j | 124 · 0% · 3j | — |
| octagram_star_polygonCross-Disciplinary | 326 · 42% | 319 · 40% | — | 377 · 59% · 3j | 393 · 64% · 3j | 218 · 6% · 3j |
| parametric_gear_trainDeformations & Transformations | 461 · 87% | 372 · 57% | — | 375 · 58% · 3j | — | 358 · 53% · 3j |
| parametric_seashellParametric Curves & Spirals | 445 · 82% | 412 · 71% | — | 340 · 47% · 3j | 140 · 0% · 3j | 261 · 20% · 3j |
| penrose_tiling_p3Advanced Topology | 332 · 44% | 204 · 1% | 405 · 68% | 320 · 40% · 3j | 128 · 0% · 3j | 98 · 0% · 3j |
| phyllotaxis_spiralFractals & Recursion | 447 · 82% | 406 · 69% | — | 393 · 64% · 3j | 399 · 66% · 3j | 327 · 42% · 3j |
| poincare_discAdvanced Topology | 460 · 87% | 464 · 88% | — | 472 · 91% · 3j | 419 · 73% · 3j | 405 · 68% · 3j |
| prime_crystal_latticeNumber Theory & Algebra | 265 · 22% | 339 · 46% | — | 324 · 41% · 3j | — | 266 · 22% · 3j |
| probability_weather_patternsCross-Disciplinary | 117 · 0% | 376 · 59% | — | 137 · 0% · 3j | 150 · 0% · 3j | 173 · 0% · 3j |
| quantum_probability_wavesComplex Analysis & Visualization | 375 · 58% | 394 · 65% | — | 384 · 61% · 3j | 268 · 23% · 3j | 231 · 10% · 3j |
| ramanujan_mock_thetaComplex Analysis & Visualization | 370 · 57% | 333 · 44% | — | 312 · 37% · 3j | 339 · 46% · 3j | 263 · 21% · 3j |
| reaction_diffusion_patternsPhysics & Simulations | 194 · 0% | 231 · 10% | 356 · 52% | 83 · 0% · 3j | 137 · 0% · 3j | 124 · 0% · 3j |
| regular_dodecahedronClassical Geometry | 443 · 81% | 444 · 81% | 415 · 72% | 421 · 74% · 3j | 423 · 74% · 3j | 446 · 82% · 3j |
| regular_icosahedronClassical Geometry | 440 · 80% | 408 · 69% | — | 459 · 86% · 3j | 406 · 69% · 3j | 462 · 87% · 3j |
| regular_octahedronClassical Geometry | 467 · 89% | 427 · 76% | — | 456 · 85% · 3j | 451 · 84% · 3j | 458 · 86% · 3j |
| regular_tetrahedronClassical Geometry | 325 · 42% | 311 · 37% | — | 367 · 56% · 3j | 269 · 23% · 3j | 75 · 0% · 3j |
| riemann_surface_branch_cutsHistorical Mathematics | 374 · 58% | 390 · 63% | — | 364 · 55% · 3j | 261 · 20% · 3j | 94 · 0% · 3j |
| riemann_zeta_zerosComplex Analysis & Visualization | 277 · 26% | 228 · 9% | — | — | — | 170 · 0% · 3j |
| rose_curvesParametric Curves & Spirals | 456 · 85% | 460 · 87% | — | 414 · 71% · 3j | 416 · 72% · 3j | 466 · 89% · 3j |
| rotating_hypercube_projectionAdvanced Topology | 328 · 43% | 350 · 50% | — | 308 · 36% · 3j | 290 · 30% · 3j | 236 · 12% · 3j |
| rounded_boxClassical Geometry | 447 · 82% | 442 · 81% | — | 454 · 85% · 3j | 435 · 78% · 3j | 435 · 78% · 3j |
| schwarzschild_black_holePhysics & Simulations | 297 · 32% | 180 · 0% | — | 324 · 41% · 3j | 390 · 63% · 3j | 391 · 64% · 3j |
| sierpinski_tetrahedronFractals & Recursion | 404 · 68% | 344 · 48% | — | 186 · 0% · 3j | 292 · 31% · 3j | 258 · 19% · 3j |
| sierpinski_triangle_6_iterationsFractals & Recursion | 444 · 81% | 440 · 80% | 460 · 87% · 3j | 462 · 87% · 3j | 358 · 53% · 3j | 95 · 0% · 3j |
| spherical_inversion_mappingAdvanced Topology | 376 · 59% | 330 · 43% | — | 230 · 10% · 3j | 154 · 0% · 3j | 287 · 29% · 3j |
| spinning_gear_assemblyTopology & Knot Theory | 458 · 86% | 406 · 69% | — | 415 · 72% · 3j | 384 · 61% · 3j | 336 · 45% · 3j |
| spinning_vortex_funnelPhysics & Simulations | 390 · 63% | 358 · 53% | — | 327 · 42% · 3j | 259 · 20% · 3j | 91 · 0% · 3j |
| spiral_staircase_towerTopology & Knot Theory | 430 · 77% | 334 · 45% | — | render fail | 182 · 0% · 3j | — |
| stella_octangulaClassical Geometry | 446 · 82% | 445 · 82% | — | 466 · 89% · 3j | — | 427 · 76% · 3j |
| superformula_explorerParametric Curves & Spirals | 405 · 68% | 284 · 28% | — | 385 · 62% · 3j | 396 · 65% · 3j | 335 · 45% · 3j |
| taper_shear_transformationDeformations & Transformations | 435 · 78% | 424 · 75% | — | — | — | 163 · 0% · 3j |
| topology_fabric_textureCross-Disciplinary | 338 · 46% | 226 · 9% | — | 63 · 0% · 3j | 294 · 31% · 3j | 149 · 0% · 3j |
| torus_donut_parametricClassical Geometry | 453 · 84% | 430 · 77% | — | — | 389 · 63% · 3j | 407 · 69% · 3j |
| trefoil_alexander_polynomialCross-Disciplinary | 390 · 63% | 355 · 52% | — | 276 · 25% · 3j | 304 · 35% · 3j | — |
| trigonometric_mandalasDeformations & Transformations | 386 · 62% | 380 · 60% | — | 417 · 72% · 3j | 381 · 60% · 3j | 396 · 65% · 3j |
| truncated_icosahedronClassical Geometry | 378 · 59% | 233 · 11% | — | 250 · 17% · 3j | 257 · 19% · 3j | 430 · 77% · 3j |
| twisted_stellated_polyhedronAdvanced Topology | 359 · 53% | 269 · 23% | — | 264 · 21% · 3j | render fail | 180 · 0% · 3j |
| voronoi_diagramDeformations & Transformations | render fail | 461 · 87% | — | 442 · 81% · 3j | — | 458 · 86% · 3j |
| wave_deformation_fieldPhysics & Simulations | 422 · 74% | 411 · 70% | — | 443 · 81% · 3j | 391 · 64% · 3j | 341 · 47% · 3j |
| weierstrass_functionComplex Analysis & Visualization | 368 · 56% | 314 · 38% | — | 348 · 49% · 3j | 284 · 28% · 3j | 378 · 59% · 3j |




