Geography
The United States and India continue to provide the highest volume of survey responses, followed by Germany and UKI (UK and Ireland). The top ten countries account for almost 60% of all respondents. To see the top ten countries, refer to the methodology section. When we zoom into the United States (our top-responding country), we see that the states with established tech hubs have the most respondents: California, New York, Washington, and Texas.
49,116 responses
| United States of America | 18.33% 15,288 |
| India | 12.61% 10,511 |
| Germany | 6.75% 5,625 |
| United Kingdom of Great Britain and Northern Ireland | 5.37% 4,475 |
| Canada | 3.61% 3,012 |
| France | 3.25% 2,708 |
| Brazil | 2.7% 2,254 |
| Poland | 2.16% 1,805 |
| Netherlands | 2.13% 1,772 |
| Italy | 2% 1,666 |
Where do you live? *
83,439 responses
| Response | Percentage | Responses |
|---|---|---|
| United States of America | 18.33% | 15,288 |
| India | 12.61% | 10,511 |
| Germany | 6.75% | 5,625 |
| United Kingdom of Great Britain and Northern Ireland | 5.37% | 4,475 |
| Canada | 3.61% | 3,012 |
| France | 3.25% | 2,708 |
| Brazil | 2.7% | 2,254 |
| Poland | 2.16% | 1,805 |
| Netherlands | 2.13% | 1,772 |
| Italy | 2% | 1,666 |
| Australia | 1.97% | 1,646 |
| Spain | 1.78% | 1,485 |
| Russian Federation | 1.77% | 1,474 |
| Sweden | 1.43% | 1,196 |
| China | 1.27% | 1,055 |
| Turkey | 1.26% | 1,054 |
| Switzerland | 1.11% | 922 |
| Israel | 1.09% | 913 |
| Iran, Islamic Republic of... | 1.08% | 900 |
| Pakistan | 1% | 838 |
| Austria | 0.97% | 808 |
| Czech Republic | 0.95% | 792 |
| Ukraine | 0.92% | 770 |
| Bangladesh | 0.84% | 704 |
| Belgium | 0.84% | 697 |
| Mexico | 0.83% | 695 |
| Romania | 0.78% | 650 |
| Indonesia | 0.76% | 632 |
| Greece | 0.72% | 603 |
| Norway | 0.72% | 602 |
| Denmark | 0.72% | 599 |
| Argentina | 0.7% | 587 |
| South Africa | 0.68% | 571 |
| Portugal | 0.64% | 530 |
| Finland | 0.63% | 528 |
| New Zealand | 0.63% | 522 |
| Egypt | 0.62% | 521 |
| Hungary | 0.57% | 478 |
| Japan | 0.51% | 429 |
| Nigeria | 0.49% | 409 |
| Bulgaria | 0.48% | 402 |
| Sri Lanka | 0.47% | 396 |
| Ireland | 0.46% | 386 |
| Viet Nam | 0.46% | 386 |
| Philippines | 0.46% | 382 |
| Colombia | 0.46% | 381 |
| Singapore | 0.41% | 339 |
| Nepal | 0.4% | 337 |
| Malaysia | 0.4% | 333 |
| Serbia | 0.37% | 310 |
| Taiwan | 0.36% | 302 |
| Kenya | 0.32% | 263 |
| Slovakia | 0.3% | 252 |
| Croatia | 0.3% | 250 |
| Slovenia | 0.28% | 235 |
| Chile | 0.28% | 230 |
| Lithuania | 0.25% | 208 |
| Morocco | 0.24% | 204 |
| Hong Kong (S.A.R.) | 0.24% | 198 |
| South Korea | 0.23% | 189 |
| Thailand | 0.22% | 184 |
| United Arab Emirates | 0.22% | 182 |
| Belarus | 0.2% | 165 |
| Georgia | 0.19% | 161 |
| Tunisia | 0.18% | 150 |
| Peru | 0.18% | 147 |
| Uruguay | 0.17% | 144 |
| Saudi Arabia | 0.16% | 137 |
| Bosnia and Herzegovina | 0.16% | 130 |
| Estonia | 0.16% | 130 |
| Lebanon | 0.14% | 113 |
| Latvia | 0.13% | 107 |
| Dominican Republic | 0.12% | 104 |
| Venezuela, Bolivarian Republic of... | 0.12% | 104 |
| Ecuador | 0.12% | 103 |
| Armenia | 0.11% | 92 |
| Ghana | 0.11% | 91 |
| Costa Rica | 0.09% | 77 |
| Iraq | 0.09% | 76 |
| Albania | 0.09% | 73 |
| Jordan | 0.09% | 72 |
| Ethiopia | 0.08% | 69 |
| Uzbekistan | 0.08% | 68 |
| Afghanistan | 0.08% | 65 |
| Kazakhstan | 0.08% | 65 |
| Azerbaijan | 0.08% | 64 |
| Uganda | 0.08% | 63 |
| Guatemala | 0.07% | 58 |
| Cyprus | 0.07% | 56 |
| Myanmar | 0.07% | 55 |
| Republic of Moldova | 0.07% | 55 |
| Republic of Korea | 0.06% | 54 |
| The former Yugoslav Republic of Macedonia | 0.06% | 54 |
| Luxembourg | 0.06% | 51 |
| Syrian Arab Republic | 0.06% | 51 |
| Bolivia | 0.06% | 48 |
| Paraguay | 0.06% | 47 |
| Algeria | 0.06% | 46 |
| Kosovo | 0.05% | 45 |
| Iceland | 0.05% | 43 |
| United Republic of Tanzania | 0.05% | 43 |
| Malta | 0.05% | 42 |
| Cameroon | 0.05% | 38 |
| Zimbabwe | 0.04% | 36 |
| Cambodia | 0.04% | 35 |
| Cuba | 0.04% | 34 |
| Rwanda | 0.04% | 34 |
| El Salvador | 0.04% | 32 |
| Mauritius | 0.04% | 31 |
| Panama | 0.04% | 31 |
| Kuwait | 0.03% | 29 |
| Qatar | 0.03% | 29 |
| Bahrain | 0.03% | 28 |
| Senegal | 0.03% | 28 |
| Angola | 0.03% | 27 |
| Sudan | 0.03% | 27 |
| Palestine | 0.03% | 25 |
| Honduras | 0.03% | 24 |
| Zambia | 0.03% | 22 |
| Kyrgyzstan | 0.03% | 21 |
| Mongolia | 0.03% | 21 |
| Jamaica | 0.02% | 20 |
| Oman | 0.02% | 20 |
| Trinidad and Tobago | 0.02% | 20 |
| Yemen | 0.02% | 20 |
| Madagascar | 0.02% | 18 |
| Nicaragua | 0.02% | 18 |
| Côte d'Ivoire | 0.02% | 17 |
| Montenegro | 0.02% | 17 |
| Maldives | 0.02% | 16 |
| Benin | 0.02% | 15 |
| Turkmenistan | 0.02% | 13 |
| Andorra | 0.01% | 12 |
| Barbados | 0.01% | 12 |
| Congo, Republic of the... | 0.01% | 12 |
| Mozambique | 0.01% | 12 |
| Namibia | 0.01% | 12 |
| Libyan Arab Jamahiriya | 0.01% | 11 |
| Malawi | 0.01% | 11 |
| Democratic Republic of the Congo | 0.01% | 10 |
| Swaziland | 0.01% | 10 |
| Tajikistan | 0.01% | 9 |
| Bahamas | 0.01% | 7 |
| Guyana | 0.01% | 7 |
| Somalia | 0.01% | 7 |
| Togo | 0.01% | 7 |
| Botswana | 0.01% | 6 |
| Cape Verde | 0.01% | 6 |
| North Korea | 0.01% | 6 |
| Belize | 0.01% | 5 |
| Bhutan | 0.01% | 5 |
| Burundi | 0.01% | 5 |
| Haiti | 0.01% | 5 |
| Isle of Man | 0.01% | 5 |
| Mauritania | 0.01% | 5 |
| Suriname | 0.01% | 5 |
| Burkina Faso | 0% | 4 |
| Fiji | 0% | 4 |
| Lao People's Democratic Republic | 0% | 4 |
| Lesotho | 0% | 4 |
| Central African Republic | 0% | 3 |
| Djibouti | 0% | 3 |
| Liberia | 0% | 3 |
| Niger | 0% | 3 |
| Saint Lucia | 0% | 3 |
| Chad | 0% | 2 |
| Gambia | 0% | 2 |
| Guinea | 0% | 2 |
| Mali | 0% | 2 |
| Micronesia, Federated States of... | 0% | 2 |
| Monaco | 0% | 2 |
| San Marino | 0% | 2 |
| Sierra Leone | 0% | 2 |
| Brunei Darussalam | 0% | 1 |
| Dominica | 0% | 1 |
| Liechtenstein | 0% | 1 |
| Papua New Guinea | 0% | 1 |
| Saint Kitts and Nevis | 0% | 1 |
| Saint Vincent and the Grenadines | 0% | 1 |
| Tuvalu | 0% | 1 |
Where do you live? *
15,288 responses
Loading…
Where do you live? *