| 1. | | Go ahead, self-host Postgres (pierce.dev) |
| 148 points by pavel_lishin 1 hour ago | hide | 106 comments |
|
| 2. | | Log level 'error' should mean that something needs to be fixed (utcc.utoronto.ca) |
| 82 points by todsacerdoti 2 hours ago | hide | 37 comments |
|
| 3. | | Gemini 3 Pro vs. 2.5 Pro in Pokemon Crystal (jcz.dev) |
| 128 points by alphabetting 3 hours ago | hide | 35 comments |
|
| 4. | | Pure Silicon Demo Coding: No CPU, No Memory, Just 4k Gates (a1k0n.net) |
| 15 points by a1k0n 36 minutes ago | hide | discuss |
|
| 5. | | Immersa: Open-source Web-based 3D Presentation Tool (github.com/ertugrulcetin) |
| 74 points by simonpure 3 hours ago | hide | 11 comments |
|
| 6. | | NTP at NIST Boulder Has Lost Power (nanog.org) |
| 312 points by lpage 9 hours ago | hide | 144 comments |
|
| 7. | | Skills Officially Comes to Codex (developers.openai.com) |
| 158 points by rochansinha 9 hours ago | hide | 76 comments |
|
| 8. | | Privacy doesn't mean anything anymore, anonymity does (servury.com) |
| 247 points by ybceo 11 hours ago | hide | 178 comments |
|
| 9. | | CSS Grid Lanes (webkit.org) |
| 650 points by frizlab 19 hours ago | hide | 190 comments |
|
| 10. | | Over 40% of Deceased Drivers in Vehicle Crashes Test Positive for THC: Study (facs.org) |
| 8 points by bookofjoe 1 hour ago | hide | discuss |
|
| 11. | | Reflections on AI at the End of 2025 (antirez.com) |
| 114 points by danielfalbo 7 hours ago | hide | 172 comments |
|
| 12. | | Mistral OCR 3 (mistral.ai) |
| 629 points by pember 22 hours ago | hide | 114 comments |
|
| 13. | | Arduino UNO Q bridges high-performance computing with real-time control (arduino.cc) |
| 28 points by doener 5 hours ago | hide | 15 comments |
|
| 14. | | Charles Proxy (charlesproxy.com) |
| 239 points by handfuloflight 11 hours ago | hide | 91 comments |
|
| 15. | | What Does a Database for SSDs Look Like? (brooker.co.za) |
| 108 points by charleshn 7 hours ago | hide | 88 comments |
|
| 16. | | A train-sized tunnel is now carrying electricity under South London (ianvisits.co.uk) |
| 78 points by zeristor 8 hours ago | hide | 68 comments |
|
| 17. |  | Raycaster (YC F24) Is Hiring a Research Engineer (NYC, In-Person) |
| 5 hours ago | hide |
|
| 18. | | Garage – An S3 object store so reliable you can run it outside datacenters (deuxfleurs.fr) |
| 644 points by ibobev 1 day ago | hide | 140 comments |
|
| 19. | | New Quantum Antenna Reveals a Hidden Terahertz World (sciencedaily.com) |
| 91 points by aacker 7 hours ago | hide | 4 comments |
|
| 20. | | Maximizing Compression of Apple II Hi-Res Images (deater.net) |
| 5 points by deater 2 hours ago | hide | discuss |
|
| 21. | | Airbus to migrate critical apps to a sovereign Euro cloud (theregister.com) |
| 337 points by saubeidl 8 hours ago | hide | 274 comments |
|
| 22. | | A terminal emulator that runs in your terminal. Powered by Turbo Vision (github.com/magiblot) |
| 99 points by mariuz 9 hours ago | hide | 12 comments |
|
| 23. | | Hash tables in Go and advantage of self-hosted compilers (rushter.com) |
| 45 points by f311a 8 hours ago | hide | 31 comments |
|
| 24. | | Contrails Map (contrails.org) |
| 99 points by schaum 9 hours ago | hide | 43 comments |
|
| 25. | | A proof of concept of a semistable C++ vector container (github.com/joaquintides) |
| 19 points by joaquintides 6 hours ago | hide | 4 comments |
|
| 26. | | NOAA deploys new generation of AI-driven global weather models (noaa.gov) |
| 127 points by hnburnsy 22 hours ago | hide | 83 comments |
|
| 27. | | Fuzix on a Raspberry Pi Pico (ewpratten.com) |
| 97 points by ewpratten 14 hours ago | hide | 8 comments |
|
| 28. | | TP-Link Tapo C200: Hardcoded Keys, Buffer Overflows and Privacy (evilsocket.net) |
| 318 points by sibellavia 23 hours ago | hide | 100 comments |
|
| 29. | | LLM Year in Review (karpathy.bearblog.dev) |
| 308 points by swyx 20 hours ago | hide | 117 comments |
|
| 30. | | 8-bit Boléro (linusakesson.net) |
| 305 points by Aissen 22 hours ago | hide | 43 comments |
|
|
| More |