| 1. | | Backing Up Spotify (annas-archive.li) |
| 762 points by vitplister 6 hours ago | hide | 272 comments |
|
| 2. | | Show HN: Jmail – Google Suite for Epstein files (jmail.world) |
| 212 points by lukeigel 3 hours ago | hide | 50 comments |
|
| 3. | | Ireland’s Diarmuid Early wins world Microsoft Excel title (bbc.com) |
| 171 points by 1659447091 5 hours ago | hide | 59 comments |
|
| 4. | | Claude in Chrome (claude.com) |
| 78 points by ianrahman 3 hours ago | hide | 31 comments |
|
| 5. | | Anatomy of US inequality (nber.org) |
| 30 points by hhs 1 hour ago | hide | 4 comments |
|
| 6. | | Pure Silicon Demo Coding: No CPU, No Memory, Just 4k Gates (a1k0n.net) |
| 275 points by a1k0n 8 hours ago | hide | 43 comments |
|
| 7. | | Log level 'error' should mean that something needs to be fixed (utcc.utoronto.ca) |
| 299 points by todsacerdoti 10 hours ago | hide | 194 comments |
|
| 8. | | Big GPUs don't need big PCs (jeffgeerling.com) |
| 134 points by mikece 7 hours ago | hide | 47 comments |
|
| 9. | | Go ahead, self-host Postgres (pierce.dev) |
| 417 points by pavel_lishin 9 hours ago | hide | 268 comments |
|
| 10. | | Italian bears living near villages have evolved to be smaller and less agressive (phys.org) |
| 50 points by wjSgoWPm5bWAhXB 4 hours ago | hide | 15 comments |
|
| 11. | | I spent a week without IPv4 (2023) (apalrd.net) |
| 106 points by mahirsaid 6 hours ago | hide | 178 comments |
|
| 12. | | Gemini 3 Pro vs. 2.5 Pro in Pokemon Crystal (jcz.dev) |
| 247 points by alphabetting 11 hours ago | hide | 70 comments |
|
| 13. | | MIRA – An open-source persistent AI entity with memory (github.com/taylorsatula) |
| 55 points by taylorsatula 4 hours ago | hide | 26 comments |
|
| 14. | | Show HN: HN Wrapped 2025 - an LLM reviews your year on HN (kadoa.com) |
| 115 points by hubraumhugo 7 hours ago | hide | 63 comments |
|
| 15. | | OpenSCAD is kinda neat (nuxx.net) |
| 198 points by c0nsumer 7 hours ago | hide | 146 comments |
|
| 16. | | How to Write a 21st Century Proof (2011) [pdf] (lamport.azurewebsites.net) |
| 11 points by User23 2 hours ago | hide | discuss |
|
| 17. | | Biscuit is a specialized PostgreSQL index for fast pattern matching LIKE queries (github.com/crystallinecore) |
| 68 points by eatonphil 7 hours ago | hide | 9 comments |
|
| 18. | | More databases should be single-threaded (konsti.xyz) |
| 24 points by lawrencechen 3 hours ago | hide | 10 comments |
|
| 19. | | NTP at NIST Boulder Has Lost Power (nanog.org) |
| 422 points by lpage 17 hours ago | hide | 190 comments |
|
| 20. |  | Depot (YC W23) Is Hiring an Enterprise Support Engineer (Remote/US) (ycombinator.com) |
| 7 hours ago | hide |
|
| 21. | | Humankind's 10 million year love affair with booze might end (economist.com) |
| 14 points by andsoitis 1 hour ago | hide | 9 comments |
|
| 22. | | X-59 3D Printing (nasa.gov) |
| 44 points by Jsebast24 6 hours ago | hide | 6 comments |
|
| 23. | | Why do people leave comments on OpenBenches? (shkspr.mobi) |
| 90 points by sedboyz 9 hours ago | hide | 6 comments |
|
| 24. | | Skills Officially Comes to Codex (developers.openai.com) |
| 243 points by rochansinha 17 hours ago | hide | 120 comments |
|
| 25. | | Approaching 50 Years of String Theory (columbia.edu) |
| 48 points by jjgreen 7 hours ago | hide | 92 comments |
|
| 26. | | Immersa: Open-source Web-based 3D Presentation Tool (github.com/ertugrulcetin) |
| 129 points by simonpure 11 hours ago | hide | 20 comments |
|
| 27. | | You have reached the end of the internet (2006) (hmpg.net) |
| 87 points by raytopia 8 hours ago | hide | 19 comments |
|
| 28. | | Over 40% of deceased drivers in vehicle crashes test positive for THC: Study (facs.org) |
| 194 points by bookofjoe 9 hours ago | hide | 315 comments |
|
| 29. | | All about Parameters and Widgets in Databricks Workflows (medium.com/dev-genius) |
| 3 points by protmaks 1 hour ago | hide | discuss |
|
| 30. | | Privacy doesn't mean anything anymore, anonymity does (servury.com) |
| 366 points by ybceo 19 hours ago | hide | 241 comments |
|
|
| More |