Best flips right now
| Item | Buy | Sell | Tax | Margin | ROI | Limit | Potential | Vol 24h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Onyx ● | 2,791,021 | 2,920,381 | 58,407 | 70,953 | +2.5% | 11,000 | 780,483,000 | 109 | -56.9% |
| Godsword blade ● | 492,105 | 579,415 | 11,588 | 75,722 | +15.4% | 10,000 | 757,220,000 | 157 | +12.7% |
| Dragon impling jar ● | 427,031 | 450,000 | 9,000 | 13,969 | +3.3% | 18,000 | 251,442,000 | 1,960 | -3.7% |
| Uncut onyx ● | 2,813,065 | 2,880,162 | 57,603 | 9,494 | +0.3% | 11,000 | 104,434,000 | 457 | +4.9% |
| Bagged yew tree ● | 21,111 | 29,999 | 599 | 8,289 | +39.3% | 10,000 | 82,890,000 | 323 | +75.6% |
| Sanfew serum(3) ● | 14,080 | 49,497 | 989 | 34,428 | +244.5% | 2,000 | 68,856,000 | 1,483 | +253.4% |
| Elysian spirit shield ● | 522,376,992 | 535,000,000 | 5,000,000 | 7,623,008 | +1.5% | 8 | 60,984,064 | 104 | +2.1% |
| Bagged nice tree ● | 3,778 | 9,221 | 184 | 5,259 | +139.2% | 10,000 | 52,590,000 | 979 | +76.7% |
| Godsword shard 2 ● | 151,310 | 158,784 | 3,175 | 4,299 | +2.8% | 11,000 | 47,289,000 | 148 | -1.6% |
| Oak pyre logs ● | 1,010 | 5,000 | 100 | 3,890 | +385.1% | 11,000 | 42,790,000 | 349 | +96.2% |
| Mort myre pear ● | 2,000 | 5,000 | 100 | 2,900 | +145.0% | 13,000 | 37,700,000 | 286 | +101.9% |
| Fat snail ● | 685 | 3,333 | 66 | 2,582 | +376.9% | 13,000 | 33,566,000 | 298 | +116.3% |
| Greenman's ale(m) ● | 45,357 | 58,018 | 1,160 | 11,501 | +25.4% | 2,000 | 23,002,000 | 214 | +7.0% |
| Old school bond | 12,258,542 | 12,475,000 | 0 | 216,458 | +1.8% | 100 | 21,645,800 | 6,829 | +7.7% |
| Tall box hedge (bagged) ● | 100,514 | 104,647 | 2,092 | 2,041 | +2.0% | 10,000 | 20,410,000 | 2,272 | -19.5% |
Biggest 24-hour risers
| Item | Buy | Sell | Tax | Margin | ROI | Limit | Potential | Vol 24h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Enchant sapphire or opal ● | 130 | 100,000 | 2,000 | 97,870 | +75284.6% | 10,000 | 978,700,000 | 1,057 | +76235.9% |
| Mith grapple tip ● | 745 | 745 | 14 | -14 | -1.9% | 11,000 | -154,000 | 1,573 | +14800.0% |
| Premade choc bomb ● | 200 | 20,000 | 400 | 19,400 | +9700.0% | 6,000 | 116,400,000 | 1,451 | +9900.0% |
| Woad seed ● | 36 | 600 | 12 | 552 | +1533.3% | 600 | 331,200 | 6,753 | +6566.7% |
| Opal amulet (u) ● | 240 | 240 | 4 | -4 | -1.7% | 10,000 | -40,000 | 3,515 | +1311.8% |
| Nature tiara ● | 12 | 13 | 0 | 1 | +8.3% | 40 | 40 | 1,606 | +1200.0% |
| Sapphire bracelet ● | 420 | 546 | 10 | 116 | +27.6% | 10,000 | 1,160,000 | 8,954 | +740.0% |
| Irit seed ● | 74 | 295 | 5 | 216 | +291.9% | 600 | 129,600 | 22.4k | +719.4% |
| Teak seed ● | 80 | 604 | 12 | 512 | +640.0% | 200 | 102,400 | 2,656 | +694.7% |
| Pyrophosphite ● | 89 | 677 | 13 | 575 | +646.1% | 13,000 | 7,475,000 | 5,532 | +660.7% |
Tools
- All items every tradeable item, sortable
- Highest margins raw profit per item
- Highest ROI profit per gp invested
- Potential profit margin times buy limit
- High volume what is actually trading
- New items recently added to the game
- High alchemy alch profit
- Money makers decanting, planks, herblore and more
- GE tax calculator what you actually receive
- Market indices with published constituents
Instant-sell price: what you can buy for right nowInstant-buy price: what you can sell for right now2% of the sale price, capped at 5,000,000 gpProfit per item after taxMargin as a percentage of the buy price4-hour Grand Exchange buy limitMargin times buy limitUnits traded in the last 24 hours, from our archivePrice change over 24 hoursInstant-sell price: what you can buy for right nowInstant-buy price: what you can sell for right now2% of the sale price, capped at 5,000,000 gpProfit per item after taxMargin as a percentage of the buy price4-hour Grand Exchange buy limitMargin times buy limitUnits traded in the last 24 hours, from our archivePrice change over 24 hours
Prices updated