Today’s AAA National Average $4.0091
Price as of 8/10/26
National average gas prices
| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $4.0091 | $4.4997 | $4.8900 | $5.2996 | $3.0645 |
| Yesterday Avg. | $4.0121 | $4.5169 | $4.9012 | $5.3082 | $3.0682 |
| Week Ago Avg. | $4.0946 | $4.5806 | $4.9674 | $5.3639 | $3.1418 |
| Month Ago Avg. | $3.8835 | $4.3957 | $4.7736 | $4.8521 | $2.9590 |
| Year Ago Avg. | $3.1394 | $3.6183 | $3.9775 | $3.7201 | $2.5393 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $5.0165 | 6/14/22 | ||
| Diesel | $5.8159 | 6/19/22 |