2026 Pricing Update
Effective October 1, 2026
New pricing
Machines pricing
Machines Compute
Billed by the second while a Machine runs. Prices for . Storage and egress are priced separately.
| Preset | Per hour | Per month |
|---|---|---|
| shared-cpu-1x · 256MB | $0.0030 | $2.19 |
| performance-1x · 2GB | $0.0458 | $33.00 |
| Stopped Machine, per GB rootfs | — | $0.15 |
Presets run from shared-cpu-1x to performance-16x, and every one takes more RAM at $6.00 per GB per month, up to 128GB.
Machine CPU pricing is unchanged.
Machines Storage and network
Volumes bill on provisioned capacity, not usage.
| Item | Price |
|---|---|
| Volumes, per GB / month | $0.15 |
| Snapshots, per GB / month | $0.08 |
| Egress, North America and Europe | $0.02 / GB |
| Egress, Asia Pacific, Oceania and South America | $0.04 / GB |
| Egress, Africa and India | $0.12 / GB |
| Dedicated IPv4 | $2.00 / mo |
First 10GB of snapshots free each month. Every app gets a shared IPv4 and unlimited Anycast IPv6.