LGW / EGKK · United Kingdom
London Gatwick
Main runway · 08R / 26L3,316 × 45 m
Northern · standby · 08L / 26R2,565 × 45 m
ALL-TIME TRAVEL
- Arrivals
- 16
- Departures
- 16
- Connected airports
- 6
- First flight
- 14 May 2022
- Latest flight
- 04 Oct 2026
· Flightlog
A PERSONAL FLIGHT LOG · 2022—2026
My flights, routes and travel stats.
69documented flights
10countries visited
≈ 170.7hours flown · estimated
108,769km · estimated
I put this together to see how much I fly, where I go, and what it costs.
The records come from old bookings, boarding passes and emails. There are gaps, but this covers the flights I could piece together from the last few years.
Countries and international arrival counts.
INTERNATIONAL ARRIVALS0–12–45–910+
10 countries
LGW / EGKK · United Kingdom
Main runway · 08R / 26L3,316 × 45 m
Northern · standby · 08L / 26R2,565 × 45 m
Five distinct routes ranked by direct distance.
16 Nov 2024 · LA8084
LATAM
Boeing 777-300ER
Select a flight to explore its route. Durations marked ≈ are estimates; recorded durations are shown when available. Maps show direct routes between airports. The year filter applies.
Flight counts by airline and route.
Top five airlines by flight count.
Top five routes; both directions counted together.
Aircraft dimensions and flight counts by type and manufacturer.
Simplified top-view outlines. Same Scale preserves relative length and wingspan across selections. Seats are indicative capacity ranges, not the exact layouts of my flights. Airline layouts and wingtip options vary; A320-family wingspans shown include Sharklets. The year filter applies.
All flights taken count here. Missing types are grouped as Unknown.
Flights by local departure date.
Swipe the calendar to browse the year.
Light: no recorded flight · Dark: one flight · Green: multiple flights. Dates use the local departure date. Cancelled, unused and upcoming bookings are excluded.
All-time flight costs by currency.
Known fares for flights taken, counted once per booking in the selected period. Original currencies preserved. Use the year selector above to browse spending.
Annual totals and all-time flight patterns.
Origin and destination countries, including connections.
Annual direct distance between airports.
Circle area represents arrivals plus departures.
Local departure month, summed across all years.
Local departure day, summed across all years.
| YEAR | FLIGHTS | HOURS | GBP | EUR | COUNTRIES | DISTANCE · KM / MI |
|---|---|---|---|---|---|---|
| 2022 | 10 | ≈ 12.1h | £0.00 | €226.96 | 3 | ≈ 5,745 km≈ 3,570 mi |
| 2023 | 4 | 22.6h | £0.00 | €0.00 | 3 | ≈ 16,842 km≈ 10,465 mi |
| 2024 | 17 | ≈ 56.5h | £1,241.03 | €789.95 | 5 | ≈ 38,227 km≈ 23,753 mi |
| 2025 | 11 | ≈ 18.8h | £607.83 | €341.28 | 2 | ≈ 10,440 km≈ 6,487 mi |
| 2026 | 27 | ≈ 60.7h | £2,021.40 | €198.23 | 5 | ≈ 37,515 km≈ 23,311 mi |
All years shown, independently of the dashboard filters. ≈ marks estimated hours and direct distances. Countries include all origins, destinations and connections. Spending uses known fares in their original currencies; bookings spanning years can appear in each year.
Flight records across all travel statuses.
| DATE | ROUTE | AIRLINE / FLIGHT | AIRCRAFT | DURATION | STATUS |
|---|---|---|---|---|---|
| 2026-10-17 | VRN → LGW | British AirwaysBA2589 | — | 2h 15m | Upcoming |
| 2026-10-15 | LGW → VRN | British AirwaysBA2590 | — | 2h 10m | Upcoming |
| 2026-10-04 | VRN → LGW | easyJetEZY8336 | Airbus A319 | ≈ 1h 50m | Taken |
| 2026-10-03 | LGW → VRN | easyJetEZY8337 | Airbus A319 | ≈ 1h 50m | Taken |
| 2026-09-29 | IBZ → STN | Jet2LS1516 | Airbus A321neo | 2h 10m | Taken |
| 2026-09-27 | LGW → IBZ | British AirwaysBA2682 | Airbus A321 | 2h 05m | Taken |
| 2026-09-21 | VRN → LGW | British AirwaysBA2591 | Airbus A321 | ≈ 1h 50m | Taken |
| 2026-09-08 | VRN → LGW | British AirwaysBA2591 | — | ≈ 1h 50m | Cancelled |
| 2026-08-30 | SFO → ORD | United / LufthansaLH7871 | Boeing 737 MAX 9 | ≈ 4h 10m | Not taken |
| 2026-08-30 | ORD → LHR | United / LufthansaLH9355 | Boeing 767-300ER | ≈ 8h 25m | Not taken |
| 2026-08-29 | LGW → VRN | British AirwaysBA2590 | Airbus A321 | ≈ 1h 50m | Taken |
| 2026-08-22 | LHR → MUC | LufthansaLH2485 | Airbus A320neo | ≈ 1h 40m | Not taken |
| 2026-08-22 | MUC → SFO | United / LufthansaLH7995 | — | ≈ 12h 20m | Not taken |
| 2026-08-10 | JMK → LGW | easyJetEZY8192 | Airbus A321neo | ≈ 3h 40m | Taken |
| 2026-08-06 | LGW → JMK | easyJetEZY8189 | Airbus A320 | ≈ 3h 40m | Taken |
| 2026-07-14 | VRN → LGW | British AirwaysBA2591 | Airbus A321 | ≈ 1h 50m | Taken |
| 2026-07-07 | LGW → VRN | British AirwaysBA2590 | Airbus A321 | ≈ 1h 50m | Taken |
| 2026-06-20 | CTA → VRN | RyanairFR5017 | Boeing 737-800 | ≈ 1h 40m | Taken |
| 2026-06-20 | VRN → STN | RyanairFR2933 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2026-06-13 | BGY → CTA | RyanairFR2261 | Boeing 737-800 | ≈ 1h 45m | Taken |
| 2026-06-06 | STN → VRN | RyanairFR2932 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2026-05-22 | HRG → LGW | TUI AirwaysTOM813 | Boeing 737 MAX 8 | ≈ 5h 25m | Taken |
| 2026-05-15 | LGW → HRG | TUI AirwaysTOM812 | Boeing 737 MAX 8 | ≈ 5h 25m | Taken |
| 2026-05-13 | VRN → STN | RyanairFR2339 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2026-05-11 | LGW → VRN | British AirwaysBA2588 | Airbus A320 | ≈ 1h 50m | Taken |
| 2026-05-10 | STN → VRN | RyanairFR2338 | Boeing 737 MAX 8 | ≈ 1h 50m | Not taken |
| 2026-04-29 | VRN → STN | RyanairFR2933 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2026-04-22 | STN → VRN | RyanairFR2932 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2026-03-09 | VRN → LGW | British AirwaysBA2591 | Airbus A320 | ≈ 1h 50m | Taken |
| 2026-03-04 | LGW → VRN | British AirwaysBA2592 | Airbus A321 | ≈ 1h 50m | Taken |
| 2026-03-01 | VRN → LGW | British AirwaysBA2593 | Airbus A320 | ≈ 1h 50m | Taken |
| 2026-02-19 | LGW → VRN | British AirwaysBA2592 | Airbus A321 | ≈ 1h 50m | Taken |
| 2026-02-08 | VRN → STN | RyanairFR2339 | Boeing 737 MAX 8 | ≈ 1h 50m | Taken |
| 2026-02-07 | STN → VRN | RyanairFR2338 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2026-01-08 | VRN → LGW | British AirwaysBA2593 | Airbus A321 | ≈ 1h 50m | Taken |
| 2025-12-07 | LGW → VRN | British AirwaysBA2592 | Airbus A320 | ≈ 1h 50m | Taken |
| 2025-10-13 | VRN → LGW | British AirwaysBA2589 | Airbus A320 | ≈ 1h 50m | Taken |
| 2025-10-06 | VRN → LGW | British AirwaysBA2589 | — | ≈ 1h 50m | Cancelled |
| 2025-10-03 | LGW → VRN | British AirwaysBA2590 | Airbus A320 | ≈ 1h 50m | Taken |
| 2025-10-02 | LGW → VRN | British AirwaysBA2590 | — | ≈ 1h 50m | Cancelled |
| 2025-08-07 | VRN → LGW | British AirwaysBA2591 | Airbus A320 | ≈ 1h 50m | Taken |
| 2025-08-02 | OLB → VRN | VoloteaV71779 | Airbus A320 | ≈ 1h 10m | Taken |
| 2025-07-26 | VRN → OLB | VoloteaV71662 | Airbus A320 | ≈ 1h 10m | Taken |
| 2025-07-22 | STN → VRN | RyanairFR2338 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2025-05-13 | VRN → STN | RyanairFR2339 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2025-05-09 | STN → VRN | RyanairFR2338 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2025-02-27 | VRN → LGW | British AirwaysBA2591 | Airbus A320 | ≈ 1h 50m | Taken |
| 2025-02-21 | LGW → VRN | British AirwaysBA2590 | Airbus A320 | ≈ 1h 50m | Taken |
| 2024-12-27 | VRN → STN | RyanairFR2339 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2024-12-17 | LGW → VRN | easyJetEZY8335 | Airbus A320 | ≈ 1h 50m | Taken |
| 2024-11-16 | SDU → CGH | LATAMLA3939 | Airbus A320 | ≈ 0h 55m | Taken |
| 2024-11-16 | GRU → LHR | LATAMLA8084 | Boeing 777-300ER | ≈ 12h 20m | Taken |
| 2024-11-16 | FOR → GIG | LATAMLA3887 | Airbus A320 | ≈ 3h 15m | Taken |
| 2024-11-07 | GIG → FOR | LATAMLA3516 | Airbus A320 | ≈ 3h 15m | Taken |
| 2024-11-05 | GRU → GIG | LATAMLA3340 | Airbus A320 | ≈ 0h 55m | Taken |
| 2024-11-04 | LHR → GRU | LATAMLA8085 | Boeing 777-300ER | ≈ 12h 20m | Taken |
| 2024-10-13 | VRN → LGW | easyJetEZY8338 | Airbus A320 | ≈ 1h 50m | Taken |
| 2024-10-05 | STN → VRN | RyanairFR2338 | Boeing 737-800 | ≈ 1h 50m | Taken |
| 2024-08-04 | IBZ → LGW | British AirwaysBA2687 | Airbus A320 | ≈ 2h 15m | Taken |
| 2024-08-01 | LGW → IBZ | British AirwaysBA2684 | Airbus A320 | ≈ 2h 15m | Taken |
| 2024-07-01 | VRN → LGW | easyJetEZY8336 | Airbus A320 | ≈ 1h 50m | Taken |
| 2024-06-21 | LGW → BGY | easyJetEZY8291 | Airbus A320 | ≈ 1h 40m | Taken |
| 2024-06-18 | BGY → LGW | easyJetEZY8292 | Airbus A320 | ≈ 1h 40m | Taken |
| 2024-01-14 | RAK → BGY | RyanairFR8847 | Boeing 737-800 | ≈ 3h 15m | Taken |
| 2024-01-06 | BGY → RAK | RyanairFR3402 | Boeing 737-800 | ≈ 3h 15m | Taken |
| 2023-07-14 | ZRH → MXP | SWISS / Helvetic AirwaysLX1628 | Embraer E190-E2 | 0h 55m | Taken |
| 2023-07-13 | HAV → ZRH | SWISS / Edelweiss AirLX8033 | Airbus A340-300 | 9h 50m | Taken |
| 2023-07-06 | MXP → ZRH | SWISSLX1613 | Airbus A320 | 0h 55m | Taken |
| 2023-07-06 | ZRH → HAV | SWISS / Edelweiss AirLX8032 | Airbus A340-300 | 10h 55m | Taken |
| 2022-09-29 | MXP → LUX | LuxairLG6992 | Embraer E190 | ≈ 1h 05m | Taken |
| 2022-09-27 | LUX → MXP | LuxairLG6997 | Bombardier Dash 8 Q400 | ≈ 1h 05m | Taken |
| 2022-09-20 | MXP → LUX | LuxairLG6996 | Embraer E190 | ≈ 1h 05m | Taken |
| 2022-09-19 | OLB → LIN | ITA AirwaysAZ1929 | Airbus A320 | ≈ 1h 10m | Taken |
| 2022-09-12 | LIN → OLB | ITA AirwaysAZ1936 | Airbus A320 | ≈ 1h 10m | Taken |
| 2022-08-17 | MXP → LUX | LuxairLG6992 | Embraer E190 | ≈ 1h 05m | Taken |
| 2022-08-09 | LUX → MXP | LuxairLG6997 | Bombardier Dash 8 Q400 | ≈ 1h 05m | Taken |
| 2022-06-27 | LUX → LIN | ITA AirwaysAZ147 | Embraer E190 | ≈ 1h 10m | Taken |
| 2022-05-18 | LGW → MXP | Wizz AirNot recorded | Airbus A321neo | ≈ 1h 35m | Taken |
| 2022-05-14 | MXP → LGW | Wizz AirNot recorded | Airbus A321neo | ≈ 1h 35m | Taken |
Open a row for booking details and known operational updates. Durations marked ≈ are estimates. “Not taken” means I didn’t take the flight.