July 31, 2026data / visualization / economics / wealth / finance
The generational story we're often told is simple: Boomers got houses and pensions, Millennials got the short end of the stick with student debt and a sequence of economic crises, and Gen Z got an even worse deal, but at least they got TikTok. The fact that Boomers have more money today than other generations is obviously right. With decades of earning and compounding on their side, comparing Millennials' current wealth with Boomers' only tells us that 35-year-olds have less money than 65-year-olds. Duh.
A few years back, Ernie Tedeschi (Head of Economic Insights and Research at Stripe) tweeted an analysis making a more interesting point: Gen Z and Millennials in the US are not poorer than Boomers were at the same age. A narrative violation.
Below, I tried to reproduce Tedeschi's analysis using public data from the Fed's Survey of Consumer Finances, and extended it beyond Tedeschi's initial look at medians to assess wealth distribution more broadly. Click around to see the numbers across generations, diving into specific ages or percentiles. There's some nuance around family composition and the timing of events, but it's pretty clear that wealth is greatly skewed, and that younger generations are richer than the usual story would have you believe.
And yes, all these numbers are in 2025 dollars, adjusted for inflation.
Wealth by age, across generations
Source: Federal Reserve SCF, 1989–2022
Around age 25
MedianP90Gen Z$16k$204kBoomers$9k$151k
See the raw data
| Gen Z | 18 | -$8,527 | $52 | $4,779 | $16,276 | $29,658 |
| Gen Z | 19 | -$10,685 | $52 | $4,163 | $16,823 | $37,472 |
| Gen Z | 20 | -$10,461 | $114 | $6,070 | $20,087 | $71,391 |
| Gen Z | 21 | -$11,789 | $274 | $7,397 | $20,962 | $76,399 |
| Gen Z | 22 | -$10,557 | $569 | $10,197 | $31,360 | $124,124 |
| Gen Z | 23 | -$11,280 | $816 | $11,712 | $59,592 | $173,180 |
| Boomers | 24 | -$5,368 | $25 | $10,105 | $35,865 | $160,586 |
| Gen Z | 24 | -$10,519 | $2,126 | $14,253 | $68,396 | $198,930 |
| Boomers | 25 | -$5,401 | $25 | $8,836 | $35,916 | $151,027 |
| Gen Z | 25 | -$10,897 | $2,850 | $15,769 | $86,280 | $203,818 |
| Boomers | 26 | -$3,551 | $1,036 | $12,399 | $55,627 | $142,531 |
| Gen Z | 26 | -$5,202 | $4,775 | $28,517 | $108,226 | $229,398 |
| Boomers | 27 | -$2,576 | $1,767 | $14,393 | $62,279 | $154,994 |
| Boomers | 28 | -$1,273 | $2,175 | $21,359 | $75,819 | $175,807 |
| Boomers | 29 | -$1,126 | $2,658 | $25,650 | $87,091 | $197,341 |
| Boomers | 30 | -$703 | $4,445 | $32,076 | $94,342 | $201,846 |
| Boomers | 31 | -$571 | $5,202 | $35,057 | $98,284 | $214,311 |
| Boomers | 32 | -$300 | $6,849 | $40,163 | $108,673 | $247,517 |
| Boomers | 33 | -$193 | $7,806 | $44,413 | $118,697 | $258,215 |
| Boomers | 34 | -$20 | $9,691 | $49,887 | $132,198 | $269,374 |
| Boomers | 35 | $0 | $10,788 | $55,952 | $148,088 | $309,001 |
| Boomers | 36 | $0 | $12,812 | $62,905 | $162,813 | $356,210 |
| Boomers | 37 | $11 | $14,605 | $67,764 | $172,283 | $385,557 |
| Boomers | 38 | $399 | $17,620 | $75,407 | $191,202 | $438,098 |
| Boomers | 39 | $1,240 | $21,027 | $84,731 | $215,568 | $491,062 |
| Boomers | 40 | $1,655 | $26,332 | $92,552 | $240,408 | $536,241 |
| Boomers | 41 | $2,193 | $29,836 | $103,026 | $260,594 | $565,349 |
| Boomers | 42 | $3,264 | $33,090 | $111,782 | $282,588 | $608,476 |
| Boomers | 43 | $3,726 | $35,021 | $113,109 | $295,751 | $642,405 |
| Boomers | 44 | $4,047 | $35,816 | $120,038 | $317,752 | $684,887 |
| Boomers | 45 | $3,922 | $36,068 | $126,046 | $337,024 | $715,645 |
| Boomers | 46 | $4,592 | $37,855 | $130,490 | $357,559 | $788,421 |
| Boomers | 47 | $4,319 | $39,225 | $136,482 | $371,747 | $825,658 |
| Boomers | 48 | $4,165 | $40,992 | $145,694 | $388,357 | $896,374 |
| Boomers | 49 | $4,258 | $43,140 | $148,983 | $402,494 | $967,825 |
| Boomers | 50 | $4,419 | $43,340 | $154,123 | $429,654 | $1,041,940 |
| Boomers | 51 | $3,837 | $43,107 | $157,609 | $443,249 | $1,108,996 |
| Boomers | 52 | $4,395 | $45,967 | $169,140 | $481,481 | $1,235,656 |
| Boomers | 53 | $4,002 | $45,805 | $178,985 | $510,277 | $1,286,523 |
| Boomers | 54 | $3,555 | $45,048 | $184,847 | $541,927 | $1,404,955 |
| Boomers | 55 | $4,083 | $50,248 | $195,468 | $565,016 | $1,498,907 |
| Boomers | 56 | $4,205 | $52,503 | $205,579 | $605,990 | $1,634,340 |
| Boomers | 57 | $4,423 | $54,077 | $209,819 | $616,217 | $1,689,368 |
| Boomers | 58 | $4,798 | $59,224 | $217,444 | $653,350 | $1,826,157 |
| Boomers | 59 | $5,545 | $64,008 | $226,444 | $670,597 | $1,837,883 |
| Boomers | 60 | $5,643 | $62,795 | $229,414 | $698,486 | $1,941,123 |
| Boomers | 61 | $6,162 | $66,272 | $228,446 | $699,856 | $1,976,858 |
| Boomers | 62 | $5,720 | $64,058 | $231,541 | $718,323 | $1,922,014 |
| Boomers | 63 | $5,902 | $62,582 | $231,782 | $703,468 | $1,828,634 |
| Boomers | 64 | $6,329 | $65,327 | $234,560 | $682,098 | $1,880,642 |
| Boomers | 65 | $6,741 | $67,834 | $233,627 | $667,406 | $1,887,120 |
| Boomers | 66 | $6,533 | $68,476 | $242,350 | $663,614 | $1,832,652 |
| Boomers | 67 | $7,278 | $75,559 | $247,937 | $680,474 | $1,883,494 |
| Boomers | 68 | $7,154 | $76,257 | $264,848 | $695,722 | $1,919,217 |
| Boomers | 69 | $6,927 | $84,173 | $271,772 | $712,346 | $1,837,648 |
| Boomers | 70 | $6,519 | $81,102 | $282,939 | $706,687 | $1,728,796 |
| Boomers | 71 | $7,585 | $88,230 | $313,835 | $762,339 | $1,947,782 |
| Boomers | 72 | $7,888 | $89,216 | $317,664 | $782,574 | $2,022,727 |
| Boomers | 73 | $10,302 | $109,804 | $317,505 | $778,779 | $1,926,219 |
| Boomers | 74 | $7,573 | $102,852 | $310,784 | $859,101 | $2,264,450 |
| Boomers | 75 | $9,243 | $114,099 | $352,924 | $1,004,395 | $2,478,361 |
| Boomers | 76 | $7,823 | $116,045 | $281,445 | $811,331 | $2,426,283 |
| Boomers | 77 | $7,365 | $111,815 | $263,178 | $704,081 | $2,241,532 |
| Boomers | 78 | $5,881 | $60,918 | $170,539 | $611,418 | $3,217,216 |
Constant 2025 dollars. Five-year pooled age windows; five implicates. Bands show the distribution, not confidence intervals.
The log scale clips zero and negative wealth at $1k; the table keeps the actual values.
The numbers are surprising. At age 35, median Millennial wealth per adult is $56k, almost identical to the median Boomer's at that age. At the 90th percentile, though, Millennials have $410k against Boomers' $309k. The latest SCF only observes Gen Z into its mid-twenties, but the situation looks even brighter for them: By 25, the median Zoomer had $16k, nearly twice as much as both Boomers and Millennials, who at that age just had $9k.
Let's not fool ourselves; plenty of younger adults still face high housing costs, debt, and a tough labor market. The fact that folks in their 20s and 30s have cheap TVs, air travel, and smartphones but can't access homeownership or reliable health insurance is clearly a problem. But at the same time, if we trust the Fed's data, a nontrivial segment of Gen Z already has a lot of money.
A bit on methodology. The SCF surveys a new sample every few years, so the lines do not follow the same people as they age. For the per-adult view, I join the Fed's summary data to its full public file to use the spouse or partner's age. A couple becomes two observations, each getting half the family's net worth and their own age. The family view keeps the full net worth and uses the reference person's age, getting us closer to a household-level view.
Each point pools people within two years of the stated age. Age 35, for example, includes ages 33 through 37. The SCF fills missing answers five plausible ways, producing five completed datasets called "implicates." I calculate each percentile in all five and average the results, with at least 75 original survey families in every group. I've also converted the data from 2022 dollars to 2025 dollars to make the numbers more comparable to current prices.
The Federal Reserve says results from their next survey are expected in late 2026. I am looking forward to re-running the analysis with new data when it comes out.
I started looking into wealth demographics because I'm building financial tools for folks in their late 20s and early 30s. If you want to get a sneak peek at what I'm working on, or can spare 30 minutes to walk me through your financial situation, please reach out. If you're in SF, I'll buy you coffee. Otherwise, we can just get on a video call.
Subscribe by email