| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | This spreadsheet is made by me: | |||||||||||||||||||||||||
5 | https://twitter.com/andrew_roberts/ | |||||||||||||||||||||||||
6 | I am not an epidemiologist or a scientist of any sorts. | |||||||||||||||||||||||||
7 | Anything in this sheet is a simple projection of compound growth, not a sophisticated model | |||||||||||||||||||||||||
8 | Any errors in data, formulas, or style please comment on this sheet or mention me on Twitter | |||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | Models of the future to look at | |||||||||||||||||||||||||
11 | IHME Model of California | |||||||||||||||||||||||||
12 | COVID Act Now - model by county | |||||||||||||||||||||||||
13 | SF Bay Area CoVid-19 Model | |||||||||||||||||||||||||
14 | Neherlab | |||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | SF Bay Area stats from local county websites, which are summarized at: | |||||||||||||||||||||||||
17 | SF Chronical Coronavirus Map | |||||||||||||||||||||||||
18 | UPDATE: They have stopped providing time series data. This appears to be a better source for historical data: | |||||||||||||||||||||||||
19 | Stanford Open Data Project | |||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | Los Angeles and NY data from Liora S (@liora_) | |||||||||||||||||||||||||
22 | World data from Our World in Data | |||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | IMPORTANT: confirmed cases is an unreliable metric right now due to significant issues in getting tests, and delays in processing and receving test results. Tests appear to be reserved for healthcare workers and the very sick. Different healthcare systems also have different testing abilities and turnaround times. Death rates would be a more reliable (if morbid) measure, but lag reality by 2-6 weeks. Hospitalizations would be good but this data is not currently provided by most counties (I will update this sheet if I can find them.) Please draw any conclusions from this data carefully. | |||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | Disclaimer: The information herein is provided for informational and entertainment purposes only, is just the author's opinion, and should not be misconstrued as medical or expert advice. There are many unknowns, and the author of this document makes no warranty, expressed or implied, as to the results obtained from the use of the information, and shall have no liability for the accuracy of the information and cannot be held liable for any third-party claims or losses of any damages. The information contained in this web site does not constitute a confirmed offer to sell or the solicitation of an offer to buy any product or service, and should not be relied upon in connection with any investment decision or action. Author may, at any time, revise the information on this web site without notice and makes no commitment to update this information. | |||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | Any user shall have the right to view the information, reproduce it, and share it. | |||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |