| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Announcement | The spreadsheet has been moved to: https://bangkokprop.com/ | ||||||||||||||||||||||||
2 | The website is easier to use e.g. filtering and sorting. | |||||||||||||||||||||||||
3 | What is this spreadsheet? | The spreadsheet contains the Bangkok condo rental posts from the Facebook group: Bangkok Expats condo-house for rent (short term / long term), LUXURY & SUPER LUXURY CONDO EXCHANGE CENTER, Owner Post, Condo Owner ขาย-เช่า คอนโด สำหรับเจ้าของห้องโพสเท่านั้น ห้ามเอเจนท์โพส, and กลุ่มซื้อขายคอนโด(บ้าน)และปล่อยเช่าSale/Rent/Buy Condoฯ,House in Thailand | ||||||||||||||||||||||||
4 | Why would you want it? | The Facebook groups are extremely tedious to scroll through. There are ~300+ posts per day. Many of them are duplicated. This spreadsheet extracts the data, cleans it, and presents the data that is filterable and sortable. It's much more pleasant to look through the rental posts using this spreadsheet. | ||||||||||||||||||||||||
5 | What does a spreadsheet provide? | The spreadsheet presents clean data that contains the useful columns such as building name, the closest train station, the distance to the train station, price per month, area, #bedroom, #bathroom, and whether it is posted by owner or agent. You can filter and sort the data in whatever way that is most productive for you. | ||||||||||||||||||||||||
6 | Is it free? | Yes, it is free. I make this spreadsheet because I'm looking for a condo to rent. | ||||||||||||||||||||||||
7 | Question? Suggestion? Found an issue? If the spreadsheet is useful to you, please tell me about it! | Send me an email: tanin@bangkokprop.com | ||||||||||||||||||||||||
8 | How often it is updated? | I plan to update it every few days starting from 5 Feb 2026 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | Support Email: | tanin@bangkokprop.com | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | For agents: | If you would like to ensure your posts are in the spreadsheet, please email me at tanin@bangkokprop.com. | ||||||||||||||||||||||||
14 | Generally, if you post in the group, your posts should show up in the spreadsheet already. | |||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |