3.7 Flash
Best for tackling complex agentic tasks at scale
Google DeepMind
Best for tackling complex agentic tasks at scale
Best for high-volume tasks that need efficiency and intelligence
Best for complex tasks and bringing creative concepts to life
Slide 1 of 4
Tackle complex, development tasks with advanced reasoning at speed.
Transform text, images, video and audio into rich interactive user interfaces.
Execute sophisticated workflows over extended timeframes.
Leverage advanced tools to solve demanding, real-world problems.
| Benchmark | Notes | Gemini 3.7 Flash | Gemini 3.6 Flash | Claude Sonnet 5 | GPT-5.6 Terra | Muse Spark 1.2 |
|---|---|---|---|---|---|---|
| Input price $/1M tokens | $0.75* | $0.75* | $2.00 | $2.00 | $1.25 | |
| Output price $/1M tokens | $3.75* | $3.75* | $10.00 | $12.00 | $4.25 | |
| Artificial Analysis Intelligence Index Composite model intelligence | 56 | 52 | 55 | 57 | 57 | |
| FrontierCode 1.1 Main Production code quality | Score | 43.6% | 34.4% | 42.7% | 41.3% | — |
| DeepSWE v1.1 Long-horizon software engineering | 65.3% | 48.6% | 53.8% | 69.6% | 54.9% | |
| Code Arena Web development | Elo | 1588 | 1538 | 1541 | 1523 | 1535 |
| Terminal-bench 2.1 Agentic terminal coding | 85.8% | 78.0% | 80.4% | 87.4% | 82.9% | |
| Terminal-bench 3.0 General agent capabilities | 14.9% | 5.4% | 14.6% | 20.8% | — | |
| AutomationBench Enterprise workflow automation | Private set | 30.4% | 17.0% | 10.7% | 23.6% | — |
| GDPVal-AA v2 Knowledge work | Elo | 1525 | 1422 | 1598 | 1578 | 1628 |
| Harvey LAB-AA Complex legal workflows | 90.7% | 85.1% | 90.1% | 85.2% | — | |
| GDP.pdf Expert PDF document comprehension | 34.0% | 22.0% | 28.0% | 24.7% | 16.0% | |
| CharXiv Reasoning Information synthesis from complex charts | No tools | 84.5% | 85.2% | 77.0% | 85.9% | — |
| With tools | 88.7% | 89.4% | 88.3% | — | — | |
| LVBench Long video understanding | 85.4% | 84.2% | 68.5% | 78.9% | — | |
| GDM-MRCR v2 (8-needle) Long context performance | 128k (average) | 97.0% | 91.8% | 81.5% | 93.5% | — |
| OSWorld-2.0 Agentic computer use | 47.9% | 33.8% | — | 50.2% | — | |
| Agent's Last Exam Multimodal desktop and OS agent tasks | Pass rate | 26.3% | 24.2% | 33.3% | 28.0% | — |
| HLE-Verified Multidisciplinary expert reasoning | 53.6% | 51.2% | 31.0% | 51.1% | — | |
| BioMysteryBench Bioinformatics research reasoning | Human solvable | 87.1% | 80.6% | 87.5% | 83.8% | — |
| Human difficult | 43.5% | 41.2% | 34.1% | 49.4% | — | |
| LABBench2 Biology real-world research tasks | 82.1% | 76.1% | 80.1% | 81.2% | — |
Slide 1 of 8
From a simple text prompt to a fully playable 3D game. We used Gemini 3.7 Flash combined with Nano Banana to dynamically generate characters, items, and textures in real-time.
Stunning, interactive landing pages generated in a single shot. We used Gemini 3.7 Flash to orchestrate sub-agents, using Gemini Omni to create smooth, interactive parallax components.
Watch a robotics model learn faster. We combined Gemini 3.7 Flash's multimodal understanding with a 3-agent graph loop to speed up the training loop.
From a static PDF to an interactive data story. Watch how Gemini 3.7 Flash transforms complex annual reports into engaging web experiences complete with live charts and aggregated insights.
3.5 Flash-Lite executes high volume tasks at a lower latency than 3.5 Flash.
Working alongside 3.6 Flash as the master agent, 3.5 Flash-Lite instantly generates 25 unique, ready-to-explore web design concepts.
3.5 Flash-Lite can scale receipt translation and summarization with its multimodal understanding.
3.5 Flash-Lite builds a game by instantly generating and iterating through multiple options.
Slide 1 of 4
Our AI-first development platform that allows anyone to be a builder
Leap from prompt to production
Get started building with cutting-edge AI models
Build, scale, and govern agents
Slide 1 of 7
Finding and fixing vulnerabilities quickly and efficiently
Best for modern challenges across science, research and engineering
Create anything from anything, starting with video
State-of-the-art image generation and editing models, built on Gemini
Advanced real-time audio models, built on Gemini
Our most advanced vision-language-action model
State-of-the-art multimodal embedding model
Finding and fixing vulnerabilities quickly and efficiently
Best for modern challenges across science, research and engineering
Create anything from anything, starting with video
State-of-the-art image generation and editing models, built on Gemini
Advanced real-time audio models, built on Gemini
Our most advanced vision-language-action model
State-of-the-art multimodal embedding model
Supercharge your creativity and productivity
Ask whatever's on your mind to get an AI powered response
Your research and thinking partner
The fastest path from prompt to production
Our AI-first development platform that allows anyone to be a builder
Get started building with cutting-edge AI models
Build, scale, and govern agents