Decimals requires convert units. Conversions use 1 year = 365.25 days; months are not a unit. The default breakdown uses 365-day years, so converted year counts may differ.
strftime specifiers reference
| %A | full weekday name |
| %a | abbreviated weekday name |
| %B | full month name |
| %b | abbreviated month name |
| %C | (year / 100) as decimal |
| %c | national representation of time and date |
| %D | equivalent to %m/%d/%y |
| %d | day of month (01-31) |
| %e | day of month (1-31, blank-padded) |
| %F | equivalent to %Y-%m-%d |
| %G | ISO 8601 week-based year with century |
| %g | ISO 8601 week-based year without century (00-99) |
| %H | hour, 24-hour (00-23) |
| %h | same as %b |
| %I | hour, 12-hour (01-12) |
| %j | day of year (001-366) |
| %k | hour, 24-hour (0-23, blank-padded) |
| %l | hour, 12-hour (1-12, blank-padded) |
| %M | minute (00-59) |
| %m | month (01-12) |
| %n | newline |
| %p | AM or PM |
| %R | equivalent to %H:%M |
| %r | equivalent to %I:%M:%S %p |
| %S | second (00-60) |
| %s | seconds since Unix epoch |
| %T | equivalent to %H:%M:%S |
| %t | tab |
| %U | week of year, Sunday first (00-53) |
| %u | weekday, Monday=1 (1-7) |
| %V | week of year, Monday first (01-53) |
| %v | equivalent to %e-%b-%Y |
| %W | week of year, Monday first (00-53) |
| %w | weekday, Sunday=0 (0-6) |
| %X | national representation of time |
| %x | national representation of date |
| %Y | year with century |
| %y | year without century (00-99) |
| %Z | time zone name |
| %z | time zone offset from UTC |
| %- | suppress padding on next numeric specifier (e.g. %-d) |
| %# | same as %- |
| %% | literal % |
Repeat and until are mutually exclusive. Until is capped at 2 years from now.
Duration notation: dates uppercase (Y M W D), times lowercase (h m s ms us ns)
Decimals requires convert units. Negative durations are not allowed as inputs; use Subtract. Conversions use 1 year = 365.25 days; months are not a unit.
Duration notation: dates uppercase (Y M W D), times lowercase (h m s ms us ns)
Decimals shows the smallest unit with N decimal places, rounded. Conversions use 1 year = 365.25 days; months are not a unit.
Brief notation: dates uppercase (Y W D), times lowercase (h m s), sub-seconds after dot (ms us ns)
strftime specifiers reference
| %A | full weekday name |
| %a | abbreviated weekday name |
| %B | full month name |
| %b | abbreviated month name |
| %C | (year / 100) as decimal |
| %c | national representation of time and date |
| %D | equivalent to %m/%d/%y |
| %d | day of month (01-31) |
| %e | day of month (1-31, blank-padded) |
| %F | equivalent to %Y-%m-%d |
| %G | ISO 8601 week-based year with century |
| %g | ISO 8601 week-based year without century (00-99) |
| %H | hour, 24-hour (00-23) |
| %h | same as %b |
| %I | hour, 12-hour (01-12) |
| %j | day of year (001-366) |
| %k | hour, 24-hour (0-23, blank-padded) |
| %l | hour, 12-hour (1-12, blank-padded) |
| %M | minute (00-59) |
| %m | month (01-12) |
| %n | newline |
| %p | AM or PM |
| %R | equivalent to %H:%M |
| %r | equivalent to %I:%M:%S %p |
| %S | second (00-60) |
| %s | seconds since Unix epoch |
| %T | equivalent to %H:%M:%S |
| %t | tab |
| %U | week of year, Sunday first (00-53) |
| %u | weekday, Monday=1 (1-7) |
| %V | week of year, Monday first (01-53) |
| %v | equivalent to %e-%b-%Y |
| %W | week of year, Monday first (00-53) |
| %w | weekday, Sunday=0 (0-6) |
| %X | national representation of time |
| %x | national representation of date |
| %Y | year with century |
| %y | year without century (00-99) |
| %Z | time zone name |
| %z | time zone offset from UTC |
| %- | suppress padding on next numeric specifier (e.g. %-d) |
| %# | same as %- |
| %% | literal % |
Include a time zone; a zone-less time is interpreted as server-local time.
Accepts an IANA zone name, an abbreviation, or a UTC offset in seconds (e.g., 19800 = UTC+05:30).
Include %Z or %z to keep the time zone in the output.
strftime specifiers reference
| %A | full weekday name |
| %a | abbreviated weekday name |
| %B | full month name |
| %b | abbreviated month name |
| %C | (year / 100) as decimal |
| %c | national representation of time and date |
| %D | equivalent to %m/%d/%y |
| %d | day of month (01-31) |
| %e | day of month (1-31, blank-padded) |
| %F | equivalent to %Y-%m-%d |
| %G | ISO 8601 week-based year with century |
| %g | ISO 8601 week-based year without century (00-99) |
| %H | hour, 24-hour (00-23) |
| %h | same as %b |
| %I | hour, 12-hour (01-12) |
| %j | day of year (001-366) |
| %k | hour, 24-hour (0-23, blank-padded) |
| %l | hour, 12-hour (1-12, blank-padded) |
| %M | minute (00-59) |
| %m | month (01-12) |
| %n | newline |
| %p | AM or PM |
| %R | equivalent to %H:%M |
| %r | equivalent to %I:%M:%S %p |
| %S | second (00-60) |
| %s | seconds since Unix epoch |
| %T | equivalent to %H:%M:%S |
| %t | tab |
| %U | week of year, Sunday first (00-53) |
| %u | weekday, Monday=1 (1-7) |
| %V | week of year, Monday first (01-53) |
| %v | equivalent to %e-%b-%Y |
| %W | week of year, Monday first (00-53) |
| %w | weekday, Sunday=0 (0-6) |
| %X | national representation of time |
| %x | national representation of date |
| %Y | year with century |
| %y | year without century (00-99) |
| %Z | time zone name |
| %z | time zone offset from UTC |
| %- | suppress padding on next numeric specifier (e.g. %-d) |
| %# | same as %- |
| %% | literal % |
time zone abbreviations reference
| ACDT | UTC+10:30 | Australian Central Daylight Time |
| ACST | UTC+09:30 | Australian Central Standard Time |
| ACWST | UTC+08:45 | Australian Central Western Standard Time |
| ADT | UTC-03:00 | Atlantic Daylight Time |
| AEDT | UTC+11:00 | Australian Eastern Daylight Time |
| AEST | UTC+10:00 | Australian Eastern Standard Time |
| AFT | UTC+04:30 | Afghanistan Time |
| AKDT | UTC-08:00 | Alaska Daylight Time |
| AKST | UTC-09:00 | Alaska Standard Time |
| ART | UTC-03:00 | Argentina Time |
| AST | UTC-04:00 | Atlantic Standard Time [ambiguous; also: Arabia Standard Time (UTC+3)] |
| AWST | UTC+08:00 | Australian Western Standard Time |
| BRST | UTC-02:00 | Brasilia Summer Time |
| BRT | UTC-03:00 | Brasilia Time |
| BST | UTC+01:00 | British Summer Time [ambiguous; also: Bangladesh Standard Time (UTC+6)] |
| CAST | UTC+09:30 | Central Australia Standard Time (synonym for ACST) |
| CDT | UTC-05:00 | Central Daylight Time (North America) [ambiguous; also: Cuba Daylight Time (UTC-4)] |
| CEST | UTC+02:00 | Central European Summer Time |
| CET | UTC+01:00 | Central European Time |
| CHAST | UTC+12:45 | Chatham Standard Time |
| CNST | UTC+08:00 | China Standard Time |
| CST | UTC-06:00 | Central Standard Time (North America) [ambiguous; also: China Standard Time (UTC+8), Cuba Standard Time (UTC-5)] |
| EAT | UTC+03:00 | East Africa Time |
| EDT | UTC-04:00 | Eastern Daylight Time |
| EEST | UTC+03:00 | Eastern European Summer Time |
| EET | UTC+02:00 | Eastern European Time |
| EST | UTC-05:00 | Eastern Standard Time (North America) [ambiguous; also: Australian Eastern Standard Time (UTC+10)] |
| GMT | UTC+00:00 | Greenwich Mean Time |
| GST | UTC+04:00 | Gulf Standard Time [ambiguous; also: South Georgia Time (UTC-2)] |
| HADT | UTC-09:00 | Hawaii-Aleutian Daylight Time |
| HAST | UTC-10:00 | Hawaii-Aleutian Standard Time (same as HST) |
| HAT | UTC-02:30 | Newfoundland Daylight Time (same as NDT) |
| HKT | UTC+08:00 | Hong Kong Time |
| HST | UTC-10:00 | Hawaii Standard Time |
| IRST | UTC+03:30 | Iran Standard Time |
| IST | UTC+05:30 | India Standard Time [ambiguous; also: Israel Standard Time (UTC+2), Irish Standard Time (UTC+1)] |
| JST | UTC+09:00 | Japan Standard Time |
| KST | UTC+09:00 | Korea Standard Time |
| LHDT | UTC+11:00 | Lord Howe Daylight Time (unusual 30-minute DST advance) |
| MDT | UTC-06:00 | Mountain Daylight Time |
| MST | UTC-07:00 | Mountain Standard Time |
| NDT | UTC-02:30 | Newfoundland Daylight Time |
| NPT | UTC+05:45 | Nepal Time |
| NST | UTC-03:30 | Newfoundland Standard Time |
| NZDT | UTC+13:00 | New Zealand Daylight Time |
| NZST | UTC+12:00 | New Zealand Standard Time |
| PDT | UTC-07:00 | Pacific Daylight Time |
| PHT | UTC+08:00 | Philippine Time |
| PKT | UTC+05:00 | Pakistan Standard Time |
| PST | UTC-08:00 | Pacific Standard Time [ambiguous; also: Philippine Standard Time (UTC+8)] |
| SGT | UTC+08:00 | Singapore Time |
| SST | UTC-11:00 | Samoa Standard Time [ambiguous; also: Singapore Standard Time (UTC+8; use SGT)] |
| UT | UTC+00:00 | Universal Time |
| UTC | UTC+00:00 | Coordinated Universal Time |
| WEST | UTC+01:00 | Western European Summer Time |
| WET | UTC+00:00 | Western European Time |