Job postings
—
in the selected slice
Corvi Careers
Technology stack trends
Explore the technologies, platforms, and vendor products appearing in software and IT job postings across roles, regions, and time.
DataLoading corpus metadata…
Job postings
—
in the selected slice
Technology mentions
—
each technology counts once per posting
Entities shown
—
technologies and vendor platforms
Share of postings in the selected slice that name each technology
Share within each archive month
Share of postings in each market that mention the technology
Select technologies to compare. The selection applies to every view in the dashboard.
0 selected
| Python | Open technology | Languages | 27,309 | 28.4% | +0.3 pts | 10% |
| AWS | Vendor platform | Cloud | 19,619 | 20.4% | -1.1 pts | 10% |
| SQL | Open technology | Data | 19,148 | 19.9% | -0.9 pts | 10% |
| Azure | Vendor platform | Cloud | 17,137 | 17.8% | -0.5 pts | 9% |
| Java | Open technology | Languages | 13,167 | 13.7% | -0.1 pts | 6% |
| Kubernetes | Open technology | Platform | 11,414 | 11.8% | +0.7 pts | 11% |
| Google Cloud | Vendor platform | Cloud | 10,956 | 11.4% | -0.3 pts | 10% |
| Docker | Open technology | Platform | 9,094 | 9.4% | +0.5 pts | 11% |
| Linux | Open technology | IT Operations | 8,920 | 9.3% | -0.5 pts | 6% |
| JavaScript | Open technology | Languages | 8,589 | 8.9% | -0.5 pts | 13% |
| SAP | Vendor platform | Enterprise Applications | 7,864 | 8.2% | -1.1 pts | 3% |
| REST | Open technology | Frameworks | 7,709 | 8.0% | -0.1 pts | 12% |
| React | Open technology | Frameworks | 6,716 | 7.0% | +0.8 pts | 14% |
| Terraform | Open technology | Platform | 6,542 | 6.8% | -0.3 pts | 11% |
| Windows | Vendor platform | IT Operations | 6,359 | 6.6% | -0.5 pts | 6% |
| C++ | Open technology | Languages | 6,058 | 6.3% | +0.3 pts | 4% |
| TypeScript | Open technology | Languages | 6,011 | 6.2% | -0.1 pts | 15% |
| Jira | Vendor platform | Developer Tools | 5,745 | 6.0% | -0.5 pts | 8% |
| GitHub | Vendor platform | Developer Tools | 5,606 | 5.8% | -0.9 pts | 12% |
| PostgreSQL | Open technology | Data | 5,038 | 5.2% | +0.3 pts | 17% |
| Bash | Open technology | Languages | 4,914 | 5.1% | -0.3 pts | 8% |
| C# | Open technology | Languages | 4,902 | 5.1% | -0.4 pts | 7% |
| Kafka | Open technology | Data | 4,559 | 4.7% | +0.7 pts | 9% |
| Jenkins | Open technology | Developer Tools | 4,508 | 4.7% | -0.2 pts | 6% |
| Databricks | Vendor platform | Data | 3,925 | 4.1% | +0.1 pts | 10% |
How posting text becomes aggregate technology counts and how to interpret them.
1 · Select postings
Posting categories define the software, IT operations, platform, cloud, SRE, data, security, support, and AI role groups included in the snapshot.
2 · Identify explicit mentions
A reviewed ontology derived from offline-LLM candidate extraction and exact aliases normalizes names such as k8s/Kubernetes and Postgres/PostgreSQL.
3 · Interpret the counts
Each technology counts at most once per posting. Technology mentions is the sum of these technology–posting matches. A mention may describe a requirement, preference, migration, integration, or adjacent system; it does not establish current employer usage.