STL (64-62)
200000000—270
CIN (60-65)
000100000—130
| St. Louis | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| Báez lf | 4 | 1 | 0 | 0 | 0 | 1 | .231 | 1.209 |
| Church cf | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .633 |
| Herrera dh | 2 | 1 | 0 | 0 | 3 | 0 | .248 | .749 |
| Walker rf | 4 | 0 | 2 | 0 | 0 | 1 | .286 | .842 |
| Burleson 1b | 4 | 0 | 2 | 2 | 0 | 1 | .290 | .852 |
| Fermín 2b | 3 | 0 | 0 | 0 | 0 | 0 | .239 | .663 |
| Crooks c | 1 | 0 | 0 | 0 | 0 | 1 | .183 | .588 |
| Winn ss | 4 | 0 | 1 | 0 | 0 | 2 | .236 | .627 |
| Jordan 3b | 3 | 0 | 1 | 0 | 1 | 1 | .253 | .669 |
| Pereira cf-lf | 4 | 0 | 1 | 0 | 0 | 1 | .237 | .760 |
| Pagés c | 2 | 0 | 0 | 0 | 0 | 1 | .207 | .567 |
| Wetherholt ph-2b | 2 | 0 | 0 | 0 | 0 | 0 | .242 | .723 |
| Totals | 33 | 2 | 7 | 2 | 4 | 9 |
2B: Walker (27), Burleson (32). 3B: Jordan (4). RBI: Burleson 2 (92).
| Cincinnati | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| De La Cruz ss | 4 | 0 | 0 | 0 | 0 | 4 | .259 | .813 |
| Stewart 1b-3b | 4 | 0 | 1 | 0 | 0 | 1 | .258 | .809 |
| Stephenson c | 3 | 0 | 0 | 0 | 1 | 2 | .248 | .753 |
| Suárez dh | 4 | 0 | 0 | 0 | 0 | 2 | .202 | .694 |
| Myers cf | 4 | 1 | 2 | 1 | 0 | 1 | .255 | .708 |
| Toglia lf-1b | 3 | 0 | 0 | 0 | 1 | 2 | .133 | .435 |
| McLain 2b | 2 | 0 | 0 | 0 | 1 | 0 | .193 | .639 |
| Marte rf | 3 | 0 | 0 | 0 | 0 | 2 | .189 | .550 |
| Hayes 3b | 2 | 0 | 0 | 0 | 0 | 1 | .146 | .453 |
| Bleday ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .771 |
| Totals | 30 | 1 | 3 | 1 | 3 | 15 |
2B: Stewart (24). HR: Myers (4). RBI: Myers (19).
| St. Louis | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mathews | 4.0 | 2 | 1 | 1 | 3 | 7 | 1 | 17 | 3.00 |
| Gastelum (W, 3-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5.79 |
| Graceffo (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.21 |
| Soriano (H, 18) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.64 |
| Stanek (H, 23) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.47 |
| O'Brien (S, 31) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3.02 |
ST-PC: Mathews (55-95), Gastelum (9-11), Graceffo (8-8), Soriano (10-12), Stanek (9-17), O'Brien (11-14).
| Cincinnati | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Emanuel (L, 0-1) | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 23 | 3.60 |
| Mey | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 3.63 |
| Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.46 |
| Moll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4.56 |
ST-PC: Emanuel (60-96), Mey (23-38), Johnson (9-13), Moll (10-16).
Scoring Plays
▲1 2-0 Alec Burleson doubles (32) on a sharp line drive to right fielder Noelvi Marte. Joshua Báez scores. Iván Herrera scores.
▼4 2-1 Dane Myers homers (4) on a fly ball to left field.
Umpires: HP: Vic Carapazza. 1B: Brock Ballou. 2B: Edwin Moscoso. 3B: Hunter Wendelstedt. Weather: 83 degrees, Overcast. T: 2:40. Att: 20,434.
BAL (61-64)
010230000—6141
TB (75-49)
00130030x—7120
| Baltimore | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| O'Neill rf | 5 | 0 | 2 | 0 | 0 | 1 | .223 | .705 |
| Alonso dh | 5 | 1 | 2 | 1 | 0 | 1 | .267 | .857 |
| Holliday 2b | 5 | 1 | 1 | 0 | 0 | 1 | .244 | .721 |
| Mayo 1b | 5 | 2 | 2 | 1 | 0 | 1 | .213 | .712 |
| Henderson ss | 5 | 1 | 2 | 0 | 0 | 1 | .222 | .705 |
| Encarnacion-Strand 3b | 5 | 1 | 3 | 4 | 0 | 1 | .272 | .853 |
| Beavers pr | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .656 |
| Jackson lf | 4 | 0 | 0 | 0 | 0 | 3 | .227 | .617 |
| Taveras lf | 1 | 0 | 0 | 0 | 0 | 1 | .225 | .662 |
| Narváez c | 2 | 0 | 0 | 0 | 1 | 0 | .173 | .499 |
| Franklin cf | 2 | 0 | 2 | 0 | 0 | 0 | .200 | .610 |
| Cowser ph-cf | 2 | 0 | 0 | 0 | 0 | 0 | .216 | .676 |
| Totals | 41 | 6 | 14 | 6 | 1 | 10 |
2B: Mayo (12), Henderson (22). HR: Alonso (28), Mayo (16), Encarnacion-Strand (6). SB: Franklin (2). RBI: Alonso (81), Mayo (46), Encarnacion-Strand 4 (22). E: Encarnacion-Strand (4).
| Tampa Bay | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| Díaz dh | 3 | 2 | 2 | 1 | 1 | 1 | .304 | .842 |
| Aranda 1b | 5 | 1 | 2 | 1 | 0 | 1 | .286 | .799 |
| Caminero 3b | 4 | 0 | 1 | 0 | 0 | 1 | .273 | .901 |
| Hicks c | 3 | 0 | 0 | 0 | 0 | 2 | .282 | .812 |
| DeLuca ph-rf | 1 | 0 | 1 | 2 | 0 | 0 | .265 | .734 |
| Simpson lf | 4 | 0 | 1 | 0 | 0 | 0 | .309 | .702 |
| Vilade rf | 3 | 1 | 1 | 1 | 1 | 1 | .257 | .814 |
| Fortes c | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .686 |
| Mullins cf | 4 | 0 | 1 | 0 | 0 | 2 | .209 | .643 |
| Palacios 2b | 3 | 1 | 1 | 0 | 1 | 0 | .242 | .702 |
| Mateo ss | 2 | 1 | 1 | 2 | 0 | 0 | .244 | .687 |
| Walls ph-ss | 2 | 1 | 1 | 0 | 0 | 0 | .222 | .609 |
| Totals | 34 | 7 | 12 | 7 | 3 | 8 |
2B: Aranda (20). HR: Díaz (18), Vilade (11), Mateo (5). SB: Palacios (11). RBI: Díaz (70), Aranda (76), DeLuca 2 (36), Vilade (37), Mateo 2 (14).
| Baltimore | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Young | 4.0 | 8 | 4 | 4 | 1 | 3 | 3 | 20 | 3.52 |
| Sanders | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 5.60 |
| Cano (L, 2-3) | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 3.27 |
| Walker (BS, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.81 |
| Garcia | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3.42 |
ST-PC: Young (57-82), Sanders (17-24), Cano (9-15), Walker (8-11), Garcia (11-19).
| Tampa Bay | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| McClanahan | 3.1 | 4 | 3 | 3 | 0 | 3 | 1 | 14 | 3.25 |
| Legumina | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 3.81 |
| Wells (BS, 1) | 1.0 | 3 | 3 | 3 | 0 | 0 | 2 | 6 | 2.83 |
| Kelly | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1.91 |
| Booser (W, 1-0) | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 1.84 |
| Baker (S, 35) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1.47 |
ST-PC: McClanahan (35-57), Legumina (14-16), Wells (14-18), Kelly (12-18), Booser (22-34), Baker (16-21).
Scoring Plays
▲2 1-0 Coby Mayo homers (16) on a fly ball to left center field.
▼3 1-1 Yandy Díaz homers (18) on a fly ball to right center field.
▲4 3-1 Christian Encarnacion-Strand singles on a ground ball to center fielder Cedric Mullins. Jackson Holliday scores. Coby Mayo scores.
▼4 3-2 Ryan Vilade homers (11) on a fly ball to center field.
▼4 3-4 Jorge Mateo homers (5) on a fly ball to left center field. Richie Palacios scores.
▲5 4-4 Pete Alonso homers (28) on a fly ball to right field.
▲5 6-4 Christian Encarnacion-Strand homers (6) on a fly ball to left field. Gunnar Henderson scores.
▼7 6-5 Jonathan Aranda singles on a line drive to left fielder Leody Taveras. Taylor Walls scores. Yandy Díaz to 2nd.
▼7 6-7 Jonny DeLuca singles on a ground ball to left fielder Leody Taveras. Yandy Díaz scores. Jonathan Aranda scores. Junior Caminero to 2nd.
Umpires: HP: Felix Neon. 1B: Jordan Baker. 2B: Stu Scheurwater. 3B: Dillon Wilson. Weather: 72 degrees, Dome. T: 2:58. Att: 10,159.
MIA (64-62)
000001211—5141
PHI (68-58)
00200211x—6110
| Miami | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| Ruiz cf | 3 | 0 | 2 | 0 | 0 | 0 | .259 | .847 |
| Marsee ph-cf | 2 | 0 | 0 | 0 | 0 | 1 | .208 | .638 |
| Hernández lf | 4 | 0 | 0 | 0 | 1 | 2 | .228 | .759 |
| Edwards 2b | 5 | 2 | 2 | 0 | 0 | 1 | .285 | .751 |
| Ramírez dh | 4 | 1 | 2 | 0 | 1 | 0 | .250 | .702 |
| Lopez ss | 4 | 1 | 2 | 1 | 1 | 1 | .310 | .795 |
| Sanoja 3b | 5 | 0 | 2 | 2 | 0 | 0 | .272 | .725 |
| Jiménez 1b | 4 | 0 | 1 | 0 | 1 | 2 | .208 | .579 |
| Conine rf | 4 | 0 | 1 | 1 | 0 | 1 | .273 | .913 |
| Navarreto c | 4 | 1 | 2 | 1 | 0 | 1 | .148 | .529 |
| Totals | 39 | 5 | 14 | 5 | 4 | 9 |
2B: Ramírez (8), Sanoja (26). HR: Navarreto (1). RBI: Lopez (54), Sanoja 2 (47), Conine (30), Navarreto (1). E: Jiménez (4).
| Philadelphia | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| Schwarber dh | 4 | 0 | 1 | 1 | 0 | 2 | .247 | .901 |
| Turner ss | 4 | 1 | 1 | 1 | 1 | 0 | .247 | .695 |
| Harper rf | 4 | 1 | 3 | 0 | 1 | 0 | .260 | .874 |
| De La Cruz rf | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .956 |
| Arraez 2b | 5 | 0 | 1 | 1 | 0 | 0 | .314 | .780 |
| Bohm 1b | 4 | 1 | 1 | 1 | 0 | 0 | .242 | .684 |
| Stott 3b | 3 | 1 | 1 | 0 | 2 | 0 | .266 | .762 |
| Marsh lf | 3 | 0 | 0 | 0 | 0 | 0 | .272 | .755 |
| Realmuto c | 2 | 1 | 1 | 0 | 2 | 0 | .217 | .631 |
| Crawford cf | 1 | 1 | 1 | 0 | 0 | 0 | .267 | .673 |
| Hill ph-cf | 1 | 0 | 1 | 2 | 1 | 0 | .236 | .710 |
| Totals | 31 | 6 | 11 | 6 | 7 | 2 |
2B: Crawford (17). RBI: Schwarber (73), Turner (48), Arraez (52), Bohm (69), Hill 2 (24).
| Miami | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Junk (L, 6-8) | 5.0 | 8 | 2 | 2 | 2 | 2 | 0 | 23 | 4.37 |
| King | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 7 | 3.88 |
| Vodnik | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 5.14 |
| Gibson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5.61 |
ST-PC: Junk (55-88), King (14-25), Vodnik (16-32), Gibson (15-23).
| Philadelphia | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sánchez (W, 16-4) | 6.0 | 8 | 1 | 1 | 3 | 6 | 0 | 27 | 2.51 |
| Bowlan (H, 10) | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 7 | 2.96 |
| Raley (H, 15) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2.30 |
| Kerkering (H, 14) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.70 |
| Duran (S, 27) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1.83 |
ST-PC: Sánchez (56-90), Bowlan (21-34), Raley (6-9), Kerkering (3-5), Duran (8-10).
Scoring Plays
▼3 0-1 Trea Turner singles on a ground ball to left fielder Heriberto Hernández. Justin Crawford scores.
▼3 0-2 Luis Arraez singles on a ground ball to right fielder Griffin Conine. Trea Turner scores. Bryce Harper to 2nd.
▲6 1-2 Griffin Conine singles on a line drive to left fielder Brandon Marsh. Otto Lopez scores. Leo Jiménez to 2nd.
▼6 1-3 Derek Hill singles on a ground ball to center fielder Esteury Ruiz. Bryson Stott scores. J.T. Realmuto to 3rd.
▼6 1-4 Kyle Schwarber out on a sacrifice fly to center fielder Esteury Ruiz. J.T. Realmuto scores. Derek Hill to 2nd.
▲7 3-4 Marlins challenged (fair or foul in outfield), call on the field was overturned: Javier Sanoja doubles (26) on a line drive to right fielder Bryce Harper. Xavier Edwards scores. Agustín Ramírez scores. Otto Lopez to 3rd.
▼7 3-5 Victor Vodnik challenged (pitch result), call on the field was confirmed: Derek Hill walks. Alec Bohm scores. Bryson Stott to 3rd. J.T. Realmuto to 2nd.
▲8 4-5 Brian Navarreto homers (1) on a fly ball to left field.
▼8 4-6 Alec Bohm singles on a ground ball to center fielder Jakob Marsee. Bryce Harper scores.
▲9 5-6 Otto Lopez singles on a sharp line drive to center fielder Derek Hill. Xavier Edwards scores.
Umpires: HP: Tyler Jones. 1B: Shane Livensparger. 2B: Clint Vondrak. 3B: Todd Tichenor. Weather: 86 degrees, Cloudy. T: 3:09. Att: 37,544.
| St. Louis | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| Wetherholt 2b | 5 | 0 | 2 | 0 | 0 | 2 | .244 | .724 |
| Herrera c | 4 | 1 | 1 | 1 | 1 | 2 | .248 | .754 |
| Pagés c | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .567 |
| Burleson 1b | 5 | 1 | 1 | 0 | 0 | 1 | .289 | .848 |
| Walker dh | 5 | 2 | 3 | 0 | 0 | 1 | .289 | .847 |
| Báez rf | 5 | 0 | 0 | 0 | 0 | 2 | .167 | .878 |
| Church cf | 3 | 1 | 1 | 1 | 0 | 0 | .234 | .634 |
| Fermín ph-lf | 1 | 0 | 0 | 0 | 1 | 0 | .238 | .664 |
| Winn ss | 4 | 0 | 1 | 1 | 1 | 3 | .236 | .627 |
| Torres lf | 3 | 0 | 1 | 1 | 1 | 0 | .229 | .677 |
| Pereira pr-cf | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .752 |
| Jordan 3b | 4 | 0 | 1 | 1 | 0 | 1 | .253 | .664 |
| Totals | 40 | 5 | 11 | 5 | 4 | 12 |
2B: Walker (28). HR: Herrera (14). SB: Walker (17). RBI: Herrera (53), Church (40), Winn (50), Torres (15), Jordan (25).
| Cincinnati | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| De La Cruz dh | 4 | 1 | 2 | 1 | 1 | 1 | .261 | .819 |
| Stewart 2b | 4 | 0 | 1 | 0 | 0 | 1 | .258 | .806 |
| Bleday lf | 4 | 1 | 3 | 0 | 0 | 1 | .223 | .779 |
| Suárez 3b | 3 | 1 | 3 | 1 | 0 | 0 | .210 | .707 |
| Marte pr | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .550 |
| Hayes 3b | 0 | 0 | 0 | 0 | 0 | 0 | .146 | .453 |
| Toglia 1b | 4 | 1 | 1 | 1 | 0 | 1 | .158 | .501 |
| McLain ss | 4 | 0 | 1 | 0 | 0 | 2 | .194 | .638 |
| Rodríguez rf | 4 | 0 | 1 | 2 | 0 | 1 | .107 | .337 |
| Trevino c | 3 | 0 | 0 | 0 | 0 | 0 | .242 | .644 |
| Myers ph-cf | 1 | 1 | 1 | 1 | 0 | 0 | .259 | .730 |
| Friedl cf | 3 | 0 | 0 | 0 | 0 | 2 | .158 | .479 |
| Stephenson ph-c | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .750 |
| Totals | 35 | 6 | 13 | 6 | 1 | 9 |
2B: De La Cruz (19), Suárez (16), Toglia (2). HR: Myers (5). RBI: De La Cruz (57), Suárez (50), Toglia (1), Rodríguez 2 (2), Myers (20). E: Suárez (3).
| St. Louis | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Pallante | 6.0 | 10 | 4 | 4 | 1 | 5 | 0 | 25 | 3.57 |
| Strzelecki | 3.0 | 2 | 1 | 1 | 0 | 4 | 1 | 11 | 3.86 |
| Bruihl (L, 0-1) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.26 |
ST-PC: Pallante (58-88), Strzelecki (31-46), Bruihl (3-6).
| Cincinnati | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Lowder | 6.2 | 8 | 4 | 4 | 2 | 5 | 1 | 29 | 5.17 |
| Burke | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 7 | 2.80 |
| McCambley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4.15 |
| Pagán (W, 5-1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3.81 |
ST-PC: Lowder (62-99), Burke (18-30), McCambley (12-15), Pagán (9-17).
Scoring Plays
▼1 0-1 Eugenio Suárez out on a sacrifice fly to center fielder Nathan Church. Elly De La Cruz scores.
▲4 1-1 Iván Herrera homers (14) on a fly ball to center field.
▲4 2-1 Masyn Winn singles on a ground ball to right fielder Héctor Rodríguez. Alec Burleson scores. Joshua Báez to 2nd.
▲6 3-1 Nathan Church singles on a line drive to center fielder TJ Friedl. Jordan Walker scores.
▲6 4-1 Blaze Jordan singles on a line drive to left fielder JJ Bleday. Nathan Church scores. Bryan Torres out at 3rd on the throw, left fielder JJ Bleday to third baseman Eugenio Suárez to shortstop Matt McLain.
▼6 4-2 Michael Toglia doubles (2) on a line drive to right fielder Joshua Báez. JJ Bleday scores. Eugenio Suárez to 3rd.
▼6 4-4 Reds challenged (tag play), call on the field was upheld: Héctor Rodríguez singles on a ground ball to center fielder Nathan Church. Eugenio Suárez scores. Michael Toglia scores. Héctor Rodríguez out at 2nd on the throw, center fielder Nathan Church to first baseman Alec Burleson to second baseman JJ Wetherholt.
▲8 5-4 Bryan Torres singles on a ground ball to left fielder JJ Bleday. Jordan Walker scores. Masyn Winn to 3rd.
▼9 5-5 Dane Myers homers (5) on a fly ball to left center field.
▼10 5-6 Elly De La Cruz doubles (19) on a ground ball to left fielder José Fermín, deflected by third baseman Blaze Jordan. Tyler Stephenson scores.
Umpires: HP: Nic Lentz. 1B: Edwin Moscoso. 2B: Hunter Wendelstedt. 3B: Brock Ballou. Weather: 81 degrees, Cloudy. T: 2:54. Att: 12,166.
DET (61-64)
220013000—8142
PIT (61-66)
000014000—561
| Detroit | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| Torres dh | 4 | 2 | 1 | 0 | 2 | 1 | .271 | .786 |
| McGonigle 3b | 6 | 2 | 2 | 2 | 0 | 1 | .282 | .810 |
| Dingler c | 5 | 0 | 1 | 0 | 1 | 1 | .258 | .819 |
| Keith 1b | 3 | 2 | 1 | 0 | 1 | 0 | .269 | .745 |
| Torkelson ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | .228 | .736 |
| McKinstry rf | 4 | 1 | 3 | 1 | 1 | 0 | .223 | .637 |
| Lee 2b | 3 | 1 | 3 | 2 | 2 | 0 | .275 | .737 |
| Callahan lf | 4 | 0 | 1 | 2 | 0 | 1 | .333 | 1.000 |
| Malgeri ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .833 |
| Clark cf | 5 | 0 | 2 | 1 | 0 | 1 | .270 | .737 |
| Báez ss | 4 | 0 | 0 | 0 | 0 | 1 | .261 | .649 |
| Totals | 40 | 8 | 14 | 8 | 7 | 8 |
2B: McKinstry (14). HR: McGonigle (13). RBI: McGonigle 2 (50), McKinstry (25), Lee 2 (30), Callahan 2 (4), Clark (9). E: Lee (5), Báez (6).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| Triolo ss | 3 | 0 | 0 | 0 | 0 | 0 | .240 | .627 |
| Gonzalez ph-ss | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .675 |
| Valdez rf | 5 | 0 | 0 | 0 | 0 | 3 | .254 | .916 |
| Reynolds lf | 5 | 0 | 0 | 0 | 0 | 3 | .261 | .801 |
| Gonzales 2b | 2 | 1 | 1 | 0 | 2 | 0 | .308 | .767 |
| Lowe dh | 4 | 0 | 2 | 0 | 0 | 0 | .254 | .797 |
| Flores Jr. 1b | 3 | 1 | 0 | 0 | 1 | 2 | .279 | .973 |
| Mangum cf | 2 | 2 | 0 | 0 | 2 | 0 | .298 | .742 |
| Yorke 3b | 4 | 1 | 2 | 3 | 0 | 1 | .226 | .608 |
| Davis c | 4 | 0 | 1 | 1 | 0 | 2 | .170 | .561 |
| Totals | 34 | 5 | 6 | 4 | 5 | 11 |
2B: Gonzales (22), Yorke (4). RBI: Yorke 3 (12), Davis (32). E: Gonzales (12).
| Detroit | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Valdez (W, 8-8) | 5.2 | 5 | 5 | 4 | 4 | 5 | 0 | 26 | 4.35 |
| Finnegan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3.33 |
| Sommers (H, 9) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3.42 |
| Jansen (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3.74 |
ST-PC: Valdez (52-91), Finnegan (17-27), Sommers (15-25), Jansen (7-8).
| Pittsburgh | IP | H | R | ER | BB | K | HR | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mlodzinski (L, 6-6) | 3.0 | 8 | 4 | 4 | 1 | 3 | 1 | 18 | 4.03 |
| Mattson | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 10 | 4.91 |
| Ramírez | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 8 | 3.03 |
| Yates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.60 |
| Soto | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 3.59 |
| Doval | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.15 |
ST-PC: Mlodzinski (42-59), Mattson (24-41), Ramírez (27-44), Yates (5-8), Soto (11-15), Doval (7-12).
Scoring Plays
▲1 1-0 Zach McKinstry singles on a line drive to center fielder Jake Mangum. Gleyber Torres scores. Colt Keith to 3rd.
▲1 2-0 Hao-Yu Lee singles on a ground ball to right fielder Esmerlyn Valdez. Colt Keith scores. Zach McKinstry to 2nd.
▲2 4-0 Kevin McGonigle homers (13) on a fly ball to right center field. Gleyber Torres scores.
▲5 5-0 Max Clark singles on a line drive to left fielder Bryan Reynolds. Hao-Yu Lee scores. Brett Callahan to 3rd. Max Clark to 2nd.
▼5 5-1 Henry Davis grounds into a force out, shortstop Javier Báez to second baseman Hao-Yu Lee. Jake Mangum scores. Nick Yorke out at 2nd. Throwing error by second baseman Hao-Yu Lee.
▲6 6-1 Hao-Yu Lee walks. Kevin McGonigle scores. Colt Keith to 3rd. Zach McKinstry to 2nd.
▲6 8-1 Brett Callahan singles on a line drive to center fielder Jake Mangum. Colt Keith scores. Zach McKinstry scores. Hao-Yu Lee to 2nd.
▼6 8-4 Nick Yorke doubles (4) on a sharp line drive to left fielder Brett Callahan. Nick Gonzales scores. Rafael Flores Jr. scores. Jake Mangum scores.
▼6 8-5 Henry Davis singles on a line drive to center fielder Max Clark. Nick Yorke scores.
Umpires: HP: Ben May. 1B: John Tumpane. 2B: Chris Conroy. 3B: Austin Jones. Weather: 79 degrees, Overcast. T: 3:18. Att: 21,956.
ARI (66-60)
000001000—142
BOS (67-58)
02113220x—11160
| Arizona | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| Vargas 2b-p | 4 | 1 | 0 | 0 | 0 | 0 | .265 | .722 |
| Carroll rf | 2 | 0 | 0 | 0 | 1 | 0 | .247 | .832 |
| Barrosa ph-rf | 1 | 0 | 0 | 0 | 0 | 1 | .197 | .623 |
| Moreno c | 4 | 0 | 1 | 0 | 0 | 0 | .307 | .847 |
| Perdomo ss | 2 | 0 | 0 | 1 | 0 | 1 | .245 | .727 |
| McCann 1b | 1 | 0 | 0 | 0 | 0 | 1 | .297 | .778 |
| Lawlar cf-2b | 4 | 0 | 0 | 0 | 0 | 3 | .286 | .780 |
| Tawa 1b-3b | 4 | 0 | 2 | 0 | 0 | 0 | .240 | .686 |
| Fernandez 3b-ss | 3 | 0 | 1 | 0 | 0 | 1 | .256 | .641 |
| Nootbaar dh-lf | 3 | 0 | 0 | 0 | 0 | 0 | .218 | .648 |
| Waldschmidt lf-cf | 2 | 0 | 0 | 0 | 0 | 1 | .272 | .714 |
| Totals | 30 | 1 | 4 | 1 | 1 | 8 |
2B: Tawa (9). RBI: Perdomo (43). E: Carroll (4), Waldschmidt (2).
| Boston | AB | R | H | RBI | BB | SO | Avg | OPS |
|---|---|---|---|---|---|---|---|---|
| Sogard 2b-1b | 5 | 1 | 2 | 1 | 0 | 0 | .248 | .688 |
| Rafaela cf | 5 | 2 | 3 | 1 | 0 | 0 | .288 | .795 |
| Abreu rf | 4 | 1 | 2 | 2 | 1 | 0 | .259 | .810 |
| Contreras 1b | 4 | 2 | 2 | 1 | 1 | 0 | .281 | .924 |
| Seigler 2b | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .724 |
| Rutschman c | 5 | 1 | 2 | 1 | 0 | 0 | .242 | .741 |
| Durbin 3b | 4 | 2 | 3 | 1 | 1 | 0 | .257 | .735 |
| Monasterio ss | 4 | 0 | 0 | 1 | 0 | 0 | .261 | .751 |
| Gasper dh | 5 | 1 | 1 | 2 | 0 | 0 | .241 | .631 |
| White lf | 4 | 1 | 1 | 1 | 0 | 0 | .235 | .671 |
| Totals | 40 | 11 | 16 | 11 | 3 | 0 |
