Let's say you're like me, and enjoy looking for birds of many different species in the District of Columbia. How many different species could you expect to find if you look regularly and diligently, in a variety of habitats, throughout the year?
Doesn't eBird already already provide an answer to this question with its checklist for the District of Columbia? This will show you that there are three hundred and thirty-three distinct species have ever been reported (and confirmed) on eBird. But this is a very expansive list. It includes, for example, the Band-rumped Storm-Petrel (Hydrobates castro) on the basis of one digitized record from 1893. If you go looking for this species in the District, you will be looking for a long time. The Band-rumped Storm-Petrel is not, under any reasonable definition, regularly occurring.
You could instead look at species lists from the days of organized birding events in past years, like big days in the spring or fall. You could fetch and merge a few of these lists and get a fairly representative list. But in some years it would omit species predominantly occur in the winter, like the Red-Breasted Merganser (Mergus serrator).
Conversely, there are species like the Roseate Spoonbill (Platalea ajaja) that have been easy to see in D.C. in some years. But they are hardly regularly occuring, in the sense that with enough effort you could be sure to see them in a given year.
Regular Bird Checklist
I define a regularly occurring species as one that has been observed in every recent year. For the purposes of this blog post, I have chosen the five year period beginning January 1, 2020.
This definition, translated into the SQL query below, produces a list of two hundred and seven species. "Total Observations" counts every checklist submitted and accepted by eBird that include the species in question throughout the five year period.
| Scientific Name | Common Name | Total Observations |
|---|---|---|
| Cardinalis cardinalis | Northern Cardinal | 54643 |
| Turdus migratorius | American Robin | 54401 |
| Sturnus vulgaris | European Starling | 45349 |
| Cyanocitta cristata | Blue Jay | 41311 |
| Thryothorus ludovicianus | Carolina Wren | 39086 |
| Zenaida macroura | Mourning Dove | 38739 |
| Passer domesticus | House Sparrow | 36859 |
| Melospiza melodia | Song Sparrow | 34013 |
| Corvus brachyrhynchos | American Crow | 33752 |
| Melanerpes carolinus | Red-bellied Woodpecker | 32249 |
| Anas platyrhynchos | Mallard | 31989 |
| Dryobates pubescens | Downy Woodpecker | 30291 |
| Baeolophus bicolor | Tufted Titmouse | 29322 |
| Zonotrichia albicollis | White-throated Sparrow | 29023 |
| Mimus polyglottos | Northern Mockingbird | 28070 |
| Corvus ossifragus | Fish Crow | 25752 |
| Colaptes auratus | Northern Flicker | 24244 |
| Spinus tristis | American Goldfinch | 23588 |
| Quiscalus quiscula | Common Grackle | 23322 |
| Branta canadensis | Canada Goose | 23111 |
| Dumetella carolinensis | Gray Catbird | 21458 |
| Sitta carolinensis | White-breasted Nuthatch | 19821 |
| Larus delawarensis | Ring-billed Gull | 19715 |
| Poecile carolinensis | Carolina Chickadee | 19619 |
| Nannopterum auritum | Double-crested Cormorant | 17939 |
| Agelaius phoeniceus | Red-winged Blackbird | 17302 |
| Chaetura pelagica | Chimney Swift | 16621 |
| Haemorhous mexicanus | House Finch | 16411 |
| Columba livia | Rock Pigeon | 14695 |
| Molothrus ater | Brown-headed Cowbird | 13108 |
| Ardea herodias | Great Blue Heron | 12739 |
| Pipilo erythrophthalmus | Eastern Towhee | 12411 |
| Corthylio calendula | Ruby-crowned Kinglet | 12166 |
| Junco hyemalis | Dark-eyed Junco | 12159 |
| Setophaga coronata | Yellow-rumped Warbler | 11793 |
| Buteo lineatus | Red-shouldered Hawk | 11755 |
| Sayornis phoebe | Eastern Phoebe | 11532 |
| Cathartes aura | Turkey Vulture | 10550 |
| Pandion haliaetus | Osprey | 10485 |
| Dryocopus pileatus | Pileated Woodpecker | 10302 |
| Leuconotopicus villosus | Hairy Woodpecker | 9964 |
| Polioptila caerulea | Blue-gray Gnatcatcher | 9778 |
| Vireo olivaceus | Red-eyed Vireo | 9175 |
| Contopus virens | Eastern Wood-Pewee | 8975 |
| Geothlypis trichas | Common Yellowthroat | 8845 |
| Troglodytes aedon | Northern House Wren | 8228 |
| Sialia sialis | Eastern Bluebird | 8062 |
| Myiarchus crinitus | Great Crested Flycatcher | 7980 |
| Buteo jamaicensis | Red-tailed Hawk | 7926 |
| Megaceryle alcyon | Belted Kingfisher | 7750 |
| Haliaeetus leucocephalus | Bald Eagle | 7720 |
| Coragyps atratus | Black Vulture | 7468 |
| Setophaga americana | Northern Parula | 7421 |
| Aix sponsa | Wood Duck | 7224 |
| Spizella passerina | Chipping Sparrow | 7081 |
| Melospiza georgiana | Swamp Sparrow | 6840 |
| Hirundo rustica | Barn Swallow | 6539 |
| Bombycilla cedrorum | Cedar Waxwing | 6473 |
| Setophaga ruticilla | American Redstart | 6315 |
| Sphyrapicus varius | Yellow-bellied Sapsucker | 5665 |
| Mniotilta varia | Black-and-white Warbler | 5628 |
| Passerina cyanea | Indigo Bunting | 5396 |
| Tyrannus tyrannus | Eastern Kingbird | 5371 |
| Ardea alba | Great Egret | 5369 |
| Astur cooperii | Cooper's Hawk | 5317 |
| Stelgidopteryx serripennis | Northern Rough-winged Swallow | 5308 |
| Catharus guttatus | Hermit Thrush | 5154 |
| Tachycineta bicolor | Tree Swallow | 4988 |
| Bucephala albeola | Bufflehead | 4807 |
| Toxostoma rufum | Brown Thrasher | 4805 |
| Larus smithsonianus | American Herring Gull | 4791 |
| Piranga olivacea | Scarlet Tanager | 4449 |
| Hylocichla mustelina | Wood Thrush | 4366 |
| Seiurus aurocapilla | Ovenbird | 4279 |
| Icterus galbula | Baltimore Oriole | 4229 |
| Regulus satrapa | Golden-crowned Kinglet | 4167 |
| Setophaga magnolia | Magnolia Warbler | 3933 |
| Setophaga palmarum | Palm Warbler | 3711 |
| Spizella pusilla | Field Sparrow | 3522 |
| Archilochus colubris | Ruby-throated Hummingbird | 3346 |
| Charadrius vociferus | Killdeer | 3219 |
| Catharus ustulatus | Swainson's Thrush | 2928 |
| Setophaga striata | Blackpoll Warbler | 2812 |
| Leucophaeus atricilla | Laughing Gull | 2781 |
| Troglodytes hiemalis | Winter Wren | 2645 |
| Setophaga tigrina | Cape May Warbler | 2608 |
| Aythya affinis | Lesser Scaup | 2552 |
| Setophaga pensylvanica | Chestnut-sided Warbler | 2545 |
| Icterus spurius | Orchard Oriole | 2465 |
| Pheucticus ludovicianus | Rose-breasted Grosbeak | 2442 |
| Empidonax virescens | Acadian Flycatcher | 2440 |
| Falco columbarius | Merlin | 2421 |
| Certhia americana | Brown Creeper | 2420 |
| Nycticorax nycticorax | Black-crowned Night Heron | 2410 |
| Vireo gilvus | Eastern Warbling Vireo | 2397 |
| Setophaga aestiva | Northern Yellow Warbler | 2377 |
| Setophaga caerulescens | Black-throated Blue Warbler | 2351 |
| Mergus merganser | Common Merganser | 2334 |
| Spatula clypeata | Northern Shoveler | 2288 |
| Aythya collaris | Ring-necked Duck | 2114 |
| Larus marinus | Great Black-backed Gull | 2088 |
| Passerella iliaca | Fox Sparrow | 2076 |
| Setophaga virens | Black-throated Green Warbler | 2007 |
| Passerculus sandwichensis | Savannah Sparrow | 2006 |
| Corvus corax | Common Raven | 2000 |
| Catharus fuscescens | Veery | 1997 |
| Butorides virescens | Green Heron | 1967 |
| Podilymbus podiceps | Pied-billed Grebe | 1865 |
| Lophodytes cucullatus | Hooded Merganser | 1856 |
| Strix varia | Barred Owl | 1678 |
| Haemorhous purpureus | Purple Finch | 1603 |
| Anas rubripes | American Black Duck | 1561 |
| Actitis macularius | Spotted Sandpiper | 1554 |
| Petrochelidon pyrrhonota | Cliff Swallow | 1520 |
| Leiothlypis celata | Orange-crowned Warbler | 1479 |
| Parkesia noveboracensis | Northern Waterthrush | 1434 |
| Leiothlypis ruficapilla | Nashville Warbler | 1433 |
| Vireo solitarius | Blue-headed Vireo | 1375 |
| Leiothlypis peregrina | Tennessee Warbler | 1335 |
| Falco peregrinus | Peregrine Falcon | 1311 |
| Accipiter striatus | Sharp-shinned Hawk | 1256 |
| Setophaga pinus | Pine Warbler | 1251 |
| Setophaga castanea | Bay-breasted Warbler | 1247 |
| Falco sparverius | American Kestrel | 1216 |
| Meleagris gallopavo | Wild Turkey | 1116 |
| Setophaga fusca | Blackburnian Warbler | 1072 |
| Oxyura jamaicensis | Ruddy Duck | 1069 |
| Parkesia motacilla | Louisiana Waterthrush | 1034 |
| Sitta canadensis | Red-breasted Nuthatch | 1028 |
| Tringa solitaria | Solitary Sandpiper | 1021 |
| Hydroprogne caspia | Caspian Tern | 1000 |
| Fulica americana | American Coot | 987 |
| Euphagus carolinus | Rusty Blackbird | 969 |
| Passerina caerulea | Blue Grosbeak | 959 |
| Progne subis | Purple Martin | 949 |
| Coccyzus americanus | Yellow-billed Cuckoo | 914 |
| Vermivora cyanoptera | Blue-winged Warbler | 892 |
| Podiceps auritus | Horned Grebe | 873 |
| Mareca strepera | Gadwall | 810 |
| Chroicocephalus philadelphia | Bonaparte's Gull | 782 |
| Cardellina canadensis | Canada Warbler | 779 |
| Tringa melanoleuca | Greater Yellowlegs | 770 |
| Spinus pinus | Pine Siskin | 762 |
| Sturnella magna | Eastern Meadowlark | 757 |
| Vireo flavifrons | Yellow-throated Vireo | 671 |
| Melospiza lincolnii | Lincoln's Sparrow | 617 |
| Spatula discors | Blue-winged Teal | 613 |
| Anthus rubescens | American Pipit | 612 |
| Melanerpes erythrocephalus | Red-headed Woodpecker | 588 |
| Anas crecca | Green-winged Teal | 569 |
| Empidonax traillii | Willow Flycatcher | 540 |
| Setophaga dominica | Yellow-throated Warbler | 519 |
| Setophaga citrina | Hooded Warbler | 508 |
| Setophaga discolor | Prairie Warbler | 495 |
| Catharus minimus | Gray-cheeked Thrush | 492 |
| Chordeiles minor | Common Nighthawk | 490 |
| Calidris minutilla | Least Sandpiper | 468 |
| Vireo griseus | White-eyed Vireo | 461 |
| Gavia immer | Common Loon | 456 |
| Protonotaria citrea | Prothonotary Warbler | 415 |
| Mergus serrator | Red-breasted Merganser | 399 |
| Empidonax minimus | Least Flycatcher | 390 |
| Gallinago delicata | Wilson's Snipe | 379 |
| Zonotrichia leucophrys | White-crowned Sparrow | 366 |
| Scolopax minor | American Woodcock | 364 |
| Tringa flavipes | Lesser Yellowlegs | 364 |
| Buteo platypterus | Broad-winged Hawk | 352 |
| Dolichonyx oryzivorus | Bobolink | 352 |
| Aythya valisineria | Canvasback | 341 |
| Nyctanassa violacea | Yellow-crowned Night Heron | 334 |
| Branta hutchinsii | Cackling Goose | 333 |
| Riparia riparia | Bank Swallow | 320 |
| Cistothorus palustris | Marsh Wren | 313 |
| Circus hudsonius | Northern Harrier | 302 |
| Helmitheros vermivorum | Worm-eating Warbler | 297 |
| Pooecetes gramineus | Vesper Sparrow | 272 |
| Bucephala clangula | Common Goldeneye | 260 |
| Aythya marila | Greater Scaup | 245 |
| Anas acuta | Northern Pintail | 244 |
| Calidris melanotos | Pectoral Sandpiper | 231 |
| Botaurus lentiginosus | American Bittern | 222 |
| Geothlypis philadelphia | Mourning Warbler | 222 |
| Cardellina pusilla | Wilson's Warbler | 221 |
| Charadrius semipalmatus | Semipalmated Plover | 219 |
| Mareca americana | American Wigeon | 213 |
| Ammodramus savannarum | Grasshopper Sparrow | 203 |
| Aythya americana | Redhead | 199 |
| Vireo philadelphicus | Philadelphia Vireo | 168 |
| Icteria virens | Yellow-breasted Chat | 166 |
| Oporornis agilis | Connecticut Warbler | 162 |
| Piranga rubra | Summer Tanager | 156 |
| Clangula hyemalis | Long-tailed Duck | 155 |
| Larus fuscus | Lesser Black-backed Gull | 155 |
| Bubo virginianus | Great Horned Owl | 127 |
| Contopus cooperi | Olive-sided Flycatcher | 120 |
| Empidonax flaviventris | Yellow-bellied Flycatcher | 112 |
| Calidris pusilla | Semipalmated Sandpiper | 103 |
| Cygnus columbianus | Tundra Swan | 99 |
| Setophaga cerulea | Cerulean Warbler | 93 |
| Coccyzus erythropthalmus | Black-billed Cuckoo | 81 |
| Eremophila alpestris | Horned Lark | 78 |
| Vermivora chrysoptera | Golden-winged Warbler | 63 |
| Sterna forsteri | Forster's Tern | 50 |
| Spiza americana | Dickcissel | 44 |
| Porzana carolina | Sora | 42 |
| Plegadis falcinellus | Glossy Ibis | 36 |
| Egretta thula | Snowy Egret | 34 |
| Sterna hirundo | Common Tern | 25 |
Implementation
First, I requested and received access to eBird Data Products. I downloaded ebd_US-DC-001_202001_202512_smp_relNov-2025.zip, and unzipped it. It contains a file named ebd_US-DC-001_202001_202512_smp_relNov-2025.txt, which is tab separated. I read this into a sqlite3 database table named observations with the following shell command:
sqlite3 ebird.db <<'EOF' .mode tabs .import ebd_US-DC-001_202001_202512_smp_relNov-2025.tsv observations EOF
Then I ran this query in sqlite:
SELECT "SCIENTIFIC NAME", "COMMON NAME", COUNT(*) AS total_observations, COUNT(DISTINCT substr("OBSERVATION DATE", 1, 4)) AS years_seen FROM observations WHERE "Scientific Name" NOT LIKE '%sp.%' -- to exclude more general clades AND "Scientific Name" NOT LIKE '%/%' -- to exclude hybrids AND "Scientific Name" NOT LIKE 'hybrid' AND substr("OBSERVATION DATE", 1, 4) < "2025" GROUP BY "SCIENTIFIC NAME", "COMMON NAME" HAVING years_seen = 5 ORDER BY total_observations DESC;
Thank you to the Cornell Lab of Ornithology for access to the eBird Basic Dataset (Version: EBD_relNov-2025. Cornell Lab of Ornithology, Ithaca, New York. Nov 2025).