Enter the number of editors you will have in this subscription:
Based on your editor count (2), you will have an Ilograph Team subscription. Add 6 or more editors to upgrade to an Ilograph Team+ subscription.
Based on your editor count (2), you will have an Ilograph Team+ subscription.
| Ilograph Team | Ilograph Team+ | |
|---|---|---|
| Editors: | 1 - 5 | 6+ |
| Viewers: | Up to 20 | Unlimited |
| Team diagrams: | Unlimited | Unlimited |
| Diagram history: | Unlimited | Unlimited |
| Custom icons: | Yes | Yes |
| Single sign-on: | No | Yes1 |
| Diagram exports: | No | Yes |
| API access: | No | Yes |
| Shareable links: | No | Yes |
1 Via SAML 2.0. Available when paid annually.