Technologies > Character Encodings > Historical Trend > Monthly
This report shows the historical trends in the usage of the top character encodings since January 2025.
| 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2026 1 Jan | 2026 7 Jan | |
| UTF-8 | 98.5% | 98.5% | 98.5% | 98.6% | 98.6% | 98.7% | 98.7% | 98.7% | 98.8% | 98.8% | 98.8% | 98.8% | 98.9% | 98.9% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO-8859-1 | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| Windows-1252 | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
| Windows-1251 | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| EUC-JP | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| EUC-KR | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Shift JIS | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| GB2312 | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
The diagram shows only character encodings with more than 1% usage.